Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimePeople and the communities they live in depend on money. The people of Alexandria Cdp, Alabama need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Residential (cents per kilowatthour) | Commercial (cents per kilowatthour) | Industrial (cents per kilowatthour) | Other (cents per kilowatthour) | Transportation (cents per kilowatthour) | Total (cents per kilowatthour) | ||
1990 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.59 | 6.72 | 4.34 | 5.61 | 0.00 | 5.57 | |
Total Electric Industry | 6.59 | 6.72 | 4.34 | 5.61 | 0.00 | 5.57 | |
1991 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.81 | 4.37 | 5.77 | 0.00 | 5.64 | |
Total Electric Industry | 6.69 | 6.81 | 4.37 | 5.77 | 0.00 | 5.64 | |
1992 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.85 | 4.29 | 5.84 | 0.00 | 5.57 | |
Total Electric Industry | 6.69 | 6.85 | 4.29 | 5.84 | 0.00 | 5.57 | |
1993 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.82 | 6.93 | 4.34 | 5.89 | 0.00 | 5.67 | |
Total Electric Industry | 6.82 | 6.93 | 4.34 | 5.89 | 0.00 | 5.67 | |
1994 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.76 | 4.12 | 6.28 | 0.00 | 5.48 | |
Total Electric Industry | 6.69 | 6.76 | 4.12 | 6.28 | 0.00 | 5.48 | |
1995 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.71 | 6.73 | 4.05 | 7.35 | 0.00 | 5.47 | |
Total Electric Industry | 6.71 | 6.73 | 4.05 | 7.35 | 0.00 | 5.47 | |
1996 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.63 | 6.49 | 3.90 | 6.82 | 0.00 | 5.35 | |
Total Electric Industry | 6.63 | 6.49 | 3.90 | 6.82 | 0.00 | 5.35 | |
1997 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.74 | 6.34 | 3.71 | 6.47 | 0.00 | 5.33 | |
Total Electric Industry | 6.74 | 6.34 | 3.71 | 6.47 | 0.00 | 5.33 | |
1998 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.94 | 6.54 | 3.89 | 7.26 | 0.00 | 5.56 | |
Total Electric Industry | 6.94 | 6.54 | 3.89 | 7.26 | 0.00 | 5.56 | |
1999 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.03 | 6.54 | 3.82 | 7.02 | 0.00 | 5.54 | |
Total Electric Industry | 7.03 | 6.54 | 3.82 | 7.02 | 0.00 | 5.54 | |
2000 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.05 | 6.58 | 3.87 | 7.12 | 0.00 | 5.61 | |
Total Electric Industry | 7.05 | 6.58 | 3.87 | 7.12 | 0.00 | 5.61 | |
2001 | |||||||
Full-Service Providers | 7.01 | 6.53 | 3.79 | 7.11 | 0.00 | 5.60 | |
Total Electric Industry | 7.01 | 6.53 | 3.79 | 7.11 | 0.00 | 5.60 | |
2002 | |||||||
Full-Service Providers | 7.12 | 6.63 | 3.82 | 7.46 | 0.00 | 5.71 | |
Total Electric Industry | 7.12 | 6.63 | 3.82 | 7.46 | 0.00 | 5.71 | |
2003 | |||||||
Full-Service Providers | 7.39 | 6.85 | 3.98 | 0.00 | 0.00 | 5.88 | |
Total Electric Industry | 7.39 | 6.85 | 3.98 | 0.00 | 0.00 | 5.88 | |
2004 | |||||||
Full-Service Providers | 7.62 | 7.12 | 4.15 | 0.00 | 0.00 | 6.08 | |
Total Electric Industry | 7.62 | 7.12 | 4.15 | 0.00 | 0.00 | 6.08 | |
2005 | |||||||
Full-Service Providers | 8.00 | 7.50 | 4.52 | 0.00 | 0.00 | 6.46 | |
Total Electric Industry | 8.00 | 7.50 | 4.52 | 0.00 | 0.00 | 6.46 | |
2006 | |||||||
Full-Service Providers | 8.75 | 8.18 | 4.90 | 0.00 | 0.00 | 7.07 | |
Total Electric Industry | 8.75 | 8.18 | 4.90 | 0.00 | 0.00 | 7.07 |
(updated 2006)
12:00 A.M. TO 4:59 A.M. : 115 (6.5%)
5:00 A.M. TO 5:29 A.M. : 88 (5.0%)
5:30 A.M. TO 5:59 A.M. : 104 (5.9%)
6:00 A.M. TO 6:29 A.M. : 267 (15.0%)
6:30 A.M. TO 6:59 A.M. : 290 (16.3%)
7:00 A.M. TO 7:29 A.M. : 375 (21.1%)
7:30 A.M. TO 7:59 A.M. : 129 (7.3%)
8:00 A.M. TO 8:29 A.M. : 112 (6.3%)
8:30 A.M. TO 8:59 A.M. : 34 (1.9%)
9:00 A.M. TO 9:59 A.M. : 27 (1.5%)
10:00 A.M. TO 10:59 A.M. : 20 (1.1%)
11:00 A.M. TO 11:59 A.M. : 0 (0.0%)
12:00 P.M. TO 3:59 P.M. : 124 (7.0%)
4:00 P.M. TO 11:59 P.M. : 91 (5.1%)
(updated 2010)
Car, truck, or van:
Drove alone : 1,201
Carpooled:
In 2-person carpool : 80
In 3-person carpool : 13
In 4-person carpool : 13
In 5- or 6-person carpool : 0
In 7-or-more-person carpool : 0
Public transportation (excluding taxicab):
Bus or trolley bus : 8
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 0
Bicycle : 0
Walked : 0
Other means : 15
Worked at home : 14
(updated 2009)
Less than 5 minutes : 95
5 to 9 minutes : 37
10 to 14 minutes : 140
15 to 19 minutes : 342
20 to 24 minutes : 289
25 to 29 minutes : 66
30 to 34 minutes : 157
35 to 39 minutes : 0
40 to 44 minutes : 57
45 to 59 minutes : 44
60 to 89 minutes : 28
90 or more minutes : 75
(updated 2009)
With Social Security income : 602
No Social Security income : 864
(updated 2009)
With retirement income : 367
No retirement income : 1,099
(updated 2009)
Less than $10,000 : 69
$10,000 to $14,999 : 99
$15,000 to $19,999 : 37
$20,000 to $24,999 : 51
$25,000 to $29,999 : 54
$30,000 to $34,999 : 89
$35,000 to $39,999 : 86
$40,000 to $44,999 : 0
$45,000 to $49,999 : 52
$50,000 to $59,999 : 26
$60,000 to $74,999 : 165
$75,000 to $99,999 : 166
$100,000 to $124,999 : 61
$125,000 to $149,999 : 21
$150,000 to $199,999 : 25
$200,000 or more : 28
(updated 2009)
Median family income in the past 12 months (in 2009 inflation-adjusted dollars) : $47,169
(updated 2009)
(updated 2008)
(updated 2010)
(updated 2008)
Bank Assets: $183.6m
Industry Specialization: Commercial Lending
Total Offices: 1,843
Bank Assets: $185.6k
Industry Specialization: All Other < $1 Billion
Total Offices: 4
Bank Assets: $176.1k
Industry Specialization: Commercial Lending
Total Offices: 4
(updated 2014)
(about 12.3 miles in Anniston, Alabama; Airport Code: ANB)
(about 12.4 miles in Anniston, Alabama; Airport Code: ANB)
(about 12.4 miles in Anniston, Alabama; Airport Code: ANB)
(about 16.6 miles in Lincoln, Alabama; Airport Code: ASN)
(about 18.5 miles in Gadsden, Alabama; Airport Code: GAD)
(about 18.5 miles in Gadsden, Alabama; Airport Code: GAD)
(about 38.4 miles in Albertville, Alabama; Airport Code: AL1)
(about 43.1 miles in Mount Zion, Georgia; Airport Code: GA2)
(about 52.0 miles in Birmingham, Alabama; Airport Code: BHM)
(about 52.0 miles in Birmingham, Alabama; Airport Code: BHM)
(updated 2015)
Car, Truck, Or Van: | |
Drove Alone | 89.09% |
Carpooled | 7.15% |
Public Transportation: | |
Bus Or Trolley Bus | 0.50% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.0% |
Bicycle | 0.0% |
Walked | 0.89% |
Other Means | 0.78% |
Worked At Home | 1.61% |
(updated 2010)
Do you want to research alexandria cdp, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.