Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimePeople and the communities they live in depend on money. The people of Anniston City, Alabama need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Residential (cents per kilowatthour) | Commercial (cents per kilowatthour) | Industrial (cents per kilowatthour) | Other (cents per kilowatthour) | Transportation (cents per kilowatthour) | Total (cents per kilowatthour) | ||
1990 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.59 | 6.72 | 4.34 | 5.61 | 0.00 | 5.57 | |
Total Electric Industry | 6.59 | 6.72 | 4.34 | 5.61 | 0.00 | 5.57 | |
1991 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.81 | 4.37 | 5.77 | 0.00 | 5.64 | |
Total Electric Industry | 6.69 | 6.81 | 4.37 | 5.77 | 0.00 | 5.64 | |
1992 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.85 | 4.29 | 5.84 | 0.00 | 5.57 | |
Total Electric Industry | 6.69 | 6.85 | 4.29 | 5.84 | 0.00 | 5.57 | |
1993 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.82 | 6.93 | 4.34 | 5.89 | 0.00 | 5.67 | |
Total Electric Industry | 6.82 | 6.93 | 4.34 | 5.89 | 0.00 | 5.67 | |
1994 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.76 | 4.12 | 6.28 | 0.00 | 5.48 | |
Total Electric Industry | 6.69 | 6.76 | 4.12 | 6.28 | 0.00 | 5.48 | |
1995 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.71 | 6.73 | 4.05 | 7.35 | 0.00 | 5.47 | |
Total Electric Industry | 6.71 | 6.73 | 4.05 | 7.35 | 0.00 | 5.47 | |
1996 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.63 | 6.49 | 3.90 | 6.82 | 0.00 | 5.35 | |
Total Electric Industry | 6.63 | 6.49 | 3.90 | 6.82 | 0.00 | 5.35 | |
1997 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.74 | 6.34 | 3.71 | 6.47 | 0.00 | 5.33 | |
Total Electric Industry | 6.74 | 6.34 | 3.71 | 6.47 | 0.00 | 5.33 | |
1998 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.94 | 6.54 | 3.89 | 7.26 | 0.00 | 5.56 | |
Total Electric Industry | 6.94 | 6.54 | 3.89 | 7.26 | 0.00 | 5.56 | |
1999 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.03 | 6.54 | 3.82 | 7.02 | 0.00 | 5.54 | |
Total Electric Industry | 7.03 | 6.54 | 3.82 | 7.02 | 0.00 | 5.54 | |
2000 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.05 | 6.58 | 3.87 | 7.12 | 0.00 | 5.61 | |
Total Electric Industry | 7.05 | 6.58 | 3.87 | 7.12 | 0.00 | 5.61 | |
2001 | |||||||
Full-Service Providers | 7.01 | 6.53 | 3.79 | 7.11 | 0.00 | 5.60 | |
Total Electric Industry | 7.01 | 6.53 | 3.79 | 7.11 | 0.00 | 5.60 | |
2002 | |||||||
Full-Service Providers | 7.12 | 6.63 | 3.82 | 7.46 | 0.00 | 5.71 | |
Total Electric Industry | 7.12 | 6.63 | 3.82 | 7.46 | 0.00 | 5.71 | |
2003 | |||||||
Full-Service Providers | 7.39 | 6.85 | 3.98 | 0.00 | 0.00 | 5.88 | |
Total Electric Industry | 7.39 | 6.85 | 3.98 | 0.00 | 0.00 | 5.88 | |
2004 | |||||||
Full-Service Providers | 7.62 | 7.12 | 4.15 | 0.00 | 0.00 | 6.08 | |
Total Electric Industry | 7.62 | 7.12 | 4.15 | 0.00 | 0.00 | 6.08 | |
2005 | |||||||
Full-Service Providers | 8.00 | 7.50 | 4.52 | 0.00 | 0.00 | 6.46 | |
Total Electric Industry | 8.00 | 7.50 | 4.52 | 0.00 | 0.00 | 6.46 | |
2006 | |||||||
Full-Service Providers | 8.75 | 8.18 | 4.90 | 0.00 | 0.00 | 7.07 | |
Total Electric Industry | 8.75 | 8.18 | 4.90 | 0.00 | 0.00 | 7.07 |
(updated 2006)
12:00 A.M. TO 4:59 A.M. : 532 (6.1%)
5:00 A.M. TO 5:29 A.M. : 253 (2.9%)
5:30 A.M. TO 5:59 A.M. : 566 (6.5%)
6:00 A.M. TO 6:29 A.M. : 768 (8.8%)
6:30 A.M. TO 6:59 A.M. : 1,043 (11.9%)
7:00 A.M. TO 7:29 A.M. : 1,122 (12.8%)
7:30 A.M. TO 7:59 A.M. : 1,211 (13.8%)
8:00 A.M. TO 8:29 A.M. : 692 (7.9%)
8:30 A.M. TO 8:59 A.M. : 419 (4.8%)
9:00 A.M. TO 9:59 A.M. : 394 (4.5%)
10:00 A.M. TO 10:59 A.M. : 157 (1.8%)
11:00 A.M. TO 11:59 A.M. : 129 (1.5%)
12:00 P.M. TO 3:59 P.M. : 715 (8.2%)
4:00 P.M. TO 11:59 P.M. : 759 (8.7%)
(updated 2010)
1-person household:
No vehicle available : 735
1 vehicle available : 2,572
2 vehicles available : 611
3 vehicles available : 70
4 or more vehicles available : 7
2-person household:
No vehicle available : 298
1 vehicle available : 544
2 vehicles available : 1,724
3 vehicles available : 434
4 or more vehicles available : 139
3-person household:
No vehicle available : 100
1 vehicle available : 153
2 vehicles available : 487
3 vehicles available : 324
4 or more vehicles available : 23
4-or-more-person household:
No vehicle available : 40
1 vehicle available : 302
2 vehicles available : 650
3 vehicles available : 211
4 or more vehicles available : 241
(updated 2013)
1-person household:
No workers : 2,445
1 worker : 1,550
2-person household:
No workers : 1,270
1 worker : 1,224
2 workers : 645
3-person household:
No workers : 249
1 worker : 449
2 workers : 369
3 workers : 20
4-or-more-person household:
No workers : 187
1 worker : 487
2 workers : 501
3 or more workers : 269
(updated 2013)
Less than 5 minutes : 272
5 to 9 minutes : 1,064
10 to 14 minutes : 1,709
15 to 19 minutes : 1,580
20 to 24 minutes : 988
25 to 29 minutes : 818
30 to 34 minutes : 542
35 to 39 minutes : 172
40 to 44 minutes : 138
45 to 59 minutes : 620
60 to 89 minutes : 197
90 or more minutes : 117
(updated 2013)
(updated 2008)
(updated 2010)
126 West 4th St
Anniston, Alabama 36201
(updated 2008)
(updated 2008)
Bank Assets: $589.7m
Industry Specialization: Commercial Lending
Total Offices: 1,673
Bank Assets: $2.8b
Industry Specialization: All Other > $1 Billion
Total Offices: 6,310
Bank Assets: $188.6k
Industry Specialization: Commercial Lending
Total Offices: 49
Bank Assets: $183.6m
Industry Specialization: Commercial Lending
Total Offices: 1,843
Bank Assets: $75.4m
Industry Specialization: Commercial Lending
Total Offices: 675
Bank Assets: $4.1m
Industry Specialization: Commercial Lending
Total Offices: 763
Bank Assets: $282.1k
Industry Specialization: Commercial Lending
Total Offices: 4
Bank Assets: $176.1k
Industry Specialization: Commercial Lending
Total Offices: 4
Bank Assets: $185.6k
Industry Specialization: All Other < $1 Billion
Total Offices: 4
(updated 2014)
(about 5.3 miles in Anniston, Alabama; Airport Code: ANB)
(about 5.5 miles in Anniston, Alabama; Airport Code: ANB)
(about 5.5 miles in Anniston, Alabama; Airport Code: ANB)
(about 14.4 miles in Lincoln, Alabama; Airport Code: ASN)
(about 26.2 miles in Gadsden, Alabama; Airport Code: GAD)
(about 26.2 miles in Gadsden, Alabama; Airport Code: GAD)
(about 38.9 miles in Mount Zion, Georgia; Airport Code: GA2)
(about 46.2 miles in Albertville, Alabama; Airport Code: AL1)
(about 52.2 miles in Alexander City, Alabama; Airport Code: ALX)
(about 53.9 miles in Birmingham, Alabama; Airport Code: BHM)
(updated 2015)
Car, Truck, Or Van: | |
Drove Alone | 82.29% |
Carpooled | 12.43% |
Public Transportation: | |
Bus Or Trolley Bus | 0.47% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.44% |
Motorcycle | 0.07% |
Bicycle | 0.22% |
Walked | 1.19% |
Other Means | 0.92% |
Worked At Home | 1.98% |
(updated 2010)
Do you want to research anniston city, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.