Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimePeople and the communities they live in depend on money. The people of Ashland Ccd, Alabama need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Residential (cents per kilowatthour) | Commercial (cents per kilowatthour) | Industrial (cents per kilowatthour) | Other (cents per kilowatthour) | Transportation (cents per kilowatthour) | Total (cents per kilowatthour) | ||
1990 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.59 | 6.72 | 4.34 | 5.61 | 0.00 | 5.57 | |
Total Electric Industry | 6.59 | 6.72 | 4.34 | 5.61 | 0.00 | 5.57 | |
1991 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.81 | 4.37 | 5.77 | 0.00 | 5.64 | |
Total Electric Industry | 6.69 | 6.81 | 4.37 | 5.77 | 0.00 | 5.64 | |
1992 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.85 | 4.29 | 5.84 | 0.00 | 5.57 | |
Total Electric Industry | 6.69 | 6.85 | 4.29 | 5.84 | 0.00 | 5.57 | |
1993 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.82 | 6.93 | 4.34 | 5.89 | 0.00 | 5.67 | |
Total Electric Industry | 6.82 | 6.93 | 4.34 | 5.89 | 0.00 | 5.67 | |
1994 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.69 | 6.76 | 4.12 | 6.28 | 0.00 | 5.48 | |
Total Electric Industry | 6.69 | 6.76 | 4.12 | 6.28 | 0.00 | 5.48 | |
1995 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.71 | 6.73 | 4.05 | 7.35 | 0.00 | 5.47 | |
Total Electric Industry | 6.71 | 6.73 | 4.05 | 7.35 | 0.00 | 5.47 | |
1996 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.63 | 6.49 | 3.90 | 6.82 | 0.00 | 5.35 | |
Total Electric Industry | 6.63 | 6.49 | 3.90 | 6.82 | 0.00 | 5.35 | |
1997 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.74 | 6.34 | 3.71 | 6.47 | 0.00 | 5.33 | |
Total Electric Industry | 6.74 | 6.34 | 3.71 | 6.47 | 0.00 | 5.33 | |
1998 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 6.94 | 6.54 | 3.89 | 7.26 | 0.00 | 5.56 | |
Total Electric Industry | 6.94 | 6.54 | 3.89 | 7.26 | 0.00 | 5.56 | |
1999 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.03 | 6.54 | 3.82 | 7.02 | 0.00 | 5.54 | |
Total Electric Industry | 7.03 | 6.54 | 3.82 | 7.02 | 0.00 | 5.54 | |
2000 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.05 | 6.58 | 3.87 | 7.12 | 0.00 | 5.61 | |
Total Electric Industry | 7.05 | 6.58 | 3.87 | 7.12 | 0.00 | 5.61 | |
2001 | |||||||
Full-Service Providers | 7.01 | 6.53 | 3.79 | 7.11 | 0.00 | 5.60 | |
Total Electric Industry | 7.01 | 6.53 | 3.79 | 7.11 | 0.00 | 5.60 | |
2002 | |||||||
Full-Service Providers | 7.12 | 6.63 | 3.82 | 7.46 | 0.00 | 5.71 | |
Total Electric Industry | 7.12 | 6.63 | 3.82 | 7.46 | 0.00 | 5.71 | |
2003 | |||||||
Full-Service Providers | 7.39 | 6.85 | 3.98 | 0.00 | 0.00 | 5.88 | |
Total Electric Industry | 7.39 | 6.85 | 3.98 | 0.00 | 0.00 | 5.88 | |
2004 | |||||||
Full-Service Providers | 7.62 | 7.12 | 4.15 | 0.00 | 0.00 | 6.08 | |
Total Electric Industry | 7.62 | 7.12 | 4.15 | 0.00 | 0.00 | 6.08 | |
2005 | |||||||
Full-Service Providers | 8.00 | 7.50 | 4.52 | 0.00 | 0.00 | 6.46 | |
Total Electric Industry | 8.00 | 7.50 | 4.52 | 0.00 | 0.00 | 6.46 | |
2006 | |||||||
Full-Service Providers | 8.75 | 8.18 | 4.90 | 0.00 | 0.00 | 7.07 | |
Total Electric Industry | 8.75 | 8.18 | 4.90 | 0.00 | 0.00 | 7.07 |
(updated 2006)
12:00 A.M. TO 4:59 A.M. : 256 (9.7%)
5:00 A.M. TO 5:29 A.M. : 281 (10.7%)
5:30 A.M. TO 5:59 A.M. : 305 (11.6%)
6:00 A.M. TO 6:29 A.M. : 298 (11.3%)
6:30 A.M. TO 6:59 A.M. : 321 (12.2%)
7:00 A.M. TO 7:29 A.M. : 310 (11.8%)
7:30 A.M. TO 7:59 A.M. : 269 (10.2%)
8:00 A.M. TO 8:29 A.M. : 129 (4.9%)
8:30 A.M. TO 8:59 A.M. : 33 (1.3%)
9:00 A.M. TO 9:59 A.M. : 25 (0.9%)
10:00 A.M. TO 10:59 A.M. : 20 (0.8%)
11:00 A.M. TO 11:59 A.M. : 15 (0.6%)
12:00 P.M. TO 3:59 P.M. : 263 (10.0%)
4:00 P.M. TO 11:59 P.M. : 107 (4.1%)
(updated 2010)
Car, truck, or van:
Drove alone : 1,910
Carpooled:
In 2-person carpool : 252
In 3-person carpool : 136
In 4-person carpool : 34
In 5- or 6-person carpool : 0
In 7-or-more-person carpool : 0
Public transportation (excluding taxicab):
Bus or trolley bus : 7
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 0
Bicycle : 0
Walked : 21
Other means : 19
Worked at home : 120
(updated 2009)
Less than 5 minutes : 130
5 to 9 minutes : 347
10 to 14 minutes : 436
15 to 19 minutes : 259
20 to 24 minutes : 273
25 to 29 minutes : 31
30 to 34 minutes : 286
35 to 39 minutes : 39
40 to 44 minutes : 45
45 to 59 minutes : 251
60 to 89 minutes : 208
90 or more minutes : 74
(updated 2009)
With Social Security income : 794
No Social Security income : 1,695
(updated 2009)
With retirement income : 358
No retirement income : 2,131
(updated 2009)
Less than $10,000 : 83
$10,000 to $14,999 : 106
$15,000 to $19,999 : 220
$20,000 to $24,999 : 127
$25,000 to $29,999 : 82
$30,000 to $34,999 : 112
$35,000 to $39,999 : 85
$40,000 to $44,999 : 137
$45,000 to $49,999 : 96
$50,000 to $59,999 : 214
$60,000 to $74,999 : 276
$75,000 to $99,999 : 202
$100,000 to $124,999 : 96
$125,000 to $149,999 : 10
$150,000 to $199,999 : 14
$200,000 or more : 0
(updated 2009)
Median family income in the past 12 months (in 2009 inflation-adjusted dollars) : $44,481
(updated 2009)
(updated 2008)
(updated 2010)
(updated 2008)
Bank Assets: $316.6m
Industry Specialization: Commercial Lending
Total Offices: 2,821
Bank Assets: $211.4k
Industry Specialization: Agricultural
Total Offices: 3
(updated 2014)
(about 24.0 miles in Alexander City, Alabama; Airport Code: ALX)
(about 24.7 miles in Anniston, Alabama; Airport Code: ANB)
(about 24.7 miles in Anniston, Alabama; Airport Code: ANB)
(about 24.8 miles in Anniston, Alabama; Airport Code: ANB)
(about 27.3 miles in Lincoln, Alabama; Airport Code: ASN)
(about 43.5 miles in Valley, Alabama; Airport Code: LNT)
(about 44.9 miles in Lagrange, Georgia; Airport Code: LGC)
(about 44.9 miles in Lagrange, Georgia; Airport Code: LGC)
(about 46.3 miles in Mount Zion, Georgia; Airport Code: GA2)
(about 47.8 miles in Auburn, Alabama; Airport Code: AUO)
(updated 2015)
Car, Truck, Or Van: | |
Drove Alone | 80.71% |
Carpooled | 14.35% |
Public Transportation: | |
Bus Or Trolley Bus | 0.0% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.0% |
Bicycle | 0.0% |
Walked | 2.03% |
Other Means | 0.0% |
Worked At Home | 2.91% |
(updated 2010)
Do you want to research ashland ccd, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.