Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeEveryone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit Beauregard-marvyn Ccd, Alabama directly or research local government web sites.
Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder | n/a | 2 | 5 | 2 | 5 | n/a | 5 | 1 | 3 | 2 | 2 | 5 | 3 |
per 100,000 | n/a | 8 | 21 | 8 | 21 | n/a | 20 | 4 | 11 | 7 | 8 | 18 | 11 |
Rape | n/a | 29 | 18 | 29 | 17 | n/a | 36 | 28 | 22 | 17 | 17 | 11 | 13 |
per 100,000 | n/a | 122 | 76 | 122 | 72 | n/a | 146 | 108 | 81 | 59 | 64 | 40 | 46 |
Robbery | n/a | 70 | 59 | 42 | 41 | n/a | 62 | 100 | 83 | 31 | 41 | 43 | 37 |
per 100,000 | n/a | 295 | 249 | 177 | 174 | n/a | 252 | 384 | 306 | 108 | 154 | 158 | 131 |
Assault | n/a | 256 | 288 | 259 | 209 | n/a | 205 | 197 | 0 | 106 | 55 | 148 | 112 |
per 100,000 | n/a | 1,080 | 1,217 | 1,090 | 885 | n/a | 833 | 757 | 0 | 368 | 207 | 544 | 396 |
Burglary | n/a | 422 | 311 | 345 | 319 | n/a | 284 | 456 | 389 | 430 | 406 | 428 | 309 |
per 100,000 | n/a | 1,780 | 1,314 | 1,452 | 1,350 | n/a | 1,154 | 1,753 | 1,436 | 1,492 | 1,526 | 1,573 | 1,092 |
Larceny Theft | n/a | 1,276 | 1,153 | 1,315 | 1,347 | n/a | 1,224 | 1,098 | 1,213 | 1,044 | 1,597 | 1,204 | 1,146 |
per 100,000 | n/a | 5,383 | 4,871 | 5,534 | 5,701 | n/a | 4,976 | 4,221 | 4,478 | 3,623 | 6,003 | 4,426 | 4,049 |
Vehicle Theft | n/a | 8 | 11 | 36 | 61 | n/a | 43 | 28 | 0 | 18 | 33 | 49 | 54 |
per 100,000 | n/a | 34 | 46 | 152 | 258 | n/a | 175 | 108 | 0 | 62 | 124 | 180 | 191 |
Arson | n/a | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
per 100,000 | n/a | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CityMelt Violent Crime Index U.S. Average = 40 | n/a | 89 | 93 | 83 | 68 | n/a | 77 | 82 | 27 | 39 | 29 | 52 | 41 |
CityMelt Property Crime Index U.S. Average = 277 | n/a | 427 | 369 | 424 | 432 | n/a | 388 | 396 | 401 | 373 | 509 | 420 | 377 |
CityMelt Crime Index U.S. Average = 158 | n/a | 258 | 231 | 254 | 250 | n/a | 232 | 239 | 214 | 206 | 269 | 236 | 209 |
(updated 2013)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
5,616 | 5,193 | 8,943 | 9,745 | 10,675 | 13,329 | 13,293 | 12,000 | 12,912 | 13,074 |
(updated 2014)
2311 Gateway Drive, Opelika, AL 36803
Capacity: 238
Confined: 290
Avg. Population: 285
Year Built: 1984
501 South 10th, Opelika, AL 36803
Capacity: 52
Confined: 31
Avg. Population: 39
Year Built: 1967
Year Renovated: 1995
(updated 2006)
Do you want to research beauregard-marvyn ccd, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.