Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeEveryone needs shelter in rented housing or individually owned homes. Each community, including Birmingham City, Alabama, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
(updated 2010)
Family households:
Married-couple family:
Owner-occupied housing units : 16,482
Renter-occupied housing units : 6,070
Other family:
Male householder, no wife present:
Owner-occupied housing units : 1,925
Renter-occupied housing units : 1,797
Female householder, no husband present:
Owner-occupied housing units : 7,964
Renter-occupied housing units : 12,728
Nonfamily households:
Owner-occupied housing units : 15,931
Renter-occupied housing units : 25,354
(updated 2013)
Housing units with a mortgage:
Householder 15 to 34 years : 2,819
Householder 35 to 44 years : 4,116
Householder 45 to 54 years : 7,281
Householder 55 to 59 years : 3,957
Householder 60 to 64 years : 3,165
Householder 65 to 74 years : 3,453
Householder 75 years and over : 1,674
Housing units without a mortgage:
Householder 15 to 34 years : 889
Householder 35 to 44 years : 889
Householder 45 to 54 years : 2,320
Householder 55 to 59 years : 1,764
Householder 60 to 64 years : 1,694
Householder 65 to 74 years : 3,379
Householder 75 years and over : 4,902
(updated 2013)
Less than $100 : 101
$100 to $149 : 43
$150 to $199 : 189
$200 to $249 : 183
$250 to $299 : 182
$300 to $349 : 434
$350 to $399 : 582
$400 to $449 : 468
$450 to $499 : 661
$500 to $549 : 721
$550 to $599 : 726
$600 to $649 : 354
$650 to $699 : 528
$700 to $749 : 297
$750 to $799 : 160
$800 to $899 : 266
$900 to $999 : 379
$1,000 to $1,249 : 227
$1,250 to $1,499 : 74
$1,500 to $1,999 : 0
$2,000 or more : 152
(updated 2013)
Less than 10.0 percent : 1,388
10.0 to 14.9 percent : 2,237
15.0 to 19.9 percent : 4,848
20.0 to 24.9 percent : 4,237
25.0 to 29.9 percent : 5,107
30.0 to 34.9 percent : 3,506
35.0 to 39.9 percent : 2,292
40.0 to 49.9 percent : 4,278
50.0 percent or more : 14,026
Not computed : 4,030
(updated 2013)
Built 2010 or later : $155,800
Built 2000 to 2009 : $189,900
Built 1990 to 1999 : $123,600
Built 1980 to 1989 : $103,800
Built 1970 to 1979 : $102,600
Built 1960 to 1969 : $87,800
Built 1950 to 1959 : $77,000
Built 1940 to 1949 : $68,000
Built 1939 or earlier : $81,000
(updated 2013)
Percentage of Family Households in Birmingham City, Alabama: 55.0%
Percentage of Family Households in Alabama: 67.8%
(updated 2010)
(updated 2010)
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
Buildings | Units | Cost | ||
---|---|---|---|---|
1999 | ||||
Single Family | 1,980 | 1,980 | $310,319,182 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 3 | 9 | $742,500 | |
Five or More Family | 46 | 823 | $41,651,089 | |
Total | 2,029 | 2,812 | $352,712,771 | |
2000 | ||||
Single Family | 1,544 | 1,544 | $244,396,528 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 1 | 4 | $100,000 | |
Five or More Family | 26 | 674 | $36,397,882 | |
Total | 1,571 | 2,222 | $280,894,410 | |
2001 | ||||
Single Family | 1,521 | 1,521 | $255,006,913 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 11 | 123 | $4,873,883 | |
Total | 1,532 | 1,644 | $259,880,796 | |
2002 | ||||
Single Family | 1,742 | 1,742 | $313,328,425 | |
Two Family | 1 | 2 | $104,832 | |
Three and Four Family | 7 | 22 | $1,659,789 | |
Five or More Family | 18 | 176 | $10,331,509 | |
Total | 1,768 | 1,942 | $325,424,555 | |
2003 | ||||
Single Family | 2,186 | 2,186 | $398,416,270 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 35 | 619 | $37,769,756 | |
Total | 2,221 | 2,805 | $436,186,026 | |
2004 | ||||
Single Family | 2,280 | 2,280 | $444,281,707 | |
Two Family | 2 | 4 | $283,777 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 60 | 996 | $64,877,006 | |
Total | 2,342 | 3,280 | $509,442,490 | |
2005 | ||||
Single Family | 2,441 | 2,441 | $472,234,914 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 1 | 3 | $150,000 | |
Five or More Family | 22 | 460 | $35,829,125 | |
Total | 2,464 | 2,904 | $508,214,039 | |
2006 | ||||
Single Family | 2,221 | 2,221 | $419,998,462 | |
Two Family | 2 | 4 | $173,344 | |
Three and Four Family | 6 | 21 | $2,318,247 | |
Five or More Family | 61 | 1,223 | $109,071,961 | |
Total | 2,290 | 3,469 | $531,562,014 |
(updated 2007)
Median Household Income In 2000 (Birmingham City, AL): $26,735
Median Household Income In 2000 (Alabama): $34,135
(updated 2010)
Median House/Condo Value in 2000 (Birmingham City): $62,200
Median House/Condo Value in 2000 (Alabama): $76,700
(updated 2010)
Median Gross Rent in 2000 (Birmingham City): $446
Median Gross Rent in 2000 (Alabama): $447
(updated 2010)
Utility Gas: 67.8%
Bottled, Tank, Or Lp Gas: 1.7%
Electricity: 29.8%
Fuel Oil, Kerosene, Etc.: 0.1%
Coal Or Coke: 0.0%
Wood: 0.0%
Solar Energy: 0.0%
Other Fuel: 0.1%
No Fuel Used: 0.3%
(updated 2010)
(updated 2010)
Do you want to research birmingham city, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.