Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeEveryone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit Brewton Ccd, Alabama directly or research local government web sites.
Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder | 0 | 0 | 2 | 2 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 |
per 100,000 | 0 | 0 | 37 | 37 | 0 | n/a | 0 | n/a | n/a | 0 | 0 | 0 | 0 |
Rape | 2 | 3 | 4 | 2 | 1 | n/a | 2 | n/a | n/a | 0 | 5 | 1 | 7 |
per 100,000 | 36 | 54 | 74 | 37 | 18 | n/a | 38 | n/a | n/a | 0 | 92 | 19 | 131 |
Robbery | 6 | 8 | 10 | 13 | 17 | n/a | 12 | n/a | n/a | 1 | 1 | 7 | 2 |
per 100,000 | 109 | 144 | 185 | 242 | 313 | n/a | 226 | n/a | n/a | 19 | 18 | 130 | 38 |
Assault | 54 | 62 | 72 | 86 | 111 | n/a | 89 | n/a | n/a | 94 | 84 | 59 | 38 |
per 100,000 | 978 | 1,118 | 1,333 | 1,598 | 2,043 | n/a | 1,678 | n/a | n/a | 1,786 | 1,546 | 1,093 | 713 |
Burglary | 55 | 53 | 72 | 60 | 65 | n/a | 43 | n/a | n/a | 24 | 52 | 56 | 43 |
per 100,000 | 997 | 955 | 1,333 | 1,115 | 1,196 | n/a | 811 | n/a | n/a | 456 | 957 | 1,037 | 807 |
Larceny Theft | 319 | 247 | 290 | 275 | 332 | n/a | 205 | n/a | n/a | 210 | 215 | 224 | 202 |
per 100,000 | 5,780 | 4,453 | 5,369 | 5,109 | 6,111 | n/a | 3,865 | n/a | n/a | 3,991 | 3,957 | 4,150 | 3,789 |
Vehicle Theft | 10 | 8 | 15 | 19 | 9 | n/a | 6 | n/a | n/a | 5 | 9 | 16 | 13 |
per 100,000 | 181 | 144 | 278 | 353 | 166 | n/a | 113 | n/a | n/a | 95 | 166 | 296 | 244 |
Arson | 0 | 0 | 0 | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 1 | 0 | 0 |
per 100,000 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | n/a | n/a | 0 | 18 | 0 | 0 |
CityMelt Violent Crime Index U.S. Average = 40 | 16 | 18 | 22 | 26 | 32 | n/a | 26 | n/a | n/a | 24 | 23 | 17 | 12 |
CityMelt Property Crime Index U.S. Average = 277 | 96 | 77 | 94 | 89 | 102 | n/a | 64 | n/a | n/a | 60 | 69 | 74 | 65 |
CityMelt Crime Index U.S. Average = 158 | 56 | 48 | 58 | 57 | 67 | n/a | 45 | n/a | n/a | 42 | 46 | 45 | 38 |
(updated 2013)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
5,616 | 5,193 | 8,943 | 9,745 | 10,675 | 13,329 | 13,293 | 12,000 | 12,912 | 13,074 |
(updated 2014)
316 Court Street, Brewton, AL 36426
Confined: 146
1010-c Douglas Avenue, Brewton, AL 36426
Capacity: 10
Confined: 1
Avg. Population: 2
Year Built: 1997
(updated 2006)
Do you want to research brewton ccd, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.