Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeThe enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for Cleveland Ccd, Alabama is based on over 50 years of data.
Fatalities | Injuries | Property Damage | Crop Damage | |
---|---|---|---|---|
Hail | ||||
05/02/1997, 10:00 pm | 0 | 0 | $6K | -- |
Thunderstorm Wind | ||||
05/24/2001, 04:30 pm | 0 | 0 | $4K | -- |
07/27/2000, 05:45 pm | 0 | 0 | $2K | -- |
07/15/2000, 08:38 pm | 0 | 0 | $10K | -- |
04/20/2000, 08:10 pm | 0 | 0 | $5K | -- |
04/20/1996, 09:55 pm | 0 | 0 | $25K | $2K |
Do you want to research cleveland ccd, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.