Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeEveryone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit East Brewton City, Alabama directly or research local government web sites.
Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
per 100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
Rape | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | n/a | 3 | 1 | 1 |
per 100,000 | 0 | 0 | 40 | 0 | 0 | 41 | 0 | 40 | 0 | n/a | 120 | 40 | 41 |
Robbery | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | n/a | 2 | 1 | 0 |
per 100,000 | 80 | 40 | 121 | 41 | 0 | 0 | 40 | 80 | 0 | n/a | 80 | 40 | 0 |
Assault | 3 | 3 | 7 | 4 | 4 | 5 | 2 | 6 | 12 | n/a | 22 | 24 | 21 |
per 100,000 | 120 | 119 | 283 | 163 | 163 | 204 | 80 | 241 | 483 | n/a | 884 | 971 | 862 |
Burglary | 15 | 10 | 15 | 15 | 12 | 14 | 7 | 28 | 17 | n/a | 21 | 37 | 18 |
per 100,000 | 599 | 397 | 607 | 610 | 488 | 572 | 279 | 1,125 | 685 | n/a | 843 | 1,497 | 739 |
Larceny Theft | 58 | 43 | 57 | 75 | 63 | 64 | 43 | 75 | 69 | n/a | 67 | 85 | 36 |
per 100,000 | 2,314 | 1,708 | 2,308 | 3,048 | 2,562 | 2,617 | 1,712 | 3,013 | 2,780 | n/a | 2,691 | 3,439 | 1,477 |
Vehicle Theft | 5 | 4 | 5 | 7 | 11 | 5 | 5 | 9 | 4 | n/a | 7 | 5 | 6 |
per 100,000 | 200 | 159 | 202 | 284 | 447 | 204 | 199 | 362 | 161 | n/a | 281 | 202 | 246 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
per 100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0 | 0 | 0 |
CityMelt Violent Crime Index U.S. Average = 40 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | n/a | 7 | 7 | 6 |
CityMelt Property Crime Index U.S. Average = 277 | 20 | 14 | 19 | 24 | 22 | 21 | 14 | 28 | 23 | n/a | 24 | 32 | 15 |
CityMelt Crime Index U.S. Average = 158 | 10 | 8 | 11 | 13 | 11 | 11 | 7 | 15 | 13 | n/a | 15 | 19 | 10 |
(updated 2013)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
5,616 | 5,193 | 8,943 | 9,745 | 10,675 | 13,329 | 13,293 | 12,000 | 12,912 | 13,074 |
(updated 2014)
316 Court Street, East Brewton, AL 36426
Confined: 146
1010-c Douglas Avenue, East Brewton, AL 36426
Capacity: 10
Confined: 1
Avg. Population: 2
Year Built: 1997
(updated 2006)
Do you want to research east brewton city, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.