Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeEveryone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit Mountainboro Town, Alabama directly or research local government web sites.
Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
per 100,000 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Rape | 0 | 2 | 6 | 7 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | n/a | n/a |
per 100,000 | 0 | 27 | 78 | 91 | 26 | 25 | 37 | 36 | 71 | 23 | 21 | n/a | n/a |
Robbery | 4 | 3 | 2 | 11 | 1 | 3 | 5 | 11 | 13 | 1 | 0 | n/a | n/a |
per 100,000 | 54 | 40 | 26 | 143 | 13 | 38 | 61 | 133 | 154 | 12 | 0 | n/a | n/a |
Assault | 22 | 21 | 10 | 7 | 8 | 14 | 14 | 18 | 20 | 7 | 10 | n/a | n/a |
per 100,000 | 296 | 281 | 130 | 91 | 103 | 176 | 171 | 218 | 238 | 81 | 104 | n/a | n/a |
Burglary | 86 | 62 | 88 | 90 | 99 | 91 | 83 | 102 | 117 | 69 | 92 | n/a | n/a |
per 100,000 | 1,156 | 829 | 1,148 | 1,172 | 1,272 | 1,143 | 1,015 | 1,233 | 1,390 | 797 | 959 | n/a | n/a |
Larceny Theft | 425 | 404 | 548 | 557 | 460 | 437 | 450 | 400 | 439 | 403 | 345 | n/a | n/a |
per 100,000 | 5,712 | 5,404 | 7,149 | 7,254 | 5,908 | 5,487 | 5,505 | 4,835 | 5,215 | 4,656 | 3,595 | n/a | n/a |
Vehicle Theft | 25 | 18 | 26 | 19 | 30 | 16 | 21 | 12 | 12 | 24 | 16 | n/a | n/a |
per 100,000 | 336 | 241 | 339 | 247 | 385 | 201 | 257 | 145 | 143 | 277 | 167 | n/a | n/a |
Arson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
per 100,000 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
CityMelt Violent Crime Index U.S. Average = 40 | 7 | 7 | 5 | 6 | 3 | 5 | 6 | 8 | 10 | 3 | 3 | n/a | n/a |
CityMelt Property Crime Index U.S. Average = 277 | 134 | 121 | 166 | 167 | 147 | 136 | 139 | 129 | 142 | 124 | 113 | n/a | n/a |
CityMelt Crime Index U.S. Average = 158 | 70 | 64 | 85 | 87 | 75 | 71 | 72 | 68 | 76 | 63 | 58 | n/a | n/a |
(updated 2013)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
5,616 | 5,193 | 8,943 | 9,745 | 10,675 | 13,329 | 13,293 | 12,000 | 12,912 | 13,074 |
(updated 2014)
101 Line Avenue, Boaz, AL 35957
Capacity: 65
Confined: 13
Avg. Population: 12
Year Built: 2005
(updated 2006)
Do you want to research mountainboro town, alabama? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.