Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeThe people of Adrian City, Missouri give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Male:
Under 5 years : 47
5 to 9 years : 53
10 to 14 years : 66
15 to 17 years : 26
18 and 19 years : 13
20 years : 3
21 years : 10
22 to 24 years : 24
25 to 29 years : 50
30 to 34 years : 80
35 to 39 years : 34
40 to 44 years : 38
45 to 49 years : 74
50 to 54 years : 72
55 to 59 years : 35
60 and 61 years : 22
62 to 64 years : 30
65 and 66 years : 14
67 to 69 years : 27
70 to 74 years : 23
75 to 79 years : 29
80 to 84 years : 23
85 years and over : 26
Female:
Under 5 years : 82
5 to 9 years : 55
10 to 14 years : 93
15 to 17 years : 16
18 and 19 years : 18
20 years : 0
21 years : 3
22 to 24 years : 29
25 to 29 years : 84
30 to 34 years : 38
35 to 39 years : 18
40 to 44 years : 57
45 to 49 years : 81
50 to 54 years : 53
55 to 59 years : 43
60 and 61 years : 14
62 to 64 years : 30
65 and 66 years : 10
67 to 69 years : 47
70 to 74 years : 26
75 to 79 years : 38
80 to 84 years : 29
85 years and over : 52
(updated 2009)
Ancestry specified:
Single ancestry : 809
Multiple ancestry : 492
Ancestry not specified:
Ancestry unclassified : 6
Ancestry not reported : 428
(updated 2009)
U.S. citizen, born in the United States : 1,709
U.S. citizen, born in Puerto Rico or U.S. Island Areas : 0
U.S. citizen, born abroad of American parent(s) : 7
U.S. citizen by naturalization : 7
Not a U.S. citizen : 12
(updated 2009)
Total:
Under 5 years : 129
5 to 17 years : 309
18 to 24 years : 100
25 to 34 years : 252
35 to 44 years : 147
45 to 54 years : 280
55 to 59 years : 78
60 and 61 years : 36
62 to 64 years : 60
65 to 74 years : 147
75 years and over : 197
Born in state of residence:
Under 5 years : 109
5 to 17 years : 260
18 to 24 years : 82
25 to 34 years : 193
35 to 44 years : 106
45 to 54 years : 203
55 to 59 years : 61
60 and 61 years : 33
62 to 64 years : 37
65 to 74 years : 105
75 years and over : 112
Born in other state in the United States:
Under 5 years : 20
5 to 17 years : 49
18 to 24 years : 18
25 to 34 years : 35
35 to 44 years : 39
45 to 54 years : 77
55 to 59 years : 17
60 and 61 years : 3
62 to 64 years : 23
65 to 74 years : 42
75 years and over : 85
Native, born outside the United States:
Under 5 years : 0
5 to 17 years : 0
18 to 24 years : 0
25 to 34 years : 5
35 to 44 years : 2
45 to 54 years : 0
55 to 59 years : 0
60 and 61 years : 0
62 to 64 years : 0
65 to 74 years : 0
75 years and over : 0
Foreign born:
Under 5 years : 0
5 to 17 years : 0
18 to 24 years : 0
25 to 34 years : 19
35 to 44 years : 0
45 to 54 years : 0
55 to 59 years : 0
60 and 61 years : 0
62 to 64 years : 0
65 to 74 years : 0
75 years and over : 0
(updated 2009)
Born in state of residence:
Male : 568
Female : 733
Born in other state in the United States:
Male : 232
Female : 176
Native: born outside the United States:
Male : 7
Female : 0
Foreign born:
Male : 12
Female : 7
(updated 2009)
Born in state of residence : 1,234
Born in other state in the United States : 381
Native: born outside the United States : 7
Foreign born : 0
(updated 2009)
Born in state of residence:
Never married : 165
Now married, except separated : 629
Divorced : 69
Separated : 13
Widowed : 98
Born in other state in the United States:
Never married : 45
Now married, except separated : 204
Divorced : 30
Separated : 0
Widowed : 60
Native: born outside the United States:
Never married : 0
Now married, except separated : 7
Divorced : 0
Separated : 0
Widowed : 0
Foreign born:
Never married : 0
Now married, except separated : 19
Divorced : 0
Separated : 0
Widowed : 0
(updated 2009)
Speak only English : 1,565
Spanish or Spanish Creole:
Speak English "very well" : 17
Speak English less than "very well" : 19
German:
Speak English "very well" : 5
Speak English less than "very well" : 0
(updated 2009)
(updated 2010)
(updated 2009)
Male Population in Adrian City, Missouri: 819
Female Population in Adrian City, Missouri: 916
(updated 2013)
Median Male Resident Age in Adrian City, Missouri: 40.2
Median Female Resident Age in Adrian City, Missouri: 43.5
(updated 2013)
(updated 2010)
Both sexes | 40.4 |
Male | 35.2 |
Female | 45.0 |
Both sexes | 49.5 |
Male | 49.5 |
Female | 0.0 |
Both sexes | 51.0 |
Male | 40.5 |
Female | 57.5 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 12.0 |
Male | 23.5 |
Female | 0.5 |
Both sexes | 13.5 |
Male | 13.3 |
Female | 23.5 |
Both sexes | 23.5 |
Male | 20.5 |
Female | 42.0 |
Both sexes | 40.4 |
Male | 35.2 |
Female | 45.0 |
(updated 2010)
(updated 2013)
The amount of education a person receives can deeply affect their lives. The amount of education Adrian City, Missouri citizens receive, averaged as group, may also affect the community.
(updated 2010)
( Grades: KG-12, Location: Po Box 98, Adrian, MO 64720, Phone: (816) 297-2710, Students: 697 )
( Grades: KG-6, Location: Po Box 98, Adrian, MO 64720, Phone: (816) 297-2158, Students: 370 )
( Grades: 7-12, Location: Po Box 98, Adrian, MO 64720, Phone: (816) 297-4460, Students: 327 )
110 E Church St, Adrian, MI 49221
http://freepages.history.rootsweb.ancestry
C/o Richard Griffith 43 E Main, Adrian, MO 64720
(updated 2014)
The actual land features relating to Adrian City, Missouri affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Adrian City, Missouri.
(1) Angle Bar M Airport
(1) Adrian City Fire Department (2) Adrian Police Department (3) Adrian Rural Fire Department (4) Coleville Community Hall
(1) Burdett Cemetery (2) Crescent Hill Cemetery
(1) Fairview Church
(1) City Of Adrian (2) Township Of Deer Creek (3) Township Of East Boone (4) Township Of Elkhart (5) Township Of Mound
(1) Adrian Reservoir Dam (2) Martens Lake Dam
(1) Mount Vernon Community Hall (2) Pleasant Valley Community Hall
(1) Adrian (2) Burdett (3) Coleville (4) Crescent Hill
(1) Adrian Reservoir (2) Side Stream Reservoir
(1) Adrian Elementary School (2) Adrian Senior High School (3) Buckhorn School Historical (4) Coleville School Historical (5) Crescent Hill School Historical (6) Fairview School Historical (7) Green Valley School Historical (8) Hess School Historical (9) Mcneil School Historical (10) Mingo School Historical (11) Mound Valley School Historical (12) Mount Zion School Historical (13) Victory School Historical
(1) Big Deer Creek (2) Little Deer Creek (3) Millsap Creek
(updated 2014)
64720 (pop. 3,618) |
Adrian City, MO (pop. 1,735) | 0.0 Miles |
Deer Creek Township, MO (pop. 2,413) | 1.3 Miles |
Mound Township, MO (pop. 904) | 3.3 Miles |
Passaic Town, MO (pop. 2) | 5.2 Miles |
Archie City, MO (pop. 1,058) | 5.9 Miles |
East Boone Township, MO (pop. 701) | 6.2 Miles |
Elkhart Township, MO (pop. 311) | 6.7 Miles |
Grand River Township, MO (pop. 192) | 6.8 Miles |
Austin Township, MO (pop. 1,935) | 6.9 Miles |
Shawnee Township, MO (pop. 142) | 7.3 Miles |
816
Lat: 38.396857 N Long: -94.352328 W
People and the communities they live in depend on money. The people of Adrian City, Missouri need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Residential (cents per kilowatthour) | Commercial (cents per kilowatthour) | Industrial (cents per kilowatthour) | Other (cents per kilowatthour) | Transportation (cents per kilowatthour) | Total (cents per kilowatthour) | ||
1990 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.36 | 6.46 | 4.95 | 6.81 | 0.00 | 6.46 | |
Total Electric Industry | 7.36 | 6.46 | 4.95 | 6.81 | 0.00 | 6.46 | |
1991 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.39 | 6.39 | 4.90 | 6.90 | 0.00 | 6.46 | |
Total Electric Industry | 7.39 | 6.39 | 4.90 | 6.90 | 0.00 | 6.46 | |
1992 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.44 | 6.39 | 4.78 | 7.06 | 0.00 | 6.41 | |
Total Electric Industry | 7.44 | 6.39 | 4.78 | 7.06 | 0.00 | 6.41 | |
1993 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.26 | 6.26 | 4.71 | 7.10 | 0.00 | 6.33 | |
Total Electric Industry | 7.26 | 6.26 | 4.71 | 7.10 | 0.00 | 6.33 | |
1994 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.29 | 6.20 | 4.62 | 7.07 | 0.00 | 6.28 | |
Total Electric Industry | 7.29 | 6.20 | 4.62 | 7.07 | 0.00 | 6.28 | |
1995 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.25 | 6.18 | 4.53 | 7.05 | 0.00 | 6.25 | |
Total Electric Industry | 7.25 | 6.18 | 4.53 | 7.05 | 0.00 | 6.25 | |
1996 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.08 | 6.04 | 4.44 | 7.03 | 0.00 | 6.11 | |
Total Electric Industry | 7.08 | 6.04 | 4.44 | 7.03 | 0.00 | 6.11 | |
1997 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.09 | 6.00 | 4.46 | 6.77 | 0.00 | 6.09 | |
Total Electric Industry | 7.09 | 6.00 | 4.46 | 6.77 | 0.00 | 6.09 | |
1998 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.08 | 5.99 | 4.43 | 6.25 | 0.00 | 6.08 | |
Total Electric Industry | 7.08 | 5.99 | 4.43 | 6.25 | 0.00 | 6.08 | |
1999 | |||||||
Energy-Only Providers | 0.00 | 2.41 | 0.00 | 0.00 | 0.00 | 2.41 | |
Full-Service Providers | 7.12 | 5.97 | 4.38 | 6.26 | 0.00 | 6.07 | |
Total Electric Industry | 7.12 | 5.96 | 4.38 | 6.26 | 0.00 | 6.06 | |
2000 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 7.04 | 5.83 | 4.43 | 6.02 | 0.00 | 6.02 | |
Total Electric Industry | 7.04 | 5.83 | 4.43 | 6.02 | 0.00 | 6.02 | |
2001 | |||||||
Full-Service Providers | 7.00 | 5.89 | 4.39 | 6.08 | 0.00 | 6.03 | |
Total Electric Industry | 7.00 | 5.89 | 4.39 | 6.08 | 0.00 | 6.03 | |
2002 | |||||||
Full-Service Providers | 7.06 | 5.88 | 4.42 | 6.20 | 0.00 | 6.09 | |
Total Electric Industry | 7.06 | 5.88 | 4.42 | 6.20 | 0.00 | 6.09 | |
2003 | |||||||
Full-Service Providers | 6.96 | 5.78 | 4.49 | 0.00 | 0.00 | 6.02 | |
Total Electric Industry | 6.96 | 5.78 | 4.49 | 0.00 | 0.00 | 6.02 | |
2004 | |||||||
Full-Service Providers | 6.97 | 5.80 | 4.62 | 0.00 | 4.91 | 6.07 | |
Total Electric Industry | 6.97 | 5.80 | 4.62 | 0.00 | 4.91 | 6.07 | |
2005 | |||||||
Full-Service Providers | 7.08 | 5.92 | 4.54 | 0.00 | 4.77 | 6.13 | |
Total Electric Industry | 7.08 | 5.92 | 4.54 | 0.00 | 4.77 | 6.13 | |
2006 | |||||||
Full-Service Providers | 7.44 | 6.08 | 4.58 | 0.00 | 5.75 | 6.30 | |
Total Electric Industry | 7.44 | 6.08 | 4.58 | 0.00 | 5.75 | 6.30 |
(updated 2006)
12:00 A.M. TO 4:59 A.M. : 33 (4.6%)
5:00 A.M. TO 5:29 A.M. : 42 (5.8%)
5:30 A.M. TO 5:59 A.M. : 96 (13.3%)
6:00 A.M. TO 6:29 A.M. : 109 (15.1%)
6:30 A.M. TO 6:59 A.M. : 43 (6.0%)
7:00 A.M. TO 7:29 A.M. : 81 (11.2%)
7:30 A.M. TO 7:59 A.M. : 100 (13.9%)
8:00 A.M. TO 8:29 A.M. : 43 (6.0%)
8:30 A.M. TO 8:59 A.M. : 18 (2.5%)
9:00 A.M. TO 9:59 A.M. : 14 (1.9%)
10:00 A.M. TO 10:59 A.M. : 6 (0.8%)
11:00 A.M. TO 11:59 A.M. : 4 (0.6%)
12:00 P.M. TO 3:59 P.M. : 76 (10.5%)
4:00 P.M. TO 11:59 P.M. : 56 (7.8%)
(updated 2010)
Car, truck, or van:
Drove alone : 520
Carpooled:
In 2-person carpool : 75
In 3-person carpool : 26
In 4-person carpool : 6
In 5- or 6-person carpool : 0
In 7-or-more-person carpool : 3
Public transportation (excluding taxicab):
Bus or trolley bus : 0
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 19
Bicycle : 0
Walked : 23
Other means : 0
Worked at home : 6
(updated 2009)
Less than 5 minutes : 74
5 to 9 minutes : 105
10 to 14 minutes : 10
15 to 19 minutes : 66
20 to 24 minutes : 57
25 to 29 minutes : 22
30 to 34 minutes : 90
35 to 39 minutes : 15
40 to 44 minutes : 26
45 to 59 minutes : 78
60 to 89 minutes : 110
90 or more minutes : 19
(updated 2009)
With Social Security income : 253
No Social Security income : 400
(updated 2009)
With retirement income : 96
No retirement income : 557
(updated 2009)
Less than $10,000 : 11
$10,000 to $14,999 : 12
$15,000 to $19,999 : 16
$20,000 to $24,999 : 32
$25,000 to $29,999 : 52
$30,000 to $34,999 : 59
$35,000 to $39,999 : 39
$40,000 to $44,999 : 50
$45,000 to $49,999 : 14
$50,000 to $59,999 : 42
$60,000 to $74,999 : 31
$75,000 to $99,999 : 60
$100,000 to $124,999 : 7
$125,000 to $149,999 : 14
$150,000 to $199,999 : 3
$200,000 or more : 3
(updated 2009)
Median family income in the past 12 months (in 2009 inflation-adjusted dollars) : $40,250
(updated 2009)
(updated 2008)
(updated 2010)
(updated 2008)
Bank Assets: $131.5k
Industry Specialization: Agricultural
Total Offices: 3
Bank Assets: $57.1k
Industry Specialization: Commercial Lending
Total Offices: 98
(updated 2014)
(about 7.4 miles in Butler, Missouri; Airport Code: BUM)
(about 33.3 miles in Kansas City, Missouri; Airport Code: GVW)
(about 37.4 miles in Overland Park, Kansas; Airport Code: OJC)
(about 37.7 miles in Nevada, Missouri; Airport Code: NVD)
(about 41.7 miles in New Century, Kansas; Airport Code: JCI)
(about 41.7 miles in New Century, Kansas; Airport Code: JCI)
(about 47.2 miles in Fort Scott, Kansas; Airport Code: FSK)
(about 49.2 miles in Whiteman Afb, Missouri; Airport Code: SZL)
(about 51.8 miles in Kansas City, Missouri; Airport Code: MKC)
(about 51.8 miles in Kansas City, Missouri; Airport Code: MKC)
(updated 2015)
Car, Truck, Or Van: | |
Drove Alone | 76.35% |
Carpooled | 17.57% |
Public Transportation: | |
Bus Or Trolley Bus | 0.14% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.41% |
Bicycle | 0.0% |
Walked | 2.70% |
Other Means | 0.27% |
Worked At Home | 2.57% |
(updated 2010)
Everyone needs shelter in rented housing or individually owned homes. Each community, including Adrian City, Missouri, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
(updated 2010)
Family households:
Married-couple family : 392
Other family:
Male householder, no wife present : 19
Female householder, no husband present : 34
Nonfamily households:
Householder living alone : 203
Householder not living alone : 5
(updated 2009)
Unmarried-partner households:
Male householder and male partner : 3
Male householder and female partner : 0
Female householder and female partner : 0
Female householder and male partner : 10
All other households : 640
(updated 2009)
Family households:
Married-couple family:
Owner-occupied housing units : 346
Renter-occupied housing units : 46
Other family:
Male householder, no wife present:
Owner-occupied housing units : 16
Renter-occupied housing units : 3
Female householder, no husband present:
Owner-occupied housing units : 18
Renter-occupied housing units : 16
Nonfamily households:
Owner-occupied housing units : 105
Renter-occupied housing units : 103
(updated 2009)
Less than $10,000 : 44
$10,000 to $14,999 : 69
$15,000 to $19,999 : 43
$20,000 to $24,999 : 65
$25,000 to $29,999 : 56
$30,000 to $34,999 : 73
$35,000 to $39,999 : 42
$40,000 to $44,999 : 50
$45,000 to $49,999 : 20
$50,000 to $59,999 : 45
$60,000 to $74,999 : 56
$75,000 to $99,999 : 60
$100,000 to $124,999 : 10
$125,000 to $149,999 : 14
$150,000 to $199,999 : 3
$200,000 or more : 3
(updated 2009)
Total : 774
(updated 2009)
Occupied : 653
Vacant : 121
(updated 2009)
Median number of rooms : 5
(updated 2009)
Built 2005 or later : 3
Built 2000 to 2004 : 38
Built 1990 to 1999 : 51
Built 1980 to 1989 : 98
Built 1970 to 1979 : 86
Built 1960 to 1969 : 122
Built 1950 to 1959 : 128
Built 1940 to 1949 : 67
Built 1939 or earlier : 181
(updated 2009)
Utility gas : 359
Bottled, tank, or LP gas : 20
Electricity : 220
Fuel oil, kerosene, etc. : 0
Coal or coke : 0
Wood : 54
Solar energy : 0
Other fuel : 0
No fuel used : 0
(updated 2009)
Less than $10,000 : 4
$10,000 to $14,999 : 2
$15,000 to $19,999 : 13
$20,000 to $24,999 : 16
$25,000 to $29,999 : 4
$30,000 to $34,999 : 9
$35,000 to $39,999 : 9
$40,000 to $49,999 : 23
$50,000 to $59,999 : 42
$60,000 to $69,999 : 44
$70,000 to $79,999 : 31
$80,000 to $89,999 : 65
$90,000 to $99,999 : 54
$100,000 to $124,999 : 60
$125,000 to $149,999 : 42
$150,000 to $174,999 : 16
$175,000 to $199,999 : 22
$200,000 to $249,999 : 23
$250,000 to $299,999 : 3
$300,000 to $399,999 : 3
$400,000 to $499,999 : 0
$500,000 to $749,999 : 0
$750,000 to $999,999 : 0
$1,000,000 or more : 0
(updated 2009)
Housing units with a mortgage, contract to purchase, or similar debt:
With either a second mortgage or home equity loan, but not both:
Second mortgage only : 15
Home equity loan only : 7
Both second mortgage and home equity loan : 0
No second mortgage and no home equity loan : 276
Housing units without a mortgage : 187
(updated 2009)
Built 2005 or later :
Built 2000 to 2004 : $162,500
Built 1990 to 1999 : $185,000
Built 1980 to 1989 : $114,600
Built 1970 to 1979 : $105,600
Built 1960 to 1969 : $82,500
Built 1950 to 1959 : $74,000
Built 1940 to 1949 : $58,000
Built 1939 or earlier : $84,300
(updated 2009)
Percentage of Family Households in Adrian City, Missouri: 62.8%
Percentage of Family Households in Missouri: 65.3%
(updated 2010)
(updated 2010)
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
Buildings | Units | Cost | ||
---|---|---|---|---|
2002 | ||||
Single Family | 10 | 10 | $1,163,426 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 10 | 10 | $1,163,426 | |
2003 | ||||
Single Family | 2 | 2 | $245,836 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 2 | 2 | $245,836 | |
2004 | ||||
Single Family | 15 | 15 | $1,483,166 | |
Two Family | 1 | 2 | $200,000 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 16 | 17 | $1,683,166 | |
2005 | ||||
Single Family | 13 | 13 | $873,000 | |
Two Family | 1 | 2 | $105,000 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 14 | 15 | $978,000 | |
2006 | ||||
Single Family | 6 | 6 | $900,000 | |
Two Family | 1 | 2 | $135,000 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 7 | 8 | $1,035,000 |
(updated 2007)
Median Household Income In 2000 (Adrian City, MO): $31,436
Median Household Income In 2000 (Missouri): $37,934
(updated 2010)
Median House/Condo Value in 2000 (Adrian City): $61,100
Median House/Condo Value in 2000 (Missouri): $86,900
(updated 2010)
Median Gross Rent in 2000 (Adrian City): $395
Median Gross Rent in 2000 (Missouri): $484
(updated 2010)
Utility Gas: 66.7%
Bottled, Tank, Or Lp Gas: 0.3%
Electricity: 30.0%
Fuel Oil, Kerosene, Etc.: 0.0%
Coal Or Coke: 0.0%
Wood: 2.8%
Solar Energy: 0.0%
Other Fuel: 0.3%
No Fuel Used: 0.0%
(updated 2010)
(updated 2010)
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as Adrian City, Missouri are often affected in positive and negative ways by government performance.
Address: 615 W Nursery St, Butler, Missouri 64730
Ownership: Government - State/county
Certified Date: 11/26/1991
Address: 1617 North 2nd Street, Clinton, Missouri 64735
Ownership: Government - Local
Certified Date: 2/23/1984
Address: 1500 West Foxwood Drive, Raymore, Missouri 64083
Ownership: Proprietary
Certified Date: 11/30/2007
Address: 1201 Lakemary Dr, Paola, Kansas 66071
Ownership: Government - Local
Certified Date: 9/1/1977
Address: 9740 West 87th Street, Overland Park, Kansas 66212
Ownership: Voluntary Non Profit - Religious Affiliations
Certified Date: 1/1/1976
Address: 615 W Nursery St, Butler, Missouri 64730
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Private
Address: 1800 East Mechanic, Harrisonville, Missouri 64701
Hospital Type: Critical Access Hospitals
Ownership: Voluntary Non-profit - Other
Address: 1600 N 2nd St, Clinton, Missouri 64735
Hospital Type: Acute Care Hospitals
Ownership: Government - Hospital District Or Authority
Address: 2100 Baptiste Drive, Paola, Kansas 66071
Hospital Type: Acute Care Hospitals
Ownership: Government - Hospital District Or Authority
Address: 17065 S 71 Highway, Belton, Missouri 64012
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Private
Address: 402 West First Street, Adrian, Missouri 64720
Ownership: Government - City/county
Number of Residents: 51
Percent Occupied: 85%
Address: 416 South High Street, Butler, Missouri 64730
Ownership: For Profit - Corporation
Number of Residents: 57
Percent Occupied: 59%
Address: 103 East Nursery, Butler, Missouri 64730
Ownership: For Profit - Corporation
Number of Residents: 67
Percent Occupied: 61%
Address: 2001 Jefferson Parkway, Harrisonville, Missouri 64701
Ownership: Non Profit - Corporation
Number of Residents: 83
Percent Occupied: 63%
Address: 2203 East Mechanic, Harrisonville, Missouri 64701
Ownership: Non Profit - Corporation
Number of Residents: 55
Percent Occupied: 46%
Name: Wolf Creek
Address: PO Box 411; Burlington, KS 66839-0411
Distance: 77 Miles
(updated 2007)
Retired Workers: | 485 |
Disabled Workers: | 110 |
Widowers Workers: | 85 |
Spouses Workers: | 55 |
Children Workers: | 60 |
(updated 2007)
(updated 2004)
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of Adrian City, Missouri citizens.
7.27 % of Bates County tax filers migrated from different counties or other nations outside the United States between 2005 and 2006. Their adjusted gross income average was $30,268
Missouri Average 7.87 %
10 or fewer residents relocated from other nations
Lead counties where tax filers migrated to Bates County, MO (2005 / 2006) from a different county are as follows:
6.68 % of Bates County tax filers migrated to different counties or other nations outside the United States between 2005 and 2006. This group's adjusted gross income averaged $27,235
Missouri Average 7.66 %
10 or fewer residents relocated to other nations
Lead counties where tax filers moved from Bates County, MO (2005 / 2006) to a different county are as follows:
(updated 2006)
Low Bracket: $1,000 (1.50%)
High Bracket: $9,000 (6.00%)
(updated 2008)
4.23%
(updated 2008)
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for Adrian City, Missouri is based on over 50 years of data.
Fatalities | Injuries | Property Damage | Crop Damage | |
---|---|---|---|---|
Hail | ||||
04/23/2006, 10:00 pm | 0 | 0 | $200K | -- |
Thunderstorm Wind | ||||
08/23/2004, 09:50 pm | 0 | 0 | $45K | -- |
06/12/2004, 09:35 pm | 0 | 0 | $2K | -- |
05/27/2004, 05:45 pm | 0 | 0 | $4K | -- |
09/22/2000, 08:40 pm | 0 | 0 | $50K | -- |
09/22/2000, 07:45 pm | 0 | 0 | $5K | -- |
08/07/1999, 07:15 pm | 0 | 0 | $5K | -- |
05/17/1999, 12:36 am | 0 | 0 | $25K | -- |
05/26/1996, 07:30 pm | 0 | 0 | $5K | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit Adrian City, Missouri directly or research local government web sites.
Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murder | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
per 100,000 | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | n/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
per 100,000 | n/a | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | n/a | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
per 100,000 | n/a | 0 | 0 | 0 | 0 | 54 | 53 | 0 | 0 | 54 | 59 | 0 | 0 |
Assault | n/a | 0 | 1 | 1 | 11 | 0 | 2 | 5 | 5 | 8 | 8 | 8 | 3 |
per 100,000 | n/a | 0 | 55 | 54 | 603 | 0 | 106 | 264 | 262 | 429 | 475 | 477 | 184 |
Burglary | n/a | 1 | 5 | 4 | 3 | 3 | 2 | 6 | 5 | 5 | 12 | 18 | 11 |
per 100,000 | n/a | 55 | 274 | 218 | 164 | 162 | 106 | 317 | 262 | 268 | 713 | 1,073 | 674 |
Larceny Theft | n/a | 8 | 2 | 13 | 1 | 7 | 2 | 19 | 26 | 30 | 30 | 31 | 29 |
per 100,000 | n/a | 443 | 110 | 708 | 55 | 378 | 106 | 1,003 | 1,360 | 1,610 | 1,783 | 1,849 | 1,776 |
Vehicle Theft | n/a | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 1 |
per 100,000 | n/a | 55 | 164 | 54 | 219 | 108 | 53 | 53 | 157 | 54 | 119 | 239 | 61 |
Arson | n/a | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
per 100,000 | n/a | 0 | 0 | 0 | 55 | 54 | 0 | 53 | 0 | 107 | 178 | 0 | 0 |
CityMelt Violent Crime Index U.S. Average = 40 | n/a | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
CityMelt Property Crime Index U.S. Average = 277 | n/a | 3 | 3 | 5 | 2 | 3 | 1 | 7 | 9 | 10 | 12 | 13 | 10 |
