Narrow Your Investigation To Make Informed Decisions?
All | Demographics | Education | Geography | Economic | Housing | Government | Taxes | Weather | CrimeThe people of Watts Township, Pennsylvania give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Male:
Under 5 years : 59
5 to 9 years : 31
10 to 14 years : 31
15 to 17 years : 11
18 and 19 years : 29
20 years : 13
21 years : 0
22 to 24 years : 12
25 to 29 years : 26
30 to 34 years : 40
35 to 39 years : 45
40 to 44 years : 93
45 to 49 years : 51
50 to 54 years : 26
55 to 59 years : 45
60 and 61 years : 33
62 to 64 years : 18
65 and 66 years : 9
67 to 69 years : 40
70 to 74 years : 28
75 to 79 years : 0
80 to 84 years : 19
85 years and over : 5
Female:
Under 5 years : 18
5 to 9 years : 20
10 to 14 years : 56
15 to 17 years : 39
18 and 19 years : 4
20 years : 21
21 years : 11
22 to 24 years : 9
25 to 29 years : 14
30 to 34 years : 45
35 to 39 years : 50
40 to 44 years : 59
45 to 49 years : 32
50 to 54 years : 40
55 to 59 years : 58
60 and 61 years : 0
62 to 64 years : 30
65 and 66 years : 24
67 to 69 years : 21
70 to 74 years : 31
75 to 79 years : 12
80 to 84 years : 47
85 years and over : 6
(updated 2009)
Ancestry specified:
Single ancestry : 617
Multiple ancestry : 486
Ancestry not specified:
Ancestry unclassified : 7
Ancestry not reported : 201
(updated 2009)
U.S. citizen, born in the United States : 1,301
U.S. citizen, born in Puerto Rico or U.S. Island Areas : 0
U.S. citizen, born abroad of American parent(s) : 10
U.S. citizen by naturalization : 0
Not a U.S. citizen : 0
(updated 2009)
Total:
Under 5 years : 77
5 to 17 years : 188
18 to 24 years : 99
25 to 34 years : 125
35 to 44 years : 247
45 to 54 years : 149
55 to 59 years : 103
60 and 61 years : 33
62 to 64 years : 48
65 to 74 years : 153
75 years and over : 89
Born in state of residence:
Under 5 years : 74
5 to 17 years : 186
18 to 24 years : 93
25 to 34 years : 121
35 to 44 years : 228
45 to 54 years : 138
55 to 59 years : 95
60 and 61 years : 24
62 to 64 years : 48
65 to 74 years : 150
75 years and over : 80
Born in other state in the United States:
Under 5 years : 3
5 to 17 years : 2
18 to 24 years : 6
25 to 34 years : 4
35 to 44 years : 14
45 to 54 years : 6
55 to 59 years : 8
60 and 61 years : 9
62 to 64 years : 0
65 to 74 years : 3
75 years and over : 9
Native, born outside the United States:
Under 5 years : 0
5 to 17 years : 0
18 to 24 years : 0
25 to 34 years : 0
35 to 44 years : 5
45 to 54 years : 5
55 to 59 years : 0
60 and 61 years : 0
62 to 64 years : 0
65 to 74 years : 0
75 years and over : 0
Foreign born:
Under 5 years : 0
5 to 17 years : 0
18 to 24 years : 0
25 to 34 years : 0
35 to 44 years : 0
45 to 54 years : 0
55 to 59 years : 0
60 and 61 years : 0
62 to 64 years : 0
65 to 74 years : 0
75 years and over : 0
(updated 2009)
Born in state of residence:
Male : 636
Female : 601
Born in other state in the United States:
Male : 18
Female : 46
Native: born outside the United States:
Male : 10
Female : 0
Foreign born:
Male : 0
Female : 0
(updated 2009)
Born in state of residence : 1,231
Born in other state in the United States : 64
Native: born outside the United States : 8
Foreign born : 0
(updated 2009)
Born in state of residence:
Never married : 175
Now married, except separated : 630
Divorced : 112
Separated : 0
Widowed : 110
Born in other state in the United States:
Never married : 0
Now married, except separated : 50
Divorced : 4
Separated : 5
Widowed : 0
Native: born outside the United States:
Never married : 3
Now married, except separated : 7
Divorced : 0
Separated : 0
Widowed : 0
Foreign born:
Never married : 0
Now married, except separated : 0
Divorced : 0
Separated : 0
Widowed : 0
(updated 2009)
Speak only English : 1,220
French (incl. Patois, Cajun):
Speak English "very well" : 0
Speak English less than "very well" : 14
(updated 2009)
(updated 2010)
(updated 2009)
Male Population in Watts Township, Pennsylvania: 664
Female Population in Watts Township, Pennsylvania: 647
(updated 2013)
Median Male Resident Age in Watts Township, Pennsylvania: 41.7
Median Female Resident Age in Watts Township, Pennsylvania: 43.5
(updated 2013)
(updated 2010)
Both sexes | 43.5 |
Male | 43.3 |
Female | 44.0 |
Both sexes | 76.5 |
Male | 76.5 |
Female | 0.0 |
Both sexes | 34.5 |
Male | 0.0 |
Female | 34.5 |
Both sexes | 63.5 |
Male | 65.5 |
Female | 50.5 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 1.8 |
Male | 13.5 |
Female | 1.5 |
Both sexes | 41.5 |
Male | 41.5 |
Female | 35.0 |
Both sexes | 20.0 |
Male | 25.3 |
Female | 13.5 |
Both sexes | 43.7 |
Male | 43.4 |
Female | 44.3 |
(updated 2010)
(updated 2013)
The amount of education a person receives can deeply affect their lives. The amount of education Watts Township, Pennsylvania citizens receive, averaged as group, may also affect the community.
(updated 2010)
16678 Red Arrow Hwy, New Buffalo, MI 49117
(updated 2014)
The actual land features relating to Watts Township, Pennsylvania affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Watts Township, Pennsylvania.
(1) Walsh Airport
(1) Halifax Area Ambulance And Rescue (2) Halifax Fire Department Station 29 (3) Halifax Police Department (4) Medical Express Ambulance Service (5) Volunteer Fire Company 1 Of New Buffalo
(1) Bucks Church (2) Ebenezer Church (3) Hill Church (4) Logania Church (5) Mahanoy Union Church (6) Wesleyan Church
(1) Borough Of Halifax (2) Borough Of New Buffalo (3) Township Of Halifax (4) Township Of Reed (5) Township Of Watts
(1) Newkirk Pond Dam
(1) Bressler Island (2) Clemson Island (3) Duncan Island (4) Haldeman Island (5) Lingle Island (6) West Fall Island
(1) Amity Hall (2) Iroquois (3) Pennsylvania State Police Station
(1) State Game Lands Number 254 (2) State Game Lands Number 290
(1) Girtys Notch
(1) Half Falls (2) Halifax (3) Inglenook (4) Losh Run (5) Matamoras (6) Montgomery Ferry (7) New Buffalo (8) Powells Valley
(1) Mwis Site Number Six-anthracite Reservoir
(1) Center School (2) Dunkle School (3) Halifax Area Elementary School (4) Halifax Area High School (5) Mahanoy School (6) Rutter School Historical (7) Shammos School
(1) Acker Run (2) Armstrong Creek (3) Board Run (4) Bucks Run (5) Buffalo Creek (6) Gurdy Run (7) Losh Run (8) New England Run (9) Powells Creek (10) White Run
(1) Half Falls Mountain
(1) Bucks Valley
(updated 2014)
17069 (pop. 123) |
New Buffalo Borough, PA (pop. 113) | 1.3 Miles |
Reed Township, PA (pop. 160) | 2.9 Miles |
Halifax Borough, PA (pop. 802) | 3.3 Miles |
Halifax Township, PA (pop. 3,395) | 3.6 Miles |
Duncannon Borough, PA (pop. 1,378) | 4.8 Miles |
Millersburg Borough, PA (pop. 2,471) | 6.1 Miles |
Wheatfield Township, PA (pop. 3,490) | 6.1 Miles |
Middle Paxton Township, PA (pop. 5,037) | 7.0 Miles |
Dauphin Borough, PA (pop. 680) | 7.1 Miles |
Upper Paxton Township, PA (pop. 4,083) | 7.2 Miles |
717
Lat: 40.458259 N Long: -76.993536 W
People and the communities they live in depend on money. The people of Watts Township, Pennsylvania need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Residential (cents per kilowatthour) | Commercial (cents per kilowatthour) | Industrial (cents per kilowatthour) | Other (cents per kilowatthour) | Transportation (cents per kilowatthour) | Total (cents per kilowatthour) | ||
1990 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.22 | 8.09 | 5.97 | 10.80 | 0.00 | 7.65 | |
Total Electric Industry | 9.22 | 8.09 | 5.97 | 10.80 | 0.00 | 7.65 | |
1991 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.58 | 8.31 | 6.29 | 11.20 | 0.00 | 8.00 | |
Total Electric Industry | 9.58 | 8.31 | 6.29 | 11.20 | 0.00 | 8.00 | |
1992 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.67 | 8.47 | 6.21 | 11.43 | 0.00 | 8.04 | |
Total Electric Industry | 9.67 | 8.47 | 6.21 | 11.43 | 0.00 | 8.04 | |
1993 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.55 | 8.29 | 6.04 | 11.56 | 0.00 | 7.92 | |
Total Electric Industry | 9.55 | 8.29 | 6.04 | 11.56 | 0.00 | 7.92 | |
1994 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.55 | 8.28 | 5.93 | 11.43 | 0.00 | 7.87 | |
Total Electric Industry | 9.55 | 8.28 | 5.93 | 11.43 | 0.00 | 7.87 | |
1995 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.72 | 8.33 | 5.92 | 11.29 | 0.00 | 7.93 | |
Total Electric Industry | 9.72 | 8.33 | 5.92 | 11.29 | 0.00 | 7.93 | |
1996 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.73 | 8.34 | 5.93 | 11.29 | 0.00 | 7.96 | |
Total Electric Industry | 9.73 | 8.34 | 5.93 | 11.29 | 0.00 | 7.96 | |
1997 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.90 | 8.41 | 5.89 | 11.71 | 0.00 | 7.99 | |
Total Electric Industry | 9.90 | 8.41 | 5.89 | 11.71 | 0.00 | 7.99 | |
1998 | |||||||
Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Full-Service Providers | 9.93 | 8.26 | 5.63 | 12.45 | 0.00 | 7.86 | |
Total Electric Industry | 9.93 | 8.26 | 5.63 | 12.45 | 0.00 | 7.86 | |
1999 | |||||||
Energy-Only Providers | 4.15 | 3.89 | 3.86 | 13.33 | 0.00 | 3.90 | |
Full-Service Providers | 9.19 | 7.90 | 5.22 | 9.63 | 0.00 | 7.67 | |
Total Electric Industry | 8.86 | 6.53 | 4.71 | 9.63 | 0.00 | 6.71 | |
2000 | |||||||
Energy-Only Providers | 11.69 | 6.95 | 6.27 | 10.96 | 0.00 | 7.18 | |
Full-Service Providers | 9.35 | 8.21 | 5.31 | 10.60 | 0.00 | 7.82 | |
Total Electric Industry | 9.53 | 7.71 | 5.63 | 10.71 | 0.00 | 7.65 | |
2001 | |||||||
Delivery-Only Service | 7.28 | 3.30 | 1.88 | 12.96 | 0.00 | 3.95 | |
Energy-Only Providers | 4.70 | 4.68 | 3.78 | 5.30 | 0.00 | 4.43 | |
Full-Service Providers | 9.39 | 8.80 | 5.78 | 11.35 | 0.00 | 7.95 | |
Total Electric Industry | 9.68 | 8.62 | 5.76 | 11.46 | 0.00 | 8.01 | |
2002 | |||||||
Delivery-Only Service | 6.23 | 2.91 | 1.39 | 12.01 | 0.00 | 3.67 | |
Energy-Only Providers | 5.83 | 5.50 | 4.33 | 4.53 | 0.00 | 5.36 | |
Full-Service Providers | 9.57 | 8.51 | 5.84 | 11.33 | 0.00 | 7.98 | |
Total Electric Industry | 9.74 | 8.50 | 5.83 | 11.59 | 0.00 | 8.06 | |
2003 | |||||||
Delivery-Only Service | 5.50 | 2.78 | 1.18 | 0.00 | 2.58 | 2.95 | |
Energy-Only Providers | 5.97 | 5.45 | 4.51 | 0.00 | 6.84 | 5.37 | |
Full-Service Providers | 9.50 | 8.70 | 5.81 | 0.00 | 7.64 | 7.99 | |
Total Electric Industry | 9.59 | 8.62 | 5.80 | 0.00 | 7.78 | 8.02 | |
2004 | |||||||
Delivery-Only Service | 6.44 | 2.69 | 1.17 | 0.00 | 3.18 | 3.38 | |
Energy-Only Providers | 6.18 | 5.58 | 4.65 | 0.00 | 5.88 | 5.58 | |
Full-Service Providers | 9.38 | 8.56 | 5.88 | 0.00 | 7.26 | 7.91 | |
Total Electric Industry | 9.58 | 8.51 | 5.87 | 0.00 | 7.32 | 8.00 | |
2005 | |||||||
Delivery-Only Service | 4.82 | 2.10 | 0.88 | 0.00 | 1.21 | 1.99 | |
Energy-Only Providers | 7.02 | 6.41 | 5.20 | 0.00 | 6.05 | 6.04 | |
Full-Service Providers | 9.81 | 8.50 | 6.31 | 0.00 | 7.22 | 8.29 | |
Total Electric Industry | 9.86 | 8.50 | 6.29 | 0.00 | 7.22 | 8.27 | |
2006 | |||||||
Delivery-Only Service | 4.32 | 1.78 | 0.55 | 0.00 | 1.21 | 1.54 | |
Energy-Only Providers | 8.27 | 7.20 | 5.68 | 0.00 | 5.40 | 6.70 | |
Full-Service Providers | 10.31 | 8.94 | 6.67 | 0.00 | 7.47 | 8.70 | |
Total Electric Industry | 10.35 | 8.94 | 6.63 | 0.00 | 7.45 | 8.68 |
(updated 2006)
12:00 A.M. TO 4:59 A.M. : 34 (5.4%)
5:00 A.M. TO 5:29 A.M. : 43 (6.8%)
5:30 A.M. TO 5:59 A.M. : 76 (12.0%)
6:00 A.M. TO 6:29 A.M. : 104 (16.4%)
6:30 A.M. TO 6:59 A.M. : 82 (12.9%)
7:00 A.M. TO 7:29 A.M. : 60 (9.5%)
7:30 A.M. TO 7:59 A.M. : 70 (11.0%)
8:00 A.M. TO 8:29 A.M. : 36 (5.7%)
8:30 A.M. TO 8:59 A.M. : 3 (0.5%)
9:00 A.M. TO 9:59 A.M. : 11 (1.7%)
10:00 A.M. TO 10:59 A.M. : 6 (0.9%)
11:00 A.M. TO 11:59 A.M. : 7 (1.1%)
12:00 P.M. TO 3:59 P.M. : 50 (7.9%)
4:00 P.M. TO 11:59 P.M. : 52 (8.2%)
(updated 2010)
Car, truck, or van:
Drove alone : 524
Carpooled:
In 2-person carpool : 56
In 3-person carpool : 21
In 4-person carpool : 0
In 5- or 6-person carpool : 0
In 7-or-more-person carpool : 0
Public transportation (excluding taxicab):
Bus or trolley bus : 0
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 3
Bicycle : 0
Walked : 12
Other means : 5
Worked at home : 26
(updated 2009)
Less than 5 minutes : 27
5 to 9 minutes : 19
10 to 14 minutes : 78
15 to 19 minutes : 47
20 to 24 minutes : 51
25 to 29 minutes : 36
30 to 34 minutes : 185
35 to 39 minutes : 45
40 to 44 minutes : 55
45 to 59 minutes : 47
60 to 89 minutes : 21
90 or more minutes : 10
(updated 2009)
With Social Security income : 177
No Social Security income : 357
(updated 2009)
With retirement income : 125
No retirement income : 409
(updated 2009)
Less than $10,000 : 5
$10,000 to $14,999 : 0
$15,000 to $19,999 : 0
$20,000 to $24,999 : 11
$25,000 to $29,999 : 0
$30,000 to $34,999 : 17
$35,000 to $39,999 : 57
$40,000 to $44,999 : 15
$45,000 to $49,999 : 41
$50,000 to $59,999 : 47
$60,000 to $74,999 : 69
$75,000 to $99,999 : 90
$100,000 to $124,999 : 43
$125,000 to $149,999 : 9
$150,000 to $199,999 : 5
$200,000 or more : 0
(updated 2009)
Median family income in the past 12 months (in 2009 inflation-adjusted dollars) : $65,721
(updated 2009)
(updated 2008)
(updated 2010)
(updated 2008)
(about 18.3 miles in New Cumberland, Pennsylvania; Airport Code: HAR)
(about 21.0 miles in Boiling Springs, Pennsylvania; Airport Code: PA4)
(about 22.0 miles in Highspire, Pennsylvania; Airport Code: MDT)
(about 25.9 miles in Hummels Wharf, Pennsylvania; Airport Code: SEG)
(about 36.5 miles in Reedsville, Pennsylvania; Airport Code: RED)
(about 37.8 miles in Thomasville, Pennsylvania; Airport Code: THV)
(about 43.4 miles in Lancaster, Pennsylvania; Airport Code: LNS)
(about 51.3 miles in State College, Pennsylvania; Airport Code: SCE)
(about 51.9 miles in Castanea, Pennsylvania; Airport Code: LHV)
(about 52.3 miles in Penn State University, Pennsylvania; Airport Code: SCE)
(updated 2015)
Car, Truck, Or Van: | |
Drove Alone | 84.45% |
Carpooled | 12.29% |
Public Transportation: | |
Bus Or Trolley Bus | 0.47% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.78% |
Bicycle | 0.0% |
Walked | 0.62% |
Other Means | 0.0% |
Worked At Home | 1.40% |
(updated 2010)
Everyone needs shelter in rented housing or individually owned homes. Each community, including Watts Township, Pennsylvania, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
(updated 2010)
Family households:
Married-couple family : 340
Other family:
Male householder, no wife present : 36
Female householder, no husband present : 33
Nonfamily households:
Householder living alone : 119
Householder not living alone : 6
(updated 2009)
Unmarried-partner households:
Male householder and male partner : 0
Male householder and female partner : 8
Female householder and female partner : 3
Female householder and male partner : 5
All other households : 518
(updated 2009)
Family households:
Married-couple family:
Owner-occupied housing units : 322
Renter-occupied housing units : 18
Other family:
Male householder, no wife present:
Owner-occupied housing units : 31
Renter-occupied housing units : 5
Female householder, no husband present:
Owner-occupied housing units : 28
Renter-occupied housing units : 5
Nonfamily households:
Owner-occupied housing units : 72
Renter-occupied housing units : 53
(updated 2009)
Less than $10,000 : 8
$10,000 to $14,999 : 15
$15,000 to $19,999 : 43
$20,000 to $24,999 : 16
$25,000 to $29,999 : 0
$30,000 to $34,999 : 34
$35,000 to $39,999 : 61
$40,000 to $44,999 : 31
$45,000 to $49,999 : 44
$50,000 to $59,999 : 52
$60,000 to $74,999 : 72
$75,000 to $99,999 : 96
$100,000 to $124,999 : 48
$125,000 to $149,999 : 9
$150,000 to $199,999 : 5
$200,000 or more : 0
(updated 2009)
Total : 560
(updated 2009)
Occupied : 534
Vacant : 26
(updated 2009)
Median number of rooms : 6
(updated 2009)
Built 2005 or later : 11
Built 2000 to 2004 : 40
Built 1990 to 1999 : 68
Built 1980 to 1989 : 129
Built 1970 to 1979 : 89
Built 1960 to 1969 : 56
Built 1950 to 1959 : 99
Built 1940 to 1949 : 3
Built 1939 or earlier : 65
(updated 2009)
Utility gas : 10
Bottled, tank, or LP gas : 25
Electricity : 217
Fuel oil, kerosene, etc. : 169
Coal or coke : 44
Wood : 69
Solar energy : 0
Other fuel : 0
No fuel used : 0
(updated 2009)
Less than $10,000 : 0
$10,000 to $14,999 : 0
$15,000 to $19,999 : 0
$20,000 to $24,999 : 8
$25,000 to $29,999 : 0
$30,000 to $34,999 : 4
$35,000 to $39,999 : 2
$40,000 to $49,999 : 12
$50,000 to $59,999 : 9
$60,000 to $69,999 : 8
$70,000 to $79,999 : 36
$80,000 to $89,999 : 20
$90,000 to $99,999 : 25
$100,000 to $124,999 : 67
$125,000 to $149,999 : 48
$150,000 to $174,999 : 66
$175,000 to $199,999 : 39
$200,000 to $249,999 : 83
$250,000 to $299,999 : 0
$300,000 to $399,999 : 22
$400,000 to $499,999 : 4
$500,000 to $749,999 : 0
$750,000 to $999,999 : 0
$1,000,000 or more : 0
(updated 2009)
Housing units with a mortgage, contract to purchase, or similar debt:
With either a second mortgage or home equity loan, but not both:
Second mortgage only : 16
Home equity loan only : 68
Both second mortgage and home equity loan : 0
No second mortgage and no home equity loan : 179
Housing units without a mortgage : 190
(updated 2009)
Built 2005 or later :
Built 2000 to 2004 : $204,200
Built 1990 to 1999 : $149,000
Built 1980 to 1989 : $162,500
Built 1970 to 1979 : $173,100
Built 1960 to 1969 : $148,600
Built 1950 to 1959 : $83,500
Built 1940 to 1949 :
Built 1939 or earlier : $151,100
(updated 2009)
Percentage of Family Households in Watts Township, Pennsylvania: 74.0%
Percentage of Family Households in Pennsylvania: 65.0%
(updated 2010)
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
Buildings | Units | Cost | ||
---|---|---|---|---|
1999 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 | |
2000 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 | |
2001 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 | |
2002 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 | |
2003 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 | |
2004 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 | |
2005 | ||||
Single Family | 0 | 0 | $0 | |
Two Family | 0 | 0 | $0 | |
Three and Four Family | 0 | 0 | $0 | |
Five or More Family | 0 | 0 | $0 | |
Total | 0 | 0 | $0 |
(updated 2007)
Median Household Income In 2000 (Watts Township, PA): $44,583
Median Household Income In 2000 (Pennsylvania): $40,106
(updated 2010)
Median House/Condo Value in 2000 (Watts Township): $104,600
Median House/Condo Value in 2000 (Pennsylvania): $94,800
(updated 2010)
Median Gross Rent in 2000 (Watts Township): $510
Median Gross Rent in 2000 (Pennsylvania): $531
(updated 2010)
Utility Gas: 0.0%
Bottled, Tank, Or Lp Gas: 6.0%
Electricity: 32.1%
Fuel Oil, Kerosene, Etc.: 49.1%
Coal Or Coke: 7.6%
Wood: 3.6%
Solar Energy: 0.0%
Other Fuel: 0.0%
No Fuel Used: 1.6%
(updated 2010)
(updated 2010)
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as Watts Township, Pennsylvania are often affected in positive and negative ways by government performance.
Address: 750 East Park Drive, Harrisburg, Pennsylvania 17111
Ownership: Proprietary
Certified Date: 8/21/2002
Address: 409 South 2nd St Ste 2f, Harrisburg, Pennsylvania 17104
Ownership: Voluntary Non Profit - Private
Certified Date: 8/10/1977
Address: 4807 Jonestown Road, Harrisburg, Pennsylvania 17109
Ownership: Proprietary
Certified Date: 7/11/2006
Address: 4711 Queen Avenue Suite 101, Harrisburg, Pennsylvania 17109
Ownership: Proprietary
Certified Date: 7/22/1987
Address: 3315 Derry Street, Harrisburg, Pennsylvania 17111
Ownership: Voluntary Non Profit - Other
Certified Date: 4/20/1994
Address: 409 South Second Street, Harrisburg, Pennsylvania 17105
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Other
Address: 503 North 21st Street, Camp Hill, Pennsylvania 17011
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Private
Address: 500 University Drive, Hershey, Pennsylvania 17033
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Other
Address: 361 Alexander Spring Road, Carlisle, Pennsylvania 17015
Hospital Type: Acute Care Hospitals
Ownership: Proprietary
Address: Fourth And Walnut Streets, Lebanon, Pennsylvania 17042
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Other
Address: 990 Medical Road, Millersburg, Pennsylvania 17061
Ownership: For Profit - Corporation
Number of Residents: 185
Percent Occupied: 95%
Address: 102 Chandra Drive, Duncannon, Pennsylvania 17020
Ownership: For Profit - Corporation
Number of Residents: 57
Percent Occupied: 95%
Address: 25 Cove Road, Duncannon, Pennsylvania 17020
Ownership: Non Profit - Corporation
Number of Residents: 47
Percent Occupied: 78%
Address: 44 South Market Street, Elizabethville, Pennsylvania 17023
Ownership: For Profit - Corporation
Number of Residents: 38
Percent Occupied: 95%
Address: 1205 South 28th Street, Harrisburg, Pennsylvania 17111
Ownership: For Profit - Corporation
Number of Residents: 298
Percent Occupied: 74%
Name: Three Mile Island
Address: PO Box 480; Middletown, PA 17057
Distance: 24 Miles
(updated 2007)
Retired Workers: | 25 |
Disabled Workers: | 5 |
Widowers Workers: | 5 |
Spouses Workers: | 0 |
Children Workers: | 5 |
(updated 2007)
(updated 2004)
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of Watts Township, Pennsylvania citizens.
5.71 % of Perry County tax filers migrated from different counties or other nations outside the United States between 2005 and 2006. Their adjusted gross income average was $35,168
Pennsylvania Average 4.99 %
10 or fewer residents relocated from other nations
Lead counties where tax filers migrated to Perry County, PA (2005 / 2006) from a different county are as follows:
5.38 % of Perry County tax filers migrated to different counties or other nations outside the United States between 2005 and 2006. This group's adjusted gross income averaged $30,123
Pennsylvania Average 5.08 %
10 or fewer residents relocated to other nations
Lead counties where tax filers moved from Perry County, PA (2005 / 2006) to a different county are as follows:
(updated 2006)
Low Bracket: $0 (3.07%)
High Bracket: Unlimited (3.07%)
(updated 2008)
6.00%
(updated 2008)
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for Watts Township, Pennsylvania is based on over 50 years of data.
Fatalities | Injuries | Property Damage | Crop Damage | |
---|---|---|---|---|
Thunderstorm Wind | ||||
09/29/1999, 11:42 pm | 0 | 0 | $5K | -- |
07/09/1999, 09:05 pm | 0 | 0 | $10K | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit Watts Township, Pennsylvania directly or research local government web sites.
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
7,199 | 7,736 | 9,362 | 9,730 | 10,194 | 10,021 | 11,236 | 11,846 | 13,862 | 16,682 |
(updated 2014)
Do you want to research watts township, pennsylvania? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.