Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit Greendale Village, WI directly or research local government web sites.
Share information about Greendale Village, Wisconsin through our local blog!
20,000 Sex Offenders (approximate)
| Type | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|
| Murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| per 100,000 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Rape | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| per 100,000 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Robbery | 7 | 5 | 3 | 6 | 4 | 3 | 9 |
| per 100,000 | 48 | 34 | 21 | 42 | 28 | 22 | 66 |
| Assault | 5 | 4 | 4 | 4 | 5 | 7 | 8 |
| per 100,000 | 34 | 27 | 28 | 28 | 36 | 50 | 58 |
| Burglary | 9 | 21 | 27 | 16 | 26 | 20 | 17 |
| per 100,000 | 62 | 144 | 188 | 112 | 185 | 144 | 124 |
| Larceny Theft | 383 | 386 | 361 | 413 | 481 | 535 | 753 |
| per 100,000 | 2,640 | 2,641 | 2,512 | 2,893 | 3,420 | 3,846 | 5,493 |
| Vehicle Theft | 24 | 23 | 18 | 7 | 7 | 4 | 11 |
| per 100,000 | 165 | 157 | 125 | 49 | 50 | 29 | 80 |
| Arson | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| per 100,000 | 21 | 7 | 0 | 0 | 21 | 7 | 0 |
| City Melt Violent Crime Index (U.S. Average = 39.7) |
3.3 | 2.5 | 1.8 | 2.5 | 2.3 | 2.8 | 4.3 |
| City Melt Property Crime Index (U.S. Average = 276.8) |
104.8 | 107.8 | 101.5 | 109.0 | 129.3 | 140.0 | 195.3 |
| City Melt Crime Index (U.S. Average = 158.2) |
54.0 | 55.1 | 51.6 | 55.8 | 65.8 | 71.4 | 99.8 |
Do you want to research greendale village, wisconsin? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.