People and the communities they live in depend on money. The people of Greendale Village, WI need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Share information about Greendale Village, Wisconsin through our local blog!
(about 12.02 miles; Milwaukee, Wisconsin; ID: MWC)
(about 5.12 miles; Milwaukee, Wisconsin; ID: MKE)
(about 13.68 miles; Waukesha, Wisconsin; ID: UES)
(about 13.68 miles; Waukesha, Wisconsin; ID: UES)
(about 15.32 miles; Racine, Wisconsin; ID: RAC)
(about 23.87 miles; Kenosha, Wisconsin; ID: ENW)
(about 36.27 miles; Beach Park, Illinois; ID: UGN)
(about 2.04 miles; Greenfield, Wisconsin; ID: 9WI0)
(about 7.53 miles; Franklin, Wisconsin; ID: 1WI6)
(about 7.53 miles; New Berlin, Wisconsin; ID: 9WI4)
(about 9.3 miles; Muskego, Wisconsin; ID: 62C)
(about 9.27 miles; Muskego, Wisconsin; ID: 0WI6)
(about 7.3 miles; Milwaukee, Wisconsin; ID: 2WI3)
(about 10.43 miles; Milwaukee, Wisconsin; ID: WS03)
(about 12.09 miles; Milwaukee, Wisconsin; ID: MWC)
(about 5.12 miles; Milwaukee, Wisconsin; ID: MKE)
(about 4.22 miles; Milwaukee, Wisconsin; ID: 0WI0)
Airport Code: MWC
Milwaukee, Wi 53225
Airport Code: MKE
Milwaukee, Wi 53237
Airport Code: UES
Waukesha, Wi 53189
Airport Code: UES
Waukesha, Wi 53189
Airport Code: RAC
Racine, Wi 53404
Airport Code: ENW
Kenosha, Wi 53144
Airport Code: UGN
Beach Park, Il 60087
Info Date: June 2007
Bank Assets: $100,816,800.00
Deposits: $201,716,000.00
Industry Specialization: Commercial Lending
Total Offices: 321
Info Date: June 2007
Bank Assets: $212,790.00
Deposits: $40,356,000.00
Industry Specialization: Commercial Lending
Total Offices: 7
Info Date: June 2007
Bank Assets: $20,502,500.00
Deposits: $36,319,000.00
Industry Specialization: Commercial Lending
Total Offices: 324
Info Date: June 2007
Bank Assets: $221,026,000.00
Deposits: $39,977,000.00
Industry Specialization: Commercial Lending
Total Offices: 2590
Info Date: June 2007
Bank Assets: $10,216,300.00
Deposits: $130,231,000.00
Industry Specialization: Mortgage Lending
Total Offices: 82
Info Date: June 2007
Bank Assets: $3,437,630.00
Deposits: $47,860,000.00
Industry Specialization: Mortgage Lending
Total Offices: 78
Info Date: June 2007
Bank Assets: $587,342.00
Deposits: $28,108,000.00
Industry Specialization: Mortgage Lending
Total Offices: 12
Info Date: June 2007
Bank Assets: $1,783,260.00
Deposits: $40,601,000.00
Industry Specialization: Commercial Lending
Total Offices: 43
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.63 | 5.78 | 3.99 | 6.47 | 0.00 | 5.37 | |
| Total Electric Industry | 6.63 | 5.78 | 3.99 | 6.47 | 0.00 | 5.37 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.73 | 5.82 | 4.03 | 6.68 | 0.00 | 5.45 | |
| Total Electric Industry | 6.73 | 5.82 | 4.03 | 6.68 | 0.00 | 5.45 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.91 | 5.91 | 4.00 | 7.04 | 0.00 | 5.48 | |
| Total Electric Industry | 6.91 | 5.91 | 4.00 | 7.04 | 0.00 | 5.48 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.03 | 5.95 | 3.98 | 6.98 | 0.00 | 5.52 | |
| Total Electric Industry | 7.03 | 5.95 | 3.98 | 6.98 | 0.00 | 5.52 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.08 | 5.87 | 3.89 | 7.00 | 0.00 | 5.46 | |
| Total Electric Industry | 7.08 | 5.87 | 3.89 | 7.00 | 0.00 | 5.46 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.97 | 5.78 | 3.78 | 6.85 | 0.00 | 5.36 | |
| Total Electric Industry | 6.97 | 5.78 | 3.78 | 6.85 | 0.00 | 5.36 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.88 | 5.68 | 3.66 | 6.79 | 0.00 | 5.25 | |
| Total Electric Industry | 6.88 | 5.68 | 3.66 | 6.79 | 0.00 | 5.25 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.88 | 5.60 | 3.72 | 6.77 | 0.00 | 5.22 | |
| Total Electric Industry | 6.88 | 5.60 | 3.72 | 6.77 | 0.00 | 5.22 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.17 | 5.87 | 3.86 | 7.01 | 0.00 | 5.44 | |
| Total Electric Industry | 7.17 | 5.87 | 3.86 | 7.01 | 0.00 | 5.44 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.31 | 5.88 | 3.89 | 7.11 | 0.00 | 5.53 | |
| Total Electric Industry | 7.31 | 5.88 | 3.89 | 7.11 | 0.00 | 5.53 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.53 | 6.03 | 4.04 | 7.40 | 0.00 | 5.71 | |
| Total Electric Industry | 7.53 | 6.03 | 4.04 | 7.40 | 0.00 | 5.71 | |
| 2001 | |||||||
| Full-Service Providers | 7.90 | 6.34 | 4.36 | 7.70 | 0.00 | 6.08 | |
| Total Electric Industry | 7.90 | 6.34 | 4.36 | 7.70 | 0.00 | 6.08 | |
| 2002 | |||||||
| Full-Service Providers | 8.18 | 6.54 | 4.43 | 8.08 | 0.00 | 6.28 | |
| Total Electric Industry | 8.18 | 6.54 | 4.43 | 8.08 | 0.00 | 6.28 | |
| 2003 | |||||||
| Full-Service Providers | 8.67 | 6.97 | 4.71 | 0.00 | 0.00 | 6.64 | |
| Total Electric Industry | 8.67 | 6.97 | 4.71 | 0.00 | 0.00 | 6.64 | |
| 2004 | |||||||
| Full-Service Providers | 9.07 | 7.24 | 4.93 | 0.00 | 0.00 | 6.88 | |
| Total Electric Industry | 9.07 | 7.24 | 4.93 | 0.00 | 0.00 | 6.88 | |
| 2005 | |||||||
| Full-Service Providers | 9.66 | 7.67 | 5.39 | 0.00 | 0.00 | 7.48 | |
| Total Electric Industry | 9.66 | 7.67 | 5.39 | 0.00 | 0.00 | 7.48 | |
| 2006 | |||||||
| Full-Service Providers | 10.51 | 8.37 | 5.85 | 0.00 | 0.00 | 8.13 | |
| Total Electric Industry | 10.51 | 8.37 | 5.85 | 0.00 | 0.00 | 8.13 |
Percentage of Residents Living in Poverty in 2000 (Greendale Village): 3.89%
Percentage of Residents Living in Poverty in 2000 (Wisconsin): 8.42%
| Car, Truck, Or Van: | |
| Drove Alone | 85.95% |
| Carpooled | 7.71% |
| Public Transportation: | |
| Bus Or Trolley Bus | 1.27% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.0% |
| Railroad | 0.10% |
| Ferryboat | 0.0% |
| Taxicab | 0.0% |
| Motorcycle | 0.0% |
| Bicycle | 0.0% |
| Walked | 0.89% |
| Other Means | 0.34% |
| Worked At Home | 3.74% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 8.32% |
| Farmers And Farm Managers | 0.0% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.51% |
| Financial Specialists | 1.98% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 2.01% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 3.03% |
| Drafters, Engineering, And Mapping Technicians | 0.40% |
| Life, Physical, And Social Science Occupations | 0.60% |
| Community And Social Services Occupations | 0.63% |
| Legal Occupations | 0.49% |
| Education, Training, And Library Occupations | 1.70% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.73% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 1.33% |
| Health Technologists And Technicians | 0.08% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.30% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.96% |
| Other Protective Service Workers, Including Supervisors | 0.45% |
| Food Preparation And Serving Related Occupations | 1.27% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.26% |
| Personal Care And Service Occupations | 0.29% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 5.78% |
| Office And Administrative Support Occupations | 4.50% |
| Farming, Fishing, And Forestry Occupations | 0.0% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.44% |
| Construction Trades Workers | 2.12% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 3.23% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 5.46% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.14% |
| Aircraft And Traffic Control Occupations | 0.15% |
| Motor Vehicle Operators | 1.27% |
| Rail, Water And Other Transportation Occupations | 0.14% |
| Material Moving Workers | 1.14% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 3.96% |
| Farmers And Farm Managers | 0.0% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.86% |
| Financial Specialists | 1.82% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.60% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.0% |
| Drafters, Engineering, And Mapping Technicians | 0.0% |
| Life, Physical, And Social Science Occupations | 0.33% |
| Community And Social Services Occupations | 0.86% |
| Legal Occupations | 0.41% |
| Education, Training, And Library Occupations | 5.26% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 1.42% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 3.86% |
| Health Technologists And Technicians | 2.33% |
| Service Occupations: | |
| Healthcare Support Occupations | 1.51% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.0% |
| Other Protective Service Workers, Including Supervisors | 0.48% |
| Food Preparation And Serving Related Occupations | 2.08% |
| Building And Grounds Cleaning And Maintenance Occupations | 0.53% |
| Personal Care And Service Occupations | 1.26% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 6.82% |
| Office And Administrative Support Occupations | 12.13% |
| Farming, Fishing, And Forestry Occupations | 0.0% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.0% |
| Construction Trades Workers | 0.0% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 0.08% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 2.04% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.10% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 0.18% |
| Rail, Water And Other Transportation Occupations | 0.15% |
| Material Moving Workers | 0.23% |
| Male: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.0% |
| Mining | 0.0% |
| Construction | 3.42% |
| Manufacturing | 12.84% |
| Wholesale Trade | 2.41% |
| Retail Trade | 3.94% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 2.49% |
| Utilities | 0.45% |
| Information | 1.90% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 2.67% |
| Real Estate And Rental And Leasing | 2.56% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 4.13% |
| Management Of Companies And Enterprises | 0.14% |
| Administrative And Support And Waste Management Services | 1.31% |
| Educational, Health And Social Services: | |
| Educational Services | 3.33% |
| Health Care And Social Assistance | 3.27% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 1.01% |
| Accommodation And Food Services | 1.42% |
| Other Services (except Public Administration) | 1.93% |
| Public Administration | 1.46% |
| Female: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.12% |
| Mining | 0.0% |
| Construction | 0.68% |
| Manufacturing | 3.26% |
| Wholesale Trade | 0.99% |
| Retail Trade | 6.83% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 1.30% |
| Utilities | 0.36% |
| Information | 2.19% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 3.44% |
| Real Estate And Rental And Leasing | 1.52% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 3.03% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.25% |
| Educational, Health And Social Services: | |
| Educational Services | 7.21% |
| Health Care And Social Assistance | 10.46% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 1.40% |
| Accommodation And Food Services | 2.25% |
| Other Services (except Public Administration) | 1.82% |
| Public Administration | 1.20% |
| With Wage Or Salary Income | 73.64% |
| No Wage Or Salary Income | 26.36% |
| With Self-employment Income | 11.05% |
| No Self-employment Income | 88.95% |
Do you want to research greendale village, wisconsin? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.