Everyone needs shelter in rented housing or individually owned homes. Each community, including Greendale Village, WI, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Greendale Village, Wisconsin: 70.0%
Percentage of Family Households in Wisconsin: 66.5%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 3 | 22 | $1,090,000 | |
| Total |
3 | 22 | $1,090,000 | |
| 2000 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2001 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2002 | ||||
| Single Family | 1 | 1 | $302,165 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
1 | 1 | $302,165 | |
| 2003 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 6 | $744,350 | |
| Total |
1 | 6 | $744,350 | |
| 2004 | ||||
| Single Family | 3 | 3 | $724,802 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 6 | $750,000 | |
| Total |
4 | 9 | $1,474,802 | |
| 2005 | ||||
| Single Family | 12 | 12 | $3,450,854 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
12 | 12 | $3,450,854 | |
| 2006 | ||||
| Single Family | 8 | 8 | $1,901,300 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
8 | 8 | $1,901,300 |
Median Household Income In 2000 (Greendale Village, WI): $55,553
Median Household Income In 2000 (Wisconsin): $43,791
Median House/Condo Value in 2000 (Greendale Village): $146,600
Median House/Condo Value in 2000 (Wisconsin): $109,900
Median Gross Rent in 2000 (Greendale Village): $662
Median Gross Rent in 2000 (Wisconsin): $540
Utility Gas: 87.3%
Bottled, Tank, Or Lp Gas: 0.9%
Electricity: 9.8%
Fuel Oil, Kerosene, Etc.: 1.4%
Coal Or Coke: 0.0%
Wood: 0.0%
Solar Energy: 0.0%
Other Fuel: 0.5%
No Fuel Used: 0.1%
| Occupied | 97.50% |
| Vacant | 2.50% |
| Owner Occupied | 69.66% |
| Renter Occupied | 30.34% |
| Institutionalized | 74.59% |
| Correctional | 0.0% |
| Halfway Houses | 0.0% |
| State Prisons | 0.0% |
| Nursing Homes | 74.59% |
| Juvenile Institutions | 0.0% |
| Noninstitutionalized | 25.41% |
| College Dormitories | 0.0% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 9.02% |
| Religious Group Quarters | 0.0% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Greendale Village, Wisconsin: 1,074 (7.5%)
Average Household Size in Greendale Village, Wisconsin: 2.38
Average Household Size in Wisconsin: 2.50
Do you want to research greendale village, wisconsin? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.