Share information about Henry County, Georgia through our local blog!
The people of Henry County, GA give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Henry County, Georgia (In 2000): 119,341
Estimated Population In July 2007: 178,033 (32.97% Change)
Male Population in Henry County, Georgia: 58,868
Female Population in Henry County, Georgia: 60,473
Median Male Resident Age in Henry County, Georgia: 32.9
Median Female Resident Age in Henry County, Georgia: 34.0
Georgia Median Age: 33.4
| Both Sexes | 34.1 |
| Males | 33.6 |
| Females | 34.6 |
| Both Sexes | 31.3 |
| Males | 30.2 |
| Females | 32.2 |
| Both Sexes | 37.4 |
| Males | 38.5 |
| Females | 36.3 |
| Both Sexes | 32.5 |
| Males | 30.3 |
| Females | 34.6 |
| Both Sexes | 34.0 |
| Males | 40.5 |
| Females | 33.5 |
| Both Sexes | 23.6 |
| Males | 23.4 |
| Females | 24.0 |
| Both Sexes | 18.5 |
| Males | 17.0 |
| Females | 19.9 |
| Both Sexes | 26.1 |
| Males | 25.4 |
| Females | 27.2 |
| Both Sexes | 34.2 |
| Males | 33.7 |
| Females | 34.6 |
The population density in Henry County, Georgia is 370 people per square mile.
Henry County: 4,045
Asia: 39.0%
Europe: 19.0%
Latin America: 31.4%
Georgia: 577,273
Asia: 25.2%
Europe: 12.9%
Latin America: 52.0%
The daytime population change in Henry County, Georgia due to commuting is -10,104 (-8.5%).
| Male: | |
| Never Married | 10.38% |
| Now Married: | |
| Married, Spouse Present | 31.82% |
| Married, Spouse Absent: | |
| Separated | 0.50% |
| Other | 0.75% |
| Widowed | 0.78% |
| Divorced | 4.21% |
| Female: | |
| Never Married | 9.17% |
| Now Married: | |
| Married, Spouse Present | 31.70% |
| Married, Spouse Absent: | |
| Separated | 0.75% |
| Other | 0.83% |
| Widowed | 3.40% |
| Divorced | 5.72% |
| Urban: | |
| Inside Urbanized Areas | 69.46% |
| Inside Urban Clusters | 2.62% |
| Rural: | |
| Farm | 0.45% |
| Nonfarm | 27.47% |
The amount of education a person receives can deeply affect their lives. The amount of education Henry County, GA citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: 33 N. Zack Hinton Parkway, Mcdonough, GA 30253, Phone: (770) 957-6601, Students: 35,367 )
( Grades: 6-8, Location: 2075 Hampton-locust Grove Road, Locust Grove, GA 30248, Phone: (678) 583-8919, Students: 1,802 )
( Grades: 6-8, Location: 210 East Lake Road, Mcdonough, GA 30252, Phone: (678) 583-8978, Students: 1,758 )
( Grades: 6-8, Location: 166 Holly Smith Drive, Mcdonough, GA 30253, Phone: (770) 957-3945, Students: 1,448 )
( Grades: 6-8, Location: 155 Mitchell Road, Hampton, GA 30228, Phone: (770) 515-7500, Students: 1,256 )
( Grades: K-6, Location: 278 North Ola Road, Mcdonough, GA 30252, Phone: (770) 957-5777, Students: 1,248 )
( Grades: K-5, Location: 199 East Lake Road, Mcdonough, GA 30252, Phone: (678) 583-8947, Students: 1,157 )
( Grades: K-5, Location: 575 Walker Drive, Locust Grove, GA 30248, Phone: (770) 288-2035, Students: 1,122 )
( Grades: K-5, Location: 1180 Leguin Mill Road, Locust Grove, GA 30248, Phone: (770) 898-8886, Students: 1,116 )
( Grades: K-5, Location: 10750 English Road, Hampton, GA 30228, Phone: (770) 472-7669, Students: 949 )
( Grades: K-5, Location: 425 Peach Drive, Mcdonough, GA 30253, Phone: (770) 954-3522, Students: 948 )
( Grades: K-5, Location: 330 Tomlinson Street, Mcdonough, GA 30253, Phone: (770) 957-4101, Students: 947 )
( Grades: 6-8, Location: 295 Tunis Road, Mcdonough, GA 30253, Phone: (770) 914-8189, Students: 892 )
( Grades: K-5, Location: 841 Brannan Road, Mcdonough, GA 30253, Phone: (770) 898-0107, Students: 843 )
( Grades: 6-8, Location: 100 Austin Road, Stockbridge, GA 30281, Phone: (770) 507-5407, Students: 839 )
( Grades: K-5, Location: 150 Reagan Road, Stockbridge, GA 30281, Phone: (770) 898-0176, Students: 835 )
( Grades: K-5, Location: 685 Mcdonough Parkway, Mcdonough, GA 30253, Phone: (770) 914-1889, Students: 834 )
( Grades: K-5, Location: 175 Monarch Village Way, Stockbridge, GA 30281, Phone: (770) 389-1464, Students: 802 )
( Grades: 3-5, Location: 10990 Folsom Road, Hampton, GA 30228, Phone: (770) 473-2870, Students: 754 )
( Grades: K-3, Location: 4617 North Henry Boulevard, Stockbridge, GA 30281, Phone: (770) 474-8743, Students: 753 )
( Grades: K-2, Location: 1090 Mcdonough Rd, Hampton, GA 30228, Phone: (678) 610-4300, Students: 720 )
( Grades: 9-12, Location: 120 East Lake Road, Mcdonough, GA 30252, Phone: (678) 583-8502, Students: 2,186 )
( Grades: 9-12, Location: 1151 Old Conyers Road, Stockbridge, GA 30281, Phone: (770) 474-8747, Students: 1,971 )
( Grades: 9-12, Location: 603 Walker Drive, Locust Grove, GA 30248, Phone: (770) 898-9822, Students: 1,967 )
( Grades: 9-12, Location: 401 East Tomlinson Street, Mcdonough, GA 30253, Phone: (770) 957-3943, Students: 1,609 )
( Grades: 9-12, Location: 301 Tunis Road, Mcdonough, GA 30253, Phone: (770) 954-9515, Students: 1,330 )
( Grades: 9-12, Location: 149 Mitchell Road, Hampton, GA 30228, Phone: (770) 515-7510, Students: 1,077 )
( Grades: 9-12, Location: 120 East Lake Road, Mcdonough, GA 30252, Phone: (678) 583-8856, Students: 35 )
( Grades: K-12, Location: 2400 Highway 42 N, Mcdonough, GA 30253, Phone: (770) 957-2927, Students: 1,104 )
( Grades: K-12, Location: 2001 Jodeco Road, Stockbridge, GA 30281, Phone: (678) 432-0191, Students: 568 )
( Grades: K-12, Location: 850 Mill Road, Mcdonough, GA 30253, Phone: (770) 914-7388, Students: 282 )
( Grades: K-12, Location: 1738 Fairview Road, Stockbridge, GA 30281, Phone: (770) 474-1313, Students: 276 )
( Grades: K-12, Location: 2780 Mount Carmel Road, Hampton, GA 30228, Phone: (770) 946-4700, Students: 229 )
( Grades: K-7, Location: 2000 Jonesboro Road, Mcdonough, GA 30253, Phone: (770) 898-5530, Students: 127 )
( Grades: K-12, Location: 115 Old Conyers Road, Stockbridge, GA 30281, Phone: (770) 507-5859, Students: 122 )
( Grades: K-5, Location: 1093 Flat Rock Road, Stockbridge, GA 30281, Phone: (770) 389-1591, Students: 93 )
( Grades: K-12, Location: 425 Lake Dow Road, Mcdonough, GA 30252, Phone: (770) 954-1250, Students: 91 )
( Grades: 4-11, Location: Po Box 1542, Stockbridge, GA 30281, Phone: (770) 389-3031, Students: 7 )
( Grades: UG-UG, Location: 180 Nail Drive, Mcdonough, GA 30253, Phone: (770) 898-1360, )
(Location: 1721 Mcdonough Road, Hampton, GA 30228)
(Location: 3918 Highway 42, Locust Grove, GA 30248)
(Location: 14 Old Griffin Rd, Hampton, GA 30228)
(Location: 4602 N. Henry Blvd, Stockbridge, GA 30281)
* Data from 2005
( Location: 1001 Florence Mcgarity Pkwy, Mcdonough, GA 30252, Book Volume: 135,232, Audio Volume: 4,759, Video Volume: 2,072, Operating Income: $1,425,423.00, Paid Staff: $32.00, Web: http://www.henry.public.lib.ga.us )
* Data from 2005
The actual land features relating to Henry County, GA affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Henry County, GA.
Current local time in Henry County, Georgia is Sep 3, 2010 5:09:28 PM
Elevation in Henry County, Georgia is 784.0 ft. (239.0 meters)
770
(1) Bear Creek Airport
(2) Berry Hill Airport
(3) Gorden E Bellah International Airport
(4) Grant Airport
(5) Henry County Airport-morris Field
(6) Holders Field
(7) Jims Private Airport
(8) Mallards Landing Airport
(9) Zips Airport
(1) Bethlehem Bottoms
(1) Air Line Bridge
(2) Copelands Bridge
(3) Double Bridges
(4) Greens Bridge
(5) Mcmillens Bridge
(6) Ragan Bridge
(7) Sowell Bridge
(8) Walkers Bridge
(1) Eagles Walk Office Center
(2) Fortson Memorial Library
(3) Hampton City Hall
(4) Hampton Police Station
(5) Henry County Courthouse
(6) Henry County Jail
(7) Henry County Station 3 Fire Station
(8) Henry County Station 5 Fire Station
(9) Henry County Station 7 Fire Station
(10) Henry County Station 9 Fire Station
(11) Locust Grove City Hall
(12) Mcdonough City Hall
(13) Mcdonough Fire Station
(14) Mcdonough Police Station
(15) Rockdale Station Number 4 Fire Station
(16) Stockbridge City Hall
(17) Stockbridge Police Station
(1) Akins Cemetery
(2) Antioch Cemetery
(3) Bailey Cemetery
(4) Barham Cemetery
(5) Bethany Cemetery
(6) Branan Cemetery
(7) Brannan Cemetery
(8) Cleveland Cemetery
(9) Cook Cemetery
(10) Eastlawn Cemetery
(11) Elliot Cemetery
(12) Elliott Cemetery
(13) English Cemetery
(14) Flat Rock Cemetery
(15) Ford Cemetery
(16) Hanson Cemetery
(17) Harkness Cemetery
(18) Harper Cemetery
(19) Hartfield And Everitt Cemetery
(20) Henley-heflin Cemetery
(21) Hinton Cemetery
(22) Hudson-pair-steele Cemetery
(23) Humphrey Cemetery
(24) Knight Cemetery
(25) Mcintyre Cemetery
(26) Old Sharon Cemetery
(27) Pullin Cemetery
(28) Selfridge Cemetery
(29) South Cemetery
(30) Westmoreland Cemetery
(1) Abundant Life Lutheran Church
(2) Antioch Baptist Church
(3) Bear Creek Church
(4) Beersheba Primitive Baptist Church
(5) Bentley Hill Methodist Church
(6) Bethany Baptist Church
(7) Bethlehem Baptist Church
(8) Calvary Baptist School
(9) Cleveland Chapel African Methodist Episcopal Church
(10) Eagles Landing Church Of God
(11) Fairview Church
(12) Faith Church
(13) Fargasons Chapel
(14) Fellowship Church Of God
(15) First Assembly Of Mcdonough Church
(16) First Presbyterian Church
(17) Flat Shoals Primitive Baptist Church
(18) Flippen Methodist Church
(19) Hampton Church Of God
(20) Hampton Road Church
(21) Hempshill Memorial Church
(22) Jodeco Baptist Church
(23) Jodeco United Methodist Church
(24) Kelleytown Community Church
(25) Kingdom Hall Church
(26) Knights Church
(27) Landmark Church
(28) Liberty Hill Church
(29) Living Way Church
(30) Living Word Worship Center
(31) Luella Baptist Church
(32) Mcdonough Baptist Church
(33) Mcdonough Church
(34) Mcdonough Church Of Christ
(35) Mcdonough Covenant Fellowship Church
(36) Mcdonough Methodist Church
(37) Mcdonough Tabernacle
(38) Mount Carmel Baptist Church
(39) Mount Carmel Church
(40) Mount Olive Baptist Church
(41) Mount Vernon Baptist Church
(42) New Hope Church
(43) New Life Tabernacle Assembly Of God Church
(44) Oakland Baptist Church
(45) Old Sharon Church Historical
(46) Ozias Primitive Baptist Church
(47) Philadelphia Methodist Church
(48) Phillipi Baptist Church
(49) Power Of God Church
(50) Reeves Creek Baptist Church
(51) Rocky Creek Church
(52) Saint James Church
(53) Salem Baptist Church
(54) Seven Day Church
(55) Sharon Baptist Church
(56) Shiloh Baptist Church
(57) Southern Crescent Baptist Church
(58) Springfield Church
(59) Stockbridge Assembly Church
(60) Stockbridge Presbyterian Chruch
(61) Stockbridge United Methodist Church
(62) The Kings Vineyard Church
(63) Timberidge Church
(64) Turners Methodist Church
(65) Union Church
(66) Unity Baptist Church Of Stockbridge
(67) Unity Grove Baptist Church
(68) Wesley Methodist Church
(69) Zion Grove Church Historical
(1) Henry County
(1) Exit 68
(2) Exit 69
(3) Exit 70
(4) Exit 71
(5) Exit 72
(6) Interchange 73
(1) Agresearch Lake Dam
(2) Belk-elrod Lake Dam
(3) Boyds Lake Dam
(4) Camp Calvin Dam
(5) Cindy Lake Dam
(6) Clayton County Reservoir Dam
(7) Collins Lake Dam
(8) Crumbley Lake Dam
(9) Dailey Dam
(10) Davis Dam
(11) Duggan Lake Dam
(12) Fausel Lake Dam
(13) Green Valley Golf Course Dam
(14) Hardeman Dam
(15) Hetrick Lake Dam
(16) Hiram Cook Dam
(17) Ingram Dam
(18) Ingram Lake Dam
(19) Iris Lake East Dam
(20) Jones Lake Dam
(21) Lake Amah Lee Dam
(22) Lake Foster Dam
(23) Lake Ola Dam
(24) Lake Talmadge Dam
(25) Lower Haizlip Lake Dam
(26) Mcgarity Lake Dam
(27) Painted Turtle Lake Dam
(28) Pine Wood Shores Lake Dam
(29) Rape Lake Dam
(30) S H Lake Dam
(31) Sams Lake Dam
(32) Scotts Dam
(33) Sinback Dam
(34) Southern States Lake Dam
(35) Steele Dam
(36) Swan Lake Dam
(37) Upper Haizlip Lake Dam
(38) Vulcan Materials Quarry Lake Dam
(39) Weems Lake Dam
(1) Henry General Hospital
(1) Davis Lake
(1) Atlanta International Raceway
(2) Booths Crossing Shopping Center
(3) Camp Calvin
(4) Clayton County Waterworks
(5) Dailys Mill Historical
(6) Elliotts Store Historical
(7) Fargasons Mill Historical
(8) Henry County Chamber Of Commerce
(9) Henry County Industrial Park
(10) Henry County Shopping Center
(11) Mcdonough Crossing Shopping Center
(12) Mcdonough Marketplace Shopping Center
(13) Mcdonough Place Shopping Center
(14) Mcdonough Plaza Shopping Center
(15) Mcdonough West Shopping Center
(16) Olde Towne Centre Shopping Center
(17) Paradise Point Shopping Center
(18) Prices Mill Historical
(19) Shingle Roof Campground
(1) Mathers Quarry
(1) Alexander Park
(2) Cochran Park
(3) Hampton City Park
(4) Richardson Park
(1) Belair Woods
(2) Blacksville
(3) Brannan
(4) Bridgewood
(5) Brownwood
(6) Brownwood Acres
(7) Carriage Trace
(8) Chimney Ridge
(9) Circle Creek
(10) Clover Ranch Mobile Home Park
(11) Colonial Coach Estates
(12) Cotton Indian Creek
(13) Crystal Springs
(14) Dove Rest
(15) Duval
(16) Fairview Manor
(17) Flakes Crossing
(18) Flintlook
(19) Flippen
(20) Fortson
(21) Greenwood
(22) Hampton
(23) Hidden Lakes
(24) Hidden Valley
(25) Highland Village
(26) Julia
(27) Knob Historical
(28) Lake Cindy Estates
(29) Locust Grove
(30) Luella
(31) Mahers Historical
(32) Martin Creek Country Estates
(33) Mcdonough
(34) Millers Mill
(35) Oakhill
(36) Ola
(37) Parkwood
(38) Patillo Point
(39) Pine Valley Estates
(40) Pinecrest
(41) Pinehurst
(42) Richardson
(43) Ridgecrest
(44) Southbridge
(45) Steeles Mill
(46) Stockbridge
(47) Swan Lake
(48) Tunis Historical
(49) Unity Grove
(50) West Hampton
(51) Whitehouse
(52) Woodhaven Estates
(53) Woodlawn
(1) Hampton Post Office
(2) Locust Grove Post Office
(3) Mcdonough Post Office
(4) Stockbridge Post Office
(1) Agresearch Lake
(2) Belk-elrod Lake
(3) Boyds Lake
(4) Camp Calvin Lake
(5) Cindy Lake
(6) Clayton County Reservoir
(7) Collins Lake
(8) Crumbley Lake
(9) Dailey Lake
(10) Duggan Lake
(11) Fausel Lake
(12) Green Valley Lake
(13) Hardeman Lake
(14) Harps Lake
(15) Hetrick Lake
(16) Hiram Cook Lake
(17) Ingram Lake
(18) Ingrams Lake
(19) Iris Lake East
(20) Iris Lakes
(21) Jinco Lake
(22) Jones Lake
(23) Lake Amah Lee
(24) Lake Cindy
(25) Lake Dow
(26) Lake Foster
(27) Lake Ola
(28) Lake Talmadge
(29) Lower Haizlip Lake
(30) Mcgarity Lake
(31) Painted Turtle Lake
(32) Pine Wood Shores Lake
(33) Rape Lake
(34) S H Lake
(35) Sams Lake
(36) Scotts Lake
(37) Sinback Lake
(38) Skyland Lake
(39) Southern States Lake
(40) Steele Lake
(41) Swan Lake
(42) Upper Haizlip Lake
(43) Vulcan Materials Quarry Lake
(44) W C Davis Lake
(45) Weems Lake
(1) Austin Road Middle School
(2) Chimney School Historical
(3) Community Bible School
(4) Cotton Indian Elementary School
(5) Crossroads School Historical
(6) Daniel School Historical
(7) Delta Grove School Historical
(8) Eagle S Landing Middle School
(9) Eagles Landing High School
(10) Ferguson School Historical
(11) Flippen Elementary School
(12) Foster School Historical
(13) Gordon School Historical
(14) Hampton Elementary School
(15) Henry County Comprehensive High School
(16) Henry County Evening Academy
(17) Henry County Junior High School
(18) J B Henderson Elementary School
(19) Lake Dow Christian Academy
(20) Locust Grove Elementary School
(21) Mcdonough Christian Academy
(22) Mcdonough Elementary School
(23) Mcdonough Middle School
(24) Morris Grove School Historical
(25) Oak Grove School Historical
(26) Oakland Elementary School
(27) Oakland School Historical
(28) Pate S Creek Elementary School
(29) People S Baptist Academy
(30) Pleasant Grove School Historical
(31) Pleasant Hill School
(32) Riverview School Historical
(33) Rocky Branch School Historical
(34) Smith-barnes School
(35) Stockbridge Elementary School
(36) Stockbridge Junior High School
(37) Stockbridge Senior High School
(38) Union Graded School Historical
(39) Union Grove School Historical
(40) Union School Historical
(41) Unity Grove Elementary School
(1) Union Spring
(1) Birch Creek
(2) Brush Creek
(3) Camp Creek
(4) Cane Creek
(5) Coker Branch
(6) Crittle Creek
(7) Hambrick Creek
(8) Indian Creek
(9) James Creek
(10) Kalves Creek
(11) Little Cotton Indian Creek
(12) Long Branch
(13) Long Branch
(14) Martin Creek
(15) Nails Creek
(16) Pates Creek
(17) Reeves Creek
(18) Rocky Branch
(19) Rocky Branch
(20) Rocky Branch
(21) Rum Creek
(22) Troublesome Creek
(23) Tussahaw Branch
(24) Walnut Creek
(25) Wolf Creek
(1) Wmvv-fm Mcdonough
(2) Wzal-am Mcdonough
Land Area in Henry County, Georgia: 322.7 Sq. Miles
Water Area in Henry County, Georgia: 1.8 Sq. Miles
| Clayton County, Georgia | 12.4 Miles |
| Rockdale County, Georgia | 12.8 Miles |
| Spalding County, Georgia | 15.8 Miles |
| Butts County, Georgia | 17.7 Miles |
| Monroe County, Georgia | 18.3 Miles |
| Fayette County, Georgia | 18.8 Miles |
| Newton County, Georgia | 19.9 Miles |
| Lamar County, Georgia | 21.1 Miles |
| Dekalb County, Georgia | 22.5 Miles |
| Fulton County, Georgia | 25.3 Miles |
Lat.: 33.470734 N Long.: -84.183775 W
People and the communities they live in depend on money. The people of Henry County, GA need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Info Date: June 2007
Bank Assets: $1,416,536,000.00
Deposits: $160,180,000.00
Industry Specialization: Commercial Lending
Total Offices: 1747
Info Date: June 2007
Bank Assets: $5,084,772.00
Deposits: $633,501,000.00
Industry Specialization: Commercial Lending
Total Offices: 50
Info Date: June 2007
Bank Assets: $3,144,678,000.00
Deposits: $273,794,000.00
Industry Specialization: Commercial Lending
Total Offices: 3103
Info Date: June 2007
Bank Assets: $3,757,200,000.00
Deposits: $104,854,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 5728
Info Date: June 2007
Bank Assets: $1,310,961.00
Deposits: $81,707,000.00
Industry Specialization: Commercial Lending
Total Offices: 76
Info Date: June 2007
Bank Assets: $731,145.00
Deposits: $190,383,000.00
Industry Specialization: Commercial Lending
Total Offices: 4
Info Date: June 2007
Bank Assets: $932,850.00
Deposits: $250,383,000.00
Industry Specialization: Commercial Lending
Total Offices: 3
Info Date: June 2007
Bank Assets: $365,994,000.00
Deposits: $109,879,000.00
Industry Specialization: Commercial Lending
Total Offices: 1484
Info Date: June 2007
Bank Assets: $927,356.00
Deposits: $72,561,000.00
Industry Specialization: Commercial Lending
Total Offices: 5
Info Date: June 2007
Bank Assets: $12,343,720.00
Deposits: $63,252,000.00
Industry Specialization: Commercial Lending
Total Offices: 136
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| Total Electric Industry | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| Total Electric Industry | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| Total Electric Industry | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| Total Electric Industry | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| Total Electric Industry | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| Total Electric Industry | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| Total Electric Industry | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| Total Electric Industry | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| Total Electric Industry | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| Total Electric Industry | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| Total Electric Industry | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| 2001 | |||||||
| Full-Service Providers | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| Total Electric Industry | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| 2002 | |||||||
| Full-Service Providers | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| Total Electric Industry | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| 2003 | |||||||
| Full-Service Providers | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| Total Electric Industry | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| 2004 | |||||||
| Full-Service Providers | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| Total Electric Industry | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| 2005 | |||||||
| Full-Service Providers | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| Total Electric Industry | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| 2006 | |||||||
| Full-Service Providers | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 | |
| Total Electric Industry | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 |
Percentage of Residents Living in Poverty in 2000 (Henry County): 4.88%
Percentage of Residents Living in Poverty in 2000 (Georgia): 12.63%
| Car, Truck, Or Van: | |
| Drove Alone | 82.96% |
| Carpooled | 13.16% |
| Public Transportation: | |
| Bus Or Trolley Bus | 0.24% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.11% |
| Railroad | 0.0% |
| Ferryboat | 0.0% |
| Taxicab | 0.09% |
| Motorcycle | 0.10% |
| Bicycle | 0.02% |
| Walked | 0.52% |
| Other Means | 0.50% |
| Worked At Home | 2.29% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 5.91% |
| Farmers And Farm Managers | 0.02% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 1.12% |
| Financial Specialists | 0.66% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 1.57% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.92% |
| Drafters, Engineering, And Mapping Technicians | 0.44% |
| Life, Physical, And Social Science Occupations | 0.21% |
| Community And Social Services Occupations | 0.58% |
| Legal Occupations | 0.37% |
| Education, Training, And Library Occupations | 0.95% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.51% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 0.55% |
| Health Technologists And Technicians | 0.22% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.04% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 1.46% |
| Other Protective Service Workers, Including Supervisors | 0.46% |
| Food Preparation And Serving Related Occupations | 0.89% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.45% |
| Personal Care And Service Occupations | 0.37% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 5.56% |
| Office And Administrative Support Occupations | 4.72% |
| Farming, Fishing, And Forestry Occupations | 0.06% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 1.19% |
| Construction Trades Workers | 4.97% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 6.91% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 4.74% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.47% |
| Aircraft And Traffic Control Occupations | 0.37% |
| Motor Vehicle Operators | 3.48% |
| Rail, Water And Other Transportation Occupations | 0.29% |
| Material Moving Workers | 2.29% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 3.65% |
| Farmers And Farm Managers | 0.03% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 1.24% |
| Financial Specialists | 1.38% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.87% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.14% |
| Drafters, Engineering, And Mapping Technicians | 0.02% |
| Life, Physical, And Social Science Occupations | 0.14% |
| Community And Social Services Occupations | 0.57% |
| Legal Occupations | 0.57% |
