The people of Lamar County, GA give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Lamar County, Georgia (In 2000): 15,912
Estimated Population In July 2007: 16,679 (4.6% Change)
Male Population in Lamar County, Georgia: 7,619
Female Population in Lamar County, Georgia: 8,293
Median Male Resident Age in Lamar County, Georgia: 35.2
Median Female Resident Age in Lamar County, Georgia: 36.1
Georgia Median Age: 33.4
| Both Sexes | 38.2 |
| Males | 37.5 |
| Females | 38.9 |
| Both Sexes | 30.4 |
| Males | 29.4 |
| Females | 31.2 |
| Both Sexes | 40.5 |
| Males | 41.5 |
| Females | 37.5 |
| Both Sexes | 28.5 |
| Males | 20.7 |
| Females | 33.5 |
| Both Sexes | 42.0 |
| Males | 19.5 |
| Females | 64.5 |
| Both Sexes | 19.7 |
| Males | 20.0 |
| Females | 19.5 |
| Both Sexes | 23.5 |
| Males | 28.0 |
| Females | 21.0 |
| Both Sexes | 23.6 |
| Males | 25.0 |
| Females | 23.0 |
| Both Sexes | 38.3 |
| Males | 37.6 |
| Females | 39.1 |
The population density in Lamar County, Georgia is 86 people per square mile.
Lamar County: 164
Asia: 15.2%
Europe: 9.1%
Latin America: 60.4%
Georgia: 577,273
Asia: 25.2%
Europe: 12.9%
Latin America: 52.0%
The daytime population change in Lamar County, Georgia due to commuting is -1,763 (-11.1%).
| Male: | |
| Never Married | 13.22% |
| Now Married: | |
| Married, Spouse Present | 25.13% |
| Married, Spouse Absent: | |
| Separated | 1.02% |
| Other | 1.02% |
| Widowed | 1.84% |
| Divorced | 5.30% |
| Female: | |
| Never Married | 12.72% |
| Now Married: | |
| Married, Spouse Present | 25.43% |
| Married, Spouse Absent: | |
| Separated | 1.05% |
| Other | 0.68% |
| Widowed | 6.24% |
| Divorced | 6.35% |
| Urban: | |
| Inside Urbanized Areas | 0.0% |
| Inside Urban Clusters | 42.88% |
| Rural: | |
| Farm | 2.41% |
| Nonfarm | 54.71% |
The amount of education a person receives can deeply affect their lives. The amount of education Lamar County, GA citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: Three Trojan Way, Barnesville, GA 30204, Phone: (706) 358-1159, Students: 2,488 )
( Grades: K-2, Location: 154 Burnette Road, Barnesville, GA 30204, Phone: (770) 358-8661, Students: 646 )
( Grades: 6-8, Location: 100 Burnette Road, Barnesville, GA 30204, Phone: (770) 358-8652, Students: 594 )
( Grades: 3-5, Location: 228 Roberta Drive, Barnesville, GA 30204, Phone: (770) 358-5556, Students: 502 )
( Grades: 9-12, Location: One Trojan Way, Barnesville, GA 30204, Phone: (770) 358-8641, Students: 746 )
( 4-year, Public, Student Population: 3,703; Location: 19 College Dr, Barnesville, GA 30204, Web: http://www.gdn.edu )
( Grades: K-8, Location: 103 Birch Street, Milner, GA 30257, Phone: (770) 358-9432, Students: 159 )
( Location: 419 College Dr, Barnesville, GA 30204, Web: http://www.gdn.edu )
* Data from 2005
(Location: 401 Thomaston Street, Barnesville, GA 30204)
* Data from 2005
The actual land features relating to Lamar County, GA affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Lamar County, GA.
Current local time in Lamar County, Georgia is Mar 14, 2010 8:18:46 AM
Elevation in Lamar County, Georgia is 715.0 ft. (218.0 meters)
770
(1) Antique Acres Airport
(2) De De Airport
(3) Fenner Airport
(4) Flying H Ranch Inc Airport
(5) Liberty Hill Airport
(6) Redbone Farm Airport
(1) Barnesville City Hall
(2) Carnegie Library Of Barnesville
(3) Lamar County Courthouse
(1) Antioch Cemetery
(2) Blackman Cemetery
(3) Brent Cemetery
(4) Cain Cemetery
(5) Carden Cemetery
(6) Confederate Cemetery
(7) Ennis Cemetery
(8) Faith Church Cemetery
(9) Fambrough Cemetery
(10) Fleming Cemetery
(11) Fredonia Cemetery
(12) Greenwood Cemetery
(13) Harris Cemetery
(14) Head Cemetery
(15) Hill Cemetery
(16) Ingram Cemetery
(17) Manry Cemetery
(18) Martin Cemetery
(19) Memorial Gardens
(20) Moye Cemetery
(21) Pearson Cemetery
(22) Potts Cemetery
(23) Pringle Cemetery
(24) Ramah Cemetery
(25) Reeves-askin Cemetery
(26) Rehobeth Cemetery
(27) Sappington Cemetery
(28) Sardis Cemetery
(29) Sheram Cemetery
(30) Sheran-horne-smith Cemetery
(31) Shiloh Cemetery
(32) Stallings Cemetery
(33) Taylor Cemetery
(34) Wadesworth Cemetery
(35) William F Johnston Cemetery
(1) Antioch Church
(2) Bethel Church
(3) Bethel Church
(4) Calvary Church
(5) Edie Creek Church
(6) First Baptist Church
(7) Fredonia Church
(8) Good Hope Church
(9) Green Mount Church
(10) High Falls Baptist Church
(11) High Shoals Church
(12) Holly Grove Church
(13) Liberty Primitive Baptist Church
(14) Lilla Church
(15) Midway Church
(16) Mount Pleasant Church
(17) Pleasant Hill Church
(18) Prospect Church
(19) Ramah Church
(20) Rehoboth Church
(21) Rock Springs Church
(22) Rocky Mount Church
(23) Sand Hill Church
(24) Sardis Church
(25) Shiloh Church
(26) Shiloh Church
(27) Sugar Hill Church
(28) Union Church
(29) Unionville Church
(30) Wrights Grove Church
(1) Lamar County
(1) Exit 65
(2) Exit 66
(1) Akin Lake Dam
(2) Arms Lake Dam
(3) Barnesville Reservoir Dam
(4) Camnaflax Lake Dam Number 4
(5) Childs Pond Dam
(6) Davis Lake Dam
(7) English Dam
(8) English Lake Dam
(9) Jones Lake Dam
(10) Mangham Lake Dam
(11) Mccord Lake Dam
(12) Pennington Lake Dam
(13) Potato Creek Structure Number 103 Dam
(14) Sanders Dam
(15) Smith Lake Dam
(16) Tobesofkee Creek Structure Number 70 Dam
(17) Upper Weldon Pond Dam
(18) Weldon Lake Dam
(19) Weldon Pond Dam
(1) Potts Pond
(1) Aldora
(2) Barnesville
(3) Brent
(4) Chappel
(5) Five Points
(6) Goggins
(7) Graddick Historical
(8) High Falls
(9) Horns Crossroads
(10) Johnstonville
(11) Lamont Historical
(12) Liberty Hill
(13) Milner
(14) Milner Crossroads
(15) Patillo
(16) Powell Historical
(17) Redbone
(18) Revere Historical
(19) Unionville
(20) Weldons Crossroads
(21) Wilkinsons Historical
(1) Barnesville Post Office
(1) Akin Lake
(2) Arms Lake
(3) Barnesville Reservoir
(4) Camnaflax Lake Number 4
(5) Childs Pond
(6) Davis Lake
(7) English Lake
(8) Hugh Steele Lake
(9) Jones Lake
(10) Mangham Lake
(11) Mccord Lake
(12) Pennington Lake
(13) Potato Creek Structure Number 103 Lak
(14) Sanders Lake
(15) Smith Lake
(16) Tobesofkee Creek Structure Number 70
(17) Upper Weldon Pond
(18) Weldon Lake
(19) Weldon Pond
(1) Barksdale School Historical
(2) Barnesville Academy
(3) Bethel School Historical
(4) Birch Street School
(5) Central School Historical
(6) Edie Creek School Historical
(7) Forsyth Road School
(8) Gordon Junior College
(9) Graham Street School
(10) Holly Grove School Historical
(11) Milner Cross Roads School Historical
(12) Prospect School Historical
(13) Rehoboth School Historical
(14) Saint George S Episcopal School
(15) Sand Hill School Historical
(16) Sardis School Historical
(17) Stroudsville School Historical
(18) Sugar Hill School Historical
(19) West Bluffs School Historical
(1) Ball Branch
(2) Big Towaliga Creek
(3) Brushy Creek
(4) Buck Creek
(5) Cole Creek
(6) Edie Creek
(7) Little Buck Creek
(8) Parker Branch
(9) Pepper Creek
(10) Prairie Creek
(11) Reeves Creek
(12) Rehoboth Baptism Branch
(13) Swan Creek
(14) Turner Creek
(15) Wolf Creek
(1) Hog Mountain
(1) Wbaf-am Barnesville
Land Area in Lamar County, Georgia: 184.8 Sq. Miles
Water Area in Lamar County, Georgia: 1.0 Sq. Miles
| Spalding County, Georgia | 14.0 Miles |
| Upson County, Georgia | 15.4 Miles |
| Butts County, Georgia | 19.0 Miles |
| Monroe County, Georgia | 21.9 Miles |
| Henry County, Georgia | 27.2 Miles |
| Crawford County, Georgia | 27.5 Miles |
| Meriwether County, Georgia | 31.3 Miles |
| Fayette County, Georgia | 31.5 Miles |
| Jasper County, Georgia | 32.3 Miles |
| Bibb County, Georgia | 33.3 Miles |
Lat.: 33.077540 N Long.: -84.157856 W
People and the communities they live in depend on money. The people of Lamar County, GA need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
Info Date: June 2007
Bank Assets: $1,927,077.00
Deposits: $109,718,000.00
Industry Specialization: Commercial Lending
Total Offices: 140
Info Date: June 2007
Bank Assets: $126,849.00
Deposits: $99,129,000.00
Industry Specialization: Commercial Lending
Total Offices: 2
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| Total Electric Industry | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| Total Electric Industry | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| Total Electric Industry | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| Total Electric Industry | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| Total Electric Industry | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| Total Electric Industry | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| Total Electric Industry | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| Total Electric Industry | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| Total Electric Industry | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| Total Electric Industry | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| Total Electric Industry | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| 2001 | |||||||
| Full-Service Providers | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| Total Electric Industry | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| 2002 | |||||||
| Full-Service Providers | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| Total Electric Industry | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| 2003 | |||||||
| Full-Service Providers | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| Total Electric Industry | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| 2004 | |||||||
| Full-Service Providers | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| Total Electric Industry | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| 2005 | |||||||
| Full-Service Providers | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| Total Electric Industry | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| 2006 | |||||||
| Full-Service Providers | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 | |
| Total Electric Industry | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 |
Percentage of Residents Living in Poverty in 2000 (Lamar County): 10.57%
Percentage of Residents Living in Poverty in 2000 (Georgia): 12.63%
| Car, Truck, Or Van: | |
| Drove Alone | 78.45% |
| Carpooled | 16.92% |
| Public Transportation: | |
| Bus Or Trolley Bus | 0.26% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.0% |
| Railroad | 0.0% |
| Ferryboat | 0.0% |
| Taxicab | 0.38% |
| Motorcycle | 0.0% |
| Bicycle | 0.01% |
| Walked | 0.85% |
| Other Means | 1.68% |
| Worked At Home | 1.44% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 2.44% |
| Farmers And Farm Managers | 0.72% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.81% |
| Financial Specialists | 0.22% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.19% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.29% |
| Drafters, Engineering, And Mapping Technicians | 0.43% |
| Life, Physical, And Social Science Occupations | 0.39% |
| Community And Social Services Occupations | 0.37% |
| Legal Occupations | 0.15% |
| Education, Training, And Library Occupations | 0.51% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.39% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 0.28% |
| Health Technologists And Technicians | 0.15% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.0% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 2.93% |
| Other Protective Service Workers, Including Supervisors | 0.65% |
| Food Preparation And Serving Related Occupations | 1.37% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.59% |
| Personal Care And Service Occupations | 0.62% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 4.85% |
| Office And Administrative Support Occupations | 3.63% |
| Farming, Fishing, And Forestry Occupations | 0.62% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 1.42% |
| Construction Trades Workers | 5.92% |
| Extraction Workers | 0.14% |
| Installation, Maintenance, And Repair Occupations | 5.77% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 7.65% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.19% |
| Aircraft And Traffic Control Occupations | 0.11% |
| Motor Vehicle Operators | 3.89% |
| Rail, Water And Other Transportation Occupations | 0.76% |
| Material Moving Workers | 4.06% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 3.41% |
| Farmers And Farm Managers | 0.21% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.30% |
| Financial Specialists | 0.73% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.0% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.0% |
| Drafters, Engineering, And Mapping Technicians | 0.0% |
| Life, Physical, And Social Science Occupations | 0.26% |
| Community And Social Services Occupations | 0.41% |
| Legal Occupations | 0.08% |
| Education, Training, And Library Occupations | 4.90% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.59% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 1.35% |
| Health Technologists And Technicians | 1.70% |
| Service Occupations: | |
| Healthcare Support Occupations | 1.70% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.57% |
| Other Protective Service Workers, Including Supervisors | 0.22% |
| Food Preparation And Serving Related Occupations | 2.36% |
| Building And Grounds Cleaning And Maintenance Occupations | 0.97% |
| Personal Care And Service Occupations | 2.33% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 5.78% |
| Office And Administrative Support Occupations | 9.24% |
| Farming, Fishing, And Forestry Occupations | 0.08% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.0% |
| Construction Trades Workers | 0.48% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 0.0% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 7.52% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.0% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 0.51% |
| Rail, Water And Other Transportation Occupations | 0.0% |
| Material Moving Workers | 0.76% |
| Male: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 1.73% |
| Mining | 0.0% |
| Construction | 9.10% |
| Manufacturing | 11.25% |
| Wholesale Trade | 1.73% |
| Retail Trade | 6.81% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 3.74% |
| Utilities | 0.84% |
| Information | 1.01% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 1.15% |
| Real Estate And Rental And Leasing | 0.79% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 0.75% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.63% |
| Educational, Health And Social Services: | |
| Educational Services | 1.66% |
| Health Care And Social Assistance | 0.57% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.61% |
| Accommodation And Food Services | 1.28% |
| Other Services (except Public Administration) | 3.91% |
| Public Administration | 4.98% |
| Female: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.41% |
| Mining | 0.12% |
| Construction | 0.79% |
| Manufacturing | 9.26% |
| Wholesale Trade | 0.44% |
| Retail Trade | 6.64% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 1.21% |
| Utilities | 0.18% |
| Information | 0.93% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 1.91% |
| Real Estate And Rental And Leasing | 0.50% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 1.37% |
| Management Of Companies And Enterprises | 0.15% |
| Administrative And Support And Waste Management Services | 1.64% |
| Educational, Health And Social Services: | |
| Educational Services | 6.35% |
| Health Care And Social Assistance | 6.53% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.11% |
| Accommodation And Food Services | 2.86% |
| Other Services (except Public Administration) | 2.36% |
| Public Administration | 2.72% |
| With Wage Or Salary Income | 76.94% |
| No Wage Or Salary Income | 23.06% |
| With Self-employment Income | 10.80% |
| No Self-employment Income | 89.20% |
Employed: 7,609
Unemployed: 451
Ground Water |
||
| Fresh | 1.51 Mgal/d | |
| Saline |
0.00 Mgal/d
|
|
| Total | 1.51 Mgal/d | |
Surface Water |
||
| Fresh | 5.19 Mgal/d | |
| Saline |
0.00 Mgal/d
|
|
| Total | 5.19 Mgal/d | |
Everyone needs shelter in rented housing or individually owned homes. Each community, including Lamar County, GA, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Lamar County, Georgia: 75.0%
Percentage of Family Households in Georgia: 70.2%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 85 | 85 | $6,767,986 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
85 | 85 | $6,767,986 | |
| 2000 | ||||
| Single Family | 60 | 60 | $4,681,486 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
60 | 60 | $4,681,486 | |
| 2001 | ||||
| Single Family | 73 | 73 | $7,343,857 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
73 | 73 | $7,343,857 | |
| 2002 | ||||
| Single Family | 118 | 118 | $10,152,308 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
118 | 118 | $10,152,308 | |
| 2003 | ||||
| Single Family | 138 | 138 | $9,336,475 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
138 | 138 | $9,336,475 | |
| 2004 | ||||
| Single Family | 166 | 166 | $17,232,828 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 2 | 16 | $1,197,000 | |
| Total |
168 | 182 | $18,429,828 | |
| 2005 | ||||
| Single Family | 176 | 176 | $19,015,614 | |
| Two Family | 4 | 8 | $513,943 | |
| Three and Four Family | 1 | 4 | $334,400 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
181 | 188 | $19,863,957 | |
| 2006 | ||||
| Single Family | 162 | 162 | $20,304,682 | |
| Two Family | 2 | 4 | $200,000 | |
| Three and Four Family | 2 | 6 | $220,000 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
166 | 172 | $20,724,682 |
Median Household Income In 2000 (Lamar County, GA): $37,087
Median Household Income In 2000 (Georgia): $42,433
Median House/Condo Value in 2000 (Lamar County): $80,100
Median House/Condo Value in 2000 (Georgia): $100,600
Median Gross Rent in 2000 (Lamar County): $441
Median Gross Rent in 2000 (Georgia): $613
Fair Market Rent in 2007 (Lamar County): $569
Utility Gas: 38.9%
Bottled, Tank, Or Lp Gas: 30.4%
Electricity: 26.3%
Fuel Oil, Kerosene, Etc.: 0.7%
Coal Or Coke: 0.0%
Wood: 3.0%
Solar Energy: 0.0%
Other Fuel: 0.3%
No Fuel Used: 0.5%
| Occupied | 92.95% |
| Vacant | 7.05% |
| Owner Occupied | 72.41% |
| Renter Occupied | 27.59% |
| Institutionalized | 35.30% |
| Correctional | 19.52% |
| Halfway Houses | 0.0% |
| State Prisons | 0.0% |
| Nursing Homes | 14.10% |
| Juvenile Institutions | 0.0% |
| Noninstitutionalized | 64.70% |
| College Dormitories | 64.70% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 0.0% |
| Religious Group Quarters | 0.0% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Lamar County, Georgia: 775 (4.9%)
Average Household Size in Lamar County, Georgia: 2.64
Average Household Size in Georgia: 2.65
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as Lamar County, GA are often affected in positive and negative ways by government performance.
Name:
Address:
Distance: 0 Miles
| Retired Workers: |
1,900 |
| Disabled Workers: |
570 |
| Widowers Workers: |
260 |
| Spouses Workers: |
115 |
| Children Workers: |
290 |
Address: 244 Odell Road, Unit 1, Griffin, Georgia 30224
Ownership: Proprietary
Certified Date: 9/15/1978
Address: 224 East College Street, Griffin, Georgia 30224
Ownership: Voluntary Non Profit - Other
Certified Date: 3/10/1993
Address: 109 West Oak Street, Griffin, Georgia 30223
Ownership: Proprietary
Certified Date: 9/5/1989
Address: 1760 Bass Road, Suite 103, Macon, Georgia 31210
Ownership: Proprietary
Certified Date: 3/21/2003
Address: 3780 Eisenhower Parkway, Macon, Georgia 31206
Ownership: Voluntary Non Profit - Other
Certified Date: 6/1/1974
Address: "south 8th Street, Box 136", Griffin, Georgia 30223
Hospital Type: Acute Care Hospitals
Ownership: Proprietary
Address: 88 Martin Luther King Jr Drive, Forsyth, Georgia 31029
Hospital Type: Critical Access Hospitals
Ownership: Government - Hospital District Or Authority
Address: 801 W Gordon Street, Thomaston, Georgia 30286
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Private
Address: 1050 Mcdonough Road, Jackson, Georgia 30233
Hospital Type: Critical Access Hospitals
Ownership: Voluntary Non-profit - Other
Address: 1133 Eagle's Landing Parkway, Stockbridge, Georgia 30281
Hospital Type: Acute Care Hospitals
