Share information about Lamar County, Georgia through our local blog!
The people of Lamar County, Georgia give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Male:
Under 5 years : 528
5 to 9 years : 649
10 to 14 years : 547
15 to 17 years : 253
18 and 19 years : 388
20 years : 146
21 years : 105
22 to 24 years : 369
25 to 29 years : 436
30 to 34 years : 377
35 to 39 years : 566
40 to 44 years : 633
45 to 49 years : 615
50 to 54 years : 630
55 to 59 years : 465
60 and 61 years : 207
62 to 64 years : 296
65 and 66 years : 138
67 to 69 years : 230
70 to 74 years : 242
75 to 79 years : 190
80 to 84 years : 92
85 years and over : 41
Female:
Under 5 years : 463
5 to 9 years : 554
10 to 14 years : 502
15 to 17 years : 480
18 and 19 years : 424
20 years : 140
21 years : 83
22 to 24 years : 397
25 to 29 years : 529
30 to 34 years : 496
35 to 39 years : 537
40 to 44 years : 663
45 to 49 years : 658
50 to 54 years : 577
55 to 59 years : 673
60 and 61 years : 140
62 to 64 years : 298
65 and 66 years : 124
67 to 69 years : 193
70 to 74 years : 361
75 to 79 years : 222
80 to 84 years : 206
85 years and over : 147
Male : 37
Female : 39
Total : 17,010
White alone : 11,729
Black or African American alone : 4,999
American Indian and Alaska Native alone : 28
Asian alone : 0
Native Hawaiian and Other Pacific Islander alone : 0
Some other race alone : 188
Two or more races:
Two races including Some other race : 0
Two races excluding Some other race, and three or more races : 66
Ancestry specified:
Single ancestry : 12,642
Multiple ancestry : 2,301
Ancestry not specified:
Ancestry unclassified : 310
Ancestry not reported : 1,757
U.S. citizen, born in the United States : 16,762
U.S. citizen, born in Puerto Rico or U.S. Island Areas : 10
U.S. citizen, born abroad of American parent(s) : 67
U.S. citizen by naturalization : 9
Not a U.S. citizen : 162
Total:
Under 5 years : 991
5 to 17 years : 2,985
18 to 24 years : 2,052
25 to 34 years : 1,838
35 to 44 years : 2,399
45 to 54 years : 2,480
55 to 59 years : 1,138
60 and 61 years : 347
62 to 64 years : 594
65 to 74 years : 1,288
75 years and over : 898
Born in state of residence:
Under 5 years : 962
5 to 17 years : 2,832
18 to 24 years : 1,686
25 to 34 years : 1,429
35 to 44 years : 1,854
45 to 54 years : 1,695
55 to 59 years : 870
60 and 61 years : 314
62 to 64 years : 528
65 to 74 years : 899
75 years and over : 698
Born in other state in the United States:
Under 5 years : 29
5 to 17 years : 143
18 to 24 years : 360
25 to 34 years : 314
35 to 44 years : 518
45 to 54 years : 714
55 to 59 years : 253
60 and 61 years : 18
62 to 64 years : 66
65 to 74 years : 380
75 years and over : 200
Native: born outside the United States:
Under 5 years : 0
5 to 17 years : 10
18 to 24 years : 0
25 to 34 years : 0
35 to 44 years : 27
45 to 54 years : 40
55 to 59 years : 0
60 and 61 years : 0
62 to 64 years : 0
65 to 74 years : 0
75 years and over : 0
Foreign born:
Under 5 years : 0
5 to 17 years : 0
18 to 24 years : 6
25 to 34 years : 95
35 to 44 years : 0
45 to 54 years : 31
55 to 59 years : 15
60 and 61 years : 15
62 to 64 years : 0
65 to 74 years : 9
75 years and over : 0
Born in state of residence:
Male : 6,566
Female : 7,201
Born in other state in the United States:
Male : 1,445
Female : 1,550
Native: born outside the United States:
Male : 32
Female : 45
Foreign born:
Male : 100
Female : 71
Born in state of residence : 8,907
Born in other state in the United States : 2,664
Native: born outside the United States : 77
Foreign born : 81
Born in state of residence:
Never married : 3,216
Now married, except separated : 5,021
Divorced : 1,291
Separated : 290
Widowed : 850
Born in other state in the United States:
Never married : 610
Now married, except separated : 1,741
Divorced : 301
Separated : 54
Widowed : 155
Native: born outside the United States:
Never married : 0
Now married, except separated : 54
Divorced : 13
Separated : 0
Widowed : 0
Foreign born:
Never married : 6
Now married, except separated : 135
Divorced : 15
Separated : 0
Widowed : 15
Male :
Female :
Speak only English : 15,702
Spanish or Spanish Creole:
Speak English "very well" : 83
Speak English less than "very well" : 112
French (incl. Patois, Cajun):
Speak English "very well" : 20
Speak English less than "very well" : 14
French Creole:
Speak English "very well" : 0
Speak English less than "very well" : 0
Italian:
Speak English "very well" : 12
Speak English less than "very well" : 0
Portuguese or Portuguese Creole:
Speak English "very well" : 0
Speak English less than "very well" : 0
German:
Speak English "very well" : 18
Speak English less than "very well" : 14
Yiddish:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other West Germanic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Scandinavian languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Greek:
Speak English "very well" : 0
Speak English less than "very well" : 0
Russian:
Speak English "very well" : 21
Speak English less than "very well" : 0
Polish:
Speak English "very well" : 0
Speak English less than "very well" : 0
Serbo-Croatian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Slavic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Armenian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Persian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Gujarati:
Speak English "very well" : 6
Speak English less than "very well" : 0
Hindi:
Speak English "very well" : 0
Speak English less than "very well" : 0
Urdu:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Indic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Indo-European languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Chinese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Japanese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Korean:
Speak English "very well" : 0
Speak English less than "very well" : 0
Mon-Khmer, Cambodian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hmong:
Speak English "very well" : 0
Speak English less than "very well" : 0
Thai:
Speak English "very well" : 0
Speak English less than "very well" : 0
Laotian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Vietnamese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Asian languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Tagalog:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Pacific Island languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Navajo:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Native North American languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hungarian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Arabic:
Speak English "very well" : 17
Speak English less than "very well" : 0
Hebrew:
Speak English "very well" : 0
Speak English less than "very well" : 0
African languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other and unspecified languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Total Population In Lamar County, Georgia (In 2010): 18317
Estimated Population In July 2007: 16679 (9.82% Change)
Male Population in Lamar County, Georgia: 8852
Female Population in Lamar County, Georgia: 9465
Median Male Resident Age in Lamar County, Georgia: 37.3
Median Female Resident Age in Lamar County, Georgia: 38.1
Georgia Median Age: 35.3
Both sexes | 41.1 |
Male | 40.2 |
Female | 42.1 |
Both sexes | 29.9 |
Male | 30.2 |
Female | 29.7 |
Both sexes | 32.5 |
Male | 42.0 |
Female | 21.5 |
Both sexes | 36.0 |
Male | 26.8 |
Female | 40.5 |
Both sexes | 20.0 |
Male | 20.5 |
Female | 19.5 |
Both sexes | 20.4 |
Male | 20.7 |
Female | 20.0 |
Both sexes | 15.8 |
Male | 14.4 |
Female | 17.7 |
Both sexes | 21.2 |
Male | 22.3 |
Female | 20.1 |
Both sexes | 41.4 |
Male | 40.4 |
Female | 42.4 |
The amount of education a person receives can deeply affect their lives. The amount of education Lamar County, Georgia citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: Three Trojan Way, Barnesville, GA 30204, Phone: (706) 358-1159, Students: 2,488 )
( Grades: K-2, Location: 154 Burnette Road, Barnesville, GA 30204, Phone: (770) 358-8661, Students: 646 )
( Grades: 6-8, Location: 100 Burnette Road, Barnesville, GA 30204, Phone: (770) 358-8652, Students: 594 )
( Grades: 3-5, Location: 228 Roberta Drive, Barnesville, GA 30204, Phone: (770) 358-5556, Students: 502 )
( Grades: 9-12, Location: One Trojan Way, Barnesville, GA 30204, Phone: (770) 358-8641, Students: 746 )
( 4-year, Public, Student Population: 3,703; Location: 19 College Dr, Barnesville, GA 30204, Web: http://www.gdn.edu )
( Grades: K-8, Location: 103 Birch Street, Milner, GA 30257, Phone: (770) 358-9432, Students: 159 )
( Location: 419 College Dr, Barnesville, GA 30204, Web: http://www.gdn.edu )
* Data from 2005
(Location: 401 Thomaston Street, Barnesville, GA 30204)
* Data from 2005
The actual land features relating to Lamar County, Georgia affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Lamar County, Georgia.
(1) Antique Acres Airport
(2) De De Airport
(3) Fenner Airport
(4) Flying H Ranch Inc Airport
(5) Liberty Hill Airport
(6) Redbone Farm Airport
(1) Barnesville City Hall
(2) Carnegie Library Of Barnesville
(3) Lamar County Courthouse
(1) Antioch Cemetery
(2) Blackman Cemetery
(3) Brent Cemetery
(4) Cain Cemetery
(5) Carden Cemetery
(6) Confederate Cemetery
(7) Ennis Cemetery
(8) Faith Church Cemetery
(9) Fambrough Cemetery
(10) Fleming Cemetery
(11) Fredonia Cemetery
(12) Greenwood Cemetery
(13) Harris Cemetery
(14) Head Cemetery
(15) Hill Cemetery
(16) Ingram Cemetery
(17) Manry Cemetery
(18) Martin Cemetery
(19) Memorial Gardens
(20) Moye Cemetery
(21) Pearson Cemetery
(22) Potts Cemetery
(23) Pringle Cemetery
(24) Ramah Cemetery
(25) Reeves-askin Cemetery
(26) Rehobeth Cemetery
(27) Sappington Cemetery
(28) Sardis Cemetery
(29) Sheram Cemetery
(30) Sheran-horne-smith Cemetery
(31) Shiloh Cemetery
(32) Stallings Cemetery
(33) Taylor Cemetery
(34) Wadesworth Cemetery
(35) William F Johnston Cemetery
(1) Antioch Church
(2) Bethel Church
(3) Bethel Church
(4) Calvary Church
(5) Edie Creek Church
(6) First Baptist Church
(7) Fredonia Church
(8) Good Hope Church
(9) Green Mount Church
(10) High Falls Baptist Church
(11) High Shoals Church
(12) Holly Grove Church
(13) Liberty Primitive Baptist Church
(14) Lilla Church
(15) Midway Church
(16) Mount Pleasant Church
(17) Pleasant Hill Church
(18) Prospect Church
(19) Ramah Church
(20) Rehoboth Church
(21) Rock Springs Church
(22) Rocky Mount Church
(23) Sand Hill Church
(24) Sardis Church
(25) Shiloh Church
(26) Shiloh Church
(27) Sugar Hill Church
(28) Union Church
(29) Unionville Church
(30) Wrights Grove Church
(1) Lamar County
(1) Exit 65
(2) Exit 66
(1) Akin Lake Dam
(2) Arms Lake Dam
(3) Barnesville Reservoir Dam
(4) Camnaflax Lake Dam Number 4
(5) Childs Pond Dam
(6) Davis Lake Dam
(7) English Dam
(8) English Lake Dam
(9) Jones Lake Dam
(10) Mangham Lake Dam
(11) Mccord Lake Dam
(12) Pennington Lake Dam
(13) Potato Creek Structure Number 103 Dam
(14) Sanders Dam
(15) Smith Lake Dam
(16) Tobesofkee Creek Structure Number 70 Dam
(17) Upper Weldon Pond Dam
(18) Weldon Lake Dam
(19) Weldon Pond Dam
(1) Potts Pond
(1) Aldora
(2) Barnesville
(3) Brent
(4) Chappel
(5) Five Points
(6) Goggins
(7) Graddick Historical
(8) High Falls
(9) Horns Crossroads
(10) Johnstonville
(11) Lamont Historical
(12) Liberty Hill
(13) Milner
(14) Milner Crossroads
(15) Patillo
(16) Powell Historical
(17) Redbone
(18) Revere Historical
(19) Unionville
(20) Weldons Crossroads
(21) Wilkinsons Historical
(1) Barnesville Post Office
(1) Akin Lake
(2) Arms Lake
(3) Barnesville Reservoir
(4) Camnaflax Lake Number 4
(5) Childs Pond
(6) Davis Lake
(7) English Lake
(8) Hugh Steele Lake
(9) Jones Lake
(10) Mangham Lake
(11) Mccord Lake
(12) Pennington Lake
(13) Potato Creek Structure Number 103 Lak
(14) Sanders Lake
(15) Smith Lake
(16) Tobesofkee Creek Structure Number 70
(17) Upper Weldon Pond
(18) Weldon Lake
(19) Weldon Pond
(1) Barksdale School Historical
(2) Barnesville Academy
(3) Bethel School Historical
(4) Birch Street School
(5) Central School Historical
(6) Edie Creek School Historical
(7) Forsyth Road School
(8) Gordon Junior College
(9) Graham Street School
(10) Holly Grove School Historical
(11) Milner Cross Roads School Historical
(12) Prospect School Historical
(13) Rehoboth School Historical
(14) Saint George S Episcopal School
(15) Sand Hill School Historical
(16) Sardis School Historical
(17) Stroudsville School Historical
(18) Sugar Hill School Historical
(19) West Bluffs School Historical
(1) Ball Branch
(2) Big Towaliga Creek
(3) Brushy Creek
(4) Buck Creek
(5) Cole Creek
(6) Edie Creek
(7) Little Buck Creek
(8) Parker Branch
(9) Pepper Creek
(10) Prairie Creek
(11) Reeves Creek
(12) Rehoboth Baptism Branch
(13) Swan Creek
(14) Turner Creek
(15) Wolf Creek
(1) Hog Mountain
(1) Wbaf-am Barnesville
| Spalding County, Georgia | 14.0 Miles |
| Upson County, Georgia | 15.4 Miles |
| Butts County, Georgia | 19.0 Miles |
| Monroe County, Georgia | 21.9 Miles |
| Henry County, Georgia | 27.2 Miles |
| Crawford County, Georgia | 27.5 Miles |
| Meriwether County, Georgia | 31.3 Miles |
| Fayette County, Georgia | 31.5 Miles |
| Jasper County, Georgia | 32.3 Miles |
| Bibb County, Georgia | 33.3 Miles |
770
Current local time in Lamar County, Georgia is
May 17, 2012 11:29:24 AM
Elevation in Lamar County, Georgia is
715 ft. (218 meters)
Lat.: 33.077540 N Long.: -84.157856 W
People and the communities they live in depend on money. The people of Lamar County, Georgia need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| Total Electric Industry | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| Total Electric Industry | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| Total Electric Industry | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| Total Electric Industry | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| Total Electric Industry | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| Total Electric Industry | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| Total Electric Industry | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| Total Electric Industry | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| Total Electric Industry | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| Total Electric Industry | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| Total Electric Industry | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| 2001 | |||||||
| Full-Service Providers | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| Total Electric Industry | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| 2002 | |||||||
| Full-Service Providers | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| Total Electric Industry | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| 2003 | |||||||
| Full-Service Providers | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| Total Electric Industry | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| 2004 | |||||||
| Full-Service Providers | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| Total Electric Industry | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| 2005 | |||||||
| Full-Service Providers | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| Total Electric Industry | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| 2006 | |||||||
| Full-Service Providers | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 | |
| Total Electric Industry | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 |
Car, truck, or van:
Drove alone : 5,404
Carpooled:
In 2-person carpool : 980
In 3-person carpool : 39
In 4-person carpool : 41
In 5- or 6-person carpool : 0
In 7-or-more-person carpool : 34
Public transportation (excluding taxicab):
Bus or trolley bus : 0
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 0
Bicycle : 21
Walked : 104
Other means : 0
Worked at home : 255
12:00 a.m. to 4:59 a.m. : 353
5:00 a.m. to 5:29 a.m. : 387
5:30 a.m. to 5:59 a.m. : 436
6:00 a.m. to 6:29 a.m. : 781
6:30 a.m. to 6:59 a.m. : 588
7:00 a.m. to 7:29 a.m. : 878
7:30 a.m. to 7:59 a.m. : 848
8:00 a.m. to 8:29 a.m. : 446
8:30 a.m. to 8:59 a.m. : 302
9:00 a.m. to 9:59 a.m. : 285
10:00 a.m. to 10:59 a.m. : 113
11:00 a.m. to 11:59 a.m. : 9
12:00 p.m. to 3:59 p.m. : 538
4:00 p.m. to 11:59 p.m. : 659
Less than 5 minutes : 570
5 to 9 minutes : 1,004
10 to 14 minutes : 605
15 to 19 minutes : 1,054
20 to 24 minutes : 966
25 to 29 minutes : 259
30 to 34 minutes : 506
35 to 39 minutes : 135
40 to 44 minutes : 267
45 to 59 minutes : 518
60 to 89 minutes : 547
90 or more minutes : 192
With self-employment income : 595
No self-employment income : 5,704
With Social Security income : 2,298
No Social Security income : 4,001
With retirement income : 1,133
No retirement income : 5,166
Less than $10,000 : 311
$10,000 to $14,999 : 519
$15,000 to $19,999 : 218
$20,000 to $24,999 : 256
$25,000 to $29,999 : 372
$30,000 to $34,999 : 302
$35,000 to $39,999 : 217
$40,000 to $44,999 : 312
$45,000 to $49,999 : 339
$50,000 to $59,999 : 211
$60,000 to $74,999 : 462
$75,000 to $99,999 : 410
$100,000 to $124,999 : 339
$125,000 to $149,999 : 58
$150,000 to $199,999 : 83
$200,000 or more : 72
Median family income in the past 12 months (in 2009 inflation-adjusted dollars) : 40,602
Employed: 7,609
Unemployed: 451
Ground Water |
||
| Fresh | 1.51 Mgal/d | |
| Saline |
0.00 Mgal/d
|
|
| Total | 1.51 Mgal/d | |
Surface Water |
||
| Fresh | 5.19 Mgal/d | |
| Saline |
0.00 Mgal/d
|
|
| Total | 5.19 Mgal/d | |
Info Date: June 2007
Bank Assets: $1,927,077.00
Deposits: $109,718,000.00
Industry Specialization: Commercial Lending
Total Offices: 140
Info Date: June 2007
Bank Assets: $126,849.00
Deposits: $99,129,000.00
Industry Specialization: Commercial Lending
Total Offices: 2
Car, Truck, Or Van: | |
Drove Alone | 78.45% |
Carpooled | 16.92% |
Public Transportation: | |
Bus Or Trolley Bus | 0.26% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.38% |
Motorcycle | 0.0% |
Bicycle | 0.01% |
Walked | 0.85% |
Other Means | 1.68% |
Worked At Home | 1.44% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including Lamar County, Georgia, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Family households:
Married-couple family : 3,184
Other family:
Male householder, no wife present : 277
Female householder, no husband present : 1,020
Nonfamily households:
Householder living alone : 1,580
Householder not living alone : 238
Unmarried-partner households:
Male householder and male partner : 32
Male householder and female partner : 169
Female householder and female partner : 15
Female householder and male partner : 94
All other households : 5,989
Family households:
Married-couple family:
Owner-occupied housing units : 2,240
Renter-occupied housing units : 944
Other family:
Male householder, no wife present:
Owner-occupied housing units : 161
Renter-occupied housing units : 116
Female householder, no husband present:
Owner-occupied housing units : 530
Renter-occupied housing units : 490
Nonfamily households:
Owner-occupied housing units : 1,056
Renter-occupied housing units : 762
Less than $10,000 : 656
$10,000 to $14,999 : 645
$15,000 to $19,999 : 323
$20,000 to $24,999 : 439
$25,000 to $29,999 : 554
$30,000 to $34,999 : 449
$35,000 to $39,999 : 347
$40,000 to $44,999 : 479
$45,000 to $49,999 : 438
$50,000 to $59,999 : 294
$60,000 to $74,999 : 596
$75,000 to $99,999 : 457
$100,000 to $124,999 : 391
$125,000 to $149,999 : 58
$150,000 to $199,999 : 83
$200,000 or more : 90
Total : 7,256
Occupied : 6,299
Vacant : 957
Median number of rooms : 5
Built 2005 or later : 101
Built 2000 to 2004 : 526
Built 1990 to 1999 : 1,642
Built 1980 to 1989 : 1,200
Built 1970 to 1979 : 1,007
Built 1960 to 1969 : 788
Built 1950 to 1959 : 585
Built 1940 to 1949 : 257
Built 1939 or earlier : 1,150
Utility gas : 1,905
Bottled, tank, or LP gas : 1,404
Electricity : 2,645
Fuel oil, kerosene, etc. : 46
Coal or coke : 0
Wood : 284
Solar energy : 0
Other fuel : 15
No fuel used : 0
Less than $10,000 : 82
$10,000 to $14,999 : 53
$15,000 to $19,999 : 16
$20,000 to $24,999 : 47
$25,000 to $29,999 : 47
$30,000 to $34,999 : 17
$35,000 to $39,999 : 47
$40,000 to $49,999 : 97
$50,000 to $59,999 : 201
$60,000 to $69,999 : 244
$70,000 to $79,999 : 262
$80,000 to $89,999 : 507
$90,000 to $99,999 : 216
$100,000 to $124,999 : 419
$125,000 to $149,999 : 461
$150,000 to $174,999 : 245
$175,000 to $199,999 : 200
$200,000 to $249,999 : 365
$250,000 to $299,999 : 89
$300,000 to $399,999 : 180
$400,000 to $499,999 : 25
$500,000 to $749,999 : 85
$750,000 to $999,999 : 64
$1,000,000 or more : 18
Housing units with a mortgage, contract to purchase, or similar debt:
With either a second mortgage or home equity loan, but not both:
Second mortgage only : 119
Home equity loan only : 214
Both second mortgage and home equity loan : 20
No second mortgage and no home equity loan : 2,139
Housing units without a mortgage : 1,495
Built 2005 or later : 135,100
Built 2000 to 2004 : 156,800
Built 1990 to 1999 : 111,600
Built 1980 to 1989 : 92,700
Built 1970 to 1979 : 97,200
Built 1960 to 1969 : 105,400
Built 1950 to 1959 : 85,200
Built 1940 to 1949 : 76,000
Built 1939 or earlier : 104,100
Percentage of Family Households in
Lamar County, Georgia: 69.8%
Percentage of Family Households in
Georgia: 68.5%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 85 | 85 | $6,767,986 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
85 | 85 | $6,767,986 | |
| 2000 | ||||
| Single Family | 60 | 60 | $4,681,486 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
60 | 60 | $4,681,486 | |
| 2001 | ||||
| Single Family | 73 | 73 | $7,343,857 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
73 | 73 | $7,343,857 | |
| 2002 | ||||
| Single Family | 118 | 118 | $10,152,308 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
118 | 118 | $10,152,308 | |
| 2003 | ||||
| Single Family | 138 | 138 | $9,336,475 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
138 | 138 | $9,336,475 | |
| 2004 | ||||
| Single Family | 166 | 166 | $17,232,828 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 2 | 16 | $1,197,000 | |
| Total |
168 | 182 | $18,429,828 | |
| 2005 | ||||
