Everyone needs shelter in rented housing or individually owned homes. Each community, including Rockdale County, GA, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Rockdale County, Georgia: 78.5%
Percentage of Family Households in Georgia: 70.2%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 2 | 2 | $169,296 | |
| Two Family | 1 | 2 | $112,896 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 20 | 456 | $13,666,004 | |
| Total |
23 | 460 | $13,948,196 | |
| 2000 | ||||
| Single Family | 4 | 4 | $599,592 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
4 | 4 | $599,592 | |
| 2001 | ||||
| Single Family | 17 | 17 | $1,935,300 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 1 | 4 | $200,000 | |
| Five or More Family | 13 | 236 | $9,986,304 | |
| Total |
31 | 257 | $12,121,604 | |
| 2002 | ||||
| Single Family | 1,023 | 1,023 | $128,875,866 | |
| Two Family | 5 | 10 | $651,780 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
1,028 | 1,033 | $129,527,646 | |
| 2003 | ||||
| Single Family | 883 | 883 | $121,787,489 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 20 | $780,000 | |
| Total |
884 | 903 | $122,567,489 | |
| 2004 | ||||
| Single Family | 633 | 633 | $94,074,040 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
633 | 633 | $94,074,040 | |
| 2005 | ||||
| Single Family | 1,005 | 1,005 | $148,911,768 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 4 | 16 | $1,178,614 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
1,009 | 1,021 | $150,090,382 | |
| 2006 | ||||
| Single Family | 1,010 | 1,010 | $245,304,269 | |
| Two Family | 1 | 2 | $303,186 | |
| Three and Four Family | 6 | 22 | $2,092,124 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
1,017 | 1,034 | $247,699,579 |
Median Household Income In 2000 (Rockdale County, GA): $53,599
Median Household Income In 2000 (Georgia): $42,433
Median House/Condo Value in 2000 (Rockdale County): $117,800
Median House/Condo Value in 2000 (Georgia): $100,600
Median Gross Rent in 2000 (Rockdale County): $757
Median Gross Rent in 2000 (Georgia): $613
Fair Market Rent in 2007 (Rockdale County): $822
Utility Gas: 65.6%
Bottled, Tank, Or Lp Gas: 7.1%
Electricity: 25.7%
Fuel Oil, Kerosene, Etc.: 0.7%
Coal Or Coke: 0.0%
Wood: 0.7%
Solar Energy: 0.0%
Other Fuel: 0.1%
No Fuel Used: 0.1%
| Occupied | 95.89% |
| Vacant | 4.11% |
| Owner Occupied | 74.52% |
| Renter Occupied | 25.48% |
| Institutionalized | 64.25% |
| Correctional | 41.11% |
| Halfway Houses | 0.0% |
| State Prisons | 16.52% |
| Nursing Homes | 22.78% |
| Juvenile Institutions | 0.0% |
| Noninstitutionalized | 35.75% |
| College Dormitories | 0.0% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 2.90% |
| Religious Group Quarters | 4.17% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Rockdale County, Georgia: 1,567 (2.2%)
Average Household Size in Rockdale County, Georgia: 2.87
Average Household Size in Georgia: 2.65
Do you want to research rockdale county, georgia? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.