The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for Rockdale County, GA is based on over 50 years of data.
On 10/01/1989, a tornado touched down 2.42 miles from the center of Rockdale County, Georgia. The tornado was rated a category 1 . There were 0 injuries and 0 fatalities.
Damages ranged from $50,000-$500,000.
On 05/10/1981, a tornado touched down 4.75 miles from the center of Rockdale County, Georgia. The tornado was rated a category 1 . There were 0 injuries and 0 fatalities.
Damages ranged from $50,000-$500,000.
On 10/01/1989, a tornado touched down 5.2 miles from the center of Rockdale County, Georgia. The tornado was rated a category 2 . There were 0 injuries and 0 fatalities.
Damages ranged from $50,000-$500,000.
On 06/27/1994, a tornado touched down 5.24 miles from the center of Rockdale County, Georgia. The tornado was rated a category 1 . There were 3 injuries and 0 fatalities.
Damages ranged from $500,000 to $5,000,000.
On 08/12/1969, a tornado touched down 5.51 miles from the center of Rockdale County, Georgia. The tornado was rated a category 1 . There were 0 injuries and 0 fatalities.
Damages ranged from $50,000-$500,000.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| FLASH FLOOD | ||||
| 2005-07-06 | 0 | 0 | $150K | -- |
| 2004-09-16 | 0 | 0 | $50K | -- |
| 2003-05-06 | 0 | 0 | -- | -- |
| FLOOD | ||||
| 1994-07-11 | 0 | 0 | -- | -- |
| 1994-07-05 | 0 | 0 | $50K | $5K |
| 1994-07-05 | 1 | 0 | $1K | $1K |
| FUNNEL CLOUD | ||||
| 2002-04-28 | 0 | 0 | -- | -- |
| HAIL | ||||
| 2007-07-26 | 0 | 0 | -- | -- |
| 2007-06-29 | 0 | 0 | -- | -- |
| 2006-06-23 | 0 | 0 | -- | -- |
| 2006-05-26 | 0 | 0 | -- | -- |
| 2006-01-02 | 0 | 0 | -- | -- |
| 2003-05-02 | 0 | 0 | -- | -- |
| 2002-07-02 | 0 | 0 | -- | -- |
| 2000-01-10 | 0 | 0 | -- | -- |
| 1999-09-21 | 0 | 0 | -- | -- |
| 1999-08-13 | 0 | 0 | -- | -- |
| 1999-07-06 | 0 | 0 | -- | -- |
| 1999-05-06 | 0 | 0 | $50K | -- |
| 1998-05-10 | 0 | 0 | -- | -- |
| 1998-05-03 | 0 | 0 | $5K | -- |
| 1998-05-03 | 0 | 0 | -- | -- |
| 1998-04-08 | 0 | 0 | -- | -- |
| 1997-07-28 | 0 | 0 | -- | -- |
| 1997-04-28 | 0 | 0 | $2K | -- |
| 1979-05-11 | 0 | 0 | -- | -- |
| HEAVY RAIN | ||||
| 2004-06-14 | 0 | 0 | -- | -- |
| LIGHTNING | ||||
| 2007-06-25 | 0 | 0 | $150K | -- |
| 2007-03-01 | 0 | 0 | $150K | -- |
| 2005-07-06 | 0 | 0 | $50K | -- |
| 2005-03-31 | 0 | 0 | $500K | -- |
| 2003-05-05 | 0 | 0 | $25K | -- |
| 2003-05-02 | 0 | 0 | $50K | -- |
| 2002-11-11 | 0 | 0 | $40K | -- |
| 2002-11-11 | 0 | 0 | $250K | -- |
| 2002-03-30 | 0 | 0 | $150K | -- |
| 2001-07-04 | 0 | 0 | $100K | -- |
| 2000-07-11 | 0 | 0 | $25K | -- |
| 2000-07-11 | 0 | 0 | $250K | -- |
| 1999-02-10 | 0 | 0 | $20K | -- |
| 1996-06-25 | 0 | 0 | -- | -- |
| 1995-05-14 | 0 | 1 | -- | -- |
| THUNDERSTORM WIND | ||||
| 2007-06-29 | 0 | 0 | $7K | -- |
| THUNDERSTORM WINDS | ||||
| 1995-07-26 | 0 | 0 | $2K | -- |
| 1995-07-21 | 0 | 0 | $50K | -- |
| 1995-05-15 | 0 | 0 | $10K | -- |
| TSTM WIND | ||||
| 2006-04-08 | 0 | 0 | $150K | -- |
| 2005-08-29 | 0 | 0 | $1K | -- |
| 2005-08-29 | 0 | 1 | $5K | -- |
| 2005-08-04 | 0 | 0 | $1K | -- |
| 2003-07-22 | 0 | 0 | $3K | -- |
| 2003-07-13 | 0 | 0 | $5K | -- |
| 2002-04-28 | 0 | 0 | $2K | -- |
| 2001-02-16 | 0 | 0 | $5K | -- |
| 2000-09-04 | 0 | 0 | $2K | -- |
| 1999-07-10 | 0 | 0 | $1K | -- |
| 1999-02-27 | 0 | 0 | $10K | -- |
| 1997-07-28 | 0 | 0 | $3K | -- |
| 1997-07-28 | 0 | 0 | $6K | -- |
| 1996-08-23 | 0 | 0 | $20K | -- |
| 1992-08-10 | 0 | 0 | -- | -- |
| 1990-08-22 | 0 | 0 | -- | -- |
| 1990-08-02 | 0 | 0 | -- | -- |
| 1990-05-20 | 0 | 0 | -- | -- |
| 1990-05-20 | 0 | 0 | -- | -- |
| 1989-06-22 | 0 | 0 | -- | -- |
| 1987-08-08 | 0 | 0 | -- | -- |
| 1986-11-20 | 0 | 0 | -- | -- |
| 1986-08-16 | 0 | 0 | -- | -- |
| 1986-07-27 | 0 | 0 | -- | -- |
| 1985-04-05 | 0 | 0 | -- | -- |
| 1984-05-03 | 0 | 0 | -- | -- |
| 1981-06-10 | 0 | 0 | -- | -- |
| 1963-08-13 | 0 | 0 | -- | -- |
| 1918-01-01 | 0 | 0 | -- | -- |
| 1904-01-01 | 0 | 0 | $15K | -- |
| Length | Width | F-Scale | Fatalities | Injuries | Property Damage | Crop Damage | ||
|---|---|---|---|---|---|---|---|---|
TORNADO |
||||||||
| 2000-04-03 | 4 | 150 | 1 | 0 | 0 | $2M | -- | |
| 1994-06-27 | 1 | 50 | 1 | 0 | 0 | $500K | -- | |
| 1990-02-10 | 1 | 73 | 1 | 0 | 0 | $3M | -- | |
| 1971-04-23 | -- | 33 | 1 | 0 | 0 | $3K | -- | |
Do you want to research rockdale county, georgia? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.