Share information about Muhlenberg County, Kentucky through our local blog!
The people of Muhlenberg County, Kentucky give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Male:
Under 5 years : 913
5 to 9 years : 991
10 to 14 years : 997
15 to 17 years : 670
18 and 19 years : 365
20 years : 150
21 years : 195
22 to 24 years : 564
25 to 29 years : 1,015
30 to 34 years : 1,113
35 to 39 years : 1,251
40 to 44 years : 976
45 to 49 years : 1,144
50 to 54 years : 1,113
55 to 59 years : 1,019
60 and 61 years : 470
62 to 64 years : 504
65 and 66 years : 331
67 to 69 years : 370
70 to 74 years : 490
75 to 79 years : 446
80 to 84 years : 253
85 years and over : 123
Female:
Under 5 years : 893
5 to 9 years : 929
10 to 14 years : 1,009
15 to 17 years : 596
18 and 19 years : 345
20 years : 264
21 years : 310
22 to 24 years : 388
25 to 29 years : 950
30 to 34 years : 875
35 to 39 years : 1,037
40 to 44 years : 1,039
45 to 49 years : 1,170
50 to 54 years : 1,123
55 to 59 years : 1,037
60 and 61 years : 495
62 to 64 years : 525
65 and 66 years : 299
67 to 69 years : 517
70 to 74 years : 640
75 to 79 years : 567
80 to 84 years : 441
85 years and over : 466
Male : 38
Female : 41
Total : 31,378
White alone : 29,357
Black or African American alone : 1,314
American Indian and Alaska Native alone : 65
Asian alone : 108
Native Hawaiian and Other Pacific Islander alone : 0
Some other race alone : 109
Two or more races:
Two races including Some other race : 30
Two races excluding Some other race, and three or more races : 395
Ancestry specified:
Single ancestry : 19,095
Multiple ancestry : 4,622
Ancestry not specified:
Ancestry unclassified : 175
Ancestry not reported : 7,486
U.S. citizen, born in the United States : 31,021
U.S. citizen, born in Puerto Rico or U.S. Island Areas : 20
U.S. citizen, born abroad of American parent(s) : 65
U.S. citizen by naturalization : 177
Not a U.S. citizen : 95
Total:
Under 5 years : 1,806
5 to 17 years : 5,192
18 to 24 years : 2,581
25 to 34 years : 3,953
35 to 44 years : 4,303
45 to 54 years : 4,550
55 to 59 years : 2,056
60 and 61 years : 965
62 to 64 years : 1,029
65 to 74 years : 2,647
75 years and over : 2,296
Born in state of residence:
Under 5 years : 1,748
5 to 17 years : 4,491
18 to 24 years : 2,158
25 to 34 years : 3,315
35 to 44 years : 3,081
45 to 54 years : 3,331
55 to 59 years : 1,787
60 and 61 years : 776
62 to 64 years : 924
65 to 74 years : 2,219
75 years and over : 1,890
Born in other state in the United States:
Under 5 years : 50
5 to 17 years : 619
18 to 24 years : 415
25 to 34 years : 577
35 to 44 years : 1,127
45 to 54 years : 1,199
55 to 59 years : 264
60 and 61 years : 189
62 to 64 years : 101
65 to 74 years : 405
75 years and over : 355
Native: born outside the United States:
Under 5 years : 0
5 to 17 years : 15
18 to 24 years : 8
25 to 34 years : 26
35 to 44 years : 20
45 to 54 years : 0
55 to 59 years : 0
60 and 61 years : 0
62 to 64 years : 0
65 to 74 years : 16
75 years and over : 0
Foreign born:
Under 5 years : 8
5 to 17 years : 67
18 to 24 years : 0
25 to 34 years : 35
35 to 44 years : 75
45 to 54 years : 20
55 to 59 years : 5
60 and 61 years : 0
62 to 64 years : 4
65 to 74 years : 7
75 years and over : 51
Born in state of residence:
Male : 12,615
Female : 13,105
Born in other state in the United States:
Male : 2,707
Female : 2,594
Native: born outside the United States:
Male : 65
Female : 20
Foreign born:
Male : 76
Female : 196
Born in state of residence : 24,292
Born in other state in the United States : 4,883
Native: born outside the United States : 85
Foreign born : 97
Born in state of residence:
Never married : 4,016
Now married, except separated : 12,329
Divorced : 2,195
Separated : 389
Widowed : 1,644
Born in other state in the United States:
Never married : 853
Now married, except separated : 2,938
Divorced : 634
Separated : 124
Widowed : 249
Native: born outside the United States:
Never married : 16
Now married, except separated : 62
Divorced : 0
Separated : 0
Widowed : 0
Foreign born:
Never married : 0
Now married, except separated : 168
Divorced : 0
Separated : 19
Widowed : 10
Male :
Female :
Speak only English : 29,015
Spanish or Spanish Creole:
Speak English "very well" : 310
Speak English less than "very well" : 56
French (incl. Patois, Cajun):
Speak English "very well" : 22
Speak English less than "very well" : 0
French Creole:
Speak English "very well" : 0
Speak English less than "very well" : 0
Italian:
Speak English "very well" : 11
Speak English less than "very well" : 0
Portuguese or Portuguese Creole:
Speak English "very well" : 0
Speak English less than "very well" : 0
German:
Speak English "very well" : 21
Speak English less than "very well" : 0
Yiddish:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other West Germanic languages:
Speak English "very well" : 41
Speak English less than "very well" : 0
Scandinavian languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Greek:
Speak English "very well" : 0
Speak English less than "very well" : 0
Russian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Polish:
Speak English "very well" : 0
Speak English less than "very well" : 0
Serbo-Croatian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Slavic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Armenian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Persian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Gujarati:
Speak English "very well" : 0
Speak English less than "very well" : 35
Hindi:
Speak English "very well" : 0
Speak English less than "very well" : 0
Urdu:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Indic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Indo-European languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Chinese:
Speak English "very well" : 0
Speak English less than "very well" : 10
Japanese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Korean:
Speak English "very well" : 11
Speak English less than "very well" : 0
Mon-Khmer, Cambodian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hmong:
Speak English "very well" : 0
Speak English less than "very well" : 0
Thai:
Speak English "very well" : 0
Speak English less than "very well" : 0
Laotian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Vietnamese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Asian languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Tagalog:
Speak English "very well" : 0
Speak English less than "very well" : 30
Other Pacific Island languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Navajo:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Native North American languages:
Speak English "very well" : 10
Speak English less than "very well" : 0
Hungarian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Arabic:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hebrew:
Speak English "very well" : 0
Speak English less than "very well" : 0
African languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other and unspecified languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Total Population In Muhlenberg County, Kentucky (In 2010): 31,499
Estimated Population In July 2007: 31,561 (-0.2% Change)
Male Population in Muhlenberg County, Kentucky: 15,909
Female Population in Muhlenberg County, Kentucky: 15,590
Median Male Resident Age in Muhlenberg County, Kentucky: 38.9
Median Female Resident Age in Muhlenberg County, Kentucky: 43.0
Kentucky Median Age: 38.1
Both sexes | 41.7 |
Male | 39.8 |
Female | 43.5 |
Both sexes | 32.1 |
Male | 30.3 |
Female | 38.2 |
Both sexes | 43.5 |
Male | 42.5 |
Female | 47.0 |
Both sexes | 31.6 |
Male | 28.8 |
Female | 36.0 |
Both sexes | 20.5 |
Male | 10.5 |
Female | 48.0 |
Both sexes | 19.5 |
Male | 19.8 |
Female | 18.7 |
Both sexes | 15.6 |
Male | 15.2 |
Female | 16.2 |
Both sexes | 21.6 |
Male | 21.8 |
Female | 21.2 |
Both sexes | 41.8 |
Male | 39.9 |
Female | 43.6 |
The amount of education a person receives can deeply affect their lives. The amount of education Muhlenberg County, Kentucky citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: 510 W Main St, Greenville, KY 42345, Phone: (270) 338-2871, Students: 5,443 )
( Grades: 6-8, Location: 1000 N Main St, Greenville, KY 42345, Phone: (270) 338-3550, Students: 648 )
( Grades: K-5, Location: 2005 Us Hwy 431 S, Beechmont, KY 42323, Phone: (270) 476-2204, Students: 590 )
( Grades: 6-8, Location: 200 Pritchett Dr, Greenville, KY 42345, Phone: (270) 338-4650, Students: 529 )
( Grades: K-5, Location: 201 E Main Cross, Greenville, KY 42345, Phone: (270) 338-4830, Students: 513 )
( Grades: K-5, Location: 1020 N Main St, Greenville, KY 42345, Phone: (270) 338-2842, Students: 471 )
( Grades: K-5, Location: 1501 N 2nd St, Central City, KY 42330, Phone: (270) 754-4474, Students: 429 )
( Grades: K-5, Location: 5000 Main St, Bremen, KY 42325, Phone: (270) 525-6686, Students: 365 )
( Grades: 6-12, Location: 201 Airport Rd, Greenville, KY 42345, Phone: (270) 338-0662, Students: 28 )
( Location: N, Beechmont, KY 42323, Phone: (270) 476-2204, )
( Location: 325 Cardinal Dr, Drakesboro, KY 42337, Phone: (270) 476-8775, )
( Grades: 9-12, Location: 501 Robert Draper Way, Greenville, KY 42345, Phone: (270) 338-0040, Students: 839 )
( Grades: 9-12, Location: 2900 State Rt 176, Greenville, KY 42345, Phone: (270) 338-9404, Students: 664 )
( Grades: 9-12, Location: 3875 St. Rt. Hwy. 181 N, Greenville, KY 42345, Phone: (270) 338-5460, Students: 32 )
(Location: 25008 N.e. Highway 73, Beech Creek, KY 42321)
(Location: 108 East Broad Street, Central City, KY 42330)
* Data from 2005
( Location: 117 South Main Street, Greenville, KY 42345, Book Volume: 94,032, Audio Volume: 2,515, Video Volume: 2,173, Operating Income: $776,007.00, Paid Staff: $16.00, Web: http://www.mcplib.org )
* Data from 2005
The actual land features relating to Muhlenberg County, Kentucky affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Muhlenberg County, Kentucky.
(1) Caring Wings Airport
(2) Muhlenberg County Airport
(1) Grindstone Bend
(1) Clark Bridge
(2) Ward Bridge
(1) Allen Cemetery
(2) Bethlehem Cemetery
(3) Bluff Cemetery
(4) Browder Cemetery
(5) Cessna Cemetery
(6) Coleman Cemetery
(7) Company Cemetery
(8) Cornett Cemetery
(9) Cypress Cemetery
(10) Dearmond Cemetery
(11) Ennis Cemetery
(12) Evergreen Cemetery
(13) Evergreen Cemetery
(14) Fairmont Cemetery
(15) Fortney Cemetery
(16) Gish Cemetery
(17) Jago Cemetery
(18) Lee Cemetery
(19) Liberty Cemetery
(20) Luckett Cemetery
(21) Mcphearson Cemetery
(22) Mercer Cemetery
(23) Miller Cemetery
(24) Nebo Cemetery
(25) Oak Grove Cemetery
(26) Old Liberty Cemetery
(27) Rose Cemetery
(28) Rose Hill Cemetery
(29) Salem Cemetery
(30) Scott Cemetery
(31) Shavers Cemetery
(32) Stewart Cemetery
(33) West End Cemetery
(34) Wilcox Cemetery
(35) Williams Cemetery
(1) Antioch Church
(2) Bards Hill Church
(3) Bethlehem Church
(4) Cedar Grove Church
(5) Cherry Grove Church
(6) Cherry Hill Church
(7) Corley Chapel
(8) East Union Church
(9) Fairview Church
(10) Forest Grove Church
(11) Green River Chapel
(12) Hazel Creek Church
(13) Jernigan Church
(14) Mount Moriah Church
(15) Mount Olivet Church
(16) Mount Pisgah Church
(17) Mount Vernon Church
(18) Mount Zion Church
(19) Myers Chapel
(20) Nelson Creek Church
(21) New Harmony Church
(22) New Hebron Church
(23) Oak Grove Church
(24) Oakland Church
(25) Old Hebron Church
(26) Olive Grove Church
(27) Pleasant Hill Church
(28) Prospect Church
(29) Richardson Chapel
(30) Roland Memorial Church
(31) Sharon Church
(32) Shavers Chapel
(33) Union Chapel
(34) Unity Church
(35) Vernal Grove Church
(36) Woodland Church
(37) Yeargins Chapel
(1) Muhlenberg County
(1) Stony Point
(2) Whiterock Cliff
(1) Ivy Haneline Pond
(2) Long Pond
(1) Airdrie Iron Furnace
(2) Green River Power Plant
(3) Greenville Country Club
(4) Mogg
(1) Lake Malone State Park
(2) Peabody State Wildlife Area
(1) Agnes
(2) Bancroft
(3) Beech Creek
(4) Beechmont
(5) Belton
(6) Bevier
(7) Bremen
(8) Browder
(9) Central City
(10) Cleaton
(11) Deer Lick
(12) Depoy
(13) Drakesboro
(14) Dunmor
(15) Earles
(16) Ebenezer
(17) Ennis
(18) Gishton
(19) Graham
(20) Greenville
(21) Gus
(22) Hillside
(23) Hollow Bill
(24) Holt
(25) Luzerne
(26) Lynn City
(27) Martwick
(28) Mcnary
(29) Mercer
(30) Midland
(31) Millport
(32) Moorman
(33) Morehead
(34) Nebo
(35) Nelson
(36) New Cypress
(37) Nonnell
(38) Paradise
(39) Penrod
(40) Powderly
(41) Rosewood
(42) Sandy
(43) South Carrollton
(44) Stringtown
(45) Stringtown
(46) Union Ridge
(47) Weir
(48) Wells
(1) Graham Lake
(2) Kirkwood Lake
(3) Lake Malone
(4) Luzerne Lake
(1) Chestnut Oak Ridge
(2) Ware Ridge
(3) Welburn Ridge
(1) Brier Creek School
(2) Central High School
(3) Consolidated School
(4) Forest Oak School
(5) Mount Zion School
(6) Mud River Mine School
(7) Mud River Union School
(8) Spring Ridge School
(9) Union School
(1) Andrews Run
(2) Bat East Creek
(3) Beech Creek
(4) Boggess Creek
(5) Brier Creek
(6) Buck Creek
(7) Caney Creek
(8) Canfield Branch
(9) Carters Creek
(10) Daniel Run
(11) Drake Creek
(12) Earle Creek
(13) Forgys Branch
(14) Harris Branch
(15) Hazel Creek
(16) Hooper Creek
(17) Irwin Creek
(18) Isaacs Creek
(19) Lazy Branch
(20) Little Cypress Creek
(21) Little Hazel Creek
(22) Log Creek
(23) Lyons Branch
(24) Muddy Fork
(25) Nelson Creek
(26) Norman Branch
(27) Opossum Run
(28) Plum Creek
(29) Pond Creek
(30) Pryor Creek
(31) Rocky Clifty Creek
(32) Rocky Creek
(33) Saltlick Creek
(34) Sandlick Creek
(35) Sulphur Spring Creek
(36) Turkey Run Creek
(37) Whiskey Run
(1) Airdrie Hill
(2) Buck Knob
(3) Harps Hill
(4) Huckleberry Knob
(5) Tooley Hill
(1) Wkya-fm Central City
(2) Wkya-fm Central City
(3) Wnes-am Central City
(4) Wtbl-am Central City
(5) Wwhk-fm Greenville
(1) Boggess Hollow
| 42321 | 42323 | 42324 | 42325 | 42326 |
| 42330 | 42332 | 42337 | 42339 | 42344 |
| 42345 | 42374 |
| Mclean County, Kentucky | 19.0 Miles |
| Ohio County, Kentucky | 21.1 Miles |
| Hopkins County, Kentucky | 22.4 Miles |
| Butler County, Kentucky | 24.6 Miles |
| Todd County, Kentucky | 29.0 Miles |
| Logan County, Kentucky | 29.8 Miles |
| Christian County, Kentucky | 32.3 Miles |
| Webster County, Kentucky | 34.5 Miles |
| Daviess County, Kentucky | 35.6 Miles |
| Caldwell County, Kentucky | 41.4 Miles |
270
Current local time in Muhlenberg County, Kentucky is
Apr 27, 2013 3:01:28 PM
Elevation in Muhlenberg County, Kentucky is
528.0 ft. (161.0 meters)
Lat: 37.236355 N Long: -87.144646 W
People and the communities they live in depend on money. The people of Muhlenberg County, Kentucky need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.69 | 5.37 | 3.58 | 4.69 | 0.00 | 4.48 | |
| Total Electric Industry | 5.69 | 5.37 | 3.58 | 4.69 | 0.00 | 4.48 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.68 | 5.34 | 3.39 | 4.65 | 0.00 | 4.41 | |
| Total Electric Industry | 5.68 | 5.34 | 3.39 | 4.65 | 0.00 | 4.41 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.70 | 5.29 | 3.16 | 4.66 | 0.00 | 4.19 | |
| Total Electric Industry | 5.70 | 5.29 | 3.16 | 4.66 | 0.00 | 4.19 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.70 | 5.29 | 3.30 | 4.68 | 0.00 | 4.32 | |
| Total Electric Industry | 5.70 | 5.29 | 3.30 | 4.68 | 0.00 | 4.32 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.77 | 5.29 | 3.24 | 4.67 | 0.00 | 4.26 | |
| Total Electric Industry | 5.77 | 5.29 | 3.24 | 4.67 | 0.00 | 4.26 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.62 | 5.25 | 2.93 | 4.68 | 0.00 | 4.07 | |
| Total Electric Industry | 5.62 | 5.25 | 2.93 | 4.68 | 0.00 | 4.07 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.55 | 5.19 | 2.92 | 4.66 | 0.00 | 4.03 | |
| Total Electric Industry | 5.55 | 5.19 | 2.92 | 4.66 | 0.00 | 4.03 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.58 | 5.29 | 2.80 | 4.64 | 0.00 | 4.03 | |
| Total Electric Industry | 5.58 | 5.29 | 2.80 | 4.64 | 0.00 | 4.03 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.61 | 5.30 | 2.91 | 4.67 | 0.00 | 4.16 | |
| Total Electric Industry | 5.61 | 5.30 | 2.91 | 4.67 | 0.00 | 4.16 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.58 | 5.27 | 2.99 | 4.55 | 0.00 | 4.17 | |
| Total Electric Industry | 5.58 | 5.27 | 2.99 | 4.55 | 0.00 | 4.17 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 5.47 | 5.14 | 3.01 | 4.40 | 0.00 | 4.18 | |
| Total Electric Industry | 5.47 | 5.14 | 3.01 | 4.40 | 0.00 | 4.18 | |
| 2001 | |||||||
| Full-Service Providers | 5.58 | 5.20 | 3.04 | 4.53 | 0.00 | 4.24 | |
| Total Electric Industry | 5.58 | 5.20 | 3.04 | 4.53 | 0.00 | 4.24 | |
| 2002 | |||||||
| Full-Service Providers | 5.65 | 5.30 | 3.09 | 4.61 | 0.00 | 4.26 | |
| Total Electric Industry | 5.65 | 5.30 | 3.09 | 4.61 | 0.00 | 4.26 | |
| 2003 | |||||||
| Full-Service Providers | 5.81 | 5.37 | 3.21 | 0.00 | 0.00 | 4.42 | |
| Total Electric Industry | 5.81 | 5.37 | 3.21 | 0.00 | 0.00 | 4.42 | |
| 2004 | |||||||
| Full-Service Providers | 6.11 | 5.60 | 3.34 | 0.00 | 0.00 | 4.63 | |
| Total Electric Industry | 6.11 | 5.60 | 3.34 | 0.00 | 0.00 | 4.63 | |
| 2005 | |||||||
| Full-Service Providers | 6.57 | 6.01 | 3.60 | 0.00 | 0.00 | 5.01 | |
| Total Electric Industry | 6.57 | 6.01 | 3.60 | 0.00 | 0.00 | 5.01 | |
| 2006 | |||||||
| Full-Service Providers | 7.02 | 6.44 | 4.05 | 0.00 | 0.00 | 5.43 | |
| Total Electric Industry | 7.02 | 6.44 | 4.05 | 0.00 | 0.00 | 5.43 |
Car, truck, or van:
Drove alone : 9,458
Carpooled:
In 2-person carpool : 968
In 3-person carpool : 256
In 4-person carpool : 0
In 5- or 6-person carpool : 42
In 7-or-more-person carpool : 18
Public transportation (excluding taxicab):
Bus or trolley bus : 78
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 30
Bicycle : 0
Walked : 206
Other means : 97
Worked at home : 238
12:00 a.m. to 4:59 a.m. : 825
5:00 a.m. to 5:29 a.m. : 717
5:30 a.m. to 5:59 a.m. : 771
6:00 a.m. to 6:29 a.m. : 1,295
6:30 a.m. to 6:59 a.m. : 1,257
7:00 a.m. to 7:29 a.m. : 1,651
7:30 a.m. to 7:59 a.m. : 1,220
8:00 a.m. to 8:29 a.m. : 678
8:30 a.m. to 8:59 a.m. : 342
9:00 a.m. to 9:59 a.m. : 250
10:00 a.m. to 10:59 a.m. : 166
11:00 a.m. to 11:59 a.m. : 73
12:00 p.m. to 3:59 p.m. : 908
4:00 p.m. to 11:59 p.m. : 1,000
Less than 5 minutes : 789
5 to 9 minutes : 1,507
10 to 14 minutes : 1,884
15 to 19 minutes : 1,777
20 to 24 minutes : 1,170
25 to 29 minutes : 642
30 to 34 minutes : 927
35 to 39 minutes : 165
40 to 44 minutes : 288
45 to 59 minutes : 850
60 to 89 minutes : 723
90 or more minutes : 431
With self-employment income : 1,327
No self-employment income : 11,652
With Social Security income : 5,237
No Social Security income : 7,742
With retirement income : 3,086
No retirement income : 9,893
Less than $10,000 : 631
$10,000 to $14,999 : 549
$15,000 to $19,999 : 548
$20,000 to $24,999 : 543
$25,000 to $29,999 : 947
$30,000 to $34,999 : 501
$35,000 to $39,999 : 533
$40,000 to $44,999 : 619
$45,000 to $49,999 : 711
$50,000 to $59,999 : 913
$60,000 to $74,999 : 950
$75,000 to $99,999 : 978
$100,000 to $124,999 : 400
$125,000 to $149,999 : 137
$150,000 to $199,999 : 149
$200,000 or more : 158
Median family income in the past 12 months (in 2009 inflation-adjusted dollars) : 42,188
Employed: 11,815
Unemployed: 1,201
Ground Water |
||
| Fresh | 0.00 Mgal/d | |
| Saline |
0.00 Mgal/d
|
|
| Total | 0.00 Mgal/d | |
Surface Water |
||
| Fresh | 0.00 Mgal/d | |
| Saline |
0.00 Mgal/d
|
|
| Total | 0.00 Mgal/d | |
Info Date: June 2007
Bank Assets: $31,368,720.00
Deposits: $201,797,000.00
Industry Specialization: Commercial Lending
Total Offices: 121
Info Date: June 2007
Bank Assets: $357,483.00
Deposits: $97,680,000.00
Industry Specialization: All Other < $1 Billion
Total Offices: 3
Info Date: June 2007
Bank Assets: $715,896.00
Deposits: $73,335,000.00
Industry Specialization: Commercial Lending
Total Offices: 11
Info Date: June 2007
Bank Assets: $167,000.00
Deposits: $29,650,000.00
Industry Specialization: All Other < $1 Billion
Total Offices: 4
Car, Truck, Or Van: | |
Drove Alone | 80.93% |
Carpooled | 13.28% |
Public Transportation: | |
Bus Or Trolley Bus | 0.33% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.04% |
Ferryboat | 0.05% |
Taxicab | 0.0% |
Motorcycle | 0.09% |
Bicycle | 0.0% |
Walked | 1.63% |
Other Means | 1.31% |
Worked At Home | 2.33% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including Muhlenberg County, Kentucky, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Family households:
Married-couple family : 7,449
Other family:
Male householder, no wife present : 378
Female householder, no husband present : 1,440
Nonfamily households:
Householder living alone : 3,215
Householder not living alone : 497
Unmarried-partner households:
Male householder and male partner : 23
Male householder and female partner : 345
Female householder and female partner : 27
Female householder and male partner : 252
All other households : 12,332
Family households:
Married-couple family:
Owner-occupied housing units : 6,498
Renter-occupied housing units : 951
Other family:
Male householder, no wife present:
Owner-occupied housing units : 181
Renter-occupied housing units : 197
Female householder, no husband present:
Owner-occupied housing units : 963
Renter-occupied housing units : 477
Nonfamily households:
Owner-occupied housing units : 2,447
Renter-occupied housing units : 1,265
Less than $10,000 : 1,478
$10,000 to $14,999 : 1,286
$15,000 to $19,999 : 1,070
$20,000 to $24,999 : 864
$25,000 to $29,999 : 998
$30,000 to $34,999 : 718
$35,000 to $39,999 : 597
$40,000 to $44,999 : 802
$45,000 to $49,999 : 885
$50,000 to $59,999 : 1,219
$60,000 to $74,999 : 1,131
$75,000 to $99,999 : 1,054
$100,000 to $124,999 : 408
$125,000 to $149,999 : 162
$150,000 to $199,999 : 149
$200,000 or more : 158
Total : 14,284
Occupied : 12,979
Vacant : 1,305
Median number of rooms : 5
Built 2005 or later : 222
Built 2000 to 2004 : 1,373
Built 1990 to 1999 : 1,726
Built 1980 to 1989 : 1,531
Built 1970 to 1979 : 3,246
Built 1960 to 1969 : 2,000
Built 1950 to 1959 : 1,231
Built 1940 to 1949 : 1,056
Built 1939 or earlier : 1,899
Utility gas : 4,704
Bottled, tank, or LP gas : 1,122
Electricity : 6,754
Fuel oil, kerosene, etc. : 98
Coal or coke : 14
Wood : 266
Solar energy : 0
Other fuel : 0
No fuel used : 21
Less than $10,000 : 517
$10,000 to $14,999 : 288
$15,000 to $19,999 : 302
$20,000 to $24,999 : 246
$25,000 to $29,999 : 224
$30,000 to $34,999 : 196
$35,000 to $39,999 : 423
$40,000 to $49,999 : 849
$50,000 to $59,999 : 824
$60,000 to $69,999 : 992
$70,000 to $79,999 : 946
$80,000 to $89,999 : 824
$90,000 to $99,999 : 580
$100,000 to $124,999 : 625
$125,000 to $149,999 : 729
$150,000 to $174,999 : 445
$175,000 to $199,999 : 257
$200,000 to $249,999 : 426
$250,000 to $299,999 : 102
$300,000 to $399,999 : 147
$400,000 to $499,999 : 18
$500,000 to $749,999 : 68
$750,000 to $999,999 : 13
$1,000,000 or more : 48
Housing units with a mortgage, contract to purchase, or similar debt:
With either a second mortgage or home equity loan, but not both:
Second mortgage only : 300
Home equity loan only : 553
Both second mortgage and home equity loan : 22
No second mortgage and no home equity loan : 4,442
Housing units without a mortgage : 4,772
Built 2005 or later : 149,300
Built 2000 to 2004 : 74,900
Built 1990 to 1999 : 74,600
Built 1980 to 1989 : 67,700
Built 1970 to 1979 : 81,600
Built 1960 to 1969 : 77,200
Built 1950 to 1959 : 64,300
Built 1940 to 1949 : 54,900
Built 1939 or earlier : 63,000
Percentage of Family Households in
Muhlenberg County, Kentucky: 71.2%
Percentage of Family Households in
Kentucky: 66.9%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 7 | 7 | $705,000 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
7 | 7 | $705,000 | |
| 2000 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2001 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2002 | ||||
| Single Family | 4 | 4 | $487,211 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
4 | 4 | $487,211 | |
| 2003 | ||||
| Single Family | 13 | 13 | $1,615,085 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
