Share information about Saline County, Nebraska through our local blog!
The people of Saline County, Nebraska give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Male:
Under 5 years : 491
5 to 9 years : 420
10 to 14 years : 512
15 to 17 years : 345
18 and 19 years : 354
20 years : 160
21 years : 137
22 to 24 years : 217
25 to 29 years : 397
30 to 34 years : 301
35 to 39 years : 515
40 to 44 years : 511
45 to 49 years : 479
50 to 54 years : 431
55 to 59 years : 394
60 and 61 years : 115
62 to 64 years : 163
65 and 66 years : 80
67 to 69 years : 111
70 to 74 years : 236
75 to 79 years : 201
80 to 84 years : 172
85 years and over : 117
Female:
Under 5 years : 495
5 to 9 years : 500
10 to 14 years : 402
15 to 17 years : 308
18 and 19 years : 404
20 years : 148
21 years : 75
22 to 24 years : 121
25 to 29 years : 356
30 to 34 years : 415
35 to 39 years : 451
40 to 44 years : 409
45 to 49 years : 448
50 to 54 years : 446
55 to 59 years : 458
60 and 61 years : 111
62 to 64 years : 126
65 and 66 years : 201
67 to 69 years : 111
70 to 74 years : 215
75 to 79 years : 196
80 to 84 years : 192
85 years and over : 389
Male : 36
Female : 37
Total : 13,836
White alone : 12,891
Black or African American alone : 88
American Indian and Alaska Native alone : 206
Asian alone : 118
Native Hawaiian and Other Pacific Islander alone : 0
Some other race alone : 385
Two or more races:
Two races including Some other race : 56
Two races excluding Some other race, and three or more races : 92
Ancestry specified:
Single ancestry : 8,201
Multiple ancestry : 4,047
Ancestry not specified:
Ancestry unclassified : 77
Ancestry not reported : 1,511
U.S. citizen, born in the United States : 12,288
U.S. citizen, born in Puerto Rico or U.S. Island Areas : 0
U.S. citizen, born abroad of American parent(s) : 79
U.S. citizen by naturalization : 518
Not a U.S. citizen : 951
Total:
Under 5 years : 986
5 to 17 years : 2,487
18 to 24 years : 1,616
25 to 34 years : 1,469
35 to 44 years : 1,886
45 to 54 years : 1,804
55 to 59 years : 852
60 and 61 years : 226
62 to 64 years : 289
65 to 74 years : 954
75 years and over : 1,267
Born in state of residence:
Under 5 years : 877
5 to 17 years : 1,733
18 to 24 years : 1,309
25 to 34 years : 731
35 to 44 years : 906
45 to 54 years : 1,241
55 to 59 years : 647
60 and 61 years : 180
62 to 64 years : 224
65 to 74 years : 752
75 years and over : 1,070
Born in other state in the United States:
Under 5 years : 109
5 to 17 years : 515
18 to 24 years : 167
25 to 34 years : 377
35 to 44 years : 483
45 to 54 years : 451
55 to 59 years : 133
60 and 61 years : 44
62 to 64 years : 54
65 to 74 years : 130
75 years and over : 155
Native: born outside the United States:
Under 5 years : 0
5 to 17 years : 4
18 to 24 years : 14
25 to 34 years : 44
35 to 44 years : 4
45 to 54 years : 11
55 to 59 years : 0
60 and 61 years : 2
62 to 64 years : 0
65 to 74 years : 0
75 years and over : 0
Foreign born:
Under 5 years : 0
5 to 17 years : 235
18 to 24 years : 126
25 to 34 years : 317
35 to 44 years : 493
45 to 54 years : 101
55 to 59 years : 72
60 and 61 years : 0
62 to 64 years : 11
65 to 74 years : 72
75 years and over : 42
Born in state of residence:
Male : 4,703
Female : 4,967
Born in other state in the United States:
Male : 1,301
Female : 1,317
Native: born outside the United States:
Male : 55
Female : 24
Foreign born:
Male : 800
Female : 669
Born in state of residence : 9,273
Born in other state in the United States : 2,338
Native: born outside the United States : 79
Foreign born : 1,201
Born in state of residence:
Never married : 2,246
Now married, except separated : 3,606
Divorced : 776
Separated : 41
Widowed : 814
Born in other state in the United States:
Never married : 497
Now married, except separated : 1,275
Divorced : 263
Separated : 37
Widowed : 77
Native: born outside the United States:
Never married : 14
Now married, except separated : 61
Divorced : 0
Separated : 0
Widowed : 0
Foreign born:
Never married : 375
Now married, except separated : 821
Divorced : 97
Separated : 13
Widowed : 3
Male :
Female :
Speak only English : 10,445
Spanish or Spanish Creole:
Speak English "very well" : 843
Speak English less than "very well" : 864
French (incl. Patois, Cajun):
Speak English "very well" : 0
Speak English less than "very well" : 0
French Creole:
Speak English "very well" : 0
Speak English less than "very well" : 0
Italian:
Speak English "very well" : 4
Speak English less than "very well" : 7
Portuguese or Portuguese Creole:
Speak English "very well" : 0
Speak English less than "very well" : 3
German:
Speak English "very well" : 33
Speak English less than "very well" : 52
Yiddish:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other West Germanic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Scandinavian languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Greek:
Speak English "very well" : 0
Speak English less than "very well" : 0
Russian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Polish:
Speak English "very well" : 0
Speak English less than "very well" : 0
Serbo-Croatian:
Speak English "very well" : 206
Speak English less than "very well" : 0
Other Slavic languages:
Speak English "very well" : 252
Speak English less than "very well" : 50
Armenian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Persian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Gujarati:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hindi:
Speak English "very well" : 0
Speak English less than "very well" : 0
Urdu:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Indic languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Indo-European languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Chinese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Japanese:
Speak English "very well" : 0
Speak English less than "very well" : 0
Korean:
Speak English "very well" : 0
Speak English less than "very well" : 0
Mon-Khmer, Cambodian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hmong:
Speak English "very well" : 0
Speak English less than "very well" : 0
Thai:
Speak English "very well" : 0
Speak English less than "very well" : 0
Laotian:
Speak English "very well" : 21
Speak English less than "very well" : 20
Vietnamese:
Speak English "very well" : 11
Speak English less than "very well" : 20
Other Asian languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Tagalog:
Speak English "very well" : 19
Speak English less than "very well" : 0
Other Pacific Island languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Navajo:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other Native North American languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hungarian:
Speak English "very well" : 0
Speak English less than "very well" : 0
Arabic:
Speak English "very well" : 0
Speak English less than "very well" : 0
Hebrew:
Speak English "very well" : 0
Speak English less than "very well" : 0
African languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Other and unspecified languages:
Speak English "very well" : 0
Speak English less than "very well" : 0
Total Population In Saline County, Nebraska (In 2010): 14,200
Estimated Population In July 2007: 14,155 (0.32% Change)
Male Population in Saline County, Nebraska: 7,137
Female Population in Saline County, Nebraska: 7,063
Median Male Resident Age in Saline County, Nebraska: 34.9
Median Female Resident Age in Saline County, Nebraska: 37.8
Nebraska Median Age: 36.2
Both sexes | 40.4 |
Male | 39.1 |
Female | 41.7 |
Both sexes | 24.7 |
Male | 25.5 |
Female | 21.5 |
Both sexes | 33.5 |
Male | 33.5 |
Female | 28.5 |
Both sexes | 30.1 |
Male | 25.9 |
Female | 34.3 |
Both sexes | 27.0 |
Male | 27.5 |
Female | 26.5 |
Both sexes | 23.8 |
Male | 23.9 |
Female | 23.6 |
Both sexes | 19.1 |
Male | 19.2 |
Female | 18.8 |
Both sexes | 23.6 |
Male | 24.2 |
Female | 22.8 |
Both sexes | 42.9 |
Male | 41.6 |
Female | 44.2 |
The amount of education a person receives can deeply affect their lives. The amount of education Saline County, Nebraska citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: 920 Linden Ave, Crete, NE 68333, Phone: (402) 826-5855, Students: 1,538 )
( Grades: K-12, Location: Po Box 487, Wilber, NE 68465, Phone: (402) 821-2266, Students: 530 )
( Grades: K-12, Location: 72520 Highway 103, De Witt, NE 68341, Phone: (402) 683-2015, Students: 410 )
( Grades: K-12, Location: Box 67, Friend, NE 68359, Phone: (402) 947-2781, Students: 345 )
( Grades: K-12, Location: 506 W 9th Box 7, Dorchester, NE 68343, Phone: (402) 946-2781, Students: 226 )
( Grades: K-8, Location: 204 E Spruce Box 488, Western, NE 68464, Phone: (402) 433-2761, Students: 18 )
( Grades: K-8, Location: 251 County Road 2300, Crete, NE 68333, Phone: (402) 826-5558, Students: 13 )
( Grades: K-8, Location: Po Box 281, Crete, NE 68333, Phone: (402) 826-5368, Students: 8 )
( Grades: K-6, Location: 920 Linden Ave, Crete, NE 68333, Phone: (402) 826-5822, Students: 702 )
( Grades: 6-8, Location: 1700 Glenwood Avenue, Crete, NE 68333, Phone: (402) 826-5844, Students: 344 )
( Grades: K-6, Location: 900 S Franklin Po Box 487, Wilber, NE 68465, Phone: (402) 821-2141, Students: 272 )
( Grades: K-6, Location: 72520 Highway 103, De Witt, NE 68341, Phone: (402) 683-4035, Students: 183 )
( Grades: K-6, Location: Box 67, Friend, NE 68359, Phone: (402) 947-2781, Students: 161 )
( Grades: K-6, Location: 506 W 9th Box 7, Dorchester, NE 68343, Phone: (402) 946-2781, Students: 105 )
( Grades: K-8, Location: 204 E Spruce Box 488, Western, NE 68464, Phone: (402) 433-2761, Students: 18 )
( Grades: K-8, Location: 251 County Road 2300, Crete, NE 68333, Phone: (402) 826-5558, Students: 13 )
( Grades: K-8, Location: Po Box 281, Crete, NE 68333, Phone: (402) 826-5368, Students: 8 )
( Grades: 9-12, Location: 1500 E 15th St, Crete, NE 68333, Phone: (402) 826-5811, Students: 492 )
( Grades: 7-12, Location: 900 S Franklin Po Box 487, Wilber, NE 68465, Phone: (402) 821-2508, Students: 258 )
( Grades: 7-12, Location: 72520 Highway 103, De Witt, NE 68341, Phone: (402) 683-2015, Students: 227 )
( Grades: 7-12, Location: Box 67, Friend, NE 68359, Phone: (402) 947-2781, Students: 184 )
( Grades: 7-12, Location: 506 W 9th Box 7, Dorchester, NE 68343, Phone: (402) 946-2781, Students: 121 )
( 4-year, Private not-for-profit, Student Population: 921; Location: 014 Boswell, Crete, NE 68333, Web: http://www.doane.edu )
( Grades: K-6, Location: 525 E 14th Street, Crete, NE 68333, Phone: (402) 826-2318, Students: 101 )
( Grades: K-7, Location: 2245 County Road 400, Tobias, NE 68453, Phone: (402) 243-2354, Students: 26 )
( Location: 1014 Boswell, Crete, NE 68333, Web: http://www.doane.edu )
* Data from 2005
( Location: 101 Main Street, Tobias, NE 68453, Book Volume: 2,017, Video Volume: 98, Operating Income: $1,228.00, Paid Staff: $0.00, Web: http://-3 )
( Location: 104 South West Avenue, Western, NE 68464, Book Volume: 6,749, Audio Volume: 252, Video Volume: 178, Operating Income: $17,360.00, Paid Staff: $0.00, Web: http://-3 )
( Location: 628 Second Street, Friend, NE 68359, Book Volume: 12,437, Audio Volume: 118, Video Volume: 212, Operating Income: $20,263.00, Paid Staff: $1.00, Web: http://-3 )
( Location: 419 West Third Street, Wilber, NE 68465, Book Volume: 16,349, Audio Volume: 332, Video Volume: 204, Operating Income: $61,763.00, Paid Staff: $2.00, Web: http://-3 )
( Location: 6th & Washington, Dorchester, NE 68343, Book Volume: 9,204, Audio Volume: 181, Video Volume: 380, Operating Income: $4,578.00, Paid Staff: $0.00, Web: http://-3 )
( Location: 305 East 13th Street, Crete, NE 68333, Book Volume: 25,001, Audio Volume: 1,612, Video Volume: 1,897, Operating Income: $263,239.00, Paid Staff: $5.00, Web: http://www.crete-ne.gov/library )
( Location: 208 East Fillmore, De Witt, NE 68341, Book Volume: 7,927, Audio Volume: 84, Video Volume: 180, Operating Income: $20,382.00, Paid Staff: $1.00, Web: http://-3 )
* Data from 2005
The actual land features relating to Saline County, Nebraska affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of Saline County, Nebraska.
(1) Crete Municipal Airport
(2) Crists Sky Ranch
(3) Wilber Municipal Airport
(1) Bauer House
(2) Burrage Hall
(3) Butler Gymnasium And Pool
(4) Cassell Open Air Theatre
(5) Central Heating Plant
(6) Colonial Hall
(7) Communications Building
(8) Crete Fire Department
(9) Crete Police Station
(10) Crete Public Library
(11) Dewitt Fire Department
(12) Dewitt Public Library
(13) Doane Village
(14) Dorchester Fire Department
(15) Dorchester Public Library
(16) Dvoracek Memorial Library
(17) Fairchild And Faculty Apartments
(18) Fiske Lodge
(19) Frees Hall
(20) Friend Fire Department
(21) Friend Police Dapartment
(22) Fuhrer Fieldhouse
(23) Gaylord Hall
(24) Gilbert Public Library
(25) Goodall Science Building
(26) Lee Memorial Chapel And Whitcomb Conservatory
(27) Padour-walker Administration Building
(28) Perkins Library
(29) Perry Memorial Campus Center
(30) Saline County Courthouse
(31) Saline County Museum
(32) Saline County Sheriffs Office
(33) Sheldon Hall
(34) Smith Hall
(35) Struckman-baatz Memorial Library
(36) Swanton Fire Department
(37) Taylor House
(38) Tobias Community Historical Museum
(39) Tobias Public Library
(40) Western Fire Department
(41) Whitin Art Building
(42) Wilber Czech Museum
(43) Wilber Fire Station
(44) Wilber Police Department
(1) Andrew Cemetery
(2) Applegate Cemetery
(3) Atlanta Cemetery
(4) Blue Valley Cemetery
(5) Bohemian National Cemetery
(6) Cecho Slovansky Cemetery
(7) Dorchester Cemetery
(8) Gilbert Cemetery
(9) Heart Cemetery
(10) Kramer Community Cemetery
(11) Monroe Cemetery
(12) North Fork Cemetery
(13) Oak Grove Cemetery
(14) Old Zion Cemetery
(15) Plainview Cemetery
(16) Pleasant Hill Cemetery
(17) Plummers Branch Cemetery
(18) Riverside Cemetery
(19) Sacred Heart Cemetery
(20) Saint Josephs Cemetery
(21) South Fork Cemetery
(22) Summit Cemetery
(23) Sunny Side Cemetery
(24) Swanton Cemetery
(25) Tobias Cemetery
(26) Union Cemetery
(27) Waymire Cemetery
(28) Zion Lutheran Cemetery
(1) Bethlehem Lutheran Church
(2) Cornerstone Bible Church
(3) Crete Berean Church
(4) Faith Christian Church
(5) Faith Evangelical Free Church
(6) First Baptist Church
(7) First Congregational United Church Of Christ
(8) First Lutheran Church
(9) Friend Berean Church
(10) Friend Christian Assembly
(11) Grace United Methodist Church
(12) Jehovahs Witnesses Kingdom Hall
(13) Plymouth Congregational Church
(14) Sacred Heart Catholic Church
(15) Saint Augustine Episcopal Church
(16) Saint Johns Lutheran Church
(17) Saint Johns United Church Of Christ
(18) Saint Joseph Catholic Church
(19) Saint Josephs Catholic Church
(20) Saint Wenceslas Catholic Church
(21) Tobias Community Church
(22) Trinity Lutheran Church
(23) United Church Of Christ
(24) United Methodist Church
(25) United Methodist Church
(26) United Methodist Church
(27) United Methodist Church
(28) United Methodist Church
(29) West Blue Church
(1) Atlanta Election Precinct
(2) Big Blue Election Precinct
(3) Brush Creek Election Precinct
(4) Crete Election Precinct
(5) De Witt Election Precinct
(6) Dorchester Election Precinct
(7) Friend Election Precinct
(8) Lincoln Election Precinct
(9) Monroe Election Precinct
(10) North Fork Election Precinct
(11) Olive Election Precinct
(12) Pleasant Hill Election Precinct
(13) Saline County
(14) South Fork Election Precinct
(15) Swan Creek Election Precinct
(16) Township Of Atlanta
(17) Township Of Big Blue
(18) Township Of Brush Creek
(19) Township Of Crete
(20) Township Of De Witt
(21) Township Of Dorchester
(22) Township Of Friend
(23) Township Of Lincoln
(24) Township Of Monroe
(25) Township Of North Fork
(26) Township Of Olive
(27) Township Of Pleasant Hill
(28) Township Of South Fork
(29) Township Of Swan Creek
(30) Township Of Wilber
(31) Turkey Creek Election Precinct
(32) Wilber Election Precinct
(1) Blue River Lodge Dam
(2) Detention Dam 1-a
(3) Detention Dam 2-a
(4) Detention Dam 3-a
(5) Detention Dam 4-a
(6) Dudley Dam
(7) Essman Dam
(8) Feeken Dam
(9) Kreshal Dam
(10) Lothrop Dam
(11) Mahloch-kastanek Dam
(12) Murphy Dam
(13) Oltman Dam
(14) Rezabek Dam
(15) Salt Creek Dam 22-a
(16) Salt Creek Dam 26-a
(17) Salt Creek Dam 27-a
(18) Salt Creek Dam 27-b
(19) Salt Creek Dam 27-c
(20) Schuerman Dam
(21) Schwisow Dam
(22) Siedhoff Dam
(23) Swan Creek Dam 2
(24) Swan Creek Dam 63
(25) Weber Dam-1 Dam
(26) Wilber Dam Number 1
(1) Blue Valley Mental Health Center
(2) Crete Chiropractic Center
(3) Crete Manor
(4) Crete Medical Clinic
(5) Crete Municipal Hospital
(6) Crete Vision Clinic
(7) Friend Medical Center
(8) Saline Eldercare
(9) Warren Memorial Hospital
(10) Wilber Care Center
(11) Wilber Medical Center
(1) Doane Lake
(2) Miller Pond
(1) Boswell Observatory
(2) Boy Scout Camp
(3) College Heights Country Club
(4) Crete
(5) Crete Junction
(6) Czech Village
(7) Dewitt
(8) Dorchester
(9) Dorchester Farmers Co-op Elevator
(10) Farmers Co-op Association Elevator
(11) Farmers Co-op Elevator
(12) Farmers Co-op Elevator
(13) Farmers Cooperative Elevator
(14) Farmers Cooperative Elevators
(15) Farmers Union Cooperative Company Elevator
(16) Friend
(17) Friend Country Club
(18) Kramer
(19) Legion Memorial Park Campground
(20) Nicholas School Historical
(21) Saline County Fairgrounds
(22) Shestak
(23) Swanton
(24) Tobias
(25) Tuxedo Park Campground
(26) Western
(27) Western Village Park Campground
(28) Wilber
(1) All American Rose Test Garden
(2) Burley Park
(3) Chris Petersen Ball Field
(4) Crete City Park
(5) Czech Capital Historical Marker
(6) Dean Pergola
(7) Dewitt City Park
(8) Dorchester City Park
(9) Friend Park
(10) Gus Stoll Park
(11) Legion Memorial Park
(12) Little League Park
(13) Memorial Park
(14) Nebraska Chautauquas Historical Marker
(15) Northward Park
(16) Sergeant Leodegar Schnyder Historical Marker
(17) Simon Field
(18) Swan City Historical Marker
(19) Swanton City Park
(20) Tuxedo Park
(21) Western City Park
(22) Wilber City Park
(23) Wildwood Park
(1) Crete
(2) De Witt
(3) Dorchester
(4) Friend
(5) Kramer
(6) Pleasant Hill
(7) Shestak
(8) Swanton
(9) Tobias
(10) Western
(11) Wilber
(1) Crete Post Office
(2) Dewitt Post Office
(3) Dorchester Post Office
(4) Friend Post Office
(5) Kramer Post Office Historical
(6) Pleasant Hill Post Office Historical
(7) Shestak Post Office Historical
(8) Swanton Post Office
(9) Tobias Post Office
(10) Western Post Office
(11) Wilber Post Office
(1) Blue River Lodge Reservoir
(2) Dorchester Reservoir 4-a
(3) Dudley Reservoir
(4) Essman Reservoir
(5) Feeken Reservoir
(6) Kreshal Reservoir
(7) Lothrop Reservoir
(8) Mahloch-kastanek Reservoir
(9) Murphy Reservoir
(10) Reservoir 1-a
(11) Reservoir 2-a
(12) Reservoir 3-a
(13) Rezabek Reservoir
(14) Salt Creek Reservoir 26-a
(15) Salt Creek Reservoir 27-a
(16) Salt Creek Reservoir 27-b
(17) Salt Creek Reservoir 27-c
(18) Schuerman Reservoir
(19) Schwisow Reservoir
(20) Siedhoff Reservoir
(21) Swan Creek Reservoir 5-c
(22) Swan Creek Reservoir 6-c
(23) Tanglewood Lake
(24) Teal Reservoir
(25) Weber Reservoir
(26) Wilber Reservoir Number 1
(27) Wild Plum Lake
(1) Bertwell School
(2) Bethel School
(3) Big Blue School
(4) Blue Valley School
(5) Cline School
(6) Crete Elementary School
(7) Crete High School
(8) Davisson School
(9) Diamond Public School
(10) Doane College
(11) Dorchester Public Schools
(12) Evergreen School
(13) Fairview School
(14) Friend Public Schools
(15) Golden School
(16) Green Valley School
(17) Mumby School
(18) North School
(19) Pleasant Valley School
(20) Plummers Branch School
(21) Prairie Star School Historical
(22) Red Brick School
(23) Saint James Elementary School
(24) Saint Johns School
(25) School Number 109
(26) School Number 112
(27) School Number 5
(28) School Number 7
(29) School Number 72
(30) School Number 75
(31) School Number 93
(32) Standard School
(33) Star School
(34) Summit School
(35) Swan Valley School
(36) Tri County Public School
(37) Walnut Grove School
(38) Ward School
(39) Waymire School
(40) Western Public School
(41) Wilber Elementary School
(42) Wilber-clatonia High School
(43) Willow Bend School
(44) Zion School
(1) Brush Creek
(2) Clatonia Creek
(3) Coon Creek
(4) Dry Branch
(5) Dry Creek
(6) North Fork Swan Creek
(7) Otoe Creek
(8) Plummers Branch
(9) Sand Creek
(10) South Fork Swan Creek
(11) Spring Creek
(12) Spring Creek
(13) Swan Creek
(14) Turkey Creek
(15) Walnut Creek
(16) Walnut Grove Creek
(17) West Fork Big Blue River
(1) Merrill Tower
(1) Gregory Grove
| Otoe County, Nebraska | 18.6 Miles |
| Seward County, Nebraska | 22.9 Miles |
| Fillmore County, Nebraska | 24.9 Miles |
| Jefferson County, Nebraska | 26.6 Miles |
| Lancaster County, Nebraska | 27.7 Miles |
| Cass County, Nebraska | 28.3 Miles |
| Gage County, Nebraska | 29.4 Miles |
| York County, Nebraska | 34.6 Miles |
| Thayer County, Nebraska | 37.1 Miles |
| Saline County, Nebraska | 44.4 Miles |
402
Current local time in Saline County, Nebraska is
Apr 27, 2013 3:00:17 AM
Elevation in Saline County, Nebraska is
1,499.0 ft. (457.0 meters)
Lat: 40.545566 N Long: -97.093987 W
People and the communities they live in depend on money. The people of Saline County, Nebraska need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.23 | 5.73 | 4.19 | 6.39 | 0.00 | 5.57 | |
| Total Electric Industry | 6.23 | 5.73 | 4.19 | 6.39 | 0.00 | 5.57 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.09 | 5.61 | 4.15 | 6.22 | 0.00 | 5.48 | |
| Total Electric Industry | 6.09 | 5.61 | 4.15 | 6.22 | 0.00 | 5.48 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.27 | 5.64 | 4.06 | 6.77 | 0.00 | 5.53 | |
| Total Electric Industry | 6.27 | 5.64 | 4.06 | 6.77 | 0.00 | 5.53 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.25 | 5.68 | 4.04 | 6.99 | 0.00 | 5.54 | |
| Total Electric Industry | 6.25 | 5.68 | 4.04 | 6.99 | 0.00 | 5.54 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.31 | 5.58 | 3.99 | 6.53 | 0.00 | 5.49 | |
| Total Electric Industry | 6.31 | 5.58 | 3.99 | 6.53 | 0.00 | 5.49 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.37 | 5.56 | 3.84 | 5.86 | 0.00 | 5.40 | |
| Total Electric Industry | 6.37 | 5.56 | 3.84 | 5.86 | 0.00 | 5.40 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.29 | 5.49 | 3.68 | 6.49 | 0.00 | 5.32 | |
| Total Electric Industry | 6.29 | 5.49 | 3.68 | 6.49 | 0.00 | 5.32 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.38 | 5.46 | 3.61 | 6.19 | 0.00 | 5.30 | |
| Total Electric Industry | 6.38 | 5.46 | 3.61 | 6.19 | 0.00 | 5.30 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.46 | 5.45 | 3.60 | 6.27 | 0.00 | 5.30 | |
| Total Electric Industry | 6.46 | 5.45 | 3.60 | 6.27 | 0.00 | 5.30 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.52 | 5.44 | 3.57 | 6.47 | 0.00 | 5.31 | |
| Total Electric Industry | 6.52 | 5.44 | 3.57 | 6.47 | 0.00 | 5.31 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.53 | 5.42 | 3.61 | 6.10 | 0.00 | 5.31 | |
| Total Electric Industry | 6.53 | 5.42 | 3.61 | 6.10 | 0.00 | 5.31 | |
| 2001 | |||||||
| Full-Service Providers | 6.50 | 5.48 | 3.76 | 6.51 | 0.00 | 5.39 | |
| Total Electric Industry | 6.50 | 5.48 | 3.76 | 6.51 | 0.00 | 5.39 | |
| 2002 | |||||||
| Full-Service Providers | 6.73 | 5.62 | 3.89 | 6.37 | 0.00 | 5.55 | |
| Total Electric Industry | 6.73 | 5.62 | 3.89 | 6.37 | 0.00 | 5.55 | |
| 2003 | |||||||
| Full-Service Providers | 6.87 | 5.81 | 4.18 | 0.00 | 0.00 | 5.64 | |
| Total Electric Industry | 6.87 | 5.81 | 4.18 | 0.00 | 0.00 | 5.64 | |
| 2004 | |||||||
| Full-Service Providers | 6.96 | 5.84 | 4.28 | 0.00 | 0.00 | 5.70 | |
| Total Electric Industry | 6.96 | 5.84 | 4.28 | 0.00 | 0.00 | 5.70 | |
| 2005 | |||||||
| Full-Service Providers | 7.14 | 5.98 | 4.43 | 0.00 | 0.00 | 5.87 | |
| Total Electric Industry | 7.14 | 5.98 | 4.43 | 0.00 | 0.00 | 5.87 | |
| 2006 | |||||||
| Full-Service Providers | 7.41 | 6.19 | 4.56 | 0.00 | 0.00 | 6.07 | |
| Total Electric Industry | 7.41 | 6.19 | 4.56 | 0.00 | 0.00 | 6.07 |
Car, truck, or van:
Drove alone : 5,236
Carpooled:
In 2-person carpool : 562
In 3-person carpool : 109
In 4-person carpool : 7
In 5- or 6-person carpool : 5
In 7-or-more-person carpool : 0
Public transportation (excluding taxicab):
Bus or trolley bus : 4
Streetcar or trolley car (carro publico in Puerto Rico) : 0
Subway or elevated : 0
Railroad : 0
Ferryboat : 0
Taxicab : 0
Motorcycle : 35
Bicycle : 42
Walked : 341
Other means : 31
Worked at home : 326
12:00 a.m. to 4:59 a.m. : 186
5:00 a.m. to 5:29 a.m. : 439
5:30 a.m. to 5:59 a.m. : 469
6:00 a.m. to 6:29 a.m. : 453
6:30 a.m. to 6:59 a.m. : 599
7:00 a.m. to 7:29 a.m. : 786
7:30 a.m. to 7:59 a.m. : 965
8:00 a.m. to 8:29 a.m. : 450
8:30 a.m. to 8:59 a.m. : 154
9:00 a.m. to 9:59 a.m. : 134
10:00 a.m. to 10:59 a.m. : 82
11:00 a.m. to 11:59 a.m. : 59
12:00 p.m. to 3:59 p.m. : 974
4:00 p.m. to 11:59 p.m. : 622
Less than 5 minutes : 822
5 to 9 minutes : 1,646
10 to 14 minutes : 1,032
15 to 19 minutes : 748
20 to 24 minutes : 286
25 to 29 minutes : 273
30 to 34 minutes : 421
35 to 39 minutes : 289
40 to 44 minutes : 307
45 to 59 minutes : 347
60 to 89 minutes : 177
90 or more minutes : 24
With self-employment income : 997
