The people of 30253, GA give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 30253 (In 2000): 26,597
Male Population in Zip Code 30253: 12,898
Female Population in Zip Code 30253: 13,699
Median Male Resident Age in Zip Code 30253: 31.1
Median Female Resident Age in Zip Code 30253: 32.5
Georgia Median Age: 33.4
| Both Sexes | 32.5 |
| Males | 31.9 |
| Females | 33.0 |
| Both Sexes | 30.8 |
| Males | 29.6 |
| Females | 31.9 |
| Both Sexes | 29.7 |
| Males | 39.5 |
| Females | 22.5 |
| Both Sexes | 33.7 |
| Males | 32.1 |
| Females | 35.3 |
| Both Sexes | 27.5 |
| Males | 33.5 |
| Females | 15.0 |
| Both Sexes | 21.8 |
| Males | 21.7 |
| Females | 22.1 |
| Both Sexes | 15.6 |
| Males | 17.5 |
| Females | 13.6 |
| Both Sexes | 25.2 |
| Males | 26.2 |
| Females | 23.8 |
| Both Sexes | 32.5 |
| Males | 32.0 |
| Females | 33.0 |
The population density in Zip Code 30253 is 547 people per square mile.
30253: 1,064
Asia: 34.8%
Europe: 11.2%
Latin America: 42.6%
Georgia: 577,273
Asia: 25.2%
Europe: 12.9%
Latin America: 52.0%
The daytime population change in Zip Code 30253 due to commuting is -3,229 (-12.1%).
| Male: | |
| Never Married | 11.53% |
| Now Married: | |
| Married, Spouse Present | 30.29% |
| Married, Spouse Absent: | |
| Separated | 0.79% |
| Other | 0.64% |
| Widowed | 0.78% |
| Divorced | 4.00% |
| Female: | |
| Never Married | 9.95% |
| Now Married: | |
| Married, Spouse Present | 30.03% |
| Married, Spouse Absent: | |
| Separated | 1.11% |
| Other | 0.99% |
| Widowed | 3.71% |
| Divorced | 6.18% |
| Urban: | |
| Inside Urbanized Areas | 87.26% |
| Inside Urban Clusters | 0.0% |
| Rural: | |
| Farm | 0.20% |
| Nonfarm | 12.53% |
The amount of education a person receives can deeply affect their lives. The amount of education 30253, GA citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: 33 N. Zack Hinton Parkway, Mcdonough, GA 30253, Phone: (770) 957-6601, Students: 35,367 )
( Grades: 6-8, Location: 166 Holly Smith Drive, Mcdonough, GA 30253, Phone: (770) 957-3945, Students: 1,448 )
( Grades: K-5, Location: 425 Peach Drive, Mcdonough, GA 30253, Phone: (770) 954-3522, Students: 948 )
( Grades: K-5, Location: 330 Tomlinson Street, Mcdonough, GA 30253, Phone: (770) 957-4101, Students: 947 )
( Grades: 6-8, Location: 295 Tunis Road, Mcdonough, GA 30253, Phone: (770) 914-8189, Students: 892 )
( Grades: K-5, Location: 841 Brannan Road, Mcdonough, GA 30253, Phone: (770) 898-0107, Students: 843 )
( Grades: K-5, Location: 685 Mcdonough Parkway, Mcdonough, GA 30253, Phone: (770) 914-1889, Students: 834 )
( Grades: K-5, Location: 551 Highway 81 West, Mcdonough, GA 30253, Phone: (770) 954-1901, Students: 520 )
( Location: Highway 42 N And Old Mcdonough, Mcdonough, GA 30253, Phone: M, )
( Grades: 9-12, Location: 401 East Tomlinson Street, Mcdonough, GA 30253, Phone: (770) 957-3943, Students: 1,609 )
( Grades: 9-12, Location: 301 Tunis Road, Mcdonough, GA 30253, Phone: (770) 954-9515, Students: 1,330 )
( Grades: K-12, Location: 2400 Highway 42 N, Mcdonough, GA 30253, Phone: (770) 957-2927, Students: 1,104 )
( Grades: K-12, Location: 850 Mill Road, Mcdonough, GA 30253, Phone: (770) 914-7388, Students: 282 )
( Grades: K-7, Location: 2000 Jonesboro Road, Mcdonough, GA 30253, Phone: (770) 898-5530, Students: 127 )
( Grades: UG-UG, Location: 180 Nail Drive, Mcdonough, GA 30253, Phone: (770) 898-1360, )
The actual land features relating to 30253, GA affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of 30253, GA.
Current date/time in Zip Code 30253 is Mar 14, 2010 8:21:44 AM
Elevation in Zip Code 30253 is 797.0 ft. (243.0 meters)
770
(1) Akins Cemetery
(2) Brannan Cemetery
(3) Hudson-pair-steele Cemetery
(1) Abundant Life Lutheran Church
(2) Cleveland Chapel African Methodist Episcopal Church
(3) Eagles Landing Church Of God
(4) Faith Church
(5) Flippen Methodist Church
(6) Jodeco Baptist Church
(7) Jodeco United Methodist Church
(8) Kingdom Hall Church
(9) Living Word Worship Center
(10) Mcdonough Church
(11) Mount Carmel Church
(12) Mount Olive Baptist Church
(13) Oakland Baptist Church
(14) Seven Day Church
(15) Southern Crescent Baptist Church
(1) Exit 70
(2) Exit 71
(3) Exit 72
(1) Dailey Dam
(2) Davis Dam
(3) Hiram Cook Dam
(4) Lake Foster Dam
(5) Weems Lake Dam
(1) Dailys Mill Historical
(2) Henry County Chamber Of Commerce
(3) Mcdonough Crossing Shopping Center
(4) Mcdonough Marketplace Shopping Center
(5) Mcdonough Place Shopping Center
(6) Mcdonough West Shopping Center
(7) Prices Mill Historical
(1) Flippen
(2) Tunis Historical
(1) Dailey Lake
(2) Hiram Cook Lake
(3) Lake Foster
(4) W C Davis Lake
(5) Weems Lake
(1) Community Bible School
(2) Crossroads School Historical
(3) Eagle S Landing Middle School
(4) Eagles Landing High School
(5) Flippen Elementary School
(6) Foster School Historical
(7) Oakland Elementary School
(8) Oakland School Historical
(9) Pate S Creek Elementary School
(10) People S Baptist Academy
(11) Pleasant Hill School
(1) Birch Creek
(2) Crittle Creek
(3) Rocky Branch
| 30252 | 5.3 Miles |
| 30281 | 6.9 Miles |
| 30248 | 8.1 Miles |
| 30228 | 8.3 Miles |
| 30250 | 8.3 Miles |
| 30273 | 10.4 Miles |
| 30236 | 10.6 Miles |
| 30234 | 12.0 Miles |
| 30238 | 12.2 Miles |
| 30260 | 12.9 Miles |
Land Area in Zip Code 30253: 48.6 Sq. Miles
Water Area in Zip Code 30253: 0.2 Sq. Miles
| Mcdonough City, Georgia | 1.5 Miles |
| Mcdonough Ccd, Georgia | 1.7 Miles |
| Blacksville Cdp, Georgia | 2.6 Miles |
| Stockbridge City, Georgia | 6.4 Miles |
| Locust Grove Ccd, Georgia | 7.7 Miles |
| Stockbridge Ccd, Georgia | 7.8 Miles |
| Hampton Ccd, Georgia | 7.9 Miles |
| Lovejoy City, Georgia | 8.3 Miles |
| Hampton City, Georgia | 8.5 Miles |
| Locust Grove City, Georgia | 8.5 Miles |
| Henry County, Georgia | 1.3 Miles |
| Clayton County, Georgia | 13.5 Miles |
| Spalding County, Georgia | 15.0 Miles |
| Rockdale County, Georgia | 16.3 Miles |
| Butts County, Georgia | 16.5 Miles |
| Fayette County, Georgia | 19.3 Miles |
| Newton County, Georgia | 19.7 Miles |
| Dekalb County, Georgia | 23.7 Miles |
| Lamar County, Georgia | 26.1 Miles |
| Fulton County, Georgia | 26.6 Miles |
Lat.: 33.455031 N Long.: -84.172159 W
People and the communities they live in depend on money. The people of 30253, GA need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
(about 13.15 miles; Sunny Side, Georgia; ID: QQH)
(about 19.14 miles; Riverdale, Georgia; ID: JGL)
(about 33.21 miles; Atlanta, Georgia; ID: JAJ)
(about 20.96 miles; Atlanta, Georgia; ID: /AL)
(about 25.66 miles; Atlanta, Georgia; ID: /AL)
(about 25.66 miles; Atlanta, Georgia; ID: JAJ)
(about 19.51 miles; Atlanta, Georgia; ID: ATL)
(about 19.51 miles; Atlanta, Georgia; ID: ATL)
(about 29.96 miles; Atlanta, Georgia; ID: PDK)
(about 30.09 miles; Atlanta, Georgia; ID: FTY)
(about 4.44 miles; Mcdonough, Georgia; ID: 63GA)
(about 6.19 miles; Locust Grove, Georgia; ID: GA04)
(about 10.6 miles; Locust Grove, Georgia; ID: GE33)
(about 10.3 miles; Hampton, Georgia; ID: 4A7)
(about 5.01 miles; Stockbridge, Georgia; ID: 43GA)
(about 5.08 miles; Stockbridge, Georgia; ID: 3GA0)
(about 5.58 miles; Stockbridge, Georgia; ID: 4A0)
(about 12.28 miles; Jenkinsburg, Georgia; ID: 6GA2)
(about 13.99 miles; Jenkinsburg, Georgia; ID: GA02)
(about 6.21 miles; Lovejoy, Georgia; ID: GA89)
Airport Code: QQH
Sunny Side, Ga 30284
Airport Code: JGL
Riverdale, Ga 30296
Airport Code: /AL
Atlanta, Ga 30371
Airport Code: JAJ
Atlanta, Ga 30371
Airport Code: ATL
Atlanta, Ga 30320
Airport Code: ATL
Atlanta, Ga 30320
Airport Code: PDK
Atlanta, Ga 30366
Airport Code: FTY
Atlanta, Ga 30336
Airport Code: ATL
Atlanta, Ga 30320
Airport Code: /AL
Atlanta, Ga 30385
Info Date: June 2007
Bank Assets: $1,572,339,000.00
Deposits: $84,429,000.00
Industry Specialization: Commercial Lending
Total Offices: 3103
Info Date: June 2007
Bank Assets: $531,201,000.00
Deposits: $69,477,000.00
Industry Specialization: Commercial Lending
Total Offices: 1747
Info Date: June 2007
Bank Assets: $1,452,792.00
Deposits: $137,956,000.00
Industry Specialization: Commercial Lending
Total Offices: 50
Info Date: June 2007
Bank Assets: $873,974.00
Deposits: $61,340,000.00
Industry Specialization: Commercial Lending
Total Offices: 76
Info Date: June 2007
Bank Assets: $243,996,000.00
Deposits: $44,102,000.00
Industry Specialization: Commercial Lending
Total Offices: 1484
Info Date: June 2007
Bank Assets: $621,900.00
Deposits: $214,422,000.00
Industry Specialization: Commercial Lending
Total Offices: 3
Info Date: June 2007
Bank Assets: $1,252,400,000.00
Deposits: $48,037,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 5728
Info Date: June 2007
Bank Assets: $6,171,860.00
Deposits: $17,180,000.00
Industry Specialization: Commercial Lending
Total Offices: 136
Info Date: June 2007
Bank Assets: $132,667,000.00
Deposits: $6,714,000.00
Industry Specialization: Commercial Lending
Total Offices: 2087
Info Date: June 2007
Bank Assets: $243,715.00
Deposits: $28,841,000.00
Industry Specialization: Commercial Lending
Total Offices: 4
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| Total Electric Industry | 7.46 | 7.33 | 4.83 | 8.11 | 0.00 | 6.56 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| Total Electric Industry | 7.50 | 7.36 | 4.78 | 8.54 | 0.00 | 6.56 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| Total Electric Industry | 7.73 | 7.50 | 4.76 | 8.70 | 0.00 | 6.67 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| Total Electric Industry | 7.79 | 7.44 | 4.74 | 8.50 | 0.00 | 6.71 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| Total Electric Industry | 7.72 | 7.33 | 4.57 | 8.71 | 0.00 | 6.57 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| Total Electric Industry | 7.85 | 7.32 | 4.52 | 8.60 | 0.00 | 6.62 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| Total Electric Industry | 7.66 | 7.17 | 4.29 | 8.96 | 0.00 | 6.43 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| Total Electric Industry | 7.74 | 7.11 | 4.13 | 9.05 | 0.00 | 6.37 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| Total Electric Industry | 7.67 | 7.01 | 4.23 | 8.99 | 0.00 | 6.40 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| Total Electric Industry | 7.56 | 6.67 | 4.15 | 8.47 | 0.00 | 6.24 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| Total Electric Industry | 7.60 | 6.50 | 4.10 | 8.51 | 0.00 | 6.21 | |
| 2001 | |||||||
| Full-Service Providers | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| Total Electric Industry | 7.72 | 6.61 | 4.28 | 8.56 | 0.00 | 6.39 | |
| 2002 | |||||||
| Full-Service Providers | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| Total Electric Industry | 7.63 | 6.46 | 3.95 | 8.31 | 0.00 | 6.24 | |
| 2003 | |||||||
| Full-Service Providers | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| Total Electric Industry | 7.70 | 6.66 | 4.02 | 0.00 | 4.81 | 6.32 | |
| 2004 | |||||||
| Full-Service Providers | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| Total Electric Industry | 7.86 | 6.88 | 4.43 | 0.00 | 5.12 | 6.58 | |
| 2005 | |||||||
| Full-Service Providers | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| Total Electric Industry | 8.64 | 7.67 | 5.28 | 0.00 | 5.90 | 7.43 | |
| 2006 | |||||||
| Full-Service Providers | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 | |
| Total Electric Industry | 8.91 | 7.81 | 5.38 | 0.00 | 6.12 | 7.63 |
Percentage of Residents Living in Poverty in 2000 (30253): 6.49%
Percentage of Residents Living in Poverty in 2000 (Georgia): 12.63%
| Car, Truck, Or Van: | |
| Drove Alone | 83.80% |
| Carpooled | 11.87% |
| Public Transportation: | |
| Bus Or Trolley Bus | 0.14% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.18% |
| Railroad | 0.0% |
| Ferryboat | 0.0% |
| Taxicab | 0.17% |
| Motorcycle | 0.28% |
| Bicycle | 0.04% |
| Walked | 0.58% |
| Other Means | 0.38% |
| Worked At Home | 2.55% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 6.09% |
| Farmers And Farm Managers | 0.0% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 1.39% |
| Financial Specialists | 1.10% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 1.44% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 1.12% |
| Drafters, Engineering, And Mapping Technicians | 0.46% |
| Life, Physical, And Social Science Occupations | 0.40% |
| Community And Social Services Occupations | 0.66% |
| Legal Occupations | 0.54% |
| Education, Training, And Library Occupations | 0.90% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.64% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 0.91% |
| Health Technologists And Technicians | 0.37% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.0% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 1.27% |
| Other Protective Service Workers, Including Supervisors | 0.23% |
| Food Preparation And Serving Related Occupations | 0.66% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.05% |
| Personal Care And Service Occupations | 0.22% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 6.41% |
| Office And Administrative Support Occupations | 4.26% |
| Farming, Fishing, And Forestry Occupations | 0.07% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 1.05% |
| Construction Trades Workers | 4.51% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 6.84% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 3.86% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.37% |
| Aircraft And Traffic Control Occupations | 0.44% |
| Motor Vehicle Operators | 2.40% |
| Rail, Water And Other Transportation Occupations | 0.28% |
| Material Moving Workers | 2.60% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 3.90% |
| Farmers And Farm Managers | 0.08% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 1.22% |
| Financial Specialists | 1.57% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 1.09% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.27% |
| Drafters, Engineering, And Mapping Technicians | 0.07% |
| Life, Physical, And Social Science Occupations | 0.16% |
| Community And Social Services Occupations | 0.58% |
| Legal Occupations | 0.43% |
| Education, Training, And Library Occupations | 5.12% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.79% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 1.63% |
| Health Technologists And Technicians | 1.28% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.96% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.18% |
| Other Protective Service Workers, Including Supervisors | 0.11% |
| Food Preparation And Serving Related Occupations | 1.69% |
| Building And Grounds Cleaning And Maintenance Occupations | 0.84% |
| Personal Care And Service Occupations | 2.24% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 5.21% |
| Office And Administrative Support Occupations | 14.17% |
| Farming, Fishing, And Forestry Occupations | 0.16% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.04% |
| Construction Trades Workers | 0.25% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 0.18% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 2.17% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.07% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 0.34% |
| Rail, Water And Other Transportation Occupations | 0.0% |
| Material Moving Workers | 0.63% |
| Male: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.0% |
| Mining | 0.05% |
| Construction | 7.07% |
| Manufacturing | 6.57% |
| Wholesale Trade | 3.08% |
| Retail Trade | 6.43% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 10.08% |
| Utilities | 0.52% |
| Information | 1.61% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 1.51% |
| Real Estate And Rental And Leasing | 0.83% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 2.92% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.64% |
| Educational, Health And Social Services: | |
| Educational Services | 1.47% |
| Health Care And Social Assistance | 1.46% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.41% |
| Accommodation And Food Services | 1.17% |
| Other Services (except Public Administration) | 2.40% |
| Public Administration | 3.34% |
| Female: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.31% |
| Mining | 0.0% |
| Construction | 1.59% |
| Manufacturing | 3.38% |
| Wholesale Trade | 1.22% |
| Retail Trade | 6.75% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 3.83% |
| Utilities | 0.55% |
| Information | 1.37% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 2.58% |
| Real Estate And Rental And Leasing | 0.71% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 2.20% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.59% |
| Educational, Health And Social Services: | |
| Educational Services | 6.48% |
| Health Care And Social Assistance | 7.39% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.33% |
| Accommodation And Food Services | 1.99% |
| Other Services (except Public Administration) | 2.00% |
| Public Administration | 3.18% |
| With Wage Or Salary Income | 87.78% |
| No Wage Or Salary Income | 12.22% |
| With Self-employment Income | 9.98% |
| No Self-employment Income | 90.02% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including 30253, GA, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Zip Code 30253: 77.7%
Percentage of Family Households in Georgia: 70.2%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 2,907 | 2,907 | $281,063,664 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 35 | 536 | $22,429,426 | |
| Total |
2,942 | 3,443 | $303,493,090 | |
| 2000 | ||||
| Single Family | 3,401 | 3,401 | $316,000,165 | |
| Two Family | 7 | 14 | $1,298,080 | |
| Three and Four Family | 4 | 16 | $213,210 | |
| Five or More Family | 38 | 699 | $31,357,040 | |
| Total |
3,450 | 4,130 | $348,868,495 | |
| 2001 | ||||
| Single Family | 3,521 | 3,521 | $333,016,411 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 11 | 260 | $12,378,420 | |
| Total |
3,532 | 3,781 | $345,394,831 | |
| 2002 | ||||
| Single Family | 4,061 | 4,061 | $412,709,421 | |
| Two Family | 4 | 8 | $503,032 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 27 | 620 | $40,071,118 | |
| Total |
4,092 | 4,689 | $453,283,571 | |
| 2003 | ||||
| Single Family | 3,764 | 3,764 | $387,239,903 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 48 | 702 | $38,763,742 | |
| Total |
3,812 | 4,466 | $426,003,645 | |
| 2004 | ||||
| Single Family | 3,442 | 3,442 | $549,196,347 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 11 | 264 | $17,487,888 | |
| Total |
3,453 | 3,706 | $566,684,235 | |
| 2005 | ||||
| Single Family | 3,458 | 3,458 | $635,361,216 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 8 | 167 | $13,682,234 | |
| Total |
3,466 | 3,625 | $649,043,450 | |
| 2006 | ||||
| Single Family | 2,343 | 2,343 | $478,741,703 | |
| Two Family | 2 | 4 | $603,060 | |
| Three and Four Family | 8 | 32 | $4,679,288 | |
| Five or More Family | 1 | 24 | $1,479,292 | |
| Total |
2,354 | 2,403 | $485,503,343 |
Median Household Income In 2000 (30253, GA): $56,292
Median Household Income In 2000 (Georgia): $42,433
Median House/Condo Value in 2000 (30253): $124,100
Median House/Condo Value in 2000 (Georgia): $100,600
Median Gross Rent in 2000 (30253): $729
Median Gross Rent in 2000 (Georgia): $613
Utility Gas: 63.7%
Bottled, Tank, Or Lp Gas: 3.8%
Electricity: 31.4%
Fuel Oil, Kerosene, Etc.: 0.6%
Coal Or Coke: 0.0%
Wood: 0.2%
Solar Energy: 0.0%
Other Fuel: 0.0%
No Fuel Used: 0.2%
| Occupied | 94.49% |
| Vacant | 5.51% |
| Owner Occupied | 77.48% |
| Renter Occupied | 22.52% |
| Institutionalized | 92.75% |
| Correctional | 51.55% |
| Halfway Houses | 0.0% |
| State Prisons | 0.0% |
| Nursing Homes | 38.92% |
| Juvenile Institutions | 2.28% |
| Noninstitutionalized | 7.25% |
| College Dormitories | 0.0% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 1.24% |
| Religious Group Quarters | 0.62% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Zip Code 30253: 636 (2.4%)
Average Household Size in Zip Code 30253: 2.82
Average Household Size in Georgia: 2.65
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as 30253, GA are often affected in positive and negative ways by government performance.
Name:
Address:
Distance: 0 Miles
| Retired Workers: |
2,960 |
| Disabled Workers: |
790 |
| Widowers Workers: |
415 |
| Spouses Workers: |
170 |
| Children Workers: |
635 |
Address: 198 Hampton Street, Mcdonough, Georgia 30253
Ownership: For Profit - Corporation
Number of Residents: 144
Percent Occupied: 69%
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of 30253, GA citizens.
Low Bracket: $750 (1.00%)
High Bracket: $7,000 (6.00%)
4.00%
