The people of 48838, MI give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 48838 (In 2000): 16,540
Male Population in Zip Code 48838: 8,137
Female Population in Zip Code 48838: 8,403
Median Male Resident Age in Zip Code 48838: 35.0
Median Female Resident Age in Zip Code 48838: 37.7
Michigan Median Age: 35.5
| Both Sexes | 36.8 |
| Males | 35.5 |
| Females | 38.1 |
| Both Sexes | 21.5 |
| Males | 22.0 |
| Females | 20.5 |
| Both Sexes | 35.0 |
| Males | 36.5 |
| Females | 34.8 |
| Both Sexes | 31.5 |
| Males | 22.5 |
| Females | 37.0 |
| Both Sexes | 27.5 |
| Males | 17.5 |
| Females | 62.5 |
| Both Sexes | 23.8 |
| Males | 26.0 |
| Females | 15.5 |
| Both Sexes | 16.0 |
| Males | 15.4 |
| Females | 17.3 |
| Both Sexes | 22.3 |
| Males | 23.2 |
| Females | 20.5 |
| Both Sexes | 37.0 |
| Males | 35.6 |
| Females | 38.3 |
The population density in Zip Code 48838 is 182 people per square mile.
48838: 238
Asia: 25.6%
Europe: 34.9%
Latin America: 30.7%
Michigan: 523,589
Asia: 40.0%
Europe: 30.0%
Latin America: 16.9%
The daytime population change in Zip Code 48838 due to commuting is -1,698 (-10.3%).
| Male: | |
| Never Married | 12.71% |
| Now Married: | |
| Married, Spouse Present | 27.38% |
| Married, Spouse Absent: | |
| Separated | 1.15% |
| Other | 0.47% |
| Widowed | 1.46% |
| Divorced | 4.99% |
| Female: | |
| Never Married | 9.90% |
| Now Married: | |
| Married, Spouse Present | 28.29% |
| Married, Spouse Absent: | |
| Separated | 0.52% |
| Other | 0.44% |
| Widowed | 6.03% |
| Divorced | 6.65% |
| Urban: | |
| Inside Urbanized Areas | 0.0% |
| Inside Urban Clusters | 47.34% |
| Rural: | |
| Farm | 1.01% |
| Nonfarm | 51.64% |
The amount of education a person receives can deeply affect their lives. The amount of education 48838, MI citizens receive, averaged as group, may also affect the community.
( Grades: KG-12, Location: 1414 W. Chase Road, Greenville, MI 48838, Phone: (616) 754-3686, Students: 3,943 )
( Grades: KG-6, Location: 904 Oak Drive, Greenville, MI 48838, Phone: (616) 754-9315, Students: 146 )
( Grades: 6-8, Location: 1321 Chase Road, Greenville, MI 48838, Phone: (616) 754-9361, Students: 904 )
( Grades: KG-5, Location: 821 W. Oak Street, Greenville, MI 48838, Phone: (616) 754-3643, Students: 541 )
( Grades: KG-5, Location: 12420 Lincoln Lake Road, Greenville, MI 48838, Phone: (616) 754-9167, Students: 480 )
( Grades: KG-5, Location: 622 S. Cedar Street, Greenville, MI 48838, Phone: (616) 754-3641, Students: 363 )
( Grades: KG-5, Location: 712 N. Walnut Street, Greenville, MI 48838, Phone: (616) 754-3688, Students: 304 )
( Grades: KG-6, Location: 904 Oak Drive, Greenville, MI 48838, Phone: (616) 754-9315, Students: 146 )
( Grades: K-K, Location: 1401 E. Van Deinse Avenue, Greenville, MI 48838, Phone: (616) 754-9107, Students: 128 )
( Grades: 6-12, Location: 9481 Jordan Road, Greenville, MI 48838, Phone: (616) 754-9360, Students: 104 )
( Grades: 9-12, Location: 111 N. Hillcrest Street, Greenville, MI 48838, Phone: (616) 754-3681, Students: 1,290 )
( Grades: K-8, Location: 502 South Franklin Street, Greenville, MI 48838, Phone: (616) 754-3416, Students: 153 )
( Grades: 1-8, Location: 1431 Fitzner Road, Greenville, MI 48838, Phone: () -, Students: 29 )
( Location: 200 West Judd Street, Greenville, MI 48838, Book Volume: 64,114, Audio Volume: 2,243, Video Volume: 1,540, Operating Income: $790,140.00, Paid Staff: $10.00, Web: http://www.flatriverlibrary.org )
* Data from 2005
The actual land features relating to 48838, MI affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of 48838, MI.
Current date/time in Zip Code 48838 is Mar 12, 2010 3:52:42 PM
Elevation in Zip Code 48838 is 915.0 ft. (279.0 meters)
231
(1) Greenville Municipal Airport
(1) East Montcalm Cemetery
(2) Eureka Cemetery
(3) Fairplains Cemetery
(4) Forest Home Cemetery
(5) Oakfield Cemetery
(6) Saint Charles Cemetery
(7) Wolverton Plains Cemetery
(1) Holiness Gospel Church
(2) Maranatha Chapel
(1) City Of Greenville
(2) Township Of Eureka
(3) Township Of Oakfield
(1) Baldwin Lake
(2) Bearslee Lake
(3) Burgess Lake
(4) Churchill Lake
(5) Como Lake
(6) County Line Lake
(7) Deer Lake
(8) Harlow Lake
(9) Little Blue Lake
(10) Little Wabasis Lake
(11) Little Ziegenfuss Lake
(12) Loon Lake
(13) Manoka Lake
(14) Morgan Lake
(15) Sanderson Lake
(16) Woodbeck Lake
(17) Ziegenfuss Lake
(1) Harold Baurie Roadside Park
(2) Tower Park
(1) Eureka Place
(2) Greenville
(1) Baldwin Heights School
(2) Cedar Crest School
(3) Satterlee School
(4) Walnut School
(1) Wplb-am Greenville
| 49326 | 6.0 Miles |
| 48809 | 6.6 Miles |
| 48885 | 6.9 Miles |
| 48865 | 9.7 Miles |
| 49347 | 10.4 Miles |
| 48884 | 11.2 Miles |
| 48834 | 11.2 Miles |
| 48888 | 11.5 Miles |
| 49341 | 13.5 Miles |
| 49322 | 14.2 Miles |
Land Area in Zip Code 48838: 91.0 Sq. Miles
Water Area in Zip Code 48838: 3.1 Sq. Miles
| Eureka Township, Michigan | 1.7 Miles |
| Montcalm Township, Michigan | 4.4 Miles |
| Oakfield Township, Michigan | 5.1 Miles |
| Belding City, Michigan | 6.0 Miles |
| Spencer Township, Michigan | 6.9 Miles |
| Fairplain Township, Michigan | 7.0 Miles |
| Sidney Township, Michigan | 7.3 Miles |
| Otisco Township, Michigan | 7.4 Miles |
| Grattan Township, Michigan | 8.7 Miles |
| Orleans Township, Michigan | 9.6 Miles |
| Montcalm County, Michigan | 9.9 Miles |
| Ionia County, Michigan | 17.9 Miles |
| Kent County, Michigan | 21.9 Miles |
| Mecosta County, Michigan | 32.7 Miles |
| Gratiot County, Michigan | 33.8 Miles |
| Newaygo County, Michigan | 36.3 Miles |
| Isabella County, Michigan | 38.0 Miles |
| Clinton County, Michigan | 39.1 Miles |
| Barry County, Michigan | 39.6 Miles |
| Eaton County, Michigan | 45.9 Miles |
Lat.: 43.179100 N Long.: -85.265333 W
People and the communities they live in depend on money. The people of 48838, MI need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
(about 2.61 miles; Greenville, Michigan; ID: MI1)
(about 19.76 miles; Lyons, Michigan; ID: QEA)
(about 24.39 miles; Grand Rapids, Michigan; ID: GRR)
(about 24.39 miles; Grand Rapids, Michigan; ID: GRR)
(about 30.72 miles; Alma, Michigan; ID: AMN)
(about 39.41 miles; Big Rapids, Michigan; ID: WBR)
(about 43.98 miles; Lansing, Michigan; ID: LAN)
(about 40.55 miles; Mount Pleasant, Michigan; ID: MOP)
(about 2.1 miles; Greenville, Michigan; ID: 50MI)
(about 2.61 miles; Greenville, Michigan; ID: 6D6)
(about 7.6 miles; Cannonsburg, Michigan; ID: MI80)
(about 11.79 miles; Cannonsburg, Michigan; ID: 5MI3)
(about 6.08 miles; Orleans, Michigan; ID: 02MI)
(about 18.53 miles; Lowell, Michigan; ID: 26MI)
(about 16.06 miles; Lowell, Michigan; ID: 24C)
(about 12.59 miles; Rockford, Michigan; ID: 35C)
(about 10.33 miles; Fenwick, Michigan; ID: MI13)
(about 15.15 miles; Cedar Springs, Michigan; ID: MI73)
Airport Code: MI1
Greenville, Mi 48838
Airport Code: QEA
Lyons, Mi 48851
Airport Code: GRR
Grand Rapids, Mi 49512
Airport Code: GRR
Grand Rapids, Mi 49512
Airport Code: AMN
Alma, Mi 48802
Airport Code: WBR
Big Rapids, Mi 49307
Airport Code: LAN
Lansing, Mi 48906
Airport Code: MOP
Mount Pleasant, Mi 48859
Info Date: June 2007
Bank Assets: $71,944,200.00
Deposits: $34,059,000.00
Industry Specialization: Commercial Lending
Total Offices: 424
Info Date: June 2007
Bank Assets: $580,368.00
Deposits: $29,445,000.00
Industry Specialization: Commercial Lending
Total Offices: 44
Info Date: June 2007
Bank Assets: $49,501,600.00
Deposits: $76,490,000.00
Industry Specialization: Commercial Lending
Total Offices: 1190
Info Date: June 2007
Bank Assets: $3,779,010.00
Deposits: $16,934,000.00
Industry Specialization: Commercial Lending
Total Offices: 129
Info Date: June 2007
Bank Assets: $1,252,370,000.00
Deposits: $5,295,000.00
Industry Specialization: International
Total Offices: 3108
Info Date: June 2007
Bank Assets: $107,154.00
Deposits: $88,439,000.00
Industry Specialization: Commercial Lending
Total Offices: 2
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.83 | 8.14 | 5.85 | 9.98 | 0.00 | 7.10 | |
| Total Electric Industry | 7.83 | 8.14 | 5.85 | 9.98 | 0.00 | 7.10 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.06 | 8.19 | 5.89 | 9.16 | 0.00 | 7.21 | |
| Total Electric Industry | 8.06 | 8.19 | 5.89 | 9.16 | 0.00 | 7.21 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.11 | 8.28 | 5.90 | 9.30 | 0.00 | 7.23 | |
| Total Electric Industry | 8.11 | 8.28 | 5.90 | 9.30 | 0.00 | 7.23 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.16 | 8.02 | 5.34 | 9.15 | 0.00 | 7.14 | |
| Total Electric Industry | 8.16 | 8.02 | 5.34 | 9.15 | 0.00 | 7.14 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.28 | 7.93 | 5.25 | 10.54 | 0.00 | 7.09 | |
| Total Electric Industry | 8.28 | 7.93 | 5.25 | 10.54 | 0.00 | 7.09 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.34 | 7.86 | 5.13 | 10.71 | 0.00 | 7.05 | |
| Total Electric Industry | 8.34 | 7.86 | 5.13 | 10.71 | 0.00 | 7.05 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.47 | 7.94 | 5.08 | 10.84 | 0.00 | 7.10 | |
| Total Electric Industry | 8.47 | 7.94 | 5.08 | 10.84 | 0.00 | 7.10 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.57 | 7.84 | 4.97 | 10.88 | 0.00 | 7.04 | |
| Total Electric Industry | 8.57 | 7.84 | 4.97 | 10.88 | 0.00 | 7.04 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.67 | 7.81 | 5.03 | 10.74 | 0.00 | 7.09 | |
| Total Electric Industry | 8.67 | 7.81 | 5.03 | 10.74 | 0.00 | 7.09 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.93 | 2.94 | 0.00 | 0.00 | 2.80 | |
| Full-Service Providers | 8.73 | 7.86 | 5.05 | 10.17 | 0.00 | 7.14 | |
| Total Electric Industry | 8.73 | 7.85 | 5.03 | 10.17 | 0.00 | 7.12 | |
| 2000 | |||||||
| Energy-Only Providers | 6.22 | 5.62 | 4.91 | 0.00 | 0.00 | 5.03 | |
| Full-Service Providers | 8.53 | 7.90 | 5.10 | 10.77 | 0.00 | 7.12 | |
| Total Electric Industry | 8.52 | 7.90 | 5.09 | 10.77 | 0.00 | 7.11 | |
| 2001 | |||||||
| Delivery-Only Service | 0.00 | 0.78 | 0.59 | 0.00 | 0.00 | 0.67 | |
| Energy-Only Providers | 0.00 | 6.23 | 4.80 | 0.00 | 0.00 | 5.37 | |
| Full-Service Providers | 8.26 | 7.54 | 5.08 | 10.38 | 0.00 | 6.98 | |
| Total Electric Industry | 8.26 | 7.54 | 5.08 | 10.38 | 0.00 | 6.97 | |
| 2002 | |||||||
| Delivery-Only Service | 0.00 | 0.73 | 0.29 | 0.00 | 0.00 | 0.55 | |
| Energy-Only Providers | 0.00 | 5.56 | 4.41 | 0.00 | 0.00 | 5.09 | |
| Full-Service Providers | 8.28 | 7.91 | 5.04 | 10.43 | 0.00 | 7.15 | |
| Total Electric Industry | 8.28 | 7.79 | 5.02 | 10.43 | 0.00 | 7.09 | |
| 2003 | |||||||
| Delivery-Only Service | 0.00 | 0.78 | 0.48 | 0.00 | 0.00 | 0.51 | |
| Energy-Only Providers | 0.00 | 5.18 | 4.43 | 0.00 | 0.00 | 4.50 | |
| Full-Service Providers | 8.35 | 7.59 | 4.98 | 0.00 | 8.21 | 7.04 | |
| Total Electric Industry | 8.35 | 7.55 | 4.96 | 0.00 | 8.21 | 6.85 | |
| 2004 | |||||||
| Delivery-Only Service | 3.13 | 1.80 | 0.98 | 0.00 | 0.00 | 1.44 | |
| Energy-Only Providers | 6.49 | 5.42 | 4.24 | 0.00 | 0.00 | 4.91 | |
| Full-Service Providers | 8.33 | 7.66 | 4.86 | 0.00 | 7.89 | 7.03 | |
| Total Electric Industry | 8.33 | 7.57 | 4.92 | 0.00 | 7.89 | 6.94 | |
| 2005 | |||||||
| Delivery-Only Service | 3.22 | 1.93 | 0.89 | 0.00 | 0.00 | 1.49 | |
| Energy-Only Providers | 6.44 | 5.78 | 4.37 | 0.00 | 0.00 | 5.19 | |
| Full-Service Providers | 8.40 | 7.87 | 5.33 | 0.00 | 13.07 | 7.30 | |
| Total Electric Industry | 8.40 | 7.84 | 5.32 | 0.00 | 13.07 | 7.23 | |
| 2006 | |||||||
| Delivery-Only Service | 4.69 | 2.65 | 1.05 | 0.00 | 0.00 | 1.87 | |
| Energy-Only Providers | 5.42 | 7.00 | 4.07 | 0.00 | 0.00 | 5.58 | |
| Full-Service Providers | 9.77 | 8.42 | 6.13 | 0.00 | 10.06 | 8.17 | |
| Total Electric Industry | 9.77 | 8.51 | 6.05 | 0.00 | 10.06 | 8.14 |
Percentage of Residents Living in Poverty in 2000 (48838): 10.74%
Percentage of Residents Living in Poverty in 2000 (Michigan): 10.28%
| Car, Truck, Or Van: | |
| Drove Alone | 79.71% |
| Carpooled | 12.75% |
| Public Transportation: | |
| Bus Or Trolley Bus | 0.21% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.0% |
| Railroad | 0.0% |
| Ferryboat | 0.0% |
| Taxicab | 0.0% |
| Motorcycle | 0.13% |
| Bicycle | 0.15% |
| Walked | 2.76% |
| Other Means | 0.38% |
| Worked At Home | 3.91% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 4.23% |
| Farmers And Farm Managers | 0.23% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.66% |
| Financial Specialists | 0.77% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.53% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 1.18% |
| Drafters, Engineering, And Mapping Technicians | 0.51% |
| Life, Physical, And Social Science Occupations | 0.09% |
| Community And Social Services Occupations | 0.44% |
| Legal Occupations | 0.18% |
| Education, Training, And Library Occupations | 1.60% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.51% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 1.08% |
| Health Technologists And Technicians | 0.49% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.0% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 1.10% |
| Other Protective Service Workers, Including Supervisors | 0.26% |
| Food Preparation And Serving Related Occupations | 1.00% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.68% |
| Personal Care And Service Occupations | 0.49% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 4.77% |
| Office And Administrative Support Occupations | 2.13% |
| Farming, Fishing, And Forestry Occupations | 0.58% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.88% |
| Construction Trades Workers | 4.21% |
| Extraction Workers | 0.22% |
| Installation, Maintenance, And Repair Occupations | 3.90% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 15.06% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.06% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 2.00% |
| Rail, Water And Other Transportation Occupations | 0.12% |
| Material Moving Workers | 2.92% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 2.57% |
| Farmers And Farm Managers | 0.08% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.86% |
| Financial Specialists | 1.17% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.32% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.06% |
| Drafters, Engineering, And Mapping Technicians | 0.17% |
| Life, Physical, And Social Science Occupations | 0.16% |
| Community And Social Services Occupations | 0.43% |
| Legal Occupations | 0.17% |
| Education, Training, And Library Occupations | 3.31% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.36% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 2.78% |
| Health Technologists And Technicians | 1.29% |
| Service Occupations: | |
| Healthcare Support Occupations | 1.88% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.04% |
| Other Protective Service Workers, Including Supervisors | 0.0% |
| Food Preparation And Serving Related Occupations | 3.13% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.25% |
| Personal Care And Service Occupations | 2.34% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 5.25% |
| Office And Administrative Support Occupations | 10.93% |
| Farming, Fishing, And Forestry Occupations | 0.12% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.0% |
| Construction Trades Workers | 0.26% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 0.18% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 5.90% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.12% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 0.32% |
| Rail, Water And Other Transportation Occupations | 0.0% |
| Material Moving Workers | 0.68% |
| Male: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 1.00% |
| Mining | 0.06% |
| Construction | 6.54% |
| Manufacturing | 21.09% |
| Wholesale Trade | 2.34% |
| Retail Trade | 5.99% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 1.36% |
| Utilities | 0.32% |
| Information | 1.25% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 0.81% |
| Real Estate And Rental And Leasing | 0.71% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 1.47% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 0.88% |
| Educational, Health And Social Services: | |
| Educational Services | 1.96% |
| Health Care And Social Assistance | 1.40% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.43% |
| Accommodation And Food Services | 1.38% |
| Other Services (except Public Administration) | 2.58% |
| Public Administration | 2.31% |
| Female: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.39% |
| Mining | 0.13% |
| Construction | 0.56% |
| Manufacturing | 9.34% |
| Wholesale Trade | 0.48% |
| Retail Trade | 7.28% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 0.78% |
| Utilities | 0.13% |
| Information | 0.97% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 1.92% |
| Real Estate And Rental And Leasing | 0.40% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 1.92% |
| Management Of Companies And Enterprises | 0.10% |
| Administrative And Support And Waste Management Services | 0.83% |
| Educational, Health And Social Services: | |
| Educational Services | 4.57% |
| Health Care And Social Assistance | 8.84% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.47% |
| Accommodation And Food Services | 3.82% |
| Other Services (except Public Administration) | 1.96% |
| Public Administration | 1.21% |
| With Wage Or Salary Income | 75.68% |
| No Wage Or Salary Income | 24.32% |
| With Self-employment Income | 10.92% |
| No Self-employment Income | 89.08% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including 48838, MI, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Zip Code 48838: 69.9%
Percentage of Family Households in Michigan: 68.0%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 34 | 34 | $2,937,074 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 3 | 12 | $384,000 | |
| Five or More Family | 2 | 10 | $320,000 | |
| Total |
39 | 56 | $3,641,074 | |
| 2000 | ||||
| Single Family | 34 | 34 | $2,495,354 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
34 | 34 | $2,495,354 | |
| 2001 | ||||
| Single Family | 18 | 18 | $1,554,239 | |
| Two Family | 2 | 4 | $300,000 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 3 | 36 | $477,999 | |
| Total |
23 | 58 | $2,332,238 | |
| 2002 | ||||
| Single Family | 30 | 30 | $2,507,207 | |
| Two Family | 2 | 4 | $125,000 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 10 | $420,000 | |
| Total |
33 | 44 | $3,052,207 | |
| 2003 | ||||
| Single Family | 5 | 5 | $295,000 | |
| Two Family | 1 | 2 | $210,000 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 4 | 40 | $1,555,000 | |
| Total |
10 | 47 | $2,060,000 | |
| 2004 | ||||
| Single Family | 31 | 31 | $2,895,686 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 10 | $470,000 | |
| Total |
32 | 41 | $3,365,686 | |
| 2005 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2006 | ||||
| Single Family | 28 | 28 | $2,800,429 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 12 | $688,000 | |
| Total |
29 | 40 | $3,488,429 |
Median Household Income In 2000 (48838, MI): $37,883
Median Household Income In 2000 (Michigan): $44,667
Median House/Condo Value in 2000 (48838): $91,100
Median House/Condo Value in 2000 (Michigan): $110,300
Median Gross Rent in 2000 (48838): $462
Median Gross Rent in 2000 (Michigan): $546
Utility Gas: 67.9%
Bottled, Tank, Or Lp Gas: 18.4%
Electricity: 4.8%
Fuel Oil, Kerosene, Etc.: 6.0%
Coal Or Coke: 0.1%
Wood: 1.6%
Solar Energy: 0.0%
Other Fuel: 0.7%
No Fuel Used: 0.5%
| Occupied | 91.16% |
| Vacant | 8.84% |
| Owner Occupied | 74.95% |
| Renter Occupied | 25.05% |
| Institutionalized | 62.70% |
| Correctional | 0.0% |
| Halfway Houses | 0.0% |
| State Prisons | 0.0% |
| Nursing Homes | 61.89% |
| Juvenile Institutions | 0.82% |
| Noninstitutionalized | 37.30% |
| College Dormitories | 0.0% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 23.77% |
| Religious Group Quarters | 0.0% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Zip Code 48838: 1,641 (9.9%)
Average Household Size in Zip Code 48838: 2.55
Average Household Size in Michigan: 2.56
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as 48838, MI are often affected in positive and negative ways by government performance.
Name: Palisades
Address: 27780 Blue Star Memorial Highway; Covert, MI 49043
Distance: 80 Miles
| Retired Workers: |
2,075 |
| Disabled Workers: |
510 |
| Widowers Workers: |
265 |
| Spouses Workers: |
160 |
| Children Workers: |
265 |
Address: 615 S Bower Street, Greenville, Michigan 48838
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Other
Address: 615 S Bower St, Greenville, Michigan 48838
Ownership: Non Profit - Other
Number of Residents: 38
Percent Occupied: 95%
Address: 828 E Washington Ave, Greenville, Michigan 48838
Ownership: For Profit - Corporation
Number of Residents: 112
Percent Occupied: 93%
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of 48838, MI citizens.
Low Bracket: $0 (4.35%)
High Bracket: Unlimited (4.35%)
6.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for 48838, MI is based on over 50 years of data.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| HAIL | ||||
| 2004-05-12 | 0 | 0 | $10K | $10K |
| TSTM WIND | ||||
| 2006-06-02 | 0 | 0 | $10K | $5K |
| 2004-07-13 | 0 | 0 | $25K | $5K |
| 2004-05-09 | 0 | 0 | $25K | $5K |
| 2003-06-28 | 0 | 0 | $1K | -- |
| 1998-05-31 | 0 | 53 | $49M | $20M |
| 1996-06-21 | 0 | 0 | $1K | -- |
| 1980-04-08 | 0 | 0 | -- | -- |
| 1976-03-12 | 0 | 0 | -- | -- |
| 1975-05-20 | 0 | 0 | -- | -- |
| 1964-06-08 | 0 | 0 | -- | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit 48838, MI directly or research local government web sites.
42,000 Sex Offenders (approximate)
Do you want to research zip code 48838? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.