The people of 49337, MI give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 49337 (In 2000): 12,118
Male Population in Zip Code 49337: 6,098
Female Population in Zip Code 49337: 6,020
Median Male Resident Age in Zip Code 49337: 37.3
Median Female Resident Age in Zip Code 49337: 38.4
Michigan Median Age: 35.5
| Both Sexes | 38.4 |
| Males | 37.9 |
| Females | 39.1 |
| Both Sexes | 36.8 |
| Males | 37.5 |
| Females | 36.5 |
| Both Sexes | 25.0 |
| Males | 29.5 |
| Females | 24.3 |
| Both Sexes | 21.0 |
| Males | 18.0 |
| Females | 31.0 |
| Both Sexes | 17.5 |
| Males | 17.5 |
| Females | 0.0 |
| Both Sexes | 20.0 |
| Males | 24.6 |
| Females | 16.6 |
| Both Sexes | 16.3 |
| Males | 16.0 |
| Females | 16.4 |
| Both Sexes | 18.5 |
| Males | 21.3 |
| Females | 16.3 |
| Both Sexes | 38.7 |
| Males | 38.1 |
| Females | 39.4 |
The population density in Zip Code 49337 is 107 people per square mile.
49337: 215
Asia: 16.3%
Europe: 14.9%
Latin America: 59.1%
Michigan: 523,589
Asia: 40.0%
Europe: 30.0%
Latin America: 16.9%
The daytime population change in Zip Code 49337 due to commuting is -474 (-3.9%).
| Male: | |
| Never Married | 10.51% |
| Now Married: | |
| Married, Spouse Present | 30.98% |
| Married, Spouse Absent: | |
| Separated | 0.44% |
| Other | 0.67% |
| Widowed | 1.12% |
| Divorced | 6.31% |
| Female: | |
| Never Married | 7.85% |
| Now Married: | |
| Married, Spouse Present | 30.50% |
| Married, Spouse Absent: | |
| Separated | 0.64% |
| Other | 0.60% |
| Widowed | 4.80% |
| Divorced | 5.58% |
| Urban: | |
| Inside Urbanized Areas | 0.0% |
| Inside Urban Clusters | 23.64% |
| Rural: | |
| Farm | 2.20% |
| Nonfarm | 74.16% |
The amount of education a person receives can deeply affect their lives. The amount of education 49337, MI citizens receive, averaged as group, may also affect the community.
( Grades: KG-12, Location: P.o. Box 820, Newaygo, MI 49337, Phone: (231) 652-6984, Students: 2,112 )
( Grades: 6-8, Location: P.o. Box 820, Newaygo, MI 49337, Phone: (231) 652-1285, Students: 448 )
( Grades: 3-5, Location: P.o. Box 820, Newaygo, MI 49337, Phone: (231) 652-2100, Students: 431 )
( Grades: KG-2, Location: P.o. Box 820, Newaygo, MI 49337, Phone: (231) 652-6371, Students: 397 )
( Grades: UG-UG, Location: P.o. Box 820, Newaygo, MI 49337, Phone: (231) 652-4000, Students: 156 )
( Grades: UG-UG, Location: 585 W. Fremont, Newaygo, MI 49337, Phone: (231) 652-1638, )
( Grades: 9-12, Location: P.o. Box 820, Newaygo, MI 49337, Phone: (231) 652-1646, Students: 646 )
(Location: 6464 Croton-hardy Drive, Newaygo, MI 49337)
* Data from 2005
( Location: 44 North State Road, Newaygo, MI 49337, Book Volume: 51,061, Audio Volume: 2,448, Video Volume: 2,784, Operating Income: $172,988.00, Paid Staff: $5.00, Web: http://newaygo.llcoop.org )
* Data from 2005
The actual land features relating to 49337, MI affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of 49337, MI.
Current date/time in Zip Code 49337 is Mar 13, 2010 8:23:42 PM
Elevation in Zip Code 49337 is 778.0 ft. (237.0 meters)
231
(1) Bellamy Landing Strip
(2) Howe Airport
(1) Christian Plains Cemetery
(2) Croton Cemetery
(3) Gulp Cemetery
(4) North Ensley Cemetery
(5) Oak Grove Cemetery
(6) Prairie Cemetery
(7) Saint John Cemetery
(1) Pine Grove Chapel
(2) Saint Marys Church
(3) Wayside Church
(1) Township Of Big Prairie
(2) Township Of Brooks
(3) Township Of Croton
(1) Croton Dam
(2) Hardy Dam
(1) Abeys Lake
(2) Bills Lake
(3) Brooks Lake
(4) Crofoot Lake
(5) Emerald Lake
(6) Little Lake Placid
(7) Moore Lake
(8) Pettit Lake
(9) Ransom Lake
(10) Sylvan Lake
(11) Toft Lake
(12) Tucker Lake
(13) Twinwood Lake
(14) Utley Lake
(1) Drew Siding
(2) High Rollway Public Access
(3) Ottawa Boy Scott Camp
(4) Pine Avenue Public Access
(1) Big Prairie Township Park
(2) Breezy Knoll Park
(3) Hardy Dam County Park
(4) Kimble County Park
(5) Mk Conklin Park
(6) Newaygo County Sports Park
(7) Newaygo Experimental Forest
(8) Newaygo State Park
(9) Sandy Beach County Park
(1) Big Bend
(2) Big Prairie
(3) Croton
(4) Croton Heights
(5) Oxbow
(6) Oxbow Park
(7) Riverview
(8) Tift Corner
(1) Croton Dam Pond
(2) Hardy Dam Pond
(1) Flowing Well School
(2) Hillman School
(3) Oak Grove School
(4) Spring Valley School
(1) Bigelow Creek
(2) Cold Creek
(3) Linn Creek
(4) Little Muskegon River
(5) Ransom Creek
(6) Tamarack Creek
(1) Anderson Bayou
(2) Schumaker Bayou
(1) Croton Lookout Tower
| 49327 | 7.7 Miles |
| 49349 | 9.9 Miles |
| 49412 | 11.0 Miles |
| 49303 | 12.2 Miles |
| 49329 | 13.0 Miles |
| 49339 | 13.7 Miles |
| 49330 | 13.7 Miles |
| 49318 | 14.7 Miles |
| 49343 | 14.9 Miles |
| 49336 | 15.8 Miles |
Land Area in Zip Code 49337: 113.5 Sq. Miles
Water Area in Zip Code 49337: 2.7 Sq. Miles
| Newaygo City, Michigan | 3.3 Miles |
| Croton Township, Michigan | 5.2 Miles |
| Everett Township, Michigan | 6.0 Miles |
| Grant City, Michigan | 7.5 Miles |
| Big Prairie Township, Michigan | 7.8 Miles |
| White Cloud City, Michigan | 8.5 Miles |
| Ensley Township, Michigan | 8.6 Miles |
| Ashland Township, Michigan | 8.8 Miles |
| Fremont City, Michigan | 11.0 Miles |
| Sheridan Charter Township, Michigan | 11.8 Miles |
| Newaygo County, Michigan | 7.5 Miles |
| Mecosta County, Michigan | 24.3 Miles |
| Muskegon County, Michigan | 27.1 Miles |
| Montcalm County, Michigan | 28.9 Miles |
| Kent County, Michigan | 31.2 Miles |
| Oceana County, Michigan | 31.5 Miles |
| Lake County, Michigan | 36.3 Miles |
| Ottawa County, Michigan | 38.0 Miles |
| Osceola County, Michigan | 42.8 Miles |
| Ionia County, Michigan | 46.4 Miles |
Lat.: 43.430588 N Long.: -85.735153 W
People and the communities they live in depend on money. The people of 49337, MI need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
(about 23.25 miles; Big Rapids, Michigan; ID: WBR)
(about 33.68 miles; Reed City, Michigan; ID: RCT)
(about 31.35 miles; Greenville, Michigan; ID: MI1)
(about 31 miles; Muskegon, Michigan; ID: MKG)
(about 39.42 miles; Grand Rapids, Michigan; ID: GRR)
(about 39.42 miles; Grand Rapids, Michigan; ID: GRR)
(about 51.88 miles; Mount Pleasant, Michigan; ID: MOP)
(about 9.27 miles; Newaygo, Michigan; ID: 8MI4)
(about 9.14 miles; White Cloud, Michigan; ID: 42C)
(about 16.86 miles; Canadian Lakes, Michigan; ID: 38C)
(about 14.07 miles; Howard City, Michigan; ID: 5MI4)
(about 23.26 miles; Big Rapids, Michigan; ID: RQB)
(about 22.46 miles; Big Rapids, Michigan; ID: 19MI)
(about 6.46 miles; Grant, Michigan; ID: 01C)
(about 13.04 miles; Fremont, Michigan; ID: 3FM)
(about 23.64 miles; Lakeview, Michigan; ID: 13C)
(about 24.91 miles; Mecosta, Michigan; ID: 0C5)
Airport Code: WBR
Big Rapids, Mi 49307
Airport Code: RCT
Reed City, Mi 49677
Airport Code: MI1
Greenville, Mi 48838
Airport Code: MKG
Muskegon, Mi 49441
Airport Code: GRR
Grand Rapids, Mi 49512
Airport Code: GRR
Grand Rapids, Mi 49512
Airport Code: MOP
Mount Pleasant, Mi 48859
Info Date: June 2007
Bank Assets: $1,538,606.00
Deposits: $53,332,000.00
Industry Specialization: Commercial Lending
Total Offices: 25
Info Date: June 2007
Bank Assets: $463,511.00
Deposits: $15,182,000.00
Industry Specialization: Commercial Lending
Total Offices: 13
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.83 | 8.14 | 5.85 | 9.98 | 0.00 | 7.10 | |
| Total Electric Industry | 7.83 | 8.14 | 5.85 | 9.98 | 0.00 | 7.10 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.06 | 8.19 | 5.89 | 9.16 | 0.00 | 7.21 | |
| Total Electric Industry | 8.06 | 8.19 | 5.89 | 9.16 | 0.00 | 7.21 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.11 | 8.28 | 5.90 | 9.30 | 0.00 | 7.23 | |
| Total Electric Industry | 8.11 | 8.28 | 5.90 | 9.30 | 0.00 | 7.23 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.16 | 8.02 | 5.34 | 9.15 | 0.00 | 7.14 | |
| Total Electric Industry | 8.16 | 8.02 | 5.34 | 9.15 | 0.00 | 7.14 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.28 | 7.93 | 5.25 | 10.54 | 0.00 | 7.09 | |
| Total Electric Industry | 8.28 | 7.93 | 5.25 | 10.54 | 0.00 | 7.09 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.34 | 7.86 | 5.13 | 10.71 | 0.00 | 7.05 | |
| Total Electric Industry | 8.34 | 7.86 | 5.13 | 10.71 | 0.00 | 7.05 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.47 | 7.94 | 5.08 | 10.84 | 0.00 | 7.10 | |
| Total Electric Industry | 8.47 | 7.94 | 5.08 | 10.84 | 0.00 | 7.10 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.57 | 7.84 | 4.97 | 10.88 | 0.00 | 7.04 | |
| Total Electric Industry | 8.57 | 7.84 | 4.97 | 10.88 | 0.00 | 7.04 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.67 | 7.81 | 5.03 | 10.74 | 0.00 | 7.09 | |
| Total Electric Industry | 8.67 | 7.81 | 5.03 | 10.74 | 0.00 | 7.09 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.93 | 2.94 | 0.00 | 0.00 | 2.80 | |
| Full-Service Providers | 8.73 | 7.86 | 5.05 | 10.17 | 0.00 | 7.14 | |
| Total Electric Industry | 8.73 | 7.85 | 5.03 | 10.17 | 0.00 | 7.12 | |
| 2000 | |||||||
| Energy-Only Providers | 6.22 | 5.62 | 4.91 | 0.00 | 0.00 | 5.03 | |
| Full-Service Providers | 8.53 | 7.90 | 5.10 | 10.77 | 0.00 | 7.12 | |
| Total Electric Industry | 8.52 | 7.90 | 5.09 | 10.77 | 0.00 | 7.11 | |
| 2001 | |||||||
| Delivery-Only Service | 0.00 | 0.78 | 0.59 | 0.00 | 0.00 | 0.67 | |
| Energy-Only Providers | 0.00 | 6.23 | 4.80 | 0.00 | 0.00 | 5.37 | |
| Full-Service Providers | 8.26 | 7.54 | 5.08 | 10.38 | 0.00 | 6.98 | |
| Total Electric Industry | 8.26 | 7.54 | 5.08 | 10.38 | 0.00 | 6.97 | |
| 2002 | |||||||
| Delivery-Only Service | 0.00 | 0.73 | 0.29 | 0.00 | 0.00 | 0.55 | |
| Energy-Only Providers | 0.00 | 5.56 | 4.41 | 0.00 | 0.00 | 5.09 | |
| Full-Service Providers | 8.28 | 7.91 | 5.04 | 10.43 | 0.00 | 7.15 | |
| Total Electric Industry | 8.28 | 7.79 | 5.02 | 10.43 | 0.00 | 7.09 | |
| 2003 | |||||||
| Delivery-Only Service | 0.00 | 0.78 | 0.48 | 0.00 | 0.00 | 0.51 | |
| Energy-Only Providers | 0.00 | 5.18 | 4.43 | 0.00 | 0.00 | 4.50 | |
| Full-Service Providers | 8.35 | 7.59 | 4.98 | 0.00 | 8.21 | 7.04 | |
| Total Electric Industry | 8.35 | 7.55 | 4.96 | 0.00 | 8.21 | 6.85 | |
| 2004 | |||||||
| Delivery-Only Service | 3.13 | 1.80 | 0.98 | 0.00 | 0.00 | 1.44 | |
| Energy-Only Providers | 6.49 | 5.42 | 4.24 | 0.00 | 0.00 | 4.91 | |
| Full-Service Providers | 8.33 | 7.66 | 4.86 | 0.00 | 7.89 | 7.03 | |
| Total Electric Industry | 8.33 | 7.57 | 4.92 | 0.00 | 7.89 | 6.94 | |
| 2005 | |||||||
| Delivery-Only Service | 3.22 | 1.93 | 0.89 | 0.00 | 0.00 | 1.49 | |
| Energy-Only Providers | 6.44 | 5.78 | 4.37 | 0.00 | 0.00 | 5.19 | |
| Full-Service Providers | 8.40 | 7.87 | 5.33 | 0.00 | 13.07 | 7.30 | |
| Total Electric Industry | 8.40 | 7.84 | 5.32 | 0.00 | 13.07 | 7.23 | |
| 2006 | |||||||
| Delivery-Only Service | 4.69 | 2.65 | 1.05 | 0.00 | 0.00 | 1.87 | |
| Energy-Only Providers | 5.42 | 7.00 | 4.07 | 0.00 | 0.00 | 5.58 | |
| Full-Service Providers | 9.77 | 8.42 | 6.13 | 0.00 | 10.06 | 8.17 | |
| Total Electric Industry | 9.77 | 8.51 | 6.05 | 0.00 | 10.06 | 8.14 |
Percentage of Residents Living in Poverty in 2000 (49337): 10.35%
Percentage of Residents Living in Poverty in 2000 (Michigan): 10.28%
| Car, Truck, Or Van: | |
| Drove Alone | 77.30% |
| Carpooled | 17.09% |
| Public Transportation: | |
| Bus Or Trolley Bus | 0.15% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.06% |
| Railroad | 0.0% |
| Ferryboat | 0.0% |
| Taxicab | 0.0% |
| Motorcycle | 0.0% |
| Bicycle | 0.0% |
| Walked | 1.10% |
| Other Means | 0.51% |
| Worked At Home | 3.78% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 4.09% |
| Farmers And Farm Managers | 0.57% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.74% |
| Financial Specialists | 0.41% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.37% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.72% |
| Drafters, Engineering, And Mapping Technicians | 0.37% |
| Life, Physical, And Social Science Occupations | 0.24% |
| Community And Social Services Occupations | 0.70% |
| Legal Occupations | 0.11% |
| Education, Training, And Library Occupations | 1.59% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.19% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 0.46% |
| Health Technologists And Technicians | 0.0% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.26% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.54% |
| Other Protective Service Workers, Including Supervisors | 0.19% |
| Food Preparation And Serving Related Occupations | 1.24% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.87% |
| Personal Care And Service Occupations | 0.20% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 4.11% |
| Office And Administrative Support Occupations | 2.72% |
| Farming, Fishing, And Forestry Occupations | 1.22% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 1.13% |
| Construction Trades Workers | 7.03% |
| Extraction Workers | 0.09% |
| Installation, Maintenance, And Repair Occupations | 5.77% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 13.77% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.04% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 3.11% |
| Rail, Water And Other Transportation Occupations | 0.17% |
| Material Moving Workers | 2.05% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 1.83% |
| Farmers And Farm Managers | 0.04% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.48% |
| Financial Specialists | 0.43% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.11% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.02% |
| Drafters, Engineering, And Mapping Technicians | 0.09% |
| Life, Physical, And Social Science Occupations | 0.24% |
| Community And Social Services Occupations | 0.70% |
| Legal Occupations | 0.09% |
| Education, Training, And Library Occupations | 4.57% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.46% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 1.02% |
| Health Technologists And Technicians | 0.87% |
| Service Occupations: | |
| Healthcare Support Occupations | 1.30% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.06% |
| Other Protective Service Workers, Including Supervisors | 0.04% |
| Food Preparation And Serving Related Occupations | 3.37% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.18% |
| Personal Care And Service Occupations | 2.54% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 4.72% |
| Office And Administrative Support Occupations | 10.85% |
| Farming, Fishing, And Forestry Occupations | 0.33% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.0% |
| Construction Trades Workers | 0.20% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 0.07% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 6.02% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.04% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 0.83% |
| Rail, Water And Other Transportation Occupations | 0.04% |
| Material Moving Workers | 1.39% |
| Male: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 1.85% |
| Mining | 0.26% |
| Construction | 8.61% |
| Manufacturing | 20.75% |
| Wholesale Trade | 2.46% |
| Retail Trade | 4.72% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 2.41% |
| Utilities | 0.41% |
| Information | 0.80% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 0.63% |
| Real Estate And Rental And Leasing | 0.44% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 1.15% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.61% |
| Educational, Health And Social Services: | |
| Educational Services | 2.57% |
| Health Care And Social Assistance | 1.37% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.11% |
| Accommodation And Food Services | 1.65% |
| Other Services (except Public Administration) | 2.79% |
| Public Administration | 1.50% |
| Female: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.48% |
| Mining | 0.0% |
| Construction | 0.31% |
| Manufacturing | 8.07% |
| Wholesale Trade | 0.89% |
| Retail Trade | 4.98% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 1.13% |
| Utilities | 0.24% |
| Information | 0.76% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 2.18% |
| Real Estate And Rental And Leasing | 0.57% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 1.39% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.04% |
| Educational, Health And Social Services: | |
| Educational Services | 6.51% |
| Health Care And Social Assistance | 7.11% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.57% |
| Accommodation And Food Services | 3.28% |
| Other Services (except Public Administration) | 1.96% |
| Public Administration | 2.44% |
| With Wage Or Salary Income | 73.15% |
| No Wage Or Salary Income | 26.85% |
| With Self-employment Income | 13.50% |
| No Self-employment Income | 86.50% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including 49337, MI, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Zip Code 49337: 72.9%
Percentage of Family Households in Michigan: 68.0%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 52 | 52 | $2,752,700 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
52 | 52 | $2,752,700 | |
| 2000 | ||||
| Single Family | 40 | 40 | $3,994,455 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
40 | 40 | $3,994,455 | |
| 2001 | ||||
| Single Family | 29 | 29 | $2,300,500 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
29 | 29 | $2,300,500 | |
| 2002 | ||||
| Single Family | 49 | 49 | $3,189,250 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
49 | 49 | $3,189,250 | |
| 2003 | ||||
| Single Family | 52 | 52 | $4,123,900 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
52 | 52 | $4,123,900 | |
| 2004 | ||||
| Single Family | 52 | 52 | $5,134,500 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
52 | 52 | $5,134,500 | |
| 2005 | ||||
| Single Family | 40 | 40 | $3,749,000 | |
| Two Family | 1 | 2 | $150,000 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
41 | 42 | $3,899,000 | |
| 2006 | ||||
| Single Family | 26 | 26 | $3,164,000 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
26 | 26 | $3,164,000 |
Median Household Income In 2000 (49337, MI): $38,295
Median Household Income In 2000 (Michigan): $44,667
Median House/Condo Value in 2000 (49337): $90,000
Median House/Condo Value in 2000 (Michigan): $110,300
Median Gross Rent in 2000 (49337): $470
Median Gross Rent in 2000 (Michigan): $546
Utility Gas: 38.3%
Bottled, Tank, Or Lp Gas: 41.9%
Electricity: 4.0%
Fuel Oil, Kerosene, Etc.: 6.7%
Coal Or Coke: 0.0%
Wood: 8.0%
Solar Energy: 0.0%
Other Fuel: 0.8%
No Fuel Used: 0.3%
| Occupied | 74.02% |
| Vacant | 25.98% |
| Owner Occupied | 85.22% |
| Renter Occupied | 14.78% |
| Institutionalized | 0.0% |
| Correctional | 0.0% |
| Halfway Houses | 0.0% |
| State Prisons | 0.0% |
| Nursing Homes | 0.0% |
| Juvenile Institutions | 0.0% |
| Noninstitutionalized | 100.00% |
| College Dormitories | 0.0% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 100.00% |
| Religious Group Quarters | 0.0% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Zip Code 49337: 246 (2.0%)
Average Household Size in Zip Code 49337: 2.59
Average Household Size in Michigan: 2.56
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as 49337, MI are often affected in positive and negative ways by government performance.
Name: Palisades
Address: 27780 Blue Star Memorial Highway; Covert, MI 49043
Distance: 84 Miles
| Retired Workers: |
1,775 |
| Disabled Workers: |
420 |
| Widowers Workers: |
210 |
| Spouses Workers: |
150 |
| Children Workers: |
195 |
Address: 231 W. Pine Lake Drive, Newaygo, Michigan 49337
Ownership: Voluntary Non Profit - Private
Certified Date: 11/23/1990
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of 49337, MI citizens.
Low Bracket: $0 (4.35%)
High Bracket: Unlimited (4.35%)
6.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for 49337, MI is based on over 50 years of data.
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit 49337, MI directly or research local government web sites.
42,000 Sex Offenders (approximate)
Do you want to research zip code 49337? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.