Share information about Zip Code 07631 through our local blog!
The people of zip code 07631 give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 07631 (In 2010): 27,119
Male Population in Zip Code 07631: 12,846
Female Population in Zip Code 07631: 14,273
Median Male Resident Age in Zip Code 07631: 36.8
Median Female Resident Age in Zip Code 07631: 40.9
New Jersey Median Age: 39.0
Both sexes | 40.9 |
Male | 39.4 |
Female | 42.5 |
Both sexes | 41.2 |
Male | 37.7 |
Female | 43.9 |
Both sexes | 34.3 |
Male | 28.5 |
Female | 37.8 |
Both sexes | 36.0 |
Male | 35.6 |
Female | 36.5 |
Both sexes | 41.5 |
Male | 35.0 |
Female | 44.0 |
Both sexes | 31.2 |
Male | 30.3 |
Female | 32.1 |
Both sexes | 29.7 |
Male | 27.7 |
Female | 31.6 |
Both sexes | 33.4 |
Male | 32.2 |
Female | 34.7 |
Both sexes | 43.7 |
Male | 41.8 |
Female | 45.4 |
The amount of education a person receives can deeply affect their lives. The amount of education zip code 07631 citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: 315 E Palisade Avenue, Englewood, NJ 07631, Phone: (201) 569-9500, Students: 869 )
( Grades: K-8, Location: 53 S Woodland Street, Englewood, NJ 07631, Phone: (201) 567-0208, Students: 864 )
( Grades: K-8, Location: 435 Lydecker Street, Englewood, NJ 07631, Phone: (201) 568-5566, Students: 432 )
( Grades: K-8, Location: 85 West Demarest Avenue, Englewood, NJ 07631, Phone: (201) 568-2615, Students: 130 )
( Grades: K-6, Location: 75 Knickerbocker Road, Englewood, NJ 07631, Phone: (201) 871-8808, Students: 52 )
( Grades: K-K, Location: 150 E Palisade Avenue, Englewood, NJ 07631, Phone: (201) 568-3042, Students: 15 )
( Location: 31 Engle St., Englewood, NJ 07631, Book Volume: 105,843, Audio Volume: 5,251, Video Volume: 5,789, Operating Income: $2,320,493.00, Paid Staff: $31.00, Web: http://englewoodlibrary.org )
* Data from 2005
The actual land features relating to zip code 07631 affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of zip code 07631.
(1) Graphic Scanning Corporation Heliport
(1) Englewood Municipal Building
(2) Englewood Public Library
(1) Ahavath Torah Temple
(2) Bethany Presbyterian Church
(3) Community Baptist Church
(4) Englewood Baptist Church
(5) Englewood Church Of God In Christ
(6) First Baptist Church Of Englewood
(7) First Presbyterian Church
(8) First United Methodist Church
(9) Mount Calvary Baptist Church
(10) Refuge Temple Church Of God
(11) Saint Cecilia S Church
(12) Saint Paul S Episcopal Church
(13) Shiloh African Methodist Episcopal Zion Church
(14) West Side Presbyterian Church
(1) City Of Englewood
(1) Englewood Hospital And Medical Center
(1) Englewood Station
(1) Mackay Park
(2) Morrow Park
(1) Englewood
(1) Englewood Post Office
(1) Cleveland Elementary School
(2) Donald A Quarles Elementary School
(3) Dwight Junior School
(4) Dwight Morrow High School
(5) Janis E Dismus Middle School
(6) Liberty School
(7) Lincoln Elementary School
(8) Roosevelt School
(9) Saint Cecilias School
(1) Metzler Brook
| Englewood Cliffs Borough, New Jersey | 1.4 Miles |
| Teaneck Township, New Jersey | 1.9 Miles |
| Teaneck Cdp, New Jersey | 1.9 Miles |
| Tenafly Borough, New Jersey | 2.1 Miles |
| Leonia Borough, New Jersey | 2.2 Miles |
| Bergenfield Borough, New Jersey | 2.4 Miles |
| Fort Lee Borough, New Jersey | 3.0 Miles |
| Bogota Borough, New Jersey | 3.0 Miles |
| Cresskill Borough, New Jersey | 3.4 Miles |
| Palisades Park Borough, New Jersey | 3.4 Miles |
| Bergen County, New Jersey | 5.0 Miles |
| Bronx County, New York | 6.3 Miles |
| New York County, New York | 8.5 Miles |
| Hudson County, New Jersey | 11.6 Miles |
| Passaic County, New Jersey | 13.1 Miles |
| Westchester County, New York | 14.8 Miles |
| Queens County, New York | 14.8 Miles |
| Essex County, New Jersey | 15.4 Miles |
| Rockland County, New York | 16.1 Miles |
| Kings County, New York | 16.9 Miles |
| 07632 | 1.4 Miles |
| 07666 | 1.9 Miles |
| 07670 | 2.0 Miles |
| 07605 | 2.2 Miles |
| 07621 | 2.4 Miles |
| 07024 | 3.0 Miles |
| 07603 | 3.0 Miles |
| 10034 | 3.4 Miles |
| 07626 | 3.4 Miles |
| 07650 | 3.4 Miles |
201
Current date/time in Zip Code 07631 is
Apr 26, 2013 4:35:04 PM
Elevation in Zip Code 07631 is
30.0 ft. (9.0 meters)
Lat: 40.893343 N Long: -73.975801 W
People and the communities they live in depend on money. The people of zip code 07631 need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| Total Electric Industry | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| Total Electric Industry | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| Total Electric Industry | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| Total Electric Industry | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| Total Electric Industry | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| Total Electric Industry | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| Total Electric Industry | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| Total Electric Industry | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| Total Electric Industry | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| 1999 | |||||||
| Energy-Only Providers | 4.74 | 3.66 | 3.91 | 0.00 | 0.00 | 3.77 | |
| Full-Service Providers | 11.40 | 9.74 | 7.69 | 17.43 | 0.00 | 9.99 | |
| Total Electric Industry | 11.40 | 9.73 | 7.67 | 17.43 | 0.00 | 9.98 | |
| 2000 | |||||||
| Energy-Only Providers | 9.53 | 8.71 | 13.82 | 0.00 | 0.00 | 9.41 | |
| Full-Service Providers | 10.29 | 9.23 | 8.16 | 11.94 | 0.00 | 9.47 | |
| Total Electric Industry | 10.27 | 9.14 | 8.58 | 12.11 | 0.00 | 9.47 | |
| 2001 | |||||||
| Delivery-Only Service | 4.25 | 4.11 | 3.47 | 4.50 | 0.00 | 3.86 | |
| Energy-Only Providers | 4.33 | 4.60 | 3.62 | 8.18 | 0.00 | 4.21 | |
| Full-Service Providers | 10.22 | 9.11 | 8.46 | 11.17 | 0.00 | 9.42 | |
| Total Electric Industry | 10.21 | 9.09 | 8.33 | 11.21 | 0.00 | 9.36 | |
| 2002 | |||||||
| Delivery-Only Service | 4.26 | 3.47 | 3.22 | 0.00 | 0.00 | 3.37 | |
| Energy-Only Providers | 6.13 | 4.35 | 5.08 | 0.00 | 0.00 | 4.79 | |
| Full-Service Providers | 10.38 | 8.92 | 7.68 | 14.81 | 0.00 | 9.32 | |
| Total Electric Industry | 10.38 | 8.90 | 7.72 | 14.81 | 0.00 | 9.30 | |
| 2003 | |||||||
| Delivery-Only Service | 4.58 | 3.47 | 3.36 | 0.00 | 0.00 | 3.48 | |
| Energy-Only Providers | 5.90 | 5.35 | 5.14 | 0.00 | 0.00 | 5.27 | |
| Full-Service Providers | 10.68 | 9.13 | 7.77 | 0.00 | 7.15 | 9.56 | |
| Total Electric Industry | 10.67 | 9.11 | 7.99 | 0.00 | 7.15 | 9.48 | |
| 2004 | |||||||
| Delivery-Only Service | 4.52 | 3.75 | 3.51 | 0.00 | 2.26 | 3.65 | |
| Energy-Only Providers | 5.79 | 5.58 | 5.54 | 0.00 | 6.84 | 5.59 | |
| Full-Service Providers | 11.25 | 10.20 | 9.00 | 0.00 | 25.28 | 10.62 | |
| Total Electric Industry | 11.23 | 9.96 | 9.03 | 0.00 | 10.94 | 10.29 | |
| 2005 | |||||||
| Delivery-Only Service | 4.26 | 3.71 | 3.45 | 0.00 | 2.98 | 3.59 | |
| Energy-Only Providers | 7.93 | 7.14 | 6.98 | 0.00 | 7.06 | 7.07 | |
| Full-Service Providers | 11.74 | 10.54 | 8.81 | 0.00 | 3.31 | 10.95 | |
| Total Electric Industry | 11.74 | 10.61 | 9.76 | 0.00 | 7.65 | 10.89 | |
| 2006 | |||||||
| Delivery-Only Service | 7.47 | 3.74 | 3.49 | 0.00 | 2.44 | 3.61 | |
| Energy-Only Providers | 8.20 | 7.77 | 7.55 | 0.00 | 7.24 | 7.67 | |
| Full-Service Providers | 12.84 | 11.65 | 9.54 | 0.00 | 10.18 | 12.03 | |
| Total Electric Industry | 12.84 | 11.62 | 10.42 | 0.00 | 9.70 | 11.88 |
Info Date: June 2007
Bank Assets: $36,875,100.00
Deposits: $36,684,000.00
Industry Specialization: Commercial Lending
Total Offices: 177
Info Date: June 2007
Bank Assets: $1,721,202.00
Deposits: $118,851,000.00
Industry Specialization: Mortgage Lending
Total Offices: 12
Info Date: June 2007
Bank Assets: $2,504,800,000.00
Deposits: $78,870,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 5728
Info Date: June 2007
Bank Assets: $2,504,740,000.00
Deposits: $64,994,000.00
Industry Specialization: International
Total Offices: 3108
Info Date: June 2007
Bank Assets: $1,132,840,000.00
Deposits: $184,568,000.00
Industry Specialization: International
Total Offices: 1036
Info Date: June 2007
Bank Assets: $93,804,800.00
Deposits: $128,450,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 836
Info Date: June 2007
Bank Assets: $39,692,000.00
Deposits: $46,484,000.00
Industry Specialization: Mortgage Lending
Total Offices: 115
Info Date: June 2007
Bank Assets: $53,639,000.00
Deposits: $34,152,000.00
Industry Specialization: Commercial Lending
Total Offices: 356
Info Date: June 2007
Bank Assets: $168,652,000.00
Deposits: $34,454,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 455
Info Date: June 2007
Bank Assets: $524,113,000.00
Deposits: $37,357,000.00
Industry Specialization: Commercial Lending
Total Offices: 3103
(about 5.49 miles; Moonachie, New Jersey; ID: TEB)
(about 5.43 miles; Moonachie, New Jersey; ID: TEB)
(about 9.67 miles; New York, New York; ID: JPB)
(about 9.74 miles; New York, New York; ID: JRA)
(about 10.96 miles; New York, New York; ID: WKW)
(about 6.47 miles; New York, New York; ID: JRE)
(about 13.14 miles; New York, New York; ID: JRB)
(about 13.18 miles; New York, New York; ID: JRB)
(about 12.66 miles; New York, New York; ID: WTC)
(about 13.14 miles; New York, New York; ID: JRB)
(about 0.95 miles; Englewood, New Jersey; ID: 82NJ)
(about 3.03 miles; Fort Lee, New Jersey; ID: NJ54)
(about 3.34 miles; Bogota, New Jersey; ID: 98NJ)
(about 4.24 miles; Hackensack, New Jersey; ID: NJ22)
(about 4.29 miles; Little Ferry, New Jersey; ID: NJ00)
(about 4.22 miles; Little Ferry, New Jersey; ID: 2N7)
(about 5.81 miles; Rochelle Park, New Jersey; ID: 2NJ0)
(about 5.35 miles; Moonachie, New Jersey; ID: TEB)
(about 4.88 miles; Lodi, New Jersey; ID: 12NJ)
(about 6.56 miles; Paramus, New Jersey; ID: 9NJ0)
Airport Code: TEB
Moonachie, Nj 07074
Airport Code: TEB
Moonachie, Nj 07074
Airport Code: JRB
New York, Ny 10269
Airport Code: WTC
New York, Ny 10285
Airport Code: JRB
New York, Ny 10270
Airport Code: WSS
New York, Ny 10269
Airport Code: JPB
New York, Ny 10179
Airport Code: JRA
New York, Ny 10072
Airport Code: WKW
New York, Ny 10010
Airport Code: JRE
New York, Ny 10026
Car, Truck, Or Van: | |
Drove Alone | 59.02% |
Carpooled | 14.38% |
Public Transportation: | |
Bus Or Trolley Bus | 14.06% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 1.48% |
Railroad | 0.43% |
Ferryboat | 0.39% |
Taxicab | 0.25% |
Motorcycle | 0.18% |
Bicycle | 0.81% |
Walked | 4.64% |
Other Means | 0.79% |
Worked At Home | 3.57% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including zip code 07631, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in
Zip Code 07631: 67.5%
Percentage of Family Households in
New Jersey: 69.3%
Median Household Income In 2000 (07631, NJ): $58,379
Median Household Income In 2000 (New Jersey): $55,146
Median House/Condo Value in 2000 (07631): $198,200
Median House/Condo Value in 2000 (New Jersey): $167,900
Median Gross Rent in 2000 (07631): $825
Median Gross Rent in 2000 (New Jersey): $751
Utility Gas: 74.5%
Bottled, Tank, Or Lp Gas: 2.4%
Electricity: 6.5%
Fuel Oil, Kerosene, Etc.: 15.6%
Coal Or Coke: 0.1%
Wood: 0.0%
Solar Energy: 0.0%
Other Fuel: 0.7%
No Fuel Used: 0.2%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 39 | 39 | $2,076,240 | |
| Two Family | 1 | 2 | $110,000 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
40 | 41 | $2,186,240 | |
| 2000 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2001 | ||||
| Single Family | 10 | 10 | $2,944,250 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
10 | 10 | $2,944,250 | |
| 2002 | ||||
| Single Family | 6 | 6 | $2,867,300 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
6 | 6 | $2,867,300 | |
| 2003 | ||||
| Single Family | 34 | 34 | $9,288,801 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 37 | $2,567,348 | |
| Total |
35 | 71 | $11,856,149 | |
| 2004 | ||||
| Single Family | 11 | 11 | $2,991,400 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
11 | 11 | $2,991,400 | |
| 2005 | ||||
| Single Family | 20 | 20 | $10,228,000 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 9 | 663 | $67,606,283 | |
| Total |
29 | 683 | $77,834,283 | |
| 2006 | ||||
| Single Family | 10 | 10 | $6,374,700 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
10 | 10 | $6,374,700 |
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as zip code 07631 are often affected in positive and negative ways by government performance.
Address: 75 Demarest Ave, Englewood, New Jersey 07631
Ownership: Voluntary Non Profit - Private
Certified Date: 7/1/1966
Address: 350 Engle St, Englewood, New Jersey 07631
Hospital Type: Acute Care Hospitals
Ownership: Voluntary Non-profit - Other
Address: 333 Grand Ave, Englewood, New Jersey 07631
Ownership: For Profit - Corporation
Number of Residents: 54
Percent Occupied: 87%
Address: 175 West Hudson Ave, Englewood, New Jersey 07631
Ownership: Non Profit - Corporation
Number of Residents: 65
Percent Occupied: 84%
Name: Indian Point 2, 3
Address: Broadway & Bleakley Ave.; Buchanan, NY 10511
Distance: 26 Miles
| Retired Workers: |
2,950 |
| Disabled Workers: |
410 |
| Widowers Workers: |
270 |
| Spouses Workers: |
160 |
| Children Workers: |
245 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of zip code 07631 citizens.
Low Bracket: $20,000 (1.40%)
High Bracket: $500,000 (8.97%)
7.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for zip code 07631 is based on over 50 years of data.
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit zip code 07631 directly or research local government web sites.
*12,000 Sex Offenders (approximate)
* Not including offenders in prison, deported, or moved away
Do you want to research zip code 07631? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.