Share information about Zip Code 08215 through our local blog!
Are you a resident of Philadelphia or visiting on vacation? Take a look at our list of favorite places to visit in the area.
Find wholesale bulk candy for your wedding or other special event. Fun place in Chester County, PA to bring your kids.
Enjoy one of the best Philadelphia cheesesteak sandwiches in Philadelphia, PA as rated by Internet users on Google.
Visit the largest square foot shopping mall in the country in King of Prussia, PA
Support the Make a Wish Foundation's annual Mother's Day truck convoy parade in Lancaster, PA
Bring your kids to Kids Castle in Doylestown, PA. This cool place is free.
The people of zip code 08215 give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 08215 (In 2010): 13,442
Male Population in Zip Code 08215: 6,614
Female Population in Zip Code 08215: 6,828
Median Male Resident Age in Zip Code 08215: 40.6
Median Female Resident Age in Zip Code 08215: 43.4
New Jersey Median Age: 39.0
Both sexes | 44.8 |
Male | 43.7 |
Female | 45.8 |
Both sexes | 35.1 |
Male | 32.6 |
Female | 37.7 |
Both sexes | 31.5 |
Male | 36.5 |
Female | 27.5 |
Both sexes | 39.8 |
Male | 34.5 |
Female | 41.1 |
Both sexes | 43.5 |
Male | 60.5 |
Female | 34.0 |
Both sexes | 27.8 |
Male | 26.1 |
Female | 29.3 |
Both sexes | 15.2 |
Male | 14.8 |
Female | 15.7 |
Both sexes | 26.9 |
Male | 25.2 |
Female | 28.5 |
Both sexes | 45.9 |
Male | 44.9 |
Female | 46.6 |
The amount of education a person receives can deeply affect their lives. The amount of education zip code 08215 citizens receive, averaged as group, may also affect the community.
( Grades: K-12, Location: Po Box 322, Egg Harbor City, NJ 08215, Phone: (609) 965-2866, Students: 437 )
( Grades: K-8, Location: 526 Chicago Avenue, Egg Harbor City, NJ 08215, Phone: (609) 965-2398, Students: 125 )
The actual land features relating to zip code 08215 affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of zip code 08215.
(1) Pacemaker Heliport
(1) Egg Harbor Cemetery
(2) Germania Cemetery
(1) Lower Bank Church
(2) Snyder Church
(1) Egg Harbor City
(2) Township Of Galloway
(1) Hog Islands
(1) Egg Harbor City Lake
(1) Bulltown
(2) Clarks Landing
(3) Crowleytown
(4) Glouster Landing
(5) Green Bank
(6) Herman
(7) Lower Bank
(8) Tylertown
(9) Weekstown
(1) Buffalo Avenue School
(2) Fanny D Rittenberg Elementary School
(3) Green Bank Elementary School
(4) Saint Nicholas School
(1) Bull Creek
(2) Elliots Creek
(3) Indian Cabin Creek
(4) Landing Creek
(5) Little Bull Creek
(6) Lucas Branch
(7) Negro Creek
(8) Pine Creek
(9) Rubins Run
(10) Teal Creek
(11) Union Creek
(1) Wrdr-fm Egg Harbor City
| Mullica Township, New Jersey | 4.3 Miles |
| Galloway Township, New Jersey | 5.1 Miles |
| Elwood-magnolia Cdp, New Jersey | 5.4 Miles |
| Pomona Cdp, New Jersey | 6.8 Miles |
| Port Republic City, New Jersey | 7.1 Miles |
| Mays Landing Cdp, New Jersey | 8.5 Miles |
| Hamilton Township, New Jersey | 8.5 Miles |
| Absecon City, New Jersey | 10.3 Miles |
| Egg Harbor Township, New Jersey | 10.8 Miles |
| Hammonton Town, New Jersey | 10.9 Miles |
| Atlantic County, New Jersey | 6.9 Miles |
| Cumberland County, New Jersey | 27.0 Miles |
| Burlington County, New Jersey | 29.3 Miles |
| Gloucester County, New Jersey | 30.8 Miles |
| Camden County, New Jersey | 31.0 Miles |
| Cape May County, New Jersey | 33.2 Miles |
| Ocean County, New Jersey | 33.7 Miles |
| Philadelphia County, Pennsylvania | 41.7 Miles |
| Mercer County, New Jersey | 48.9 Miles |
| Bucks County, Pennsylvania | 53.4 Miles |
| 08217 | 5.6 Miles |
| 08241 | 7.1 Miles |
| 08201 | 8.7 Miles |
| 08330 | 8.7 Miles |
| 08224 | 9.4 Miles |
| 08037 | 9.8 Miles |
| 08234 | 10.4 Miles |
| 08232 | 11.9 Miles |
| 08346 | 12.7 Miles |
| 08225 | 12.8 Miles |
609
Current date/time in Zip Code 08215 is
Apr 30, 2013 7:20:22 PM
Elevation in Zip Code 08215 is
56.0 ft. (17.0 meters)
Lat: 39.548049 N Long: -74.621711 W
People and the communities they live in depend on money. The people of zip code 08215 need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| Total Electric Industry | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| Total Electric Industry | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| Total Electric Industry | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| Total Electric Industry | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| Total Electric Industry | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| Total Electric Industry | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| Total Electric Industry | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| Total Electric Industry | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| Total Electric Industry | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| 1999 | |||||||
| Energy-Only Providers | 4.74 | 3.66 | 3.91 | 0.00 | 0.00 | 3.77 | |
| Full-Service Providers | 11.40 | 9.74 | 7.69 | 17.43 | 0.00 | 9.99 | |
| Total Electric Industry | 11.40 | 9.73 | 7.67 | 17.43 | 0.00 | 9.98 | |
| 2000 | |||||||
| Energy-Only Providers | 9.53 | 8.71 | 13.82 | 0.00 | 0.00 | 9.41 | |
| Full-Service Providers | 10.29 | 9.23 | 8.16 | 11.94 | 0.00 | 9.47 | |
| Total Electric Industry | 10.27 | 9.14 | 8.58 | 12.11 | 0.00 | 9.47 | |
| 2001 | |||||||
| Delivery-Only Service | 4.25 | 4.11 | 3.47 | 4.50 | 0.00 | 3.86 | |
| Energy-Only Providers | 4.33 | 4.60 | 3.62 | 8.18 | 0.00 | 4.21 | |
| Full-Service Providers | 10.22 | 9.11 | 8.46 | 11.17 | 0.00 | 9.42 | |
| Total Electric Industry | 10.21 | 9.09 | 8.33 | 11.21 | 0.00 | 9.36 | |
| 2002 | |||||||
| Delivery-Only Service | 4.26 | 3.47 | 3.22 | 0.00 | 0.00 | 3.37 | |
| Energy-Only Providers | 6.13 | 4.35 | 5.08 | 0.00 | 0.00 | 4.79 | |
| Full-Service Providers | 10.38 | 8.92 | 7.68 | 14.81 | 0.00 | 9.32 | |
| Total Electric Industry | 10.38 | 8.90 | 7.72 | 14.81 | 0.00 | 9.30 | |
| 2003 | |||||||
| Delivery-Only Service | 4.58 | 3.47 | 3.36 | 0.00 | 0.00 | 3.48 | |
| Energy-Only Providers | 5.90 | 5.35 | 5.14 | 0.00 | 0.00 | 5.27 | |
| Full-Service Providers | 10.68 | 9.13 | 7.77 | 0.00 | 7.15 | 9.56 | |
| Total Electric Industry | 10.67 | 9.11 | 7.99 | 0.00 | 7.15 | 9.48 | |
| 2004 | |||||||
| Delivery-Only Service | 4.52 | 3.75 | 3.51 | 0.00 | 2.26 | 3.65 | |
| Energy-Only Providers | 5.79 | 5.58 | 5.54 | 0.00 | 6.84 | 5.59 | |
| Full-Service Providers | 11.25 | 10.20 | 9.00 | 0.00 | 25.28 | 10.62 | |
| Total Electric Industry | 11.23 | 9.96 | 9.03 | 0.00 | 10.94 | 10.29 | |
| 2005 | |||||||
| Delivery-Only Service | 4.26 | 3.71 | 3.45 | 0.00 | 2.98 | 3.59 | |
| Energy-Only Providers | 7.93 | 7.14 | 6.98 | 0.00 | 7.06 | 7.07 | |
| Full-Service Providers | 11.74 | 10.54 | 8.81 | 0.00 | 3.31 | 10.95 | |
| Total Electric Industry | 11.74 | 10.61 | 9.76 | 0.00 | 7.65 | 10.89 | |
| 2006 | |||||||
| Delivery-Only Service | 7.47 | 3.74 | 3.49 | 0.00 | 2.44 | 3.61 | |
| Energy-Only Providers | 8.20 | 7.77 | 7.55 | 0.00 | 7.24 | 7.67 | |
| Full-Service Providers | 12.84 | 11.65 | 9.54 | 0.00 | 10.18 | 12.03 | |
| Total Electric Industry | 12.84 | 11.62 | 10.42 | 0.00 | 9.70 | 11.88 |
South Philadelphia Ave & Atlantic Ave
New Jersey Transit
Egg Harbor City, New Jersey 08215
Info Date: June 2007
Bank Assets: $1,252,400,000.00
Deposits: $33,587,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 5728
Info Date: June 2007
Bank Assets: $524,113,000.00
Deposits: $27,829,000.00
Industry Specialization: Commercial Lending
Total Offices: 3103
Info Date: June 2007
Bank Assets: $118,478.00
Deposits: $65,624,000.00
Industry Specialization: Commercial Lending
Total Offices: 5
(about 6.73 miles; Pomona, New Jersey; ID: ACY)
(about 6.76 miles; Pomona, New Jersey; ID: ACY)
(about 6.67 miles; Pomona, New Jersey; ID: ACY)
(about 11.14 miles; Absecon, New Jersey; ID: /AY)
(about 15.68 miles; Atlantic City, New Jersey; ID: AIY)
(about 15.6 miles; Atlantic City, New Jersey; ID: AIY)
(about 15.68 miles; Atlantic City, New Jersey; ID: /AY)
(about 23.53 miles; Berlin, New Jersey; ID: NJ1)
(about 27.16 miles; Millville, New Jersey; ID: MIV)
(about 34.9 miles; Lakehurst, New Jersey; ID: NEL)
(about 4.95 miles; Egg Harbor City, New Jersey; ID: NJ86)
(about 6.46 miles; Pomona, New Jersey; ID: JY28)
(about 6.69 miles; Pomona, New Jersey; ID: ACY)
(about 6.47 miles; Pomona, New Jersey; ID: 31NJ)
(about 6.35 miles; Port Republic, New Jersey; ID: 8NJ0)
(about 6.79 miles; Mays Landing, New Jersey; ID: 89NJ)
(about 10.77 miles; Mckee City, New Jersey; ID: NJ58)
(about 11.22 miles; Newtonville, New Jersey; ID: NJ52)
(about 12.76 miles; Northfield, New Jersey; ID: 99NJ)
(about 15.3 miles; Atlantic City, New Jersey; ID: 58NJ)
Airport Code: ACY
Pomona, Nj 08240
Airport Code: ACY
Pomona, Nj 08240
Airport Code: ACY
Pomona, Nj 08240
Airport Code: /AY
Absecon, Nj 08201
Airport Code: /AY
Atlantic City, Nj 08401
Airport Code: AIY
Atlantic City, Nj 08401
Airport Code: AIY
Atlantic City, Nj 08401
Airport Code: NJ1
Berlin, Nj 08009
Airport Code: MIV
Millville, Nj 08332
Airport Code: NEL
Lakehurst, Nj 08733
Car, Truck, Or Van: | |
Drove Alone | 79.61% |
Carpooled | 11.89% |
Public Transportation: | |
Bus Or Trolley Bus | 1.67% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 1.07% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.25% |
Bicycle | 0.73% |
Walked | 2.27% |
Other Means | 0.78% |
Worked At Home | 1.71% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including zip code 08215, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in
Zip Code 08215: 67.8%
Percentage of Family Households in
New Jersey: 69.3%
Median Household Income In 2000 (08215, NJ): $44,420
Median Household Income In 2000 (New Jersey): $55,146
Median House/Condo Value in 2000 (08215): $100,600
Median House/Condo Value in 2000 (New Jersey): $167,900
Median Gross Rent in 2000 (08215): $558
Median Gross Rent in 2000 (New Jersey): $751
Utility Gas: 31.5%
Bottled, Tank, Or Lp Gas: 5.9%
Electricity: 16.3%
Fuel Oil, Kerosene, Etc.: 43.1%
Coal Or Coke: 0.0%
Wood: 2.5%
Solar Energy: 0.1%
Other Fuel: 0.6%
No Fuel Used: 0.0%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 1 | 1 | $26,200 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $45,000 | |
| Total |
1 | 1 | $71,200 | |
| 2000 | ||||
| Single Family | 0 | 0 | $4,000 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $4,000 | |
| 2001 | ||||
| Single Family | 0 | 0 | $0 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
0 | 0 | $0 | |
| 2002 | ||||
| Single Family | 2 | 2 | $110,000 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
2 | 2 | $110,000 | |
| 2003 | ||||
| Single Family | 8 | 8 | $606,625 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
8 | 8 | $606,625 | |
| 2004 | ||||
| Single Family | 13 | 13 | $1,060,900 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
13 | 13 | $1,060,900 | |
| 2005 | ||||
| Single Family | 3 | 3 | $379,200 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
3 | 3 | $379,200 | |
| 2006 | ||||
| Single Family | 6 | 6 | $741,450 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
6 | 6 | $741,450 |
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as zip code 08215 are often affected in positive and negative ways by government performance.
Name: Oyster Creek
Address: PO Box 388; Forked River, NJ 08731
Distance: 28 Miles
| Retired Workers: |
1,590 |
| Disabled Workers: |
370 |
| Widowers Workers: |
190 |
| Spouses Workers: |
85 |
| Children Workers: |
195 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of zip code 08215 citizens.
Low Bracket: $20,000 (1.40%)
High Bracket: $500,000 (8.97%)
7.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for zip code 08215 is based on over 50 years of data.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| FLOOD | ||||
| 2007-01-08 | 0 | 0 | -- | -- |
| 2006-11-08 | 0 | 0 | -- | -- |
| HAIL | ||||
| 1999-05-24 | 0 | 0 | -- | -- |
| 1998-06-26 | 0 | 0 | -- | -- |
| 1996-08-16 | 0 | 0 | -- | -- |
| 1992-08-11 | 0 | 0 | -- | -- |
| 1903-01-01 | 0 | 0 | -- | -- |
| THUNDERSTORM WIND | ||||
| 2007-05-16 | 0 | 0 | -- | -- |
| TSTM WIND | ||||
| 2006-07-04 | 0 | 0 | -- | -- |
| 2006-07-02 | 0 | 0 | -- | -- |
| 2006-06-29 | 0 | 0 | -- | -- |
| 2006-06-01 | 0 | 0 | -- | -- |
| 2005-09-17 | 0 | 0 | -- | -- |
| 2005-05-28 | 0 | 0 | -- | -- |
| 2003-10-14 | 0 | 0 | -- | -- |
| 2002-06-24 | 0 | 0 | -- | -- |
| 2002-05-12 | 0 | 0 | -- | -- |
| 2000-12-17 | 0 | 0 | -- | -- |
| 2000-01-11 | 0 | 0 | -- | -- |
| 1999-05-24 | 0 | 0 | -- | -- |
| 1998-04-09 | 0 | 0 | -- | -- |
| 1997-05-06 | 0 | 0 | -- | -- |
| 1989-11-20 | 0 | 0 | -- | -- |
| 1988-11-20 | 0 | 0 | -- | -- |
| 1988-11-20 | 0 | 0 | -- | -- |
| 1987-08-09 | 0 | 0 | -- | -- |
| 1987-07-12 | 0 | 0 | -- | -- |
| 1975-07-13 | 0 | 0 | -- | -- |
| 1904-01-01 | 0 | 0 | -- | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit zip code 08215 directly or research local government web sites.
*12,000 Sex Offenders (approximate)
* Not including offenders in prison, deported, or moved away
Do you want to research zip code 08215? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.