Share information about Zip Code 08243 through our local blog!
The people of zip code 08243 give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 08243 (In 2010): 2,114
Male Population in Zip Code 08243: 1,046
Female Population in Zip Code 08243: 1,068
Median Male Resident Age in Zip Code 08243: 56.8
Median Female Resident Age in Zip Code 08243: 59.1
New Jersey Median Age: 39.0
Both sexes | 58.2 |
Male | 57.0 |
Female | 59.1 |
Both sexes | 49.5 |
Male | 49.5 |
Female | 0.0 |
Both sexes | 42.5 |
Male | 37.0 |
Female | 54.5 |
Both sexes | 63.0 |
Male | 56.5 |
Female | 65.0 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 24.0 |
Male | 24.5 |
Female | 23.5 |
Both sexes | 11.5 |
Male | 11.0 |
Female | 35.5 |
Both sexes | 23.3 |
Male | 24.0 |
Female | 21.5 |
Both sexes | 58.6 |
Male | 57.6 |
Female | 59.4 |
The amount of education a person receives can deeply affect their lives. The amount of education zip code 08243 citizens receive, averaged as group, may also affect the community.
(Location: 125 John F Kennedy Blvd., Sea Isle City, NJ 08243)
* Data from 2005
The actual land features relating to zip code 08243 affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of zip code 08243.
(1) Avalon Shoal
(2) The Lump
(1) Ludlam Bay
(2) Townsend Sound
(1) Ludlam Beach
(1) Clem Thorofare
(2) Ludlam Thorofare
(3) Middle Thorofare
(4) Mill Thorofare
(5) Mud Thorofare
(6) Townsend Channel
(7) Ware Thorofare
(1) Saint Rita Chapel
(1) City Of Sea Isle City
(1) Little Elder Creek
(2) Sunks Creek
(1) Gull Island
(1) Sea Isle City
(2) Townsends Inlet
(1) Sea Isle City Public Elementary School
(1) Big Elder Creek
(2) Granny Creek
(3) Jonadab Creek
(4) Maple Swamp
(5) Scraggy Creek
(6) Swimming Creek
| Avalon Borough, New Jersey | 4.0 Miles |
| Strathmere Cdp, New Jersey | 4.2 Miles |
| Upper Township, New Jersey | 7.3 Miles |
| Stone Harbor Borough, New Jersey | 7.4 Miles |
| Dennis Township, New Jersey | 7.8 Miles |
| Cape May Court House Cdp, New Jersey | 8.1 Miles |
| Woodbine Borough, New Jersey | 8.5 Miles |
| Ocean City City, New Jersey | 10.0 Miles |
| Middle Township, New Jersey | 10.2 Miles |
| Corbin City City, New Jersey | 11.2 Miles |
| Cape May County, New Jersey | 6.7 Miles |
| Atlantic County, New Jersey | 21.3 Miles |
| Cumberland County, New Jersey | 27.3 Miles |
| Gloucester County, New Jersey | 48.0 Miles |
| Sussex County, Delaware | 48.6 Miles |
| Salem County, New Jersey | 49.6 Miles |
| 08202 | 4.0 Miles |
| 08248 | 4.2 Miles |
| 08230 | 4.4 Miles |
| 08245 | 6.7 Miles |
| 08247 | 7.4 Miles |
| 08223 | 8.6 Miles |
| 08210 | 8.6 Miles |
| 08226 | 10.0 Miles |
| 08270 | 10.5 Miles |
| 08252 | 11.3 Miles |
609
Current date/time in Zip Code 08243 is
Apr 30, 2013 8:43:42 AM
Elevation in Zip Code 08243 is
13.0 ft. (4.0 meters)
Lat: 39.145755 N Long: -74.698654 W
People and the communities they live in depend on money. The people of zip code 08243 need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| Total Electric Industry | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| Total Electric Industry | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| Total Electric Industry | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| Total Electric Industry | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| Total Electric Industry | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| Total Electric Industry | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| Total Electric Industry | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| Total Electric Industry | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| Total Electric Industry | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| 1999 | |||||||
| Energy-Only Providers | 4.74 | 3.66 | 3.91 | 0.00 | 0.00 | 3.77 | |
| Full-Service Providers | 11.40 | 9.74 | 7.69 | 17.43 | 0.00 | 9.99 | |
| Total Electric Industry | 11.40 | 9.73 | 7.67 | 17.43 | 0.00 | 9.98 | |
| 2000 | |||||||
| Energy-Only Providers | 9.53 | 8.71 | 13.82 | 0.00 | 0.00 | 9.41 | |
| Full-Service Providers | 10.29 | 9.23 | 8.16 | 11.94 | 0.00 | 9.47 | |
| Total Electric Industry | 10.27 | 9.14 | 8.58 | 12.11 | 0.00 | 9.47 | |
| 2001 | |||||||
| Delivery-Only Service | 4.25 | 4.11 | 3.47 | 4.50 | 0.00 | 3.86 | |
| Energy-Only Providers | 4.33 | 4.60 | 3.62 | 8.18 | 0.00 | 4.21 | |
| Full-Service Providers | 10.22 | 9.11 | 8.46 | 11.17 | 0.00 | 9.42 | |
| Total Electric Industry | 10.21 | 9.09 | 8.33 | 11.21 | 0.00 | 9.36 | |
| 2002 | |||||||
| Delivery-Only Service | 4.26 | 3.47 | 3.22 | 0.00 | 0.00 | 3.37 | |
| Energy-Only Providers | 6.13 | 4.35 | 5.08 | 0.00 | 0.00 | 4.79 | |
| Full-Service Providers | 10.38 | 8.92 | 7.68 | 14.81 | 0.00 | 9.32 | |
| Total Electric Industry | 10.38 | 8.90 | 7.72 | 14.81 | 0.00 | 9.30 | |
| 2003 | |||||||
| Delivery-Only Service | 4.58 | 3.47 | 3.36 | 0.00 | 0.00 | 3.48 | |
| Energy-Only Providers | 5.90 | 5.35 | 5.14 | 0.00 | 0.00 | 5.27 | |
| Full-Service Providers | 10.68 | 9.13 | 7.77 | 0.00 | 7.15 | 9.56 | |
| Total Electric Industry | 10.67 | 9.11 | 7.99 | 0.00 | 7.15 | 9.48 | |
| 2004 | |||||||
| Delivery-Only Service | 4.52 | 3.75 | 3.51 | 0.00 | 2.26 | 3.65 | |
| Energy-Only Providers | 5.79 | 5.58 | 5.54 | 0.00 | 6.84 | 5.59 | |
| Full-Service Providers | 11.25 | 10.20 | 9.00 | 0.00 | 25.28 | 10.62 | |
| Total Electric Industry | 11.23 | 9.96 | 9.03 | 0.00 | 10.94 | 10.29 | |
| 2005 | |||||||
| Delivery-Only Service | 4.26 | 3.71 | 3.45 | 0.00 | 2.98 | 3.59 | |
| Energy-Only Providers | 7.93 | 7.14 | 6.98 | 0.00 | 7.06 | 7.07 | |
| Full-Service Providers | 11.74 | 10.54 | 8.81 | 0.00 | 3.31 | 10.95 | |
| Total Electric Industry | 11.74 | 10.61 | 9.76 | 0.00 | 7.65 | 10.89 | |
| 2006 | |||||||
| Delivery-Only Service | 7.47 | 3.74 | 3.49 | 0.00 | 2.44 | 3.61 | |
| Energy-Only Providers | 8.20 | 7.77 | 7.55 | 0.00 | 7.24 | 7.67 | |
| Full-Service Providers | 12.84 | 11.65 | 9.54 | 0.00 | 10.18 | 12.03 | |
| Total Electric Industry | 12.84 | 11.62 | 10.42 | 0.00 | 9.70 | 11.88 |
Info Date: June 2007
Bank Assets: $1,252,400,000.00
Deposits: $9,213,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 5728
Info Date: June 2007
Bank Assets: $324,126.00
Deposits: $6,908,000.00
Industry Specialization: Mortgage Lending
Total Offices: 8
Info Date: June 2007
Bank Assets: $189,490.00
Deposits: $107,768,000.00
Industry Specialization: Mortgage Lending
Total Offices: 3
(about 14.83 miles; Cape May, New Jersey; ID: WWD)
(about 19.65 miles; Atlantic City, New Jersey; ID: /AY)
(about 19.65 miles; Atlantic City, New Jersey; ID: AIY)
(about 19.55 miles; Atlantic City, New Jersey; ID: AIY)
(about 25.3 miles; Millville, New Jersey; ID: MIV)
(about 20.57 miles; Absecon, New Jersey; ID: /AY)
(about 22.43 miles; Pomona, New Jersey; ID: ACY)
(about 22.48 miles; Pomona, New Jersey; ID: ACY)
(about 22.39 miles; Pomona, New Jersey; ID: ACY)
(about 37.37 miles; Dewey Beach, Delaware; ID: REH)
(about 7.23 miles; Dennisville, New Jersey; ID: 1N4)
(about 6.45 miles; Cape May Court House, New Jersey; ID: NJ08)
(about 7.55 miles; Cape May Court House, New Jersey; ID: 26NJ)
(about 12.56 miles; North Wildwood, New Jersey; ID: 1JY5)
(about 12.33 miles; Somers Point, New Jersey; ID: 0NJ6)
(about 12.9 miles; Somers Point, New Jersey; ID: 87NJ)
(about 13.89 miles; Rio Grande, New Jersey; ID: 14NJ)
(about 14.71 miles; Cape May, New Jersey; ID: WWD)
(about 18.12 miles; Northfield, New Jersey; ID: 99NJ)
(about 17.76 miles; Mckee City, New Jersey; ID: NJ58)
Airport Code: WWD
Cape May, Nj 08204
Airport Code: AIY
Atlantic City, Nj 08401
Airport Code: AIY
Atlantic City, Nj 08401
Airport Code: /AY
Atlantic City, Nj 08401
Airport Code: MIV
Millville, Nj 08332
Airport Code: /AY
Absecon, Nj 08201
Airport Code: ACY
Pomona, Nj 08240
Airport Code: ACY
Pomona, Nj 08240
Airport Code: ACY
Pomona, Nj 08240
Airport Code: REH
Dewey Beach, De 19971
Car, Truck, Or Van: | |
Drove Alone | 83.58% |
Carpooled | 6.45% |
Public Transportation: | |
Bus Or Trolley Bus | 0.0% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.0% |
Bicycle | 0.49% |
Walked | 6.78% |
Other Means | 0.57% |
Worked At Home | 2.12% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including zip code 08243, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in
Zip Code 08243: 62.1%
Percentage of Family Households in
New Jersey: 69.3%
Median Household Income In 2000 (08243, NJ): $45,708
Median Household Income In 2000 (New Jersey): $55,146
Median House/Condo Value in 2000 (08243): $257,200
Median House/Condo Value in 2000 (New Jersey): $167,900
Median Gross Rent in 2000 (08243): $717
Median Gross Rent in 2000 (New Jersey): $751
Utility Gas: 57.7%
Bottled, Tank, Or Lp Gas: 0.5%
Electricity: 35.1%
Fuel Oil, Kerosene, Etc.: 6.0%
Coal Or Coke: 0.0%
Wood: 0.0%
Solar Energy: 0.0%
Other Fuel: 0.0%
No Fuel Used: 0.7%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 203 | 203 | $19,777,282 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
203 | 203 | $19,777,282 | |
| 2000 | ||||
| Single Family | 240 | 240 | $23,985,642 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
240 | 240 | $23,985,642 | |
| 2001 | ||||
| Single Family | 193 | 193 | $23,039,818 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
193 | 193 | $23,039,818 | |
| 2002 | ||||
| Single Family | 172 | 172 | $17,056,410 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
172 | 172 | $17,056,410 | |
| 2003 | ||||
| Single Family | 207 | 207 | $23,291,385 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
207 | 207 | $23,291,385 | |
| 2004 | ||||
| Single Family | 169 | 169 | $22,164,000 | |
| Two Family | 34 | 68 | $8,232,279 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
203 | 237 | $30,396,279 | |
| 2005 | ||||
| Single Family | 237 | 237 | $39,381,184 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
237 | 237 | $39,381,184 | |
| 2006 | ||||
| Single Family | 149 | 149 | $27,760,716 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
149 | 149 | $27,760,716 |
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as zip code 08243 are often affected in positive and negative ways by government performance.
Name: Hope Creek
Address: PO Box 236; Hancocks Bridge, NJ 08038
Distance: 48 Miles
| Retired Workers: |
590 |
| Disabled Workers: |
45 |
| Widowers Workers: |
65 |
| Spouses Workers: |
35 |
| Children Workers: |
30 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of zip code 08243 citizens.
Low Bracket: $20,000 (1.40%)
High Bracket: $500,000 (8.97%)
7.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for zip code 08243 is based on over 50 years of data.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| HEAVY RAIN | ||||
| 2007-04-15 | 0 | 0 | -- | -- |
| 2006-10-06 | 0 | 0 | -- | -- |
| TSTM WIND | ||||
| 2006-08-07 | 0 | 0 | -- | -- |
| 1990-07-05 | 0 | 0 | -- | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit zip code 08243 directly or research local government web sites.
*12,000 Sex Offenders (approximate)
* Not including offenders in prison, deported, or moved away
Do you want to research zip code 08243? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.