Share information about Zip Code 08402 through our local blog!
The people of zip code 08402 give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 08402 (In 2010): 6,354
Male Population in Zip Code 08402: 2,979
Female Population in Zip Code 08402: 3,375
Median Male Resident Age in Zip Code 08402: 54.1
Median Female Resident Age in Zip Code 08402: 55.5
New Jersey Median Age: 39.0
Both sexes | 55.5 |
Male | 54.8 |
Female | 56.3 |
Both sexes | 44.5 |
Male | 31.0 |
Female | 52.5 |
Both sexes | 30.5 |
Male | 0.0 |
Female | 30.5 |
Both sexes | 48.0 |
Male | 50.5 |
Female | 46.0 |
Both sexes | 23.5 |
Male | 0.0 |
Female | 23.5 |
Both sexes | 28.5 |
Male | 28.5 |
Female | 29.0 |
Both sexes | 20.5 |
Male | 13.5 |
Female | 28.0 |
Both sexes | 31.4 |
Male | 29.2 |
Female | 37.3 |
Both sexes | 55.8 |
Male | 55.1 |
Female | 56.6 |
The amount of education a person receives can deeply affect their lives. The amount of education zip code 08402 citizens receive, averaged as group, may also affect the community.
( Grades: K-8, Location: 14 N Jerome Avenue, Margate City, NJ 08402, Phone: (609) 822-9243, Students: 216 )
( Location: 8100 Atlantic Avenue, Margate City, NJ 08402, Book Volume: 47,053, Audio Volume: 1,439, Video Volume: 2,881, Operating Income: $782,999.00, Paid Staff: $5.00, Web: http://www.margatelibrary.org )
* Data from 2005
The actual land features relating to zip code 08402 affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of zip code 08402.
(1) Shelter Island Waters
(2) Whirlpool Channel
(1) Margate City
(1) Orient Canal
(2) Sunset Canal
(1) Jonas Island
(2) Pork Island
(3) Toms Island
(4) Whirlpool Island
(5) Williams Island
(6) Winkle Island
(1) Bayshore Lagoon
(1) Margate Pier
(1) Jerome Avenue Park
(1) Margate City
(1) Blessed Sacrament Regional Elementary School
(2) Tighe Junior High School
(3) Union Avenue Elementary School
(4) William H Ross Iii Intermediate School
| Longport Borough, New Jersey | 1.4 Miles |
| Ventnor City City, New Jersey | 1.6 Miles |
| Linwood City, New Jersey | 3.7 Miles |
| Northfield City, New Jersey | 3.8 Miles |
| Atlantic City City, New Jersey | 4.4 Miles |
| Pleasantville City, New Jersey | 4.7 Miles |
| Somers Point City, New Jersey | 5.1 Miles |
| Egg Harbor Township, New Jersey | 6.4 Miles |
| Ocean City City, New Jersey | 6.4 Miles |
| Absecon City, New Jersey | 7.0 Miles |
| Atlantic County, New Jersey | 10.2 Miles |
| Cape May County, New Jersey | 22.9 Miles |
| Cumberland County, New Jersey | 31.6 Miles |
| Ocean County, New Jersey | 43.7 Miles |
| Gloucester County, New Jersey | 44.5 Miles |
| Burlington County, New Jersey | 45.5 Miles |
| Camden County, New Jersey | 46.5 Miles |
| Philadelphia County, Pennsylvania | 57.3 Miles |
| 08402 | 0.0 Miles |
| 08403 | 1.5 Miles |
| 08406 | 1.6 Miles |
| 08225 | 3.7 Miles |
| 08221 | 3.8 Miles |
| 08401 | 4.4 Miles |
| 08232 | 4.6 Miles |
| 08244 | 5.0 Miles |
| 08226 | 6.4 Miles |
| 08234 | 6.8 Miles |
609
Current date/time in Zip Code 08402 is
May 6, 2013 6:50:56 AM
Elevation in Zip Code 08402 is
16.0 ft. (5.0 meters)
Lat: 39.329416 N Long: -74.506613 W
People and the communities they live in depend on money. The people of zip code 08402 need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| Total Electric Industry | 10.36 | 8.94 | 7.36 | 15.96 | 0.00 | 9.08 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| Total Electric Industry | 10.81 | 9.26 | 7.67 | 16.32 | 0.00 | 9.46 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| Total Electric Industry | 10.87 | 9.33 | 7.71 | 16.74 | 0.00 | 9.51 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| Total Electric Industry | 11.41 | 9.73 | 8.09 | 17.54 | 0.00 | 9.99 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| Total Electric Industry | 11.54 | 9.84 | 7.94 | 17.70 | 0.00 | 10.06 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| Total Electric Industry | 11.98 | 10.23 | 8.15 | 18.07 | 0.00 | 10.44 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| Total Electric Industry | 11.99 | 10.32 | 8.15 | 18.29 | 0.00 | 10.50 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| Total Electric Industry | 12.08 | 10.35 | 8.11 | 18.35 | 0.00 | 10.54 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| Total Electric Industry | 11.39 | 10.09 | 7.94 | 17.92 | 0.00 | 10.17 | |
| 1999 | |||||||
| Energy-Only Providers | 4.74 | 3.66 | 3.91 | 0.00 | 0.00 | 3.77 | |
| Full-Service Providers | 11.40 | 9.74 | 7.69 | 17.43 | 0.00 | 9.99 | |
| Total Electric Industry | 11.40 | 9.73 | 7.67 | 17.43 | 0.00 | 9.98 | |
| 2000 | |||||||
| Energy-Only Providers | 9.53 | 8.71 | 13.82 | 0.00 | 0.00 | 9.41 | |
| Full-Service Providers | 10.29 | 9.23 | 8.16 | 11.94 | 0.00 | 9.47 | |
| Total Electric Industry | 10.27 | 9.14 | 8.58 | 12.11 | 0.00 | 9.47 | |
| 2001 | |||||||
| Delivery-Only Service | 4.25 | 4.11 | 3.47 | 4.50 | 0.00 | 3.86 | |
| Energy-Only Providers | 4.33 | 4.60 | 3.62 | 8.18 | 0.00 | 4.21 | |
| Full-Service Providers | 10.22 | 9.11 | 8.46 | 11.17 | 0.00 | 9.42 | |
| Total Electric Industry | 10.21 | 9.09 | 8.33 | 11.21 | 0.00 | 9.36 | |
| 2002 | |||||||
| Delivery-Only Service | 4.26 | 3.47 | 3.22 | 0.00 | 0.00 | 3.37 | |
| Energy-Only Providers | 6.13 | 4.35 | 5.08 | 0.00 | 0.00 | 4.79 | |
| Full-Service Providers | 10.38 | 8.92 | 7.68 | 14.81 | 0.00 | 9.32 | |
| Total Electric Industry | 10.38 | 8.90 | 7.72 | 14.81 | 0.00 | 9.30 | |
| 2003 | |||||||
| Delivery-Only Service | 4.58 | 3.47 | 3.36 | 0.00 | 0.00 | 3.48 | |
| Energy-Only Providers | 5.90 | 5.35 | 5.14 | 0.00 | 0.00 | 5.27 | |
| Full-Service Providers | 10.68 | 9.13 | 7.77 | 0.00 | 7.15 | 9.56 | |
| Total Electric Industry | 10.67 | 9.11 | 7.99 | 0.00 | 7.15 | 9.48 | |
| 2004 | |||||||
| Delivery-Only Service | 4.52 | 3.75 | 3.51 | 0.00 | 2.26 | 3.65 | |
| Energy-Only Providers | 5.79 | 5.58 | 5.54 | 0.00 | 6.84 | 5.59 | |
| Full-Service Providers | 11.25 | 10.20 | 9.00 | 0.00 | 25.28 | 10.62 | |
| Total Electric Industry | 11.23 | 9.96 | 9.03 | 0.00 | 10.94 | 10.29 | |
| 2005 | |||||||
| Delivery-Only Service | 4.26 | 3.71 | 3.45 | 0.00 | 2.98 | 3.59 | |
| Energy-Only Providers | 7.93 | 7.14 | 6.98 | 0.00 | 7.06 | 7.07 | |
| Full-Service Providers | 11.74 | 10.54 | 8.81 | 0.00 | 3.31 | 10.95 | |
| Total Electric Industry | 11.74 | 10.61 | 9.76 | 0.00 | 7.65 | 10.89 | |
| 2006 | |||||||
| Delivery-Only Service | 7.47 | 3.74 | 3.49 | 0.00 | 2.44 | 3.61 | |
| Energy-Only Providers | 8.20 | 7.77 | 7.55 | 0.00 | 7.24 | 7.67 | |
| Full-Service Providers | 12.84 | 11.65 | 9.54 | 0.00 | 10.18 | 12.03 | |
| Total Electric Industry | 12.84 | 11.62 | 10.42 | 0.00 | 9.70 | 11.88 |
Info Date: June 2007
Bank Assets: $1,252,400,000.00
Deposits: $34,223,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 5728
Info Date: June 2007
Bank Assets: $3,318,850.00
Deposits: $51,263,000.00
Industry Specialization: Commercial Lending
Total Offices: 74
Info Date: June 2007
Bank Assets: $93,804,800.00
Deposits: $37,885,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 836
Info Date: June 2007
Bank Assets: $615,186.00
Deposits: $56,364,000.00
Industry Specialization: Commercial Lending
Total Offices: 13
Info Date: June 2007
Bank Assets: $563,544.00
Deposits: $17,281,000.00
Industry Specialization: Mortgage Lending
Total Offices: 8
Info Date: June 2007
Bank Assets: $453,794.00
Deposits: $55,175,000.00
Industry Specialization: Commercial Lending
Total Offices: 7
Info Date: June 2007
Bank Assets: $524,113,000.00
Deposits: $109,614,000.00
Industry Specialization: Commercial Lending
Total Offices: 3103
(about 3.38 miles; Atlantic City, New Jersey; ID: /AY)
(about 3.38 miles; Atlantic City, New Jersey; ID: AIY)
(about 3.27 miles; Atlantic City, New Jersey; ID: AIY)
(about 5.48 miles; Absecon, New Jersey; ID: /AY)
(about 9.55 miles; Pomona, New Jersey; ID: ACY)
(about 9.64 miles; Pomona, New Jersey; ID: ACY)
(about 9.58 miles; Pomona, New Jersey; ID: ACY)
(about 30.45 miles; Millville, New Jersey; ID: MIV)
(about 31.02 miles; Cape May, New Jersey; ID: WWD)
(about 38.91 miles; Berlin, New Jersey; ID: NJ1)
(about 4.35 miles; Atlantic City, New Jersey; ID: 0NJ0)
(about 5.91 miles; Atlantic City, New Jersey; ID: 1NJ3)
(about 5 miles; Atlantic City, New Jersey; ID: NJ57)
(about 5.83 miles; Atlantic City, New Jersey; ID: 58NJ)
(about 5.07 miles; Atlantic City, New Jersey; ID: 28NJ)
(about 5.46 miles; Atlantic City, New Jersey; ID: NJ48)
(about 3.55 miles; Northfield, New Jersey; ID: 99NJ)
(about 4.79 miles; Somers Point, New Jersey; ID: 87NJ)
(about 6.81 miles; Somers Point, New Jersey; ID: 0NJ6)
(about 6.89 miles; Mckee City, New Jersey; ID: NJ58)
Airport Code: AIY
Atlantic City, Nj 08401
Airport Code: AIY
Atlantic City, Nj 08401
Airport Code: /AY
Atlantic City, Nj 08401
Airport Code: /AY
Absecon, Nj 08201
Airport Code: ACY
Pomona, Nj 08240
Airport Code: ACY
Pomona, Nj 08240
Airport Code: ACY
Pomona, Nj 08240
Airport Code: MIV
Millville, Nj 08332
Airport Code: WWD
Cape May, Nj 08204
Airport Code: NJ1
Berlin, Nj 08009
Car, Truck, Or Van: | |
Drove Alone | 78.59% |
Carpooled | 10.47% |
Public Transportation: | |
Bus Or Trolley Bus | 3.39% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.19% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.19% |
Bicycle | 0.0% |
Walked | 2.85% |
Other Means | 0.16% |
Worked At Home | 4.15% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including zip code 08402, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in
Zip Code 08402: 57.2%
Percentage of Family Households in
New Jersey: 69.3%
Median Household Income In 2000 (08402, NJ): $45,876
Median Household Income In 2000 (New Jersey): $55,146
Median House/Condo Value in 2000 (08402): $182,700
Median House/Condo Value in 2000 (New Jersey): $167,900
Median Gross Rent in 2000 (08402): $739
Median Gross Rent in 2000 (New Jersey): $751
Utility Gas: 72.9%
Bottled, Tank, Or Lp Gas: 0.6%
Electricity: 15.7%
Fuel Oil, Kerosene, Etc.: 10.8%
Coal Or Coke: 0.0%
Wood: 0.0%
Solar Energy: 0.0%
Other Fuel: 0.0%
No Fuel Used: 0.0%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 36 | 36 | $4,700,041 | |
| Two Family | 1 | 2 | $183,700 | |
| Three and Four Family | 1 | 4 | $359,800 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
38 | 42 | $5,243,541 | |
| 2000 | ||||
| Single Family | 38 | 38 | $4,350,401 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 8 | 40 | $16,207 | |
| Total |
46 | 78 | $4,366,608 | |
| 2001 | ||||
| Single Family | 46 | 46 | $6,715,804 | |
| Two Family | 1 | 2 | $133,000 | |
| Three and Four Family | 1 | 3 | $39,000 | |
| Five or More Family | 1 | 5 | $343,205 | |
| Total |
49 | 56 | $7,231,009 | |
| 2002 | ||||
| Single Family | 64 | 64 | $9,815,621 | |
| Two Family | 6 | 12 | $763,000 | |
| Three and Four Family | 1 | 3 | $644,102 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
71 | 79 | $11,222,723 | |
| 2003 | ||||
| Single Family | 220 | 220 | $48,226,400 | |
| Two Family | 7 | 14 | $709,075 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 1 | 5 | $12,300 | |
| Total |
228 | 239 | $48,947,775 | |
| 2004 | ||||
| Single Family | 55 | 55 | $11,503,115 | |
| Two Family | 12 | 24 | $2,535,480 | |
| Three and Four Family | 5 | 15 | $1,915,190 | |
| Five or More Family | 2 | 12 | $1,666,022 | |
| Total |
74 | 106 | $17,619,807 | |
| 2005 | ||||
| Single Family | 31 | 31 | $8,667,420 | |
| Two Family | 8 | 16 | $2,266,775 | |
| Three and Four Family | 4 | 13 | $2,350,695 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
43 | 60 | $13,284,890 | |
| 2006 | ||||
| Single Family | 54 | 54 | $16,540,135 | |
| Two Family | 8 | 16 | $3,087,065 | |
| Three and Four Family | 3 | 11 | $719,921 | |
| Five or More Family | 3 | 16 | $1,258,400 | |
| Total |
68 | 97 | $21,605,521 |
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as zip code 08402 are often affected in positive and negative ways by government performance.
Name: Oyster Creek
Address: PO Box 388; Forked River, NJ 08731
Distance: 39 Miles
| Retired Workers: |
1,705 |
| Disabled Workers: |
145 |
| Widowers Workers: |
210 |
| Spouses Workers: |
105 |
| Children Workers: |
65 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of zip code 08402 citizens.
Low Bracket: $20,000 (1.40%)
High Bracket: $500,000 (8.97%)
7.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for zip code 08402 is based on over 50 years of data.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| HAIL | ||||
| 2002-04-28 | 0 | 0 | -- | -- |
| TSTM WIND | ||||
| 1988-06-01 | 0 | 0 | -- | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit zip code 08402 directly or research local government web sites.
*12,000 Sex Offenders (approximate)
* Not including offenders in prison, deported, or moved away
Do you want to research zip code 08402? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.