Share information about Zip Code 45378 through our local blog!
The people of zip code 45378 give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 45378 (In 2010): 407
Male Population in Zip Code 45378: 214
Female Population in Zip Code 45378: 193
Median Male Resident Age in Zip Code 45378: 40.2
Median Female Resident Age in Zip Code 45378: 35.3
Ohio Median Age: 38.8
Both sexes | 37.1 |
Male | 40.2 |
Female | 35.5 |
Both sexes | 49.5 |
Male | 49.5 |
Female | 0.0 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 7.0 |
Male | 11.5 |
Female | 2.5 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 37.1 |
Male | 40.2 |
Female | 35.5 |
The amount of education a person receives can deeply affect their lives. The amount of education zip code 45378 citizens receive, averaged as group, may also affect the community.
The actual land features relating to zip code 45378 affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of zip code 45378.
(1) Gordon Cemetery
(2) Hunt Cemetery
(3) Verona Cemetery
(1) Verona United Methodist Church
(1) Georgetown
(2) Gordon
(3) Verona
(4) Wengerlawn
(1) Gordon Post Office
(2) Wengerlawn Post Office Historical
(1) Tri-country North Elementary School
| Gordon Village, Ohio | 2.2 Miles |
| Ithaca Village, Ohio | 4.2 Miles |
| Phillipsburg Village, Ohio | 4.6 Miles |
| Lewisburg Village, Ohio | 4.7 Miles |
| Potsdam Village, Ohio | 5.6 Miles |
| Pitsburg Village, Ohio | 5.8 Miles |
| Brookville Village, Ohio | 6.0 Miles |
| Twin Township, Ohio | 6.1 Miles |
| Arcanum Village, Ohio | 7.1 Miles |
| West Manchester Village, Ohio | 7.2 Miles |
| Preble County, Ohio | 13.6 Miles |
| Darke County, Ohio | 16.8 Miles |
| Miami County, Ohio | 16.9 Miles |
| Montgomery County, Ohio | 17.8 Miles |
| Wayne County, Indiana | 26.8 Miles |
| Union County, Indiana | 30.6 Miles |
| Greene County, Ohio | 31.5 Miles |
| Randolph County, Indiana | 32.7 Miles |
| Butler County, Ohio | 32.9 Miles |
| Shelby County, Ohio | 33.5 Miles |
| 45354 | 4.6 Miles |
| 45338 | 4.7 Miles |
| 45309 | 5.5 Miles |
| 45358 | 5.7 Miles |
| 45337 | 6.4 Miles |
| 45304 | 6.6 Miles |
| 45382 | 7.1 Miles |
| 45315 | 8.5 Miles |
| 45383 | 9.0 Miles |
| 45322 | 9.6 Miles |
937
Current date/time in Zip Code 45378 is
Apr 30, 2013 11:52:48 PM
Elevation in Zip Code 45378 is
1,024.0 ft. (312.0 meters)
Lat: 39.903161 N Long: -84.488220 W
People and the communities they live in depend on money. The people of zip code 45378 need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.05 | 7.43 | 4.03 | 6.14 | 0.00 | 5.89 | |
| Total Electric Industry | 8.05 | 7.43 | 4.03 | 6.14 | 0.00 | 5.89 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.16 | 7.53 | 4.20 | 6.08 | 0.00 | 6.11 | |
| Total Electric Industry | 8.16 | 7.53 | 4.20 | 6.08 | 0.00 | 6.11 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.24 | 7.57 | 4.14 | 6.22 | 0.00 | 6.06 | |
| Total Electric Industry | 8.24 | 7.57 | 4.14 | 6.22 | 0.00 | 6.06 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.36 | 7.59 | 4.25 | 6.23 | 0.00 | 6.22 | |
| Total Electric Industry | 8.36 | 7.59 | 4.25 | 6.23 | 0.00 | 6.22 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.56 | 7.72 | 4.14 | 6.36 | 0.00 | 6.19 | |
| Total Electric Industry | 8.56 | 7.72 | 4.14 | 6.36 | 0.00 | 6.19 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.60 | 7.68 | 4.17 | 6.26 | 0.00 | 6.24 | |
| Total Electric Industry | 8.60 | 7.68 | 4.17 | 6.26 | 0.00 | 6.24 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.60 | 7.71 | 4.21 | 6.28 | 0.00 | 6.30 | |
| Total Electric Industry | 8.60 | 7.71 | 4.21 | 6.28 | 0.00 | 6.30 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.63 | 7.67 | 4.16 | 6.12 | 0.00 | 6.25 | |
| Total Electric Industry | 8.63 | 7.67 | 4.16 | 6.12 | 0.00 | 6.25 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 8.70 | 7.67 | 4.30 | 6.07 | 0.00 | 6.38 | |
| Total Electric Industry | 8.70 | 7.67 | 4.30 | 6.07 | 0.00 | 6.38 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 151.19 | 0.00 | 151.19 | |
| Full-Service Providers | 8.68 | 7.67 | 4.33 | 5.96 | 0.00 | 6.40 | |
| Total Electric Industry | 8.68 | 7.67 | 4.33 | 5.97 | 0.00 | 6.40 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 2.71 | 0.00 | 0.00 | 2.71 | |
| Full-Service Providers | 8.61 | 7.61 | 4.47 | 6.10 | 0.00 | 6.50 | |
| Total Electric Industry | 8.61 | 7.61 | 4.37 | 6.10 | 0.00 | 6.41 | |
| 2001 | |||||||
| Delivery-Only Service | 6.11 | 5.10 | 1.86 | 1.31 | 0.00 | 3.11 | |
| Energy-Only Providers | 3.72 | 3.81 | 2.63 | 3.08 | 0.00 | 3.03 | |
| Full-Service Providers | 8.32 | 8.44 | 4.24 | 5.92 | 0.00 | 6.65 | |
| Total Electric Industry | 8.37 | 8.46 | 4.27 | 5.86 | 0.00 | 6.62 | |
| 2002 | |||||||
| Delivery-Only Service | 6.11 | 4.28 | 2.95 | 1.75 | 0.00 | 4.17 | |
| Energy-Only Providers | 4.45 | 4.05 | 2.69 | 3.00 | 0.00 | 3.56 | |
| Full-Service Providers | 7.98 | 7.72 | 4.73 | 5.42 | 0.00 | 6.62 | |
| Total Electric Industry | 8.24 | 7.81 | 4.87 | 5.42 | 0.00 | 6.77 | |
| 2003 | |||||||
| Delivery-Only Service | 5.83 | 4.69 | 2.64 | 0.00 | 0.00 | 4.28 | |
| Energy-Only Providers | 4.48 | 4.28 | 3.01 | 0.00 | 0.00 | 3.89 | |
| Full-Service Providers | 7.95 | 7.16 | 4.63 | 0.00 | 6.17 | 6.45 | |
| Total Electric Industry | 8.26 | 7.55 | 4.79 | 0.00 | 6.17 | 6.73 | |
| 2004 | |||||||
| Delivery-Only Service | 5.55 | 4.65 | 2.47 | 0.00 | 0.00 | 4.12 | |
| Energy-Only Providers | 4.74 | 4.41 | 3.24 | 0.00 | 0.00 | 4.08 | |
| Full-Service Providers | 8.14 | 7.34 | 4.72 | 0.00 | 9.21 | 6.60 | |
| Total Electric Industry | 8.45 | 7.75 | 4.89 | 0.00 | 9.21 | 6.89 | |
| 2005 | |||||||
| Delivery-Only Service | 5.36 | 4.63 | 2.49 | 0.00 | 0.00 | 4.13 | |
| Energy-Only Providers | 5.07 | 4.69 | 3.53 | 0.00 | 0.00 | 4.42 | |
| Full-Service Providers | 8.19 | 7.54 | 4.94 | 0.00 | 9.03 | 6.78 | |
| Total Electric Industry | 8.51 | 7.93 | 5.10 | 0.00 | 9.03 | 7.08 | |
| 2006 | |||||||
| Delivery-Only Service | 5.07 | 4.53 | 2.11 | 0.00 | 0.00 | 3.60 | |
| Energy-Only Providers | 5.04 | 4.87 | 3.91 | 0.00 | 0.00 | 4.49 | |
| Full-Service Providers | 9.31 | 8.32 | 5.56 | 0.00 | 10.13 | 7.68 | |
| Total Electric Industry | 9.34 | 8.44 | 5.61 | 0.00 | 10.13 | 7.71 |
(about 23.93 miles; Dayton, Ohio; ID: FFO)
(about 18.83 miles; Dayton, Ohio; ID: /DY)
(about 14.22 miles; Vandalia, Ohio; ID: DAY)
(about 21.34 miles; Boston, Indiana; ID: RID)
(about 26.12 miles; Middletown, Ohio; ID: MWO)
(about 25.73 miles; Springboro, Ohio; ID: MGY)
(about 34.68 miles; Springfield, Ohio; ID: SGH)
(about 37.27 miles; Hamilton, Ohio; ID: HAO)
(about 36.96 miles; Milton, Indiana; ID: CEV)
(about 4.71 miles; Phillipsburg, Ohio; ID: 3I7)
(about 5.16 miles; Lewisburg, Ohio; ID: 9OA4)
(about 6.12 miles; Potsdam, Ohio; ID: OH78)
(about 4.04 miles; Brookville, Ohio; ID: I62)
(about 5.26 miles; Arcanum, Ohio; ID: OA23)
(about 9.29 miles; Clayton, Ohio; ID: OH51)
(about 9.41 miles; Clayton, Ohio; ID: 12OH)
(about 13.03 miles; Ludlow Falls, Ohio; ID: 37I)
(about 13.29 miles; Ludlow Falls, Ohio; ID: 2OH6)
(about 12.07 miles; Ludlow Falls, Ohio; ID: OI06)
Airport Code: FFO
Dayton, Oh 45433
Airport Code: /DY
Dayton, Oh 45424
Airport Code: DAY
Vandalia, Oh 45377
Airport Code: RID
Boston, In 47324
Airport Code: MWO
Middletown, Oh 45043
Airport Code: MGY
Springboro, Oh 45066
Airport Code: SGH
Springfield, Oh 45502
Airport Code: HAO
Hamilton, Oh 45015
Airport Code: CEV
Milton, In 47357
Car, Truck, Or Van: | |
Drove Alone | 91.72% |
Carpooled | 5.92% |
Public Transportation: | |
Bus Or Trolley Bus | 0.0% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.0% |
Railroad | 0.0% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.0% |
Bicycle | 0.0% |
Walked | 1.18% |
Other Means | 1.18% |
Worked At Home | 0.0% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including zip code 45378, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in
Zip Code 45378: 71.6%
Percentage of Family Households in
Ohio: 65.0%
Median Household Income In 2000 (45378, OH): $41,944
Median Household Income In 2000 (Ohio): $40,956
Median House/Condo Value in 2000 (45378): $77,100
Median House/Condo Value in 2000 (Ohio): $100,500
Median Gross Rent in 2000 (45378): $450
Median Gross Rent in 2000 (Ohio): $515
Utility Gas: 79.1%
Bottled, Tank, Or Lp Gas: 1.5%
Electricity: 11.9%
Fuel Oil, Kerosene, Etc.: 3.0%
Coal Or Coke: 0.0%
Wood: 4.5%
Solar Energy: 0.0%
Other Fuel: 0.0%
No Fuel Used: 0.0%
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as zip code 45378 are often affected in positive and negative ways by government performance.
Name:
Address:
Distance: 0 Miles
| Retired Workers: |
35 |
| Disabled Workers: |
15 |
| Widowers Workers: |
5 |
| Spouses Workers: |
5 |
| Children Workers: |
15 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of zip code 45378 citizens.
Low Bracket: $5,000 (0.62%)
High Bracket: $200,000 (6.24%)
5.50%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for zip code 45378 is based on over 50 years of data.
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit zip code 45378 directly or research local government web sites.
*17,000 Sex Offenders (approximate)
* Not including offenders in prison, deported, or moved away
Do you want to research zip code 45378? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.