Share information about Zip Code 19312 through our local blog!
Are you a resident of Philadelphia or visiting on vacation? Take a look at our list of favorite places to visit in the area.
Find wholesale bulk candy for your wedding or other special event. Fun place in Chester County, PA to bring your kids.
Enjoy one of the best Philadelphia cheesesteak sandwiches in Philadelphia, PA as rated by Internet users on Google.
Visit the largest square foot shopping mall in the country in King of Prussia, PA
Support the Make a Wish Foundation's annual Mother's Day truck convoy parade in Lancaster, PA
Bring your kids to Kids Castle in Doylestown, PA. This cool place is free.
The people of zip code 19312 give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 19312 (In 2010): 11,539
Male Population in Zip Code 19312: 5,519
Female Population in Zip Code 19312: 6,020
Median Male Resident Age in Zip Code 19312: 44.9
Median Female Resident Age in Zip Code 19312: 45.4
Pennsylvania Median Age: 40.1
Both sexes | 46.1 |
Male | 45.8 |
Female | 46.3 |
Both sexes | 46.6 |
Male | 44.3 |
Female | 50.1 |
Both sexes | 42.5 |
Male | 42.5 |
Female | 42.5 |
Both sexes | 38.9 |
Male | 39.0 |
Female | 38.9 |
Both sexes | 0.0 |
Male | 0.0 |
Female | 0.0 |
Both sexes | 17.3 |
Male | 16.0 |
Female | 17.8 |
Both sexes | 14.9 |
Male | 16.0 |
Female | 14.6 |
Both sexes | 34.1 |
Male | 33.3 |
Female | 34.5 |
Both sexes | 46.2 |
Male | 46.0 |
Female | 46.5 |
The amount of education a person receives can deeply affect their lives. The amount of education zip code 19312 citizens receive, averaged as group, may also affect the community.
( Grades: KG-12, Location: 738 First Ave, Berwyn, PA 19312, Phone: (610) 240-1900, Students: 5,891 )
( Grades: 5-8, Location: 801 Conestoga Rd, Berwyn, PA 19312, Phone: (610) 240-1200, Students: 903 )
( Grades: KG-4, Location: 507 Howellville Rd, Berwyn, PA 19312, Phone: (610) 240-1500, Students: 437 )
( Grades: 9-12, Location: 200 Irish Rd, Berwyn, PA 19312, Phone: (610) 240-1000, Students: 1,899 )
( Grades: K-8, Location: 601 1st Avenue, Berwyn, PA 19312, Phone: (610) 644-8848, Students: 189 )
( Grades: K-1, Location: 327 Waterloo Avenue, Berwyn, PA 19312, Phone: (610) 644-5623, Students: 30 )
( Grades: UG-UG, Location: 2600 Wayland Road, Berwyn, PA 19312, Phone: (610) 325-4986, )
( Grades: UG-UG, Location: 1416 Berwyn Paoli Road, Berwyn, PA 19312, Phone: (610) 249-9632, )
( Grades: UG-UG, Location: 973 Old Lancaster Road, Berwyn, PA 19312, Phone: (610) 725-0755, )
( Location: 720 First Avenue, Berwyn, PA 19312, Book Volume: 45,633, Audio Volume: 3,756, Video Volume: 4,167, Operating Income: $820,926.00, Paid Staff: $14.00, Web: http://www.easttownlibrary.org )
* Data from 2005
The actual land features relating to zip code 19312 affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of zip code 19312.
(1) Berwyn Fire Station
(2) Easttown Ymca
(1) Saint Monicas Cemetery
(1) Emmanuel Church
(2) Or Shalom
(1) Township Of Easttown
(1) Berwyn Station
(2) Daylesford Station
(3) Waynesborough Country Club
(1) Blackburn Farm
(2) Buttonwood Farms
(3) Daylesford
(4) Leopard
(5) Leopard Farms
(6) Leopard Lakes
(7) Trinity House
(8) Waynes Brooke
(9) Waynesborough Woods
(10) Whitehorse Farms
(1) Conestoga High School
(2) Tredyffrin Easttown Intermediate School
(3) Whitlock Center Devereux School
(1) Grubb Mill Run
(2) Waynesborough Run
| Tredyffrin Township, Pennsylvania | 1.8 Miles |
| Paoli Cdp, Pennsylvania | 2.1 Miles |
| Chesterbrook Cdp, Pennsylvania | 2.5 Miles |
| Willistown Township, Pennsylvania | 3.1 Miles |
| Malvern Borough, Pennsylvania | 3.4 Miles |
| Radnor Township, Pennsylvania | 4.1 Miles |
| Radnor Township Cdp, Pennsylvania | 4.1 Miles |
| King Of Prussia Cdp, Pennsylvania | 5.5 Miles |
| East Whiteland Township, Pennsylvania | 5.5 Miles |
| Edgmont Township, Pennsylvania | 5.5 Miles |
| Delaware County, Pennsylvania | 10.1 Miles |
| Montgomery County, Pennsylvania | 11.5 Miles |
| Chester County, Pennsylvania | 12.8 Miles |
| Philadelphia County, Pennsylvania | 16.4 Miles |
| Camden County, New Jersey | 25.1 Miles |
| New Castle County, Delaware | 25.2 Miles |
| Gloucester County, New Jersey | 25.8 Miles |
| Bucks County, Pennsylvania | 26.9 Miles |
| Salem County, New Jersey | 28.5 Miles |
| Berks County, Pennsylvania | 33.9 Miles |
| 19333 | 1.6 Miles |
| 19301 | 1.8 Miles |
| 19087 | 3.0 Miles |
| 19073 | 4.2 Miles |
| 19355 | 4.4 Miles |
| 19085 | 5.4 Miles |
| 19406 | 5.5 Miles |
| 19345 | 6.1 Miles |
| 19008 | 6.4 Miles |
| 19010 | 6.5 Miles |
610
Current date/time in Zip Code 19312 is
Apr 28, 2013 11:51:35 AM
Elevation in Zip Code 19312 is
492.0 ft. (150.0 meters)
Lat: 40.037958 N Long: -75.449864 W
People and the communities they live in depend on money. The people of zip code 19312 need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.22 | 8.09 | 5.97 | 10.80 | 0.00 | 7.65 | |
| Total Electric Industry | 9.22 | 8.09 | 5.97 | 10.80 | 0.00 | 7.65 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.58 | 8.31 | 6.29 | 11.20 | 0.00 | 8.00 | |
| Total Electric Industry | 9.58 | 8.31 | 6.29 | 11.20 | 0.00 | 8.00 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.67 | 8.47 | 6.21 | 11.43 | 0.00 | 8.04 | |
| Total Electric Industry | 9.67 | 8.47 | 6.21 | 11.43 | 0.00 | 8.04 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.55 | 8.29 | 6.04 | 11.56 | 0.00 | 7.92 | |
| Total Electric Industry | 9.55 | 8.29 | 6.04 | 11.56 | 0.00 | 7.92 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.55 | 8.28 | 5.93 | 11.43 | 0.00 | 7.87 | |
| Total Electric Industry | 9.55 | 8.28 | 5.93 | 11.43 | 0.00 | 7.87 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.72 | 8.33 | 5.92 | 11.29 | 0.00 | 7.93 | |
| Total Electric Industry | 9.72 | 8.33 | 5.92 | 11.29 | 0.00 | 7.93 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.73 | 8.34 | 5.93 | 11.29 | 0.00 | 7.96 | |
| Total Electric Industry | 9.73 | 8.34 | 5.93 | 11.29 | 0.00 | 7.96 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.90 | 8.41 | 5.89 | 11.71 | 0.00 | 7.99 | |
| Total Electric Industry | 9.90 | 8.41 | 5.89 | 11.71 | 0.00 | 7.99 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 9.93 | 8.26 | 5.63 | 12.45 | 0.00 | 7.86 | |
| Total Electric Industry | 9.93 | 8.26 | 5.63 | 12.45 | 0.00 | 7.86 | |
| 1999 | |||||||
| Energy-Only Providers | 4.15 | 3.89 | 3.86 | 13.33 | 0.00 | 3.90 | |
| Full-Service Providers | 9.19 | 7.90 | 5.22 | 9.63 | 0.00 | 7.67 | |
| Total Electric Industry | 8.86 | 6.53 | 4.71 | 9.63 | 0.00 | 6.71 | |
| 2000 | |||||||
| Energy-Only Providers | 11.69 | 6.95 | 6.27 | 10.96 | 0.00 | 7.18 | |
| Full-Service Providers | 9.35 | 8.21 | 5.31 | 10.60 | 0.00 | 7.82 | |
| Total Electric Industry | 9.53 | 7.71 | 5.63 | 10.71 | 0.00 | 7.65 | |
| 2001 | |||||||
| Delivery-Only Service | 7.28 | 3.30 | 1.88 | 12.96 | 0.00 | 3.95 | |
| Energy-Only Providers | 4.70 | 4.68 | 3.78 | 5.30 | 0.00 | 4.43 | |
| Full-Service Providers | 9.39 | 8.80 | 5.78 | 11.35 | 0.00 | 7.95 | |
| Total Electric Industry | 9.68 | 8.62 | 5.76 | 11.46 | 0.00 | 8.01 | |
| 2002 | |||||||
| Delivery-Only Service | 6.23 | 2.91 | 1.39 | 12.01 | 0.00 | 3.67 | |
| Energy-Only Providers | 5.83 | 5.50 | 4.33 | 4.53 | 0.00 | 5.36 | |
| Full-Service Providers | 9.57 | 8.51 | 5.84 | 11.33 | 0.00 | 7.98 | |
| Total Electric Industry | 9.74 | 8.50 | 5.83 | 11.59 | 0.00 | 8.06 | |
| 2003 | |||||||
| Delivery-Only Service | 5.50 | 2.78 | 1.18 | 0.00 | 2.58 | 2.95 | |
| Energy-Only Providers | 5.97 | 5.45 | 4.51 | 0.00 | 6.84 | 5.37 | |
| Full-Service Providers | 9.50 | 8.70 | 5.81 | 0.00 | 7.64 | 7.99 | |
| Total Electric Industry | 9.59 | 8.62 | 5.80 | 0.00 | 7.78 | 8.02 | |
| 2004 | |||||||
| Delivery-Only Service | 6.44 | 2.69 | 1.17 | 0.00 | 3.18 | 3.38 | |
| Energy-Only Providers | 6.18 | 5.58 | 4.65 | 0.00 | 5.88 | 5.58 | |
| Full-Service Providers | 9.38 | 8.56 | 5.88 | 0.00 | 7.26 | 7.91 | |
| Total Electric Industry | 9.58 | 8.51 | 5.87 | 0.00 | 7.32 | 8.00 | |
| 2005 | |||||||
| Delivery-Only Service | 4.82 | 2.10 | 0.88 | 0.00 | 1.21 | 1.99 | |
| Energy-Only Providers | 7.02 | 6.41 | 5.20 | 0.00 | 6.05 | 6.04 | |
| Full-Service Providers | 9.81 | 8.50 | 6.31 | 0.00 | 7.22 | 8.29 | |
| Total Electric Industry | 9.86 | 8.50 | 6.29 | 0.00 | 7.22 | 8.27 | |
| 2006 | |||||||
| Delivery-Only Service | 4.32 | 1.78 | 0.55 | 0.00 | 1.21 | 1.54 | |
| Energy-Only Providers | 8.27 | 7.20 | 5.68 | 0.00 | 5.40 | 6.70 | |
| Full-Service Providers | 10.31 | 8.94 | 6.67 | 0.00 | 7.47 | 8.70 | |
| Total Electric Industry | 10.35 | 8.94 | 6.63 | 0.00 | 7.45 | 8.68 |
Info Date: June 2007
Bank Assets: $93,804,800.00
Deposits: $142,224,000.00
Industry Specialization: All Other > $1 Billion
Total Offices: 836
Info Date: June 2007
Bank Assets: $1,132,840,000.00
Deposits: $14,605,000.00
Industry Specialization: International
Total Offices: 1036
Info Date: June 2007
Bank Assets: $425,248.00
Deposits: $47,654,000.00
Industry Specialization: Commercial Lending
Total Offices: 10
Info Date: June 2007
Bank Assets: $537,706.00
Deposits: $46,266,000.00
Industry Specialization: Commercial Lending
Total Offices: 7
Info Date: June 2007
Bank Assets: $163,954.00
Deposits: $88,036,000.00
Industry Specialization: Commercial Lending
Total Offices: 6
Info Date: June 2007
Bank Assets: $140,496.00
Deposits: $2,512,000.00
Industry Specialization: Commercial Lending
Total Offices: 5
(about 11.81 miles; Blue Bell, Pennsylvania; ID: BBX)
(about 11.81 miles; Blue Bell, Pennsylvania; ID: BBX)
(about 17.28 miles; Philadelphia, Pennsylvania; ID: WKV)
(about 17.4 miles; Philadelphia, Pennsylvania; ID: /PH)
(about 23.31 miles; Philadelphia, Pennsylvania; ID: PNE)
(about 23.31 miles; Philadelphia, Pennsylvania; ID: PNE)
(about 17.46 miles; Philadelphia, Pennsylvania; ID: /PH)
(about 19.48 miles; Horsham, Pennsylvania; ID: NXX)
(about 18.27 miles; Horsham, Pennsylvania; ID: QQR)
(about 4.18 miles; Valley Forge, Pennsylvania; ID: 6PS2)
(about 6.2 miles; Valley Forge, Pennsylvania; ID: PA06)
(about 2.2 miles; Valley Forge, Pennsylvania; ID: 02PN)
(about 6.11 miles; Valley Forge, Pennsylvania; ID: 0PA1)
(about 2.68 miles; Paoli, Pennsylvania; ID: 5PS2)
(about 18.04 miles; Southeastern, Pennsylvania; ID: PS17)
(about 4.09 miles; Southeastern, Pennsylvania; ID: 7PS2)
(about 4.92 miles; Radnor, Pennsylvania; ID: 2PN9)
(about 4.92 miles; Edgemont, Pennsylvania; ID: 36PN)
(about 5.13 miles; Devault, Pennsylvania; ID: PN69)
Airport Code: BBX
Blue Bell, Pa 19424
Airport Code: BBX
Blue Bell, Pa 19424
Airport Code: PNE
Philadelphia, Pa 19114
Airport Code: PNE
Philadelphia, Pa 19114
Airport Code: /PH
Philadelphia, Pa 19125
Airport Code: WKV
Philadelphia, Pa 19123
Airport Code: /PH
Philadelphia, Pa 19125
Airport Code: NXX
Horsham, Pa 19044
Airport Code: QQR
Horsham, Pa 19044
Car, Truck, Or Van: | |
Drove Alone | 76.84% |
Carpooled | 5.70% |
Public Transportation: | |
Bus Or Trolley Bus | 0.59% |
Streetcar Or Trolley Car | 0.0% |
Subway Or Elevated | 0.44% |
Railroad | 6.56% |
Ferryboat | 0.0% |
Taxicab | 0.0% |
Motorcycle | 0.11% |
Bicycle | 0.0% |
Walked | 0.42% |
Other Means | 0.23% |
Worked At Home | 9.12% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including zip code 19312, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in
Zip Code 19312: 75.5%
Percentage of Family Households in
Pennsylvania: 65.0%
Median Household Income In 2000 (19312, PA): $94,085
Median Household Income In 2000 (Pennsylvania): $40,106
Median House/Condo Value in 2000 (19312): $301,000
Median House/Condo Value in 2000 (Pennsylvania): $94,800
Median Gross Rent in 2000 (19312): $869
Median Gross Rent in 2000 (Pennsylvania): $531
Utility Gas: 46.4%
Bottled, Tank, Or Lp Gas: 2.6%
Electricity: 12.7%
Fuel Oil, Kerosene, Etc.: 38.4%
Coal Or Coke: 0.0%
Wood: 0.0%
Solar Energy: 0.0%
Other Fuel: 0.0%
No Fuel Used: 0.0%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 20 | 20 | $2,363,448 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
20 | 20 | $2,363,448 | |
| 2000 | ||||
| Single Family | 19 | 19 | $6,861,497 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
19 | 19 | $6,861,497 | |
| 2001 | ||||
| Single Family | 25 | 25 | $6,795,313 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
25 | 25 | $6,795,313 | |
| 2002 | ||||
| Single Family | 18 | 18 | $4,866,050 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
18 | 18 | $4,866,050 | |
| 2003 | ||||
| Single Family | 13 | 13 | $3,748,712 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
13 | 13 | $3,748,712 | |
| 2004 | ||||
| Single Family | 12 | 12 | $4,149,360 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
12 | 12 | $4,149,360 | |
| 2005 | ||||
| Single Family | 32 | 32 | $9,641,725 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
32 | 32 | $9,641,725 | |
| 2006 | ||||
| Single Family | 32 | 32 | $9,560,037 | |
| Two Family | 0 | 0 | $0 | |
| Three and Four Family | 0 | 0 | $0 | |
| Five or More Family | 0 | 0 | $0 | |
| Total |
32 | 32 | $9,560,037 |
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as zip code 19312 are often affected in positive and negative ways by government performance.
Name: Limerick
Address: PO Box 2300; Saratoga, PA 19464-0920
Distance: 18 Miles
| Retired Workers: |
1,555 |
| Disabled Workers: |
90 |
| Widowers Workers: |
180 |
| Spouses Workers: |
150 |
| Children Workers: |
220 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of zip code 19312 citizens.
Low Bracket: $0 (3.07%)
High Bracket: Unlimited (3.07%)
6.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for zip code 19312 is based on over 50 years of data.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| TSTM WIND | ||||
| 2004-05-07 | 0 | 0 | -- | -- |
| 2002-08-24 | 0 | 0 | -- | -- |
| 1996-11-08 | 0 | 0 | -- | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit zip code 19312 directly or research local government web sites.
9,000 Sex Offenders (approximate)
Do you want to research zip code 19312? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.