The people of 53189, WI give the community character. This place is unique because of factors such as population size / density, ethnic background, ratio of males to females, and average age.
Total Population In Zip Code 53189 (In 2000): 21,328
Male Population in Zip Code 53189: 10,642
Female Population in Zip Code 53189: 10,686
Median Male Resident Age in Zip Code 53189: 35.3
Median Female Resident Age in Zip Code 53189: 35.8
Wisconsin Median Age: 36.0
| Both Sexes | 36.1 |
| Males | 36.0 |
| Females | 36.3 |
| Both Sexes | 22.5 |
| Males | 19.0 |
| Females | 23.5 |
| Both Sexes | 28.3 |
| Males | 28.0 |
| Females | 31.5 |
| Both Sexes | 30.1 |
| Males | 30.8 |
| Females | 29.8 |
| Both Sexes | 33.5 |
| Males | 33.5 |
| Females | 27.5 |
| Both Sexes | 22.7 |
| Males | 25.0 |
| Females | 22.0 |
| Both Sexes | 12.5 |
| Males | 14.6 |
| Females | 11.2 |
| Both Sexes | 21.9 |
| Males | 23.6 |
| Females | 20.7 |
| Both Sexes | 36.4 |
| Males | 36.3 |
| Females | 36.6 |
The population density in Zip Code 53189 is 474 people per square mile.
53189: 514
Asia: 38.3%
Europe: 23.7%
Latin America: 29.6%
Wisconsin: 193,751
Asia: 32.4%
Europe: 26.9%
Latin America: 33.9%
The daytime population change in Zip Code 53189 due to commuting is -3,489 (-16.4%).
| Male: | |
| Never Married | 11.91% |
| Now Married: | |
| Married, Spouse Present | 33.30% |
| Married, Spouse Absent: | |
| Separated | 0.22% |
| Other | 0.35% |
| Widowed | 0.44% |
| Divorced | 2.81% |
| Female: | |
| Never Married | 10.10% |
| Now Married: | |
| Married, Spouse Present | 33.34% |
| Married, Spouse Absent: | |
| Separated | 0.30% |
| Other | 0.41% |
| Widowed | 2.52% |
| Divorced | 4.31% |
| Urban: | |
| Inside Urbanized Areas | 76.57% |
| Inside Urban Clusters | 0.0% |
| Rural: | |
| Farm | 0.64% |
| Nonfarm | 22.78% |
The amount of education a person receives can deeply affect their lives. The amount of education 53189, WI citizens receive, averaged as group, may also affect the community.
( Grades: K-6, Location: W273s3845 Brookhill Dr, Waukesha, WI 53189, Phone: (262) 970-2410, Students: 611 )
( Grades: K-6, Location: 1801 Center Rd, Waukesha, WI 53189, Phone: (262) 970-2210, Students: 404 )
( Grades: 9-12, Location: 3301 Saylesville Rd, Waukesha, WI 53189, Phone: (262) 970-3910, Students: 1,553 )
The actual land features relating to 53189, WI affect how people live their lives. Natural features such as oceans, mountains, lakes, plains, and deserts all make a difference in the lives of individuals. The types of housing, heating fuels, and transportation infrastructure are largely influenced by the geography of 53189, WI.
Current date/time in Zip Code 53189 is Mar 15, 2010 7:57:35 AM
Elevation in Zip Code 53189 is 827.0 ft. (252.0 meters)
262
(1) Waukesha County Airport
(1) Waukesha County Courthouse
(2) Waukesha County Historical Society Museum
(3) Waukesha Fire Station 4
(1) First Presbyterian Church
(2) Saint Josephs Roman Catholic Church
(3) Saint Marks Evangelical Lutheran Church
(4) Saint Matthews Episcopal Church
(5) Salem Evangelical United Brethren Church Historical
(6) Trinity Lutheran Church
(1) Interchange 294
(1) Saratoga Mill Dam
(1) Waukesha County Home And Infirmary
(2) Waukesha County Hospital
(1) Moor Downs Golf Course
(2) Waukesha County Fairgrounds
(1) Frame Park
(2) Grandview Park
(3) Horeb Spring Park
(4) Pebble Valley Park
(5) Silurian Park
(1) Waukesha
(1) Saratoga Lake 120
(1) Barstow School
(2) Blair Elementary School
(3) Butler Middle School
(4) Hawthorne Elementary School
(5) Northview School
(6) Saint Joseph School
(7) Sunnyslope School Historical
(8) Trinity Lutheran School
(9) University Of Wisconsin Center Waukesha County
(10) White Rock School
(1) Silurian Spring
| 53188 | 3.7 Miles |
| 53186 | 4.3 Miles |
| 53146 | 5.6 Miles |
| 53103 | 6.2 Miles |
| 53183 | 6.2 Miles |
| 53153 | 7.5 Miles |
| 53072 | 7.6 Miles |
| 53149 | 7.7 Miles |
| 53045 | 8.4 Miles |
| 53150 | 8.4 Miles |
Land Area in Zip Code 53189: 45.0 Sq. Miles
Water Area in Zip Code 53189: 0.2 Sq. Miles
| Waukesha Town, Wisconsin | 1.2 Miles |
| Waukesha City, Wisconsin | 3.2 Miles |
| Genesee Town, Wisconsin | 5.2 Miles |
| Vernon Town, Wisconsin | 5.3 Miles |
| Big Bend Village, Wisconsin | 6.1 Miles |
| Wales Village, Wisconsin | 6.3 Miles |
| Pewaukee City, Wisconsin | 6.5 Miles |
| Brookfield Town, Wisconsin | 6.9 Miles |
| North Prairie Village, Wisconsin | 7.3 Miles |
| Delafield Town, Wisconsin | 7.4 Miles |
| Waukesha County, Wisconsin | 4.8 Miles |
| Milwaukee County, Wisconsin | 16.0 Miles |
| Racine County, Wisconsin | 22.1 Miles |
| Walworth County, Wisconsin | 25.9 Miles |
| Jefferson County, Wisconsin | 26.8 Miles |
| Washington County, Wisconsin | 26.9 Miles |
| Ozaukee County, Wisconsin | 29.7 Miles |
| Kenosha County, Wisconsin | 31.8 Miles |
| Dodge County, Wisconsin | 38.0 Miles |
| Mchenry County, Illinois | 46.6 Miles |
Lat.: 42.967394 N Long.: -88.264004 W
People and the communities they live in depend on money. The people of 53189, WI need food, shelter, clothing, and medical care. Business formation and job creation are essential to this community. Money sustains infrastructure such as roads and airports as well as human resources including fire rescue and police protection.
(about 5.19 miles; Waukesha, Wisconsin; ID: UES)
(about 5.19 miles; Waukesha, Wisconsin; ID: UES)
(about 15.2 miles; Milwaukee, Wisconsin; ID: MWC)
(about 18.58 miles; Milwaukee, Wisconsin; ID: MKE)
(about 26.88 miles; Racine, Wisconsin; ID: RAC)
(about 30.82 miles; Kenosha, Wisconsin; ID: ENW)
(about 5.27 miles; Waukesha, Wisconsin; ID: UES)
(about 3.2 miles; Waukesha, Wisconsin; ID: 6WI8)
(about 9.37 miles; Brookfield, Wisconsin; ID: 02C)
(about 10.82 miles; Delafield, Wisconsin; ID: 3WI7)
(about 6.58 miles; New Berlin, Wisconsin; ID: 9WI4)
(about 6.45 miles; Genesee Depot, Wisconsin; ID: 07WI)
(about 7.83 miles; Wales, Wisconsin; ID: 94WI)
(about 13.12 miles; Muskego, Wisconsin; ID: 62C)
(about 8.41 miles; Muskego, Wisconsin; ID: 0WI6)
(about 16.54 miles; Merton, Wisconsin; ID: 0WI2)
Airport Code: UES
Waukesha, Wi 53189
Airport Code: UES
Waukesha, Wi 53189
Airport Code: MWC
Milwaukee, Wi 53225
Airport Code: MKE
Milwaukee, Wi 53237
Airport Code: RAC
Racine, Wi 53404
Airport Code: ENW
Kenosha, Wi 53144
Info Date: June 2007
Bank Assets: $523,298.00
Deposits: $9,556,000.00
Industry Specialization: Commercial Lending
Total Offices: 13
Info Date: June 2007
Bank Assets: $10,216,300.00
Deposits: $32,551,000.00
Industry Specialization: Mortgage Lending
Total Offices: 82
Info Date: June 2007
Bank Assets: $2,008,690.00
Deposits: $10,369,000.00
Industry Specialization: Mortgage Lending
Total Offices: 346
Info Date: June 2007
Bank Assets: $142,550.00
Deposits: $106,792,000.00
Industry Specialization: Commercial Lending
Total Offices: 3
| Residential (cents per kilowatthour) |
Commercial (cents per kilowatthour) |
Industrial (cents per kilowatthour) |
Other (cents per kilowatthour) |
Transportation (cents per kilowatthour) |
Total (cents per kilowatthour) |
||
| 1990 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.63 | 5.78 | 3.99 | 6.47 | 0.00 | 5.37 | |
| Total Electric Industry | 6.63 | 5.78 | 3.99 | 6.47 | 0.00 | 5.37 | |
| 1991 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.73 | 5.82 | 4.03 | 6.68 | 0.00 | 5.45 | |
| Total Electric Industry | 6.73 | 5.82 | 4.03 | 6.68 | 0.00 | 5.45 | |
| 1992 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.91 | 5.91 | 4.00 | 7.04 | 0.00 | 5.48 | |
| Total Electric Industry | 6.91 | 5.91 | 4.00 | 7.04 | 0.00 | 5.48 | |
| 1993 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.03 | 5.95 | 3.98 | 6.98 | 0.00 | 5.52 | |
| Total Electric Industry | 7.03 | 5.95 | 3.98 | 6.98 | 0.00 | 5.52 | |
| 1994 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.08 | 5.87 | 3.89 | 7.00 | 0.00 | 5.46 | |
| Total Electric Industry | 7.08 | 5.87 | 3.89 | 7.00 | 0.00 | 5.46 | |
| 1995 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.97 | 5.78 | 3.78 | 6.85 | 0.00 | 5.36 | |
| Total Electric Industry | 6.97 | 5.78 | 3.78 | 6.85 | 0.00 | 5.36 | |
| 1996 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.88 | 5.68 | 3.66 | 6.79 | 0.00 | 5.25 | |
| Total Electric Industry | 6.88 | 5.68 | 3.66 | 6.79 | 0.00 | 5.25 | |
| 1997 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 6.88 | 5.60 | 3.72 | 6.77 | 0.00 | 5.22 | |
| Total Electric Industry | 6.88 | 5.60 | 3.72 | 6.77 | 0.00 | 5.22 | |
| 1998 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.17 | 5.87 | 3.86 | 7.01 | 0.00 | 5.44 | |
| Total Electric Industry | 7.17 | 5.87 | 3.86 | 7.01 | 0.00 | 5.44 | |
| 1999 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.31 | 5.88 | 3.89 | 7.11 | 0.00 | 5.53 | |
| Total Electric Industry | 7.31 | 5.88 | 3.89 | 7.11 | 0.00 | 5.53 | |
| 2000 | |||||||
| Energy-Only Providers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Full-Service Providers | 7.53 | 6.03 | 4.04 | 7.40 | 0.00 | 5.71 | |
| Total Electric Industry | 7.53 | 6.03 | 4.04 | 7.40 | 0.00 | 5.71 | |
| 2001 | |||||||
| Full-Service Providers | 7.90 | 6.34 | 4.36 | 7.70 | 0.00 | 6.08 | |
| Total Electric Industry | 7.90 | 6.34 | 4.36 | 7.70 | 0.00 | 6.08 | |
| 2002 | |||||||
| Full-Service Providers | 8.18 | 6.54 | 4.43 | 8.08 | 0.00 | 6.28 | |
| Total Electric Industry | 8.18 | 6.54 | 4.43 | 8.08 | 0.00 | 6.28 | |
| 2003 | |||||||
| Full-Service Providers | 8.67 | 6.97 | 4.71 | 0.00 | 0.00 | 6.64 | |
| Total Electric Industry | 8.67 | 6.97 | 4.71 | 0.00 | 0.00 | 6.64 | |
| 2004 | |||||||
| Full-Service Providers | 9.07 | 7.24 | 4.93 | 0.00 | 0.00 | 6.88 | |
| Total Electric Industry | 9.07 | 7.24 | 4.93 | 0.00 | 0.00 | 6.88 | |
| 2005 | |||||||
| Full-Service Providers | 9.66 | 7.67 | 5.39 | 0.00 | 0.00 | 7.48 | |
| Total Electric Industry | 9.66 | 7.67 | 5.39 | 0.00 | 0.00 | 7.48 | |
| 2006 | |||||||
| Full-Service Providers | 10.51 | 8.37 | 5.85 | 0.00 | 0.00 | 8.13 | |
| Total Electric Industry | 10.51 | 8.37 | 5.85 | 0.00 | 0.00 | 8.13 |
Percentage of Residents Living in Poverty in 2000 (53189): 1.82%
Percentage of Residents Living in Poverty in 2000 (Wisconsin): 8.42%
| Car, Truck, Or Van: | |
| Drove Alone | 87.97% |
| Carpooled | 7.13% |
| Public Transportation: | |
| Bus Or Trolley Bus | 0.32% |
| Streetcar Or Trolley Car | 0.0% |
| Subway Or Elevated | 0.0% |
| Railroad | 0.0% |
| Ferryboat | 0.0% |
| Taxicab | 0.0% |
| Motorcycle | 0.13% |
| Bicycle | 0.23% |
| Walked | 0.95% |
| Other Means | 0.45% |
| Worked At Home | 2.80% |
| Male: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 6.60% |
| Farmers And Farm Managers | 0.15% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 0.93% |
| Financial Specialists | 1.19% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 1.81% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 2.38% |
| Drafters, Engineering, And Mapping Technicians | 0.29% |
| Life, Physical, And Social Science Occupations | 0.31% |
| Community And Social Services Occupations | 0.54% |
| Legal Occupations | 0.48% |
| Education, Training, And Library Occupations | 2.00% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.63% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 0.92% |
| Health Technologists And Technicians | 0.35% |
| Service Occupations: | |
| Healthcare Support Occupations | 0.06% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 1.12% |
| Other Protective Service Workers, Including Supervisors | 0.05% |
| Food Preparation And Serving Related Occupations | 1.35% |
| Building And Grounds Cleaning And Maintenance Occupations | 1.50% |
| Personal Care And Service Occupations | 0.33% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 7.59% |
| Office And Administrative Support Occupations | 3.15% |
| Farming, Fishing, And Forestry Occupations | 0.18% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.50% |
| Construction Trades Workers | 4.67% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 3.35% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 7.23% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.15% |
| Aircraft And Traffic Control Occupations | 0.28% |
| Motor Vehicle Operators | 2.06% |
| Rail, Water And Other Transportation Occupations | 0.0% |
| Material Moving Workers | 1.08% |
| Female: | |
| Management, Professional, And Related Occupations: | |
| Management, Business, And Financial Operations Occupations: | |
| Management Occupations, Except Farmers And Farm Managers | 4.29% |
| Farmers And Farm Managers | 0.0% |
| Business And Financial Operations Occupations: | |
| Business Operations Specialists | 1.71% |
| Financial Specialists | 1.01% |
| Professional And Related Occupations: | |
| Computer And Mathematical Occupations | 0.82% |
| Architecture And Engineering Occupations: | |
| Architects, Surveyors, Cartographers, And Engineers | 0.21% |
| Drafters, Engineering, And Mapping Technicians | 0.13% |
| Life, Physical, And Social Science Occupations | 0.33% |
| Community And Social Services Occupations | 0.46% |
| Legal Occupations | 0.32% |
| Education, Training, And Library Occupations | 4.78% |
| Arts, Design, Entertainment, Sports, And Media Occupations | 0.92% |
| Healthcare Practitioners And Technical Occupations: | |
| Health Diagnosing And Treating Practitioners And Technical Occupations | 3.25% |
| Health Technologists And Technicians | 1.31% |
| Service Occupations: | |
| Healthcare Support Occupations | 1.92% |
| Protective Service Occupations: | |
| Fire Fighting, Prevention, And Law Enforcement Workers, Including Supervisors | 0.0% |
| Other Protective Service Workers, Including Supervisors | 0.12% |
| Food Preparation And Serving Related Occupations | 2.24% |
| Building And Grounds Cleaning And Maintenance Occupations | 0.92% |
| Personal Care And Service Occupations | 1.34% |
| Sales And Office Occupations: | |
| Sales And Related Occupations | 5.40% |
| Office And Administrative Support Occupations | 11.96% |
| Farming, Fishing, And Forestry Occupations | 0.0% |
| Construction, Extraction, And Maintenance Occupations: | |
| Construction And Extraction Occupations: | |
| Supervisors, Construction And Extraction Workers | 0.07% |
| Construction Trades Workers | 0.07% |
| Extraction Workers | 0.0% |
| Installation, Maintenance, And Repair Occupations | 0.28% |
| Production, Transportation, And Material Moving Occupations: | |
| Production Occupations | 2.47% |
| Transportation And Material Moving Occupations: | |
| Supervisors, Transportation And Material Moving Workers | 0.0% |
| Aircraft And Traffic Control Occupations | 0.0% |
| Motor Vehicle Operators | 0.26% |
| Rail, Water And Other Transportation Occupations | 0.0% |
| Material Moving Workers | 0.18% |
| Male: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.15% |
| Mining | 0.05% |
| Construction | 6.81% |
| Manufacturing | 16.29% |
| Wholesale Trade | 3.73% |
| Retail Trade | 5.51% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 2.36% |
| Utilities | 0.50% |
| Information | 1.87% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 1.47% |
| Real Estate And Rental And Leasing | 0.20% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 2.57% |
| Management Of Companies And Enterprises | 0.0% |
| Administrative And Support And Waste Management Services | 1.50% |
| Educational, Health And Social Services: | |
| Educational Services | 3.05% |
| Health Care And Social Assistance | 1.83% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.70% |
| Accommodation And Food Services | 1.15% |
| Other Services (except Public Administration) | 1.80% |
| Public Administration | 1.71% |
| Female: | |
| Agriculture, Forestry, Fishing And Hunting, And Mining: | |
| Agriculture, Forestry, Fishing And Hunting | 0.0% |
| Mining | 0.0% |
| Construction | 0.95% |
| Manufacturing | 7.29% |
| Wholesale Trade | 1.44% |
| Retail Trade | 5.29% |
| Transportation And Warehousing, And Utilities: | |
| Transportation And Warehousing | 0.77% |
| Utilities | 0.49% |
| Information | 1.17% |
| Finance, Insurance, Real Estate And Rental And Leasing: | |
| Finance And Insurance | 3.55% |
| Real Estate And Rental And Leasing | 0.61% |
| Professional, Scientific, Management, Administrative, And Waste Management Services: | |
| Professional, Scientific, And Technical Services | 1.99% |
| Management Of Companies And Enterprises | 0.05% |
| Administrative And Support And Waste Management Services | 1.42% |
| Educational, Health And Social Services: | |
| Educational Services | 5.83% |
| Health Care And Social Assistance | 9.88% |
| Arts, Entertainment, Recreation, Accommodation And Food Services: | |
| Arts, Entertainment, And Recreation | 0.56% |
| Accommodation And Food Services | 2.67% |
| Other Services (except Public Administration) | 1.90% |
| Public Administration | 0.90% |
| With Wage Or Salary Income | 90.40% |
| No Wage Or Salary Income | 9.60% |
| With Self-employment Income | 9.38% |
| No Self-employment Income | 90.62% |
Everyone needs shelter in rented housing or individually owned homes. Each community, including 53189, WI, is different from the rest based on overall architecture, appearance, occupancy, average housing square footage, average home value, and average home age.
Percentage of Family Households in Zip Code 53189: 81.1%
Percentage of Family Households in Wisconsin: 66.5%
* Units are useful in showing how many separate living spaces
were built. e.g. apartments, townhomes, condos, etc.
| Buildings | Units | Cost | ||
|---|---|---|---|---|
| 1999 | ||||
| Single Family | 1,121 | 1,121 | $135,996,528 | |
| Two Family | 12 | 24 | $2,748,000 | |
| Three and Four Family | 13 | 52 | $3,160,000 | |
| Five or More Family | 7 | 54 | $2,373,673 | |
| Total |
1,153 | 1,251 | $144,278,201 | |
| 2000 | ||||
| Single Family | 842 | 842 | $126,334,210 | |
| Two Family | 16 | 32 | $2,192,600 | |
| Three and Four Family | 4 | 14 | $1,061,742 | |
| Five or More Family | 3 | 40 | $1,850,000 | |
| Total |
865 | 928 | $131,438,552 | |
| 2001 | ||||
| Single Family | 2,217 | 2,217 | $287,707,779 | |
| Two Family | 71 | 142 | $10,528,601 | |
| Three and Four Family | 7 | 22 | $1,496,809 | |
| Five or More Family | 2 | 16 | $900,000 | |
| Total |
2,297 | 2,397 | $300,633,189 | |
| 2002 | ||||
| Single Family | 768 | 768 | $148,199,796 | |
| Two Family | 19 | 38 | $3,158,530 | |
| Three and Four Family | 5 | 20 | $1,500,000 | |
| Five or More Family | 2 | 13 | $660,041 | |
| Total |
794 | 839 | $153,518,367 | |
| 2003 | ||||
| Single Family | 920 | 920 | $140,625,729 | |
| Two Family | 21 | 42 | $4,711,000 | |
| Three and Four Family | 2 | 6 | $235,000 | |
| Five or More Family | 4 | 70 | $3,738,270 | |
| Total |
947 | 1,038 | $149,309,999 | |
| 2004 | ||||
| Single Family | 934 | 934 | $149,526,568 | |
| Two Family | 22 | 44 | $4,867,832 | |
| Three and Four Family | 3 | 11 | $1,030,000 | |
| Five or More Family | 3 | 24 | $1,367,575 | |
| Total |
962 | 1,013 | $156,791,975 | |
| 2005 | ||||
| Single Family | 497 | 497 | $99,407,386 | |
| Two Family | 15 | 30 | $3,517,000 | |
| Three and Four Family | 3 | 12 | $2,100,000 | |
| Five or More Family | 1 | 12 | $1,900,000 | |
| Total |
516 | 551 | $106,924,386 | |
| 2006 | ||||
| Single Family | 350 | 350 | $81,045,938 | |
| Two Family | 16 | 32 | $3,239,644 | |
| Three and Four Family | 1 | 3 | $375,000 | |
| Five or More Family | 4 | 64 | $5,081,240 | |
| Total |
371 | 449 | $89,741,822 |
Median Household Income In 2000 (53189, WI): $64,019
Median Household Income In 2000 (Wisconsin): $43,791
Median House/Condo Value in 2000 (53189): $174,700
Median House/Condo Value in 2000 (Wisconsin): $109,900
Median Gross Rent in 2000 (53189): $698
Median Gross Rent in 2000 (Wisconsin): $540
Utility Gas: 82.5%
Bottled, Tank, Or Lp Gas: 1.9%
Electricity: 7.8%
Fuel Oil, Kerosene, Etc.: 6.7%
Coal Or Coke: 0.0%
Wood: 0.5%
Solar Energy: 0.0%
Other Fuel: 0.3%
No Fuel Used: 0.3%
| Occupied | 97.70% |
| Vacant | 2.30% |
| Owner Occupied | 78.64% |
| Renter Occupied | 21.36% |
| Institutionalized | 0.0% |
| Correctional | 0.0% |
| Halfway Houses | 0.0% |
| State Prisons | 0.0% |
| Nursing Homes | 0.0% |
| Juvenile Institutions | 0.0% |
| Noninstitutionalized | 100.00% |
| College Dormitories | 0.0% |
| Military Quarters | 0.0% |
| On Base | 0.0% |
| Group Homes | 50.00% |
| Religious Group Quarters | 16.67% |
| Dormitories | 0.0% |
| Crews of Maritime Vessels | 0.0% |
Workers who live and work in Zip Code 53189: 1,593 (7.5%)
Average Household Size in Zip Code 53189: 2.85
Average Household Size in Wisconsin: 2.50
People run the government through election of representatives and officials. Local governments are important to provide cohesion between individuals who must share public places. Worthwhile laws need to be debated, passed, and then enforced for a community to remain viable. Communities such as 53189, WI are often affected in positive and negative ways by government performance.
Name: Byron
Address: 4450 North German Church Road; Byron, IL 61010
Distance: 75 Miles
| Retired Workers: |
1,965 |
| Disabled Workers: |
345 |
| Widowers Workers: |
215 |
| Spouses Workers: |
125 |
| Children Workers: |
190 |
Using tax dollars, government officials keep public places in repair, protect citizens, and provide for important services for the benefit of 53189, WI citizens.
Low Bracket: $9,700 (4.60%)
High Bracket: $145,460 (6.75%)
5.00%
The enjoyment of the area in which you live is often affected by the weather. Each individual has a different view on what weather patterns will make them most happy. Some people love the seasons, others enjoy warm temperatures throughout the year while others may love the snow. The weather provided for 53189, WI is based on over 50 years of data.
| Fatalities | Injuries | Property Damage | Crop Damage | |
|---|---|---|---|---|
| HAIL | ||||
| 2006-09-08 | 0 | 0 | -- | -- |
| 2004-07-16 | 0 | 0 | -- | -- |
| 2004-05-23 | 0 | 0 | -- | -- |
| 2000-07-02 | 0 | 0 | -- | -- |
| 2000-05-18 | 0 | 0 | $5K | -- |
| TSTM WIND | ||||
| 2006-06-28 | 0 | 0 | -- | -- |
| 2006-05-24 | 0 | 0 | $10K | -- |
| 2000-05-11 | 0 | 0 | $1K | -- |
| 2000-05-08 | 0 | 0 | $1K | -- |
| 1991-04-29 | 0 | 0 | -- | -- |
| 1981-06-24 | 0 | 0 | -- | -- |
Everyone wants to feel safe. Individuals and families want to remain protected from violent or property crime. The crime data should not be totally relied upon when making a decision on where to live. If you are concerned, visit 53189, WI directly or research local government web sites.
20,000 Sex Offenders (approximate)
Do you want to research zip code 53189? If you are considering a move, want to view where your friends live,
or just discovering a new place to travel, our data will interest you!
Use any data on this web site at your own risk. citymelt.com does not warrant or certify the correctness of data.